Kāpa 2009 05.07.2009

NameJonas Vilkelis
ClubLevuo OK
ClassH55
Rank 4
Time58:08
Time after class winner 05:18 (Jānis Biezais 52:50)
Place Total timeRank Split timeRank splitTime behind
1-54 03:07803:078 +00:14
2-58 07:171804:1022 +01:53
3-80 10:01902:441 -00:35
4-67 14:36704:353 -00:44
5-78 17:05702:294 +00:28
6-97 20:22403:171 -00:35
7-95 25:42305:205 +00:53
8-107 28:10302:2810 +00:00
9-94 29:09300:593 -00:13
10-96 33:02303:533 +00:22
11-71 39:02406:0018 +01:51
12-69 46:36407:348 +00:04
13-105 49:36403:006 +00:15
14-104 53:10403:3410 +00:25
15-124 53:51400:411 +00:00
16-217 56:54403:0323 +01:01
17-100 57:48400:545 +00:01
18-175 58:08400:204 -00:02

Alle sammenligninger er mot klassevinner