Kāpa 2009 05.07.2009

NameTonu Nurm
ClubPolva Kobras OC
ClassH60
Rank 3
Time54:47
Time after class winner 06:00 (Andris Tauvens 48:47)
Place Total timeRank Split timeRank splitTime behind
1-53 03:371103:3711 +00:51
2-81 07:09303:321 -00:21
3-76 09:39302:301 -00:02
4-106 13:33303:549 +00:28
5-77 17:12303:399 +00:43
6-78 19:57302:452 -00:14
7-70 22:38302:412 -00:06
8-72 26:39304:0110 +01:45
9-95 29:50303:112 -00:11
10-94 33:01303:112 -00:04
11-75 35:23302:222 -00:09
12-74 38:36303:138 +00:49
13-113 41:50303:145 +00:11
14-79 44:50303:004 +00:17
15-103 47:06302:163 +00:00
16-204 51:12304:0617 +01:58
17-124 52:06300:541 -00:07
18-206 53:35301:293 +00:08
19-100 54:26300:513 +00:04
20-175 54:47300:212 +00:00

Alle sammenligninger er mot klassevinner