Kāpa 2009 05.07.2009

NameAusma Bruce
ClubSaldus OK
ClassD70
Rank 5
Time1:24:25
Time after class winner 24:13 (Ilze Bruce 1:00:12)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 04:14204:142 +00:03 +101
2-58354 m 17:50713:367 +08:23 +261
3-76213 m 21:24503:342 +00:16 +108
4-80333 m 30:27509:034 +04:31 +200
5-77290 m 34:56504:292 +00:34 +114
6-67268 m 42:55507:597 +04:07 +206
7-78241 m 47:34504:392 +00:48 +121
8-75422 m 55:20507:466 +01:41 +128
9-125321 m 1:01:14505:545 +01:02 +121
10-74190 m 1:05:54504:405 +01:40 +156
11-79361 m 1:10:30504:361 -00:30 -90
12-204473 m 1:16:30506:003 +00:03 +101
13-124146 m 1:17:52501:224 +00:01 +101
14-212282 m 1:23:14505:225 +01:27 +137
15-10090 m 1:23:56500:424 +00:04 +111
16-1750 m 1:24:25500:293 +00:03 +112

Alle sammenligninger er mot klassevinner