Kāpa 2009 05.07.2009

NameGytis Juska
ClubLabirintas OK
ClassH65
Rank 14
Time1:20:08
Time after class winner 25:53 (Peteris Novikovs 54:15)
Place Total timeRank Split timeRank splitTime behind
1-52 06:071706:0717 +03:40
2-57 09:531303:4610 +00:54
3-76 14:021204:0913 +01:00
4-63 16:591102:5710 +00:40
5-88 21:561304:5724 +02:24
6-65 25:201303:246 +00:25
7-78 31:461306:2613 +00:42
8-75 42:491511:0320 +06:14
9-94 48:191505:3022 +02:29
10-107 49:561501:3712 +00:11
11-95 55:401505:4420 +02:14
12-96 58:431403:039 -00:30
13-73 1:02:381403:556 +00:32
14-74 1:06:211403:437 +00:42
15-200 1:12:251406:049 +01:42
16-124 1:15:081402:4322 +01:04
17-212 1:18:591403:5113 +01:35
18-100 1:19:381400:3912 -00:12
19-175 1:20:081400:3015 +00:07

Alle sammenligninger er mot klassevinner