Kāpa 2009 05.07.2009

NameSendija Prauliņa
ClubMadonas BJSS
ClassD10x
Rank 6
Time16:21
Time after class winner 02:48 (Monika Armalyte 13:33)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-101282 m 02:47802:478 +00:41 +133
2-102314 m 05:42402:552 +00:09 +105
3-103266 m 08:43703:0124 +01:10 +163
4-104271 m 11:40502:573 +00:10 +106
5-124121 m 12:49501:095 +00:11 +119
6-206183 m 14:51602:0211 +00:21 +121
7-100180 m 15:56601:053 +00:03 +105
8-1750 m 16:21600:256 +00:03 +114

Alle sammenligninger er mot klassevinner