Kāpa 2009 05.07.2009

NamePranas Germanavičius
ClubĄžuolas OK
ClassH10x
Rank 1
Time12:15
Place Total timeRank Split timeRank splitTime behind
1-101 02:08102:081 +00:00
2-102 04:27102:191 +00:00
3-103 06:11201:445 +00:00
4-104 08:19102:081 +00:00
5-124 09:06100:473 +00:00
6-206 11:02201:5622 +00:00
7-100 11:53100:513 +00:00
8-175 12:15100:223 +00:00

Alle sammenligninger er mot klassevinner