Kāpa 2009 05.07.2009

NameDaniels Lazdiņš
ClubGulbenes RBJSS
ClassH10x
Rank DSQ
Time12:52
Place Total timeRank Split timeRank splitTime behind
1-101 02:25002:250 +00:17
2-102 04:54002:290 +00:10
3-103 06:41001:477 +00:03
4--1 00:0000-:0-0 -08:49
5-124 10:15010:150 +09:28
6-206 11:33001:181 -00:38
7-100 12:28000:555 +00:04
8-175 12:52000:2416 +00:02

Alle sammenligninger er mot klassevinner