Kāpa 2009 05.07.2009

NameUna Arama
ClubMadonas BJSS
ClassD21E
Rank 2
Time1:03:33
Time after class winner 06:00 (Sandra Pauzaite 57:33)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-60394 m 03:20203:202 +00:00 +100
2-82611 m 07:34204:142 -00:11 -96
3-64196 m 08:58101:241 -01:12 -54
4-87308 m 11:20102:224 +00:13 +110
5-88840 m 16:55105:352 +00:12 +104
6-72785 m 23:21106:269 +00:25 +107
7-75503 m 27:19203:586 +00:39 +120
8-97168 m 28:43201:242 +00:09 +112
9-113480 m 32:11203:282 +00:08 +104
10-109313 m 34:54202:4310 +00:39 +131
11-94152 m 36:02201:081 -00:16 -81
12-95293 m 38:48202:464 +00:23 +116
13-73431 m 46:31407:4316 +03:54 +202
14-67553 m 51:37305:065 +01:01 +125
15-69361 m 54:17302:401 -00:01 -99
16-105346 m 57:13302:566 +00:01 +101
17-204475 m 59:47302:342 +00:02 +101
18-124146 m 1:00:37300:502 +00:01 +102
19-211277 m 1:02:21301:444 -00:02 -98
20-100178 m 1:03:15200:541 -00:01 -98
21-1750 m 1:03:33200:182 -00:04 -82

Alle sammenligninger er mot klassevinner