Kāpa 2009 05.07.2009

NameNora Ķibilda
ClubMeridiāns-CPSS
ClassD18
Rank 2
Time1:03:37
Time after class winner 03:23 (Ieva Rukšāne 1:00:14)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-58523 m 06:42606:426 +01:15 +123
2-77472 m 11:43405:014 +00:26 +109
3-70510 m 17:31405:484 +00:11 +103
4-72268 m 20:26402:551 -00:04 -98
5-95360 m 24:01203:356 +00:23 +112
6-73431 m 28:59204:581 -00:14 -96
7-102374 m 32:56203:573 +00:00 +100
8-109396 m 37:11204:152 -00:22 -92
9-110186 m 38:52201:415 +00:10 +111
10-113300 m 42:50203:589 +01:30 +161
11-75492 m 48:53206:034 -00:18 -95
12-203784 m 56:27207:345 -00:07 -98
13-104183 m 58:02201:356 +00:13 +116
14-124121 m 58:56200:547 +00:05 +110
15-217211 m 1:02:00203:048 +00:24 +115
16-100172 m 1:03:16201:165 -00:11 -87
17-1750 m 1:03:37200:217 +00:02 +111

Alle sammenligninger er mot klassevinner