Kāpa 2009 05.07.2009

NameReinis Grende
ClubRSP
ClassH18
Rank 11
Time1:15:23
Time after class winner 11:06 (Jānis Penkulis 1:04:17)
Place Total timeRank Split timeRank splitTime behind
1-50 01:25401:254 -00:03
2-64 06:56505:315 -00:14
3-88 13:09406:1311 +00:09
4-90 15:35402:263 +00:03
5-91 25:301009:5522 +00:41
6-92 26:391101:098 +00:12
7-93 31:16904:3716 +01:48
8-70 36:50705:344 -00:39
9-77 41:00604:103 -02:39
10-69 44:411103:4133 +03:05
11-73 50:541206:1323 +02:16
12-96 59:091308:1528 +05:54
13-107 1:02:361103:271 -00:20
14-79 1:07:551105:199 +00:32
15-200 1:10:161102:219 -00:20
16-124 1:11:381101:2211 +00:11
17-211 1:13:541102:1626 +00:21
18-100 1:15:071101:1323 +00:09
19-175 1:15:231100:165 +00:00

Alle sammenligninger er mot klassevinner