Kāpa 2009 05.07.2009

NameArta Jakovela
ClubRSP
ClassD20
Rank 8
Time1:34:10
Time after class winner 35:27 (Ieva Brice 58:43)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-59534 m 06:29606:296 +01:26 +128
2-76322 m 10:14903:4512 +01:23 +158
3-106251 m 18:271108:1312 +05:53 +352
4-57162 m 21:581003:3116 +01:56 +222
5-63437 m 27:11905:1311 +01:36 +144
6-65318 m 31:22904:1112 +01:52 +181
7-78462 m 38:531007:3111 +03:12 +174
8-72450 m 45:431006:5015 +02:19 +151
9-71192 m 48:561103:138 +01:25 +179
10-70159 m 51:401002:4412 +01:06 +167
11-791211 m 1:08:55917:1510 +06:22 +158
12-113328 m 1:12:06803:116 -00:36 -84
13-109313 m 1:14:53802:474 +00:19 +113
14-94152 m 1:16:21801:283 +00:15 +121
15-200761 m 1:24:40808:197 +02:55 +154
16-204168 m 1:26:34801:5411 +00:41 +156
17-124146 m 1:27:44801:1012 +00:16 +130
18-212282 m 1:33:27805:4314 +03:19 +238
19-10090 m 1:33:51800:241 -00:13 -65
20-1750 m 1:34:10800:197 +00:01 +106

Alle sammenligninger er mot klassevinner