Kāpa 2009 05.07.2009

NameKate Dūdele
ClubKāpa/RRBJSS
ClassD20
Rank 4
Time1:24:07
Time after class winner 25:24 (Ieva Brice 58:43)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-59534 m 07:02907:029 +01:59 +139
2-76322 m 09:33702:313 +00:09 +106
3-106251 m 16:45607:1210 +04:52 +309
4-57162 m 20:13903:2815 +01:53 +219
5-63437 m 23:48803:352 -00:02 -99
6-65318 m 28:03804:1513 +01:56 +183
7-78462 m 33:08605:055 +00:46 +118
8-72450 m 37:59404:516 +00:20 +107
9-71192 m 41:17403:189 +01:30 +183
10-70159 m 43:30402:139 +00:35 +136
11-791211 m 58:49515:197 +04:26 +141
12-113328 m 1:01:45502:563 -00:51 -78
13-109313 m 1:04:38402:535 +00:25 +117
14-94152 m 1:06:00401:222 +00:09 +112
15-200761 m 1:14:34408:349 +03:10 +159
16-204168 m 1:16:19401:458 +00:32 +144
17-124146 m 1:17:08400:491 -00:05 -91
18-212282 m 1:23:25406:1715 +03:53 +262
19-10090 m 1:23:49400:241 -00:13 -65
20-1750 m 1:24:07400:182 +00:00 +100

Alle sammenligninger er mot klassevinner