Kāpa 2009 05.07.2009

NameArunas Kaušpedas
ClubOriens OK
ClassH210xx
Rank 10
Time1:52:00
Time after class winner 51:17 (Rolands Žogots 1:00:43)
Place Total timeRank Split timeRank splitTime behind
1-113 03:59603:596 +00:54
2-123 07:35903:3611 +01:24
3-112 13:191005:4410 +01:58
4-79 23:141009:5511 +06:59
5-125 31:49808:356 +04:16
6-110 37:36705:478 +02:22
7-107 42:36705:008 +01:44
8-74 1:06:101123:3412 +17:54
9-97 1:08:54902:446 +00:27
10-72 1:18:431109:499 +02:59
11-78 1:30:181111:3512 +04:28
12-203 1:42:441112:267 +03:32
13-104 1:44:451102:013 +00:15
14-124 1:45:421000:578 +00:02
15-212 1:51:151005:3310 +02:03
16-100 1:51:401000:253 +00:00
17-175 1:52:001000:204 +00:00

Alle sammenligninger er mot klassevinner