Kāpa 2009 05.07.2009

NameLienīte Priedāja-Klepere
ClubNocticus
ClassD21K
Rank 38
Time1:34:32
Time after class winner 39:08 (Agnė Paspirgėlytė 55:24)
Place DistanceTotal timeRank Split timeRank splitTime behindRelative speed
1-53259 m 03:542503:5425 +01:08 +141
2-60317 m 24:125820:1858 +16:45 +572
3-76389 m 30:475706:3540 +02:00 +144
4-106251 m 36:115305:2436 +02:32 +188
5-77301 m 39:294903:186 -00:09 -96
6-70510 m 49:094909:4039 +04:17 +180
7-95579 m 58:225009:1353 +04:16 +186
8-109373 m 1:02:434604:215 -00:26 -91
9-102396 m 1:08:124005:2916 -00:42 -89
10-73374 m 1:15:464007:3433 +03:57 +209
11-201558 m 1:25:284009:4240 +03:37 +159
12-203209 m 1:27:423902:1422 +00:01 +101
13-104183 m 1:29:473802:0527 +00:37 +142
14-124121 m 1:30:483801:0139 +00:08 +115
15-206183 m 1:33:003802:1240 +00:50 +161
16-100180 m 1:34:053801:0533 +00:11 +120
17-1750 m 1:34:323800:2738 +00:06 +129

Alle sammenligninger er mot klassevinner