Kāpa 2009 05.07.2009

NameMareks Kilups
ClubZiemeļkurzeme OK
ClassH21K
Rank 58
Time1:34:27
Time after class winner 38:09 (Juris Žilko 56:18)
Place Total timeRank Split timeRank splitTime behind
1-50 01:362101:3621 +00:24
2-54 11:108909:3497 +07:18
3-81 14:318303:2144 +01:12
4-64 27:098912:3898 +08:34
5-85 29:098702:0061 +00:47
6-83 32:228003:1368 +01:16
7-87 35:577803:3531 +00:49
8-82 38:477802:5040 +00:42
9-63 43:197804:3227 +00:37
10-76 45:327602:1335 +00:28
11-78 51:267405:5458 +02:10
12-72 55:367204:1031 +00:49
13-94 1:02:426907:0661 +03:07
14-97 1:06:236603:4147 +00:46
15-70 1:13:156306:5243 +01:41
16-77 1:20:276107:1265 +03:48
17-105 1:24:446004:1762 +01:21
18-201 1:26:236001:3924 +00:23
19-200 1:29:125902:4918 +00:12
20-124 1:30:525801:4061 +00:26
21-217 1:33:055802:1340 +00:56
22-100 1:34:065801:0141 +00:17
23-175 1:34:275800:2158 +00:06

Alle sammenligninger er mot klassevinner