Kāpa 2009 05.07.2009

NameLinards Kalvāns
ClubMeridiāns-CPSS
ClassH21K
Rank 24
Time1:18:34
Time after class winner 22:16 (Juris Žilko 56:18)
Place Total timeRank Split timeRank splitTime behind
1-50 01:331701:3317 +00:21
2-54 03:572402:2433 +00:08
3-81 06:511602:5424 +00:45
4-64 18:335811:4296 +07:38
5-85 19:595601:2611 +00:13
6-83 22:184702:1914 +00:22
7-87 25:194203:019 +00:15
8-82 27:494002:3019 +00:22
9-63 32:313504:4234 +00:47
10-76 35:383803:0780 +01:22
11-78 40:363504:5825 +01:14
12-72 44:473404:1132 +00:50
13-94 50:193205:3217 +01:33
14-97 53:242703:0516 +00:10
15-70 1:00:132806:4941 +01:38
16-77 1:04:462504:335 +01:09
17-105 1:09:092704:2370 +01:27
18-201 1:10:592701:5044 +00:34
19-200 1:14:152703:1648 +00:39
20-124 1:15:392601:2416 +00:10
21-217 1:17:082401:293 +00:12
22-100 1:18:122401:0451 +00:20
23-175 1:18:342400:2267 +00:07

Alle sammenligninger er mot klassevinner