Kāpa 2009 05.07.2009

NameSalvis Daģis
ClubLLU
ClassH21K
Rank 61
Time1:35:16
Time after class winner 38:58 (Juris Žilko 56:18)
Place Total timeRank Split timeRank splitTime behind
1-50 02:238202:2382 +01:11
2-54 04:323702:0916 -00:07
3-81 08:534304:2174 +02:12
4-64 19:166010:2380 +06:19
5-85 21:065901:5042 +00:37
6-83 23:325402:2618 +00:29
7-87 27:135303:4143 +00:55
8-82 32:126204:59103 +02:51
9-63 37:075604:5542 +01:00
10-76 39:105402:0321 +00:18
11-78 47:186008:0890 +04:24
12-72 53:046305:4686 +02:25
13-94 1:00:036206:5958 +03:00
14-97 1:03:556003:5254 +00:57
15-70 1:12:126008:1776 +03:06
16-77 1:19:225707:1064 +03:46
17-105 1:23:405804:1863 +01:22
18-201 1:25:505702:1072 +00:54
19-200 1:29:045803:1446 +00:37
20-124 1:31:045902:0088 +00:46
21-217 1:33:466202:4262 +01:25
22-100 1:35:006101:1475 +00:30
23-175 1:35:166100:168 +00:01

Alle sammenligninger er mot klassevinner