Kāpa 2009 05.07.2009

NameJānis Kleins
ClubSaldus OK
ClassH21K
Rank 6
Time1:06:50
Time after class winner 10:32 (Juris Žilko 56:18)
Place Total timeRank Split timeRank splitTime behind
1-50 01:352001:3520 +00:23
2-54 03:27601:523 -00:24
3-81 05:51502:247 +00:15
4-64 11:21605:3016 +01:26
5-85 13:38802:1774 +01:04
6-83 16:04902:2618 +00:29
7-87 18:56802:526 +00:06
8-82 21:21802:2513 +00:17
9-63 25:05703:442 -00:11
10-76 26:59701:549 +00:09
11-78 31:32704:337 +00:49
12-72 35:25703:5314 +00:32
13-94 40:22704:5710 +00:58
14-97 43:43703:2130 +00:26
15-70 49:03605:202 +00:09
16-77 53:08404:052 +00:41
17-105 56:26403:1815 +00:22
18-201 57:51401:256 +00:09
19-200 1:01:24603:3369 +00:56
20-124 1:02:55601:3139 +00:17
21-217 1:05:26602:3154 +01:14
22-100 1:06:29601:0348 +00:19
23-175 1:06:50600:2158 +00:06

Alle sammenligninger er mot klassevinner