Kāpa 2009 05.07.2009

NameJānis Rukšāns
ClubKāpa OK
ClassH21K
Rank 40
Time1:24:22
Time after class winner 28:04 (Juris Žilko 56:18)
Place Total timeRank Split timeRank splitTime behind
1-50 01:20301:203 +00:08
2-54 03:26502:0612 -00:10
3-81 07:192403:5360 +01:44
4-64 12:431805:2413 +01:20
5-85 14:161401:3319 +00:20
6-83 17:191803:0356 +01:06
7-87 24:373507:18106 +04:32
8-82 27:203302:4328 +00:35
9-63 31:503004:3023 +00:35
10-76 33:422901:526 +00:07
11-78 39:312905:4955 +02:05
12-72 43:282603:5718 +00:36
13-94 48:302205:0211 +01:03
14-97 55:123506:4296 +03:47
15-70 1:02:223207:1049 +01:59
16-77 1:10:043807:4273 +04:18
17-105 1:14:574004:5382 +01:57
18-201 1:16:414201:4435 +00:28
19-200 1:19:244102:4313 +00:06
20-124 1:20:484001:2416 +00:10
21-217 1:23:024002:1441 +00:57
22-100 1:24:064001:0451 +00:20
23-175 1:24:224000:168 +00:01

Alle sammenligninger er mot klassevinner