1 | Liene Jergina, Kāpa OK | 41:03 | +00:00 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 02:42-2 | 10:14-3 | 14:34-1 | 20:11-1 | 23:37-1 | 25:59-1 | 30:50-1 | 34:21-1 | 37:52-1 | 40:32-1 | 41:03-1 |
Split time | 02:42 | 07:32-3 | 04:20-1 | 05:37-1 | 03:26-3 | 02:22-6 | 04:51-1 | 03:31-1 | 03:31-1 | 02:40-1 | 00:31-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:15 | 14:46 | 12:02 | 09:12 | 13:44 | 15:46 | 13:06 | 08:47 | 08:47 | 07:12 | 03:41 |
2 | Skaiste Sidaraviciute, Takas OK | 45:18 | +04:15 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 03:09-3 | 09:59-2 | 15:06-3 | 22:38-3 | 25:22-2 | 27:03-2 | 33:27-2 | 37:24-2 | 41:49-2 | 44:41-2 | 45:18-2 |
Split time | 03:09 | 06:50-1 | 05:07-4 | 07:32-4 | 02:44-1 | 01:41-3 | 06:24-4 | 03:57-2 | 04:25-4 | 02:52-2 | 00:37-4 |
Time behind | +00:27 | -00:42 | +00:47 | +01:55 | -00:42 | -00:41 | +01:33 | +00:26 | +00:54 | +00:12 | +00:06 |
Km/h | 13:07 | 13:23 | 14:12 | 12:20 | 10:56 | 11:13 | 17:17 | 09:52 | 11:02 | 07:44 | 04:24 |
3 | Dace Lukšēvica, Sēlijas mežs | 45:21 | +04:18 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 03:43-4 | 12:16-4 | 17:09-4 | 23:30-4 | 26:32-3 | 28:38-3 | 34:05-4 | 38:07-3 | 41:53-3 | 44:47-3 | 45:21-3 |
Split time | 03:43 | 08:33-5 | 04:53-2 | 06:21-3 | 03:02-2 | 02:06-4 | 05:27-3 | 04:02-3 | 03:46-3 | 02:54-4 | 00:34-3 |
Time behind | +01:01 | +01:01 | +00:33 | +00:44 | -00:24 | -00:16 | +00:36 | +00:31 | +00:15 | +00:14 | +00:03 |
Km/h | 15:29 | 16:45 | 13:33 | 10:24 | 12:08 | 14:00 | 14:43 | 10:05 | 09:25 | 07:50 | 04:02 |
4 | Ieva Krusta, Viga OK | 46:12 | +05:09 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 02:27-1 | 09:58-1 | 14:52-2 | 20:51-2 | 27:10-4 | 28:40-4 | 34:04-3 | 38:58-4 | 42:43-4 | 45:35-4 | 46:12-4 |
Split time | 02:27 | 07:31-2 | 04:54-3 | 05:59-2 | 06:19-5 | 01:30-2 | 05:24-2 | 04:54-5 | 03:45-2 | 02:52-2 | 00:37-4 |
Time behind | -00:15 | -00:01 | +00:34 | +00:22 | +02:53 | -00:52 | +00:33 | +01:23 | +00:14 | +00:12 | +00:06 |
Km/h | 10:12 | 14:44 | 13:36 | 09:48 | 25:16 | 10:00 | 14:35 | 12:15 | 09:22 | 07:44 | 04:24 |
5 | Raminta Jonauskaite, Devyni OK | 1:12:21 | +31:18 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 15:59-9 | 24:28-7 | 31:27-7 | 39:19-6 | 47:37-6 | 49:05-6 | 57:13-5 | 62:02-5 | 68:45-5 | 71:51-5 | 72:21-5 |
Split time | 15:59 | 08:29-4 | 06:59-6 | 07:52-5 | 08:18-6 | 01:28-1 | 08:08-5 | 04:49-4 | 06:43-7 | 03:06-5 | 00:30-1 |
Time behind | +13:17 | +00:57 | +02:39 | +02:15 | +04:52 | -00:54 | +03:17 | +01:18 | +03:12 | +00:26 | -00:01 |
Km/h | 1:06:35 | 16:38 | 19:23 | 12:53 | 33:12 | 09:46 | 21:58 | 12:02 | 16:47 | 08:22 | 03:34 |
6 | Ilona Purmale, Bebri | 1:31:29 | +50:26 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 06:18-5 | 21:11-5 | 29:50-5 | 38:29-5 | 43:03-5 | 46:13-5 | 70:32-6 | 77:40-6 | 84:33-6 | 90:49-6 | 91:29-6 |
Split time | 06:18 | 14:53-7 | 08:39-7 | 08:39-6 | 04:34-4 | 03:10-8 | 24:19-9 | 07:08-7 | 06:53-8 | 06:16-9 | 00:40-6 |
Time behind | +03:36 | +07:21 | +04:19 | +03:02 | +01:08 | +00:48 | +19:28 | +03:37 | +03:22 | +03:36 | +00:09 |
Km/h | 26:15 | 29:10 | 24:01 | 14:10 | 18:16 | 21:06 | 1:05:43 | 17:50 | 17:12 | 16:56 | 04:45 |
7 | Ema Bikeliene, Labirintas | 1:32:21 | +51:18 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 14:28-8 | 33:43-9 | 39:47-8 | 49:25-8 | 59:55-8 | 62:01-8 | 72:50-7 | 81:55-8 | 87:30-7 | 91:40-7 | 92:21-7 |
Split time | 14:28 | 19:15-8 | 06:04-5 | 09:38-8 | 10:30-7 | 02:06-4 | 10:49-6 | 09:05-9 | 05:35-5 | 04:10-6 | 00:41-7 |
Time behind | +11:46 | +11:43 | +01:44 | +04:01 | +07:04 | -00:16 | +05:58 | +05:34 | +02:04 | +01:30 | +00:10 |
Km/h | 1:00:16 | 37:44 | 16:51 | 15:47 | 42:00 | 14:00 | 29:14 | 22:42 | 13:57 | 11:15 | 04:52 |
8 | Ilga Kokoreviča, Indv. | 1:37:13 | +56:10 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 07:00-6 | 21:41-6 | 31:09-6 | 42:08-7 | 57:20-7 | 60:21-7 | 73:26-8 | 81:34-7 | 89:53-8 | 95:52-8 | 97:13-8 |
Split time | 07:00 | 14:41-6 | 09:28-8 | 10:59-9 | 15:12-8 | 03:01-7 | 13:05-7 | 08:08-8 | 08:19-9 | 05:59-8 | 01:21-9 |
Time behind | +04:18 | +07:09 | +05:08 | +05:22 | +11:46 | +00:39 | +08:14 | +04:37 | +04:48 | +03:19 | +00:50 |
Km/h | 29:10 | 28:47 | 26:17 | 18:00 | 1:00:48 | 20:06 | 35:21 | 20:20 | 20:47 | 16:10 | 09:38 |
9 | Inese Ikauniece, Arona OK | 2:20:27 | +1:39:24 | ||||||||
Control | 1-76 | 2-142 | 3-34 | 4-141 | 5-107 | 6-37 | 7-91 | 8-38 | 9-138 | 10-100 | 11-175 |
Total time | 10:18-7 | 31:40-8 | 41:21-9 | 50:48-9 | 91:55-9 | 108:11-9 | 121:35-9 | 128:33-9 | 135:03-9 | 139:44-9 | 140:27-9 |
Split time | 10:18 | 21:22-9 | 09:41-9 | 09:27-7 | 41:07-9 | 16:16-9 | 13:24-8 | 06:58-6 | 06:30-6 | 04:41-7 | 00:43-8 |
Time behind | +07:36 | +13:50 | +05:21 | +03:50 | +37:41 | +13:54 | +08:33 | +03:27 | +02:59 | +02:01 | +00:12 |
Km/h | 42:55 | 41:53 | 26:53 | 15:29 | 2:44:28 | 1:48:26 | 36:12 | 17:25 | 16:15 | 12:39 | 05:07 |
DSQ | Dainis Aparjods, Kāpa OK | ||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
Time behind | |||||||||||
Km/h |
02.07.10 20:46:11 eTiming Version 3.0 Emit as
Lisensed to: Emit as