1 | Vytautas Bikelis, Labirintas | 1:28:39 | +00:00 | ||||||||||||||||
Control | 1-96 | 2-95 | 3-32 | 4-82 | 5-49 | 6-64 | 7-69 | 8-71 | 9-115 | 10-104 | 11-45 | 12-111 | 13-134 | 14-132 | 15-140 | 16-112 | 17-39 | 18-100 | 19-175 |
Total time | 04:30-3 | 09:25-3 | 12:47-2 | 17:14-2 | 29:10-1 | 32:46-1 | 34:23-1 | 36:42-1 | 46:51-1 | 49:04-1 | 53:31-1 | 57:41-1 | 63:15-1 | 70:04-1 | 74:51-1 | 76:35-1 | 82:28-1 | 88:05-1 | 88:39-1 |
Split time | 04:30 | 04:55-3 | 03:22-3 | 04:27-1 | 11:56-3 | 03:36-1 | 01:37-4 | 02:19-4 | 10:09-4 | 02:13-2 | 04:27-3 | 04:10-1 | 05:34-1 | 06:49-3 | 04:47-3 | 01:44-2 | 05:53-2 | 05:37-3 | 00:34-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:32 | 14:02 | 16:01 | 11:07 | 18:38 | 13:50 | 13:28 | 10:31 | 11:32 | 15:49 | 17:06 | 10:41 | 10:54 | 12:51 | 10:37 | 14:26 | 08:46 | 10:48 | 04:02 |
2 | Toms Atteka, Kāpa OK | 1:41:28 | +12:49 | ||||||||||||||||
Control | 1-96 | 2-95 | 3-32 | 4-82 | 5-49 | 6-64 | 7-69 | 8-71 | 9-115 | 10-104 | 11-45 | 12-111 | 13-134 | 14-132 | 15-140 | 16-112 | 17-39 | 18-100 | 19-175 |
Total time | 04:30-3 | 08:43-1 | 11:30-1 | 16:58-1 | 33:18-3 | 37:57-3 | 39:09-2 | 41:13-3 | 50:05-3 | 58:07-3 | 63:44-3 | 68:30-3 | 78:06-2 | 83:52-2 | 89:36-2 | 91:55-2 | 97:09-2 | 101:06-2 | 101:28-2 |
Split time | 04:30 | 04:13-1 | 02:47-1 | 05:28-3 | 16:20-5 | 04:39-2 | 01:12-1 | 02:04-2 | 08:52-2 | 08:02-5 | 05:37-4 | 04:46-2 | 09:36-4 | 05:46-1 | 05:44-5 | 02:19-5 | 05:14-1 | 03:57-1 | 00:22-1 |
Time behind | +00:00 | -00:42 | -00:35 | +01:01 | +04:24 | +01:03 | -00:25 | -00:15 | -01:17 | +05:49 | +01:10 | +00:36 | +04:02 | -01:03 | +00:57 | +00:35 | -00:39 | -01:40 | -00:12 |
Km/h | 11:32 | 12:02 | 13:15 | 13:40 | 25:31 | 17:53 | 10:00 | 09:23 | 10:04 | 57:22 | 21:36 | 12:13 | 18:49 | 10:52 | 12:44 | 19:18 | 07:48 | 07:35 | 02:37 |
3 | Kaspars Kaupe, Indv. | 1:48:17 | +19:38 | ||||||||||||||||
Control | 1-96 | 2-95 | 3-32 | 4-82 | 5-49 | 6-64 | 7-69 | 8-71 | 9-115 | 10-104 | 11-45 | 12-111 | 13-134 | 14-132 | 15-140 | 16-112 | 17-39 | 18-100 | 19-175 |
Total time | 03:37-1 | 10:48-4 | 13:46-4 | 19:00-3 | 31:54-2 | 37:56-2 | 39:16-3 | 41:10-2 | 49:50-2 | 51:36-2 | 54:46-2 | 60:04-2 | 85:37-4 | 91:37-3 | 95:47-3 | 97:22-3 | 103:16-3 | 107:45-3 | 108:17-3 |
Split time | 03:37 | 07:11-5 | 02:58-2 | 05:14-2 | 12:54-4 | 06:02-3 | 01:20-3 | 01:54-1 | 08:40-1 | 01:46-1 | 03:10-1 | 05:18-3 | 25:33-5 | 06:00-2 | 04:10-1 | 01:35-1 | 05:54-3 | 04:29-2 | 00:32-3 |
Time behind | -00:53 | +02:16 | -00:24 | +00:47 | +00:58 | +02:26 | -00:17 | -00:25 | -01:29 | -00:27 | -01:17 | +01:08 | +19:59 | -00:49 | -00:37 | -00:09 | +00:01 | -01:08 | -00:02 |
Km/h | 09:16 | 20:31 | 14:07 | 13:05 | 20:09 | 23:12 | 11:06 | 08:38 | 09:50 | 12:37 | 12:10 | 13:35 | 50:05 | 11:19 | 09:15 | 13:11 | 08:48 | 08:37 | 03:48 |
4 | Ilmārs Jermaks, Indv. | 1:54:10 | +25:31 | ||||||||||||||||
Control | 1-96 | 2-95 | 3-32 | 4-82 | 5-49 | 6-64 | 7-69 | 8-71 | 9-115 | 10-104 | 11-45 | 12-111 | 13-134 | 14-132 | 15-140 | 16-112 | 17-39 | 18-100 | 19-175 |
Total time | 04:20-2 | 09:03-2 | 13:32-3 | 28:36-5 | 39:13-5 | 49:38-5 | 51:54-5 | 54:05-5 | 63:11-4 | 67:28-5 | 70:39-4 | 77:26-4 | 84:02-3 | 94:49-4 | 99:21-4 | 101:17-4 | 107:23-4 | 113:37-4 | 114:10-4 |
Split time | 04:20 | 04:43-2 | 04:29-4 | 15:04-5 | 10:37-1 | 10:25-5 | 02:16-5 | 02:11-3 | 09:06-3 | 04:17-4 | 03:11-2 | 06:47-4 | 06:36-2 | 10:47-5 | 04:32-2 | 01:56-3 | 06:06-4 | 06:14-4 | 00:33-4 |
Time behind | -00:10 | -00:12 | +01:07 | +10:37 | -01:19 | +06:49 | +00:39 | -00:08 | -01:03 | +02:04 | -01:16 | +02:37 | +01:02 | +03:58 | -00:15 | +00:12 | +00:13 | +00:37 | -00:01 |
Km/h | 11:06 | 13:28 | 21:20 | 37:40 | 16:35 | 40:03 | 18:53 | 09:55 | 10:20 | 30:35 | 12:14 | 17:23 | 12:56 | 20:20 | 10:04 | 16:06 | 09:06 | 11:59 | 03:55 |
5 | Matīss Baroniņš, Mona OK | 2:09:48 | +41:09 | ||||||||||||||||
Control | 1-96 | 2-95 | 3-32 | 4-82 | 5-49 | 6-64 | 7-69 | 8-71 | 9-115 | 10-104 | 11-45 | 12-111 | 13-134 | 14-132 | 15-140 | 16-112 | 17-39 | 18-100 | 19-175 |
Total time | 04:48-5 | 10:57-5 | 21:13-5 | 27:32-4 | 38:32-4 | 44:53-4 | 46:08-4 | 49:30-4 | 63:19-5 | 66:55-4 | 74:42-5 | 92:00-5 | 100:07-5 | 107:45-5 | 112:35-5 | 114:41-5 | 122:25-5 | 129:20-5 | 129:48-5 |
Split time | 04:48 | 06:09-4 | 10:16-5 | 06:19-4 | 11:00-2 | 06:21-4 | 01:15-2 | 03:22-5 | 13:49-5 | 03:36-3 | 07:47-5 | 17:18-5 | 08:07-3 | 07:38-4 | 04:50-4 | 02:06-4 | 07:44-5 | 06:55-5 | 00:28-2 |
Time behind | +00:18 | +01:14 | +06:54 | +01:52 | -00:56 | +02:45 | -00:22 | +01:03 | +03:40 | +01:23 | +03:20 | +13:08 | +02:33 | +00:49 | +00:03 | +00:22 | +01:51 | +01:18 | -00:06 |
Km/h | 12:18 | 17:34 | 48:53 | 15:47 | 17:11 | 24:25 | 10:25 | 15:18 | 15:42 | 25:42 | 29:56 | 44:21 | 15:54 | 14:24 | 10:44 | 17:30 | 11:32 | 13:18 | 03:19 |
02.07.10 20:46:11 eTiming Version 3.0 Emit as
Lisensed to: Emit as