1 | Nils Ikaunieks, Madonas BJSS | 12:36 | +00:00 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:51-3 | 02:47-3 | 05:33-3 | 08:44-5 | 09:33-1 | 10:38-1 | 11:41-1 | 12:12-1 | 12:36-1 |
Split time | 01:51 | 00:56-11 | 02:46-5 | 03:11-15 | 00:49-2 | 01:05-2 | 01:03-2 | 00:31-3 | 00:24-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 13:12 | 09:20 | 07:16 | 11:22 | 07:25 | 07:13 | 05:50 | 05:10 | 02:51 |
2 | Edgars Karnītis, Kāpa OK | 13:09 | +00:33 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:55-5 | 02:36-2 | 05:23-2 | 08:26-2 | 09:39-3 | 10:57-2 | 12:05-2 | 12:39-2 | 13:09-2 |
Split time | 01:55 | 00:41-3 | 02:47-7 | 03:03-12 | 01:13-7 | 01:18-8 | 01:08-4 | 00:34-12 | 00:30-19 |
Time behind | +00:04 | -00:15 | +00:01 | -00:08 | +00:24 | +00:13 | +00:05 | +00:03 | +00:06 |
Km/h | 13:41 | 06:50 | 07:19 | 10:53 | 11:03 | 08:40 | 06:17 | 05:40 | 03:34 |
3 | Renārs Kokorevičs, Gulbenes n BJSS | 13:18 | +00:42 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:56-6 | 02:51-4 | 05:41-5 | 08:27-3 | 09:56-5 | 11:03-3 | 12:16-3 | 12:54-3 | 13:18-3 |
Split time | 01:56 | 00:55-10 | 02:50-11 | 02:46-6 | 01:29-18 | 01:07-3 | 01:13-11 | 00:38-19 | 00:24-2 |
Time behind | +00:05 | -00:01 | +00:04 | -00:25 | +00:40 | +00:02 | +00:10 | +00:07 | +00:00 |
Km/h | 13:48 | 09:10 | 07:27 | 09:52 | 13:29 | 07:26 | 06:45 | 06:20 | 02:51 |
4 | Jēkabs Valdmanis, Piepe | 13:35 | +00:59 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 03:34-16 | 04:24-15 | 07:01-11 | 09:30-8 | 10:27-6 | 11:31-5 | 12:39-4 | 13:09-4 | 13:35-4 |
Split time | 03:34 | 00:50-5 | 02:37-1 | 02:29-2 | 00:57-3 | 01:04-1 | 01:08-4 | 00:30-2 | 00:26-9 |
Time behind | +01:43 | -00:06 | -00:09 | -00:42 | +00:08 | -00:01 | +00:05 | -00:01 | +00:02 |
Km/h | 25:28 | 08:20 | 06:53 | 08:52 | 08:38 | 07:06 | 06:17 | 05:00 | 03:05 |
5 | Maksims Latkovskis, Stiga OK | 13:52 | +01:16 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:52-4 | 02:52-5 | 05:38-4 | 08:20-1 | 09:33-1 | 11:25-4 | 12:40-5 | 13:25-5 | 13:52-5 |
Split time | 01:52 | 01:00-14 | 02:46-5 | 02:42-4 | 01:13-7 | 01:52-21 | 01:15-14 | 00:45-24 | 00:27-14 |
Time behind | +00:01 | +00:04 | +00:00 | -00:29 | +00:24 | +00:47 | +00:12 | +00:14 | +00:03 |
Km/h | 13:19 | 10:00 | 07:16 | 09:38 | 11:03 | 12:26 | 06:56 | 07:30 | 03:12 |
6 | Reinis Matīss Bondars, Latvijas Finieris | 14:01 | +01:25 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:35-2 | 02:59-6 | 05:46-6 | 08:37-4 | 09:55-4 | 11:53-6 | 13:05-6 | 13:37-6 | 14:01-6 |
Split time | 01:35 | 01:24-22 | 02:47-7 | 02:51-7 | 01:18-12 | 01:58-22 | 01:12-10 | 00:32-5 | 00:24-2 |
Time behind | -00:16 | +00:28 | +00:01 | -00:20 | +00:29 | +00:53 | +00:09 | +00:01 | +00:00 |
Km/h | 11:18 | 14:00 | 07:19 | 10:10 | 11:49 | 13:06 | 06:40 | 05:20 | 02:51 |
7 | Arturs Vaļģis, Z/S Kalnpierbes | 14:07 | +01:31 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:49-12 | 03:48-12 | 07:09-12 | 09:34-9 | 10:36-8 | 11:56-8 | 13:05-6 | 13:41-7 | 14:07-7 |
Split time | 02:49 | 00:59-13 | 03:21-16 | 02:25-1 | 01:02-4 | 01:20-12 | 01:09-6 | 00:36-14 | 00:26-9 |
Time behind | +00:58 | +00:03 | +00:35 | -00:46 | +00:13 | +00:15 | +00:06 | +00:05 | +00:02 |
Km/h | 20:07 | 09:50 | 08:48 | 08:37 | 09:23 | 08:53 | 06:23 | 06:00 | 03:05 |
8 | Alens Petrovskis, Gulbenes n BJSS | 14:18 | +01:42 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:52-13 | 03:31-10 | 06:20-7 | 09:20-7 | 10:35-7 | 11:54-7 | 13:18-8 | 13:55-8 | 14:18-8 |
Split time | 02:52 | 00:39-1 | 02:49-10 | 03:00-11 | 01:15-9 | 01:19-9 | 01:24-18 | 00:37-16 | 00:23-1 |
Time behind | +01:01 | -00:17 | +00:03 | -00:11 | +00:26 | +00:14 | +00:21 | +00:06 | -00:01 |
Km/h | 20:28 | 06:30 | 07:24 | 10:42 | 11:21 | 08:46 | 07:46 | 06:10 | 02:44 |
9 | Alberts Trucis, Cēsu sporta skola / Meridiāns | 14:39 | +02:03 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:14-9 | 03:08-7 | 06:25-8 | 09:55-11 | 10:42-9 | 12:01-9 | 13:29-9 | 14:10-9 | 14:39-9 |
Split time | 02:14 | 00:54-9 | 03:17-13 | 03:30-18 | 00:47-1 | 01:19-9 | 01:28-21 | 00:41-23 | 00:29-17 |
Time behind | +00:23 | -00:02 | +00:31 | +00:19 | -00:02 | +00:14 | +00:25 | +00:10 | +00:05 |
Km/h | 15:57 | 09:00 | 08:38 | 12:29 | 07:07 | 08:46 | 08:08 | 06:50 | 03:27 |
10 | Kristaps Kārkliņš, A2 | 15:07 | +02:31 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 03:25-15 | 04:04-14 | 06:54-9 | 09:59-12 | 11:22-11 | 12:39-10 | 13:56-10 | 14:33-10 | 15:07-10 |
Split time | 03:25 | 00:39-1 | 02:50-11 | 03:05-13 | 01:23-16 | 01:17-6 | 01:17-15 | 00:37-16 | 00:34-23 |
Time behind | +01:34 | -00:17 | +00:04 | -00:06 | +00:34 | +00:12 | +00:14 | +00:06 | +00:10 |
Km/h | 24:24 | 06:30 | 07:27 | 11:00 | 12:34 | 08:33 | 07:07 | 06:10 | 04:02 |
11 | Edgars Indrāns, Kāpa OK | 16:01 | +03:25 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:54-14 | 03:45-11 | 08:01-13 | 10:59-13 | 12:28-12 | 13:49-11 | 15:03-11 | 15:35-11 | 16:01-11 |
Split time | 02:54 | 00:51-6 | 04:16-19 | 02:58-10 | 01:29-18 | 01:21-13 | 01:14-13 | 00:32-5 | 00:26-9 |
Time behind | +01:03 | -00:05 | +01:30 | -00:13 | +00:40 | +00:16 | +00:11 | +00:01 | +00:02 |
Km/h | 20:42 | 08:30 | 11:13 | 10:35 | 13:29 | 09:00 | 06:51 | 05:20 | 03:05 |
12 | Viesturs Veits, Purva bridējs OK | 17:31 | +04:55 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 05:18-20 | 06:18-19 | 09:56-18 | 12:38-14 | 14:02-13 | 15:27-12 | 16:29-12 | 17:02-12 | 17:31-12 |
Split time | 05:18 | 01:00-14 | 03:38-17 | 02:42-4 | 01:24-17 | 01:25-16 | 01:02-1 | 00:33-9 | 00:29-17 |
Time behind | +03:27 | +00:04 | +00:52 | -00:29 | +00:35 | +00:20 | -00:01 | +00:02 | +00:05 |
Km/h | 37:51 | 10:00 | 09:33 | 09:38 | 12:43 | 09:26 | 05:44 | 05:30 | 03:27 |
13 | Kārlis Leiboms, Kāpa OK | 18:28 | +05:52 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 06:04-22 | 06:51-21 | 10:09-19 | 13:18-17 | 14:34-14 | 16:01-13 | 17:14-13 | 17:53-13 | 18:28-13 |
Split time | 06:04 | 00:47-4 | 03:18-15 | 03:09-14 | 01:16-10 | 01:27-17 | 01:13-11 | 00:39-21 | 00:35-25 |
Time behind | +04:13 | -00:09 | +00:32 | -00:02 | +00:27 | +00:22 | +00:10 | +00:08 | +00:11 |
Km/h | 43:19 | 07:50 | 08:41 | 11:14 | 11:30 | 09:40 | 06:45 | 06:30 | 04:09 |
14 | Dāvis Krūmiņš, Indv. | 18:46 | +06:10 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:01-8 | 03:18-9 | 09:36-17 | 13:17-16 | 14:37-15 | 16:13-14 | 17:42-14 | 18:20-14 | 18:46-14 |
Split time | 02:01 | 01:17-21 | 06:18-24 | 03:41-20 | 01:20-13 | 01:36-19 | 01:29-22 | 00:38-19 | 00:26-9 |
Time behind | +00:10 | +00:21 | +03:32 | +00:30 | +00:31 | +00:31 | +00:26 | +00:07 | +00:02 |
Km/h | 14:24 | 12:50 | 16:34 | 13:09 | 12:07 | 10:40 | 08:14 | 06:20 | 03:05 |
15 | Artis Lādēns, Medze | 19:59 | +07:23 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:23-1 | 02:19-1 | 04:58-1 | 09:02-6 | 15:36-16 | 17:42-15 | 19:02-15 | 19:35-15 | 19:59-15 |
Split time | 01:23 | 00:56-11 | 02:39-2 | 04:04-21 | 06:34-25 | 02:06-23 | 01:20-17 | 00:33-9 | 00:24-2 |
Time behind | -00:28 | +00:00 | -00:07 | +00:53 | +05:45 | +01:01 | +00:17 | +00:02 | +00:00 |
Km/h | 09:52 | 09:20 | 06:58 | 14:31 | 59:41 | 14:00 | 07:24 | 05:30 | 02:51 |
16 | Krists Jānis Karolis, Gulbenes n BJSS | 20:12 | +07:36 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 04:05-18 | 05:10-16 | 11:43-21 | 14:38-18 | 16:24-18 | 17:48-16 | 19:14-17 | 19:48-16 | 20:12-16 |
Split time | 04:05 | 01:05-18 | 06:33-25 | 02:55-9 | 01:46-21 | 01:24-14 | 01:26-19 | 00:34-12 | 00:24-2 |
Time behind | +02:14 | +00:09 | +03:47 | -00:16 | +00:57 | +00:19 | +00:23 | +00:03 | +00:00 |
Km/h | 29:09 | 10:50 | 17:14 | 10:24 | 16:03 | 09:20 | 07:57 | 05:40 | 02:51 |
17 | Roberts Raivo Putnis, Gulbenes n BJSS | 20:15 | +07:39 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 01:58-7 | 03:10-8 | 06:59-10 | 09:40-10 | 10:52-10 | 18:09-18 | 19:12-16 | 19:48-16 | 20:15-17 |
Split time | 01:58 | 01:12-20 | 03:49-18 | 02:41-3 | 01:12-6 | 07:17-25 | 01:03-2 | 00:36-14 | 00:27-14 |
Time behind | +00:07 | +00:16 | +01:03 | -00:30 | +00:23 | +06:12 | +00:00 | +00:05 | +00:03 |
Km/h | 14:02 | 12:00 | 10:02 | 09:35 | 10:54 | 48:33 | 05:50 | 06:00 | 03:12 |
18 | Rinalds Dailide, Gulbenes n BJSS | 21:04 | +08:28 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 05:30-21 | 06:23-20 | 09:03-15 | 15:00-19 | 17:21-19 | 18:51-19 | 20:00-19 | 20:32-18 | 21:04-18 |
Split time | 05:30 | 00:53-7 | 02:40-4 | 05:57-23 | 02:21-22 | 01:30-18 | 01:09-6 | 00:32-5 | 00:32-22 |
Time behind | +03:39 | -00:03 | -00:06 | +02:46 | +01:32 | +00:25 | +00:06 | +00:01 | +00:08 |
Km/h | 39:17 | 08:50 | 07:01 | 21:14 | 21:21 | 10:00 | 06:23 | 05:20 | 03:48 |
19 | Pēteris Ēcis, Ziemeļkurzeme OK | 21:07 | +08:31 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:46-11 | 03:57-13 | 09:06-16 | 13:12-15 | 16:14-17 | 18:01-17 | 19:52-18 | 20:37-19 | 21:07-19 |
Split time | 02:46 | 01:11-19 | 05:09-21 | 04:06-22 | 03:02-24 | 01:47-20 | 01:51-25 | 00:45-24 | 00:30-19 |
Time behind | +00:55 | +00:15 | +02:23 | +00:55 | +02:13 | +00:42 | +00:48 | +00:14 | +00:06 |
Km/h | 19:45 | 11:50 | 13:33 | 14:38 | 27:34 | 11:53 | 10:16 | 07:30 | 03:34 |
20 | Jostein Høgseth, Lillomarka | 21:20 | +08:44 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 06:52-23 | 07:52-22 | 12:36-22 | 16:15-20 | 17:35-20 | 18:59-20 | 20:26-20 | 20:55-20 | 21:20-20 |
Split time | 06:52 | 01:00-14 | 04:44-20 | 03:39-19 | 01:20-13 | 01:24-14 | 01:27-20 | 00:29-1 | 00:25-7 |
Time behind | +05:01 | +00:04 | +01:58 | +00:28 | +00:31 | +00:19 | +00:24 | -00:02 | +00:01 |
Km/h | 49:02 | 10:00 | 12:27 | 13:02 | 12:07 | 09:20 | 08:03 | 04:50 | 02:58 |
21 | Dāvis Cinītis, Prizma | 22:54 | +10:18 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 02:43-10 | 11:14-24 | 14:31-23 | 17:54-21 | 19:15-21 | 20:34-21 | 21:51-21 | 22:28-21 | 22:54-21 |
Split time | 02:43 | 08:31-24 | 03:17-13 | 03:23-17 | 01:21-15 | 01:19-9 | 01:17-15 | 00:37-16 | 00:26-9 |
Time behind | +00:52 | +07:35 | +00:31 | +00:12 | +00:32 | +00:14 | +00:14 | +00:06 | +00:02 |
Km/h | 19:24 | 1:25:10 | 08:38 | 12:04 | 12:16 | 08:46 | 07:07 | 06:10 | 03:05 |
22 | Ernests Trucis, Cēsu sporta skola / Meridiāns | 24:25 | +11:49 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 09:19-24 | 10:12-23 | 15:56-24 | 19:12-22 | 20:28-22 | 21:44-22 | 23:15-22 | 23:55-22 | 24:25-22 |
Split time | 09:19 | 00:53-7 | 05:44-23 | 03:16-16 | 01:16-10 | 01:16-5 | 01:31-23 | 00:40-22 | 00:30-19 |
Time behind | +07:28 | -00:03 | +02:58 | +00:05 | +00:27 | +00:11 | +00:28 | +00:09 | +00:06 |
Km/h | 1:06:32 | 08:50 | 15:05 | 11:39 | 11:30 | 08:26 | 08:25 | 06:40 | 03:34 |
23 | Emīls Vaļickis, Gulbenes n BJSS | 29:12 | +16:36 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 04:45-19 | 05:46-18 | 08:33-14 | 24:40-23 | 25:49-23 | 27:06-23 | 28:16-23 | 28:47-23 | 29:12-23 |
Split time | 04:45 | 01:01-17 | 02:47-7 | 16:07-24 | 01:09-5 | 01:17-6 | 01:10-8 | 00:31-3 | 00:25-7 |
Time behind | +02:54 | +00:05 | +00:01 | +12:56 | +00:20 | +00:12 | +00:07 | +00:00 | +00:01 |
Km/h | 33:55 | 10:10 | 07:19 | 57:33 | 10:27 | 08:33 | 06:28 | 05:10 | 02:58 |
24 | Emīls Narušis, Ziemeļkurzeme OK | 37:31 | +24:55 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 03:37-17 | 05:36-17 | 11:18-20 | 30:17-24 | 32:38-24 | 34:52-24 | 36:24-24 | 36:57-24 | 37:31-24 |
Split time | 03:37 | 01:59-23 | 05:42-22 | 18:59-25 | 02:21-22 | 02:14-24 | 01:32-24 | 00:33-9 | 00:34-23 |
Time behind | +01:46 | +01:03 | +02:56 | +15:48 | +01:32 | +01:09 | +00:29 | +00:02 | +00:10 |
Km/h | 25:49 | 19:50 | 15:00 | 1:07:47 | 21:21 | 14:53 | 08:31 | 05:30 | 04:02 |
25 | Mārtiņš Šmigeļskis, SILVA | 38:58 | +26:22 | ||||||
Control | 1-47 | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 18:00-25 | 28:30-25 | 31:09-25 | 34:03-25 | 35:34-25 | 36:48-25 | 37:58-25 | 38:30-25 | 38:58-25 |
Split time | 18:00 | 10:30-25 | 02:39-2 | 02:54-8 | 01:31-20 | 01:14-4 | 01:10-8 | 00:32-5 | 00:28-16 |
Time behind | +16:09 | +09:34 | -00:07 | -00:17 | +00:42 | +00:09 | +00:07 | +00:01 | +00:04 |
Km/h | 2:08:34 | 1:45:00 | 06:58 | 10:21 | 13:47 | 08:13 | 06:28 | 05:20 | 03:19 |
DSQ | Ingmārs Kārkliņš, Indv. | ||||||||
Control | 1 N/A | 2-150 | 3-116 | 4-46 | 5-152 | 6-153 | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 00:00-0 | 08:42-0 | 12:02-0 | 15:10-0 | 17:11-0 | 18:26-0 | 19:40-0 | 20:14-0 | 20:50-0 |
Split time | 00:00 | - | 03:20-0 | 03:08-0 | 02:01-0 | 01:15-0 | 01:14-13 | 00:34-12 | 00:36-0 |
Time behind | - | +00:34 | -00:03 | +01:12 | +00:10 | +00:11 | +00:03 | +00:12 | |
Km/h | - | 08:46 | 11:11 | 18:20 | 08:20 | 06:51 | 05:40 | 04:17 | |
DSQ | Niklāvs Avotiņš, Jaujas OSK | ||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7-154 | 8-100 | 9-175 |
m | 140 | 100 | 380 | 280 | 110 | 150 | 180 | 100 | 140 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 42:27-0 | 43:20-0 | 43:52-0 |
Split time | 00:00 | - | - | - | - | - | - | 00:53-0 | 00:32-22 |
Time behind | - | +00:22 | +00:08 | ||||||
Km/h | - | 08:50 | 03:48 |
07.07.10 09:45:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as