1 | Andreas Kraas, EKJ SK | 1:12:21 | +00:00 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:46-8 | 04:07-4 | 06:18-3 | 08:52-2 | 11:07-2 | 19:26-8 | 22:15-7 | 27:02-7 | 27:39-7 | 29:39-6 | 35:23-5 | 37:19-3 | 39:42-2 | 44:31-2 | 45:02-1 | 46:48-1 | 55:03-2 | 56:10-2 | 58:06-1 | 59:59-1 | 64:23-2 | 68:25-1 | 70:51-1 | 72:00-1 | 72:21-1 |
Split time | 01:46 | 02:21-3 | 02:11-5 | 02:34-8 | 02:15-2 | 08:19-16 | 02:49-3 | 04:47-7 | 00:37-9 | 02:00-7 | 05:44-1 | 01:56-2 | 02:23-2 | 04:49-13 | 00:31-1 | 01:46-2 | 08:15-4 | 01:07-19 | 01:56-8 | 01:53-2 | 04:24-12 | 04:02-4 | 02:26-10 | 01:09-9 | 00:21-10 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:18 | 06:42 | 06:03 | 05:58 | 05:29 | 07:37 | 06:07 | 07:08 | 06:10 | 05:52 | 05:58 | 07:26 | 05:25 | 08:09 | 07:22 | 07:21 | 06:03 | 06:58 | 07:09 | 06:29 | 06:40 | 05:31 | 06:24 | 05:28 | 02:29 |
2 | Henrikas Paužas, Dainava OK | 1:13:26 | +01:05 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:40-2 | 04:07-4 | 06:13-2 | 08:34-1 | 10:56-1 | 18:14-1 | 21:18-3 | 26:26-3 | 27:01-3 | 28:58-2 | 35:21-4 | 38:18-6 | 40:59-5 | 45:13-5 | 45:48-5 | 48:06-5 | 56:20-3 | 57:12-3 | 58:53-3 | 60:56-3 | 65:22-3 | 69:29-2 | 71:56-2 | 73:04-2 | 73:26-2 |
Split time | 01:40 | 02:27-9 | 02:06-4 | 02:21-2 | 02:22-5 | 07:18-4 | 03:04-9 | 05:08-12 | 00:35-3 | 01:57-4 | 06:23-8 | 02:57-29 | 02:41-8 | 04:14-4 | 00:35-3 | 02:18-20 | 08:14-3 | 00:52-3 | 01:41-2 | 02:03-7 | 04:26-13 | 04:07-7 | 02:27-12 | 01:08-8 | 00:22-16 |
Time behind | -00:06 | +00:06 | -00:05 | -00:13 | +00:07 | -01:01 | +00:15 | +00:21 | -00:02 | -00:03 | +00:39 | +01:01 | +00:18 | -00:35 | +00:04 | +00:32 | -00:01 | -00:15 | -00:15 | +00:10 | +00:02 | +00:05 | +00:01 | -00:01 | +00:01 |
Km/h | 05:57 | 07:00 | 05:50 | 05:27 | 05:46 | 06:41 | 06:40 | 07:39 | 05:50 | 05:44 | 06:38 | 11:20 | 06:05 | 07:10 | 08:19 | 09:35 | 06:03 | 05:25 | 06:14 | 07:04 | 06:43 | 05:38 | 06:26 | 05:23 | 02:37 |
3 | Mārtiņš Sirmais, Auseklis IK | 1:14:11 | +01:50 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:36-1 | 03:47-1 | 05:51-1 | 09:06-6 | 11:17-3 | 18:24-3 | 21:02-1 | 24:58-1 | 25:32-1 | 27:12-1 | 33:48-1 | 35:48-1 | 39:44-3 | 44:32-3 | 45:07-3 | 46:52-2 | 54:49-1 | 55:39-1 | 58:40-2 | 60:31-2 | 64:17-1 | 70:20-3 | 72:52-3 | 73:51-3 | 74:11-3 |
Split time | 01:36 | 02:11-1 | 02:04-3 | 03:15-28 | 02:11-1 | 07:07-2 | 02:38-1 | 03:56-1 | 00:34-1 | 01:40-1 | 06:36-11 | 02:00-3 | 03:56-32 | 04:48-12 | 00:35-3 | 01:45-1 | 07:57-1 | 00:50-2 | 03:01-28 | 01:51-1 | 03:46-1 | 06:03-27 | 02:32-15 | 00:59-2 | 00:20-5 |
Time behind | -00:10 | -00:10 | -00:07 | +00:41 | -00:04 | -01:12 | -00:11 | -00:51 | -00:03 | -00:20 | +00:52 | +00:04 | +01:33 | -00:01 | +00:04 | -00:01 | -00:18 | -00:17 | +01:05 | -00:02 | -00:38 | +02:01 | +00:06 | -00:10 | -00:01 |
Km/h | 05:42 | 06:14 | 05:44 | 07:33 | 05:19 | 06:31 | 05:43 | 05:52 | 05:40 | 04:54 | 06:52 | 07:41 | 08:56 | 08:08 | 08:19 | 07:17 | 05:50 | 05:12 | 11:10 | 06:22 | 05:42 | 08:17 | 06:40 | 04:40 | 02:22 |
4 | Erik Thorsson, TuMe | 1:14:26 | +02:05 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:53-14 | 04:30-13 | 06:27-5 | 09:14-8 | 11:30-6 | 18:23-2 | 21:11-2 | 25:42-2 | 26:23-2 | 29:59-8 | 36:30-7 | 38:57-7 | 41:24-7 | 46:02-6 | 46:58-6 | 49:00-6 | 57:06-5 | 58:26-5 | 60:38-5 | 62:36-4 | 66:38-4 | 70:28-4 | 72:56-4 | 74:05-4 | 74:26-4 |
Split time | 01:53 | 02:37-13 | 01:57-2 | 02:47-19 | 02:16-3 | 06:53-1 | 02:48-2 | 04:31-4 | 00:41-19 | 03:36-32 | 06:31-10 | 02:27-19 | 02:27-5 | 04:38-9 | 00:56-22 | 02:02-10 | 08:06-2 | 01:20-25 | 02:12-14 | 01:58-4 | 04:02-3 | 03:50-1 | 02:28-13 | 01:09-9 | 00:21-10 |
Time behind | +00:07 | +00:16 | -00:14 | +00:13 | +00:01 | -01:26 | -00:01 | -00:16 | +00:04 | +01:36 | +00:47 | +00:31 | +00:04 | -00:11 | +00:25 | +00:16 | -00:09 | +00:13 | +00:16 | +00:05 | -00:22 | -00:12 | +00:02 | +00:00 | +00:00 |
Km/h | 06:43 | 07:28 | 05:25 | 06:28 | 05:31 | 06:18 | 06:05 | 06:44 | 06:50 | 10:35 | 06:47 | 09:25 | 05:34 | 07:51 | 13:19 | 08:28 | 05:57 | 08:20 | 08:08 | 06:46 | 06:06 | 05:15 | 06:29 | 05:28 | 02:29 |
5 | Andris Jubelis, Madonas BJSS | 1:15:14 | +02:53 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:42-5 | 04:07-4 | 06:26-4 | 08:58-4 | 11:22-4 | 19:10-6 | 22:12-6 | 27:20-8 | 27:55-8 | 29:55-7 | 36:14-6 | 38:17-5 | 40:59-5 | 44:56-4 | 45:32-4 | 47:25-4 | 57:10-6 | 58:05-4 | 60:30-4 | 62:52-6 | 67:00-5 | 71:33-6 | 73:54-5 | 74:54-5 | 75:14-5 |
Split time | 01:42 | 02:25-7 | 02:19-7 | 02:32-6 | 02:24-6 | 07:48-8 | 03:02-8 | 05:08-12 | 00:35-3 | 02:00-7 | 06:19-6 | 02:03-5 | 02:42-10 | 03:57-1 | 00:36-5 | 01:53-6 | 09:45-15 | 00:55-5 | 02:25-17 | 02:22-19 | 04:08-5 | 04:33-14 | 02:21-7 | 01:00-3 | 00:20-5 |
Time behind | -00:04 | +00:04 | +00:08 | -00:02 | +00:09 | -00:31 | +00:13 | +00:21 | -00:02 | +00:00 | +00:35 | +00:07 | +00:19 | -00:52 | +00:05 | +00:07 | +01:30 | -00:12 | +00:29 | +00:29 | -00:16 | +00:31 | -00:05 | -00:09 | -00:01 |
Km/h | 06:04 | 06:54 | 06:26 | 05:53 | 05:51 | 07:09 | 06:35 | 07:39 | 05:50 | 05:52 | 06:34 | 07:53 | 06:08 | 06:41 | 08:34 | 07:50 | 07:10 | 05:43 | 08:57 | 08:09 | 06:15 | 06:13 | 06:11 | 04:45 | 02:22 |
6 | Jānis Krūmiņš, Briksnis SK | 1:15:41 | +03:20 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:41-3 | 04:04-3 | 06:27-5 | 08:52-2 | 11:27-5 | 19:02-4 | 22:01-4 | 26:37-5 | 27:12-5 | 29:12-5 | 35:19-3 | 37:32-4 | 39:55-4 | 44:20-1 | 45:03-2 | 47:05-3 | 57:04-4 | 58:51-6 | 60:42-6 | 62:50-5 | 67:07-6 | 71:29-5 | 74:10-6 | 75:21-6 | 75:41-6 |
Split time | 01:41 | 02:23-4 | 02:23-9 | 02:25-4 | 02:35-13 | 07:35-6 | 02:59-6 | 04:36-5 | 00:35-3 | 02:00-7 | 06:07-4 | 02:13-10 | 02:23-2 | 04:25-8 | 00:43-12 | 02:02-10 | 09:59-18 | 01:47-31 | 01:51-3 | 02:08-10 | 04:17-9 | 04:22-9 | 02:41-21 | 01:11-17 | 00:20-5 |
Time behind | -00:05 | +00:02 | +00:12 | -00:09 | +00:20 | -00:44 | +00:10 | -00:11 | -00:02 | +00:00 | +00:23 | +00:17 | +00:00 | -00:24 | +00:12 | +00:16 | +01:44 | +00:40 | -00:05 | +00:15 | -00:07 | +00:20 | +00:15 | +00:02 | -00:01 |
Km/h | 06:00 | 06:48 | 06:37 | 05:37 | 06:18 | 06:57 | 06:29 | 06:51 | 05:50 | 05:52 | 06:22 | 08:31 | 05:25 | 07:29 | 10:14 | 08:28 | 07:20 | 11:08 | 06:51 | 07:21 | 06:29 | 05:58 | 07:03 | 05:38 | 02:22 |
7 | Kristaps Jaudzems, Saldus OK | 1:16:24 | +04:03 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:44-6 | 04:47-18 | 06:43-8 | 09:12-7 | 11:52-8 | 19:07-5 | 22:08-5 | 26:34-4 | 27:09-4 | 29:07-4 | 36:55-8 | 39:06-8 | 42:05-9 | 46:58-8 | 47:37-8 | 49:36-7 | 59:13-8 | 60:17-7 | 62:09-7 | 64:06-7 | 68:25-7 | 72:19-7 | 74:54-7 | 76:03-7 | 76:24-7 |
Split time | 01:44 | 03:03-23 | 01:56-1 | 02:29-5 | 02:40-18 | 07:15-3 | 03:01-7 | 04:26-3 | 00:35-3 | 01:58-6 | 07:48-26 | 02:11-9 | 02:59-19 | 04:53-16 | 00:39-9 | 01:59-9 | 09:37-13 | 01:04-16 | 01:52-4 | 01:57-3 | 04:19-10 | 03:54-2 | 02:35-16 | 01:09-9 | 00:21-10 |
Time behind | -00:02 | +00:42 | -00:15 | -00:05 | +00:25 | -01:04 | +00:12 | -00:21 | -00:02 | -00:02 | +02:04 | +00:15 | +00:36 | +00:04 | +00:08 | +00:13 | +01:22 | -00:03 | -00:04 | +00:04 | -00:05 | -00:08 | +00:09 | +00:00 | +00:00 |
Km/h | 06:11 | 08:42 | 05:22 | 05:46 | 06:30 | 06:39 | 06:33 | 06:37 | 05:50 | 05:47 | 08:07 | 08:23 | 06:46 | 08:16 | 09:17 | 08:15 | 07:04 | 06:40 | 06:54 | 06:43 | 06:32 | 05:20 | 06:47 | 05:28 | 02:29 |
8 | Jānis Kūms, Alūksnes OK | 1:17:06 | +04:45 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:55-17 | 04:18-7 | 06:40-7 | 09:04-5 | 11:35-7 | 20:01-9 | 22:54-9 | 28:01-9 | 28:36-9 | 30:33-9 | 36:58-9 | 39:26-9 | 41:42-8 | 46:32-7 | 47:20-7 | 49:38-8 | 58:57-7 | 60:27-8 | 62:29-8 | 64:56-9 | 68:56-8 | 73:30-8 | 75:38-8 | 76:45-8 | 77:06-8 |
Split time | 01:55 | 02:23-4 | 02:22-8 | 02:24-3 | 02:31-11 | 08:26-17 | 02:53-4 | 05:07-11 | 00:35-3 | 01:57-4 | 06:25-9 | 02:28-20 | 02:16-1 | 04:50-15 | 00:48-13 | 02:18-20 | 09:19-11 | 01:30-27 | 02:02-12 | 02:27-20 | 04:00-2 | 04:34-15 | 02:08-1 | 01:07-5 | 00:21-10 |
Time behind | +00:09 | +00:02 | +00:11 | -00:10 | +00:16 | +00:07 | +00:04 | +00:20 | -00:02 | -00:03 | +00:41 | +00:32 | -00:07 | +00:01 | +00:17 | +00:32 | +01:04 | +00:23 | +00:06 | +00:34 | -00:24 | +00:32 | -00:18 | -00:02 | +00:00 |
Km/h | 06:50 | 06:48 | 06:34 | 05:34 | 06:08 | 07:44 | 06:16 | 07:38 | 05:50 | 05:44 | 06:41 | 09:29 | 05:09 | 08:11 | 11:25 | 09:35 | 06:51 | 09:22 | 07:31 | 08:26 | 06:03 | 06:15 | 05:36 | 05:19 | 02:29 |
9 | Anatolijs Tarasovs, RSP | 1:18:11 | +05:50 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:47-10 | 04:22-10 | 06:49-10 | 09:34-11 | 12:35-16 | 20:50-14 | 23:57-12 | 28:42-10 | 29:24-10 | 31:31-10 | 38:10-11 | 40:30-11 | 44:00-11 | 48:38-10 | 49:15-10 | 51:26-10 | 59:51-10 | 60:46-10 | 62:40-9 | 64:54-8 | 69:31-9 | 74:01-9 | 76:38-9 | 77:48-9 | 78:11-9 |
Split time | 01:47 | 02:35-12 | 02:27-10 | 02:45-15 | 03:01-27 | 08:15-14 | 03:07-10 | 04:45-6 | 00:42-24 | 02:07-15 | 06:39-14 | 02:20-14 | 03:30-28 | 04:38-9 | 00:37-7 | 02:11-16 | 08:25-5 | 00:55-5 | 01:54-7 | 02:14-16 | 04:37-17 | 04:30-11 | 02:37-19 | 01:10-16 | 00:23-20 |
Time behind | +00:01 | +00:14 | +00:16 | +00:11 | +00:46 | -00:04 | +00:18 | -00:02 | +00:05 | +00:07 | +00:55 | +00:24 | +01:07 | -00:11 | +00:06 | +00:25 | +00:10 | -00:12 | -00:02 | +00:21 | +00:13 | +00:28 | +00:11 | +00:01 | +00:02 |
Km/h | 06:22 | 07:22 | 06:48 | 06:23 | 07:21 | 07:34 | 06:46 | 07:05 | 07:00 | 06:13 | 06:55 | 08:58 | 07:57 | 07:51 | 08:48 | 09:05 | 06:11 | 05:43 | 07:02 | 07:42 | 06:59 | 06:09 | 06:53 | 05:33 | 02:44 |
10 | Renārs Roze, Ogre OK | 1:18:30 | +06:09 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:44-6 | 04:22-10 | 07:18-17 | 09:55-17 | 12:13-12 | 20:02-10 | 23:23-10 | 28:56-11 | 29:37-11 | 31:33-11 | 38:09-10 | 40:13-10 | 42:56-10 | 47:16-9 | 48:14-9 | 50:37-9 | 59:25-9 | 60:30-9 | 63:59-10 | 66:08-10 | 70:48-10 | 74:45-10 | 77:02-10 | 78:09-10 | 78:30-10 |
Split time | 01:44 | 02:38-14 | 02:56-30 | 02:37-10 | 02:18-4 | 07:49-9 | 03:21-15 | 05:33-17 | 00:41-19 | 01:56-3 | 06:36-11 | 02:04-6 | 02:43-11 | 04:20-5 | 00:58-26 | 02:23-22 | 08:48-7 | 01:05-17 | 03:29-30 | 02:09-12 | 04:40-20 | 03:57-3 | 02:17-2 | 01:07-5 | 00:21-10 |
Time behind | -00:02 | +00:17 | +00:45 | +00:03 | +00:03 | -00:30 | +00:32 | +00:46 | +00:04 | -00:04 | +00:52 | +00:08 | +00:20 | -00:29 | +00:27 | +00:37 | +00:33 | -00:02 | +01:33 | +00:16 | +00:16 | -00:05 | -00:09 | -00:02 | +00:00 |
Km/h | 06:11 | 07:31 | 08:08 | 06:05 | 05:36 | 07:10 | 07:16 | 08:17 | 06:50 | 05:41 | 06:52 | 07:56 | 06:10 | 07:20 | 13:48 | 09:55 | 06:28 | 06:46 | 12:54 | 07:24 | 07:04 | 05:24 | 06:00 | 05:19 | 02:29 |
11 | Edgars Bertuks, Alūksnes OK | 1:19:13 | +06:52 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:49-11 | 04:39-16 | 07:12-15 | 09:23-9 | 11:52-8 | 19:20-7 | 22:29-8 | 26:51-6 | 27:25-6 | 29:06-3 | 34:57-2 | 37:01-2 | 39:28-1 | 49:46-11 | 50:41-13 | 52:28-12 | 62:25-13 | 63:13-12 | 64:47-12 | 66:47-11 | 71:28-11 | 75:34-11 | 77:52-11 | 78:54-11 | 79:13-11 |
Split time | 01:49 | 02:50-19 | 02:33-14 | 02:11-1 | 02:29-10 | 07:28-5 | 03:09-12 | 04:22-2 | 00:34-1 | 01:41-2 | 05:51-3 | 02:04-6 | 02:27-5 | 10:18-32 | 00:55-21 | 01:47-5 | 09:57-17 | 00:48-1 | 01:34-1 | 02:00-5 | 04:41-21 | 04:06-6 | 02:18-6 | 01:02-4 | 00:19-2 |
Time behind | +00:03 | +00:29 | +00:22 | -00:23 | +00:14 | -00:51 | +00:20 | -00:25 | -00:03 | -00:19 | +00:07 | +00:08 | +00:04 | +05:29 | +00:24 | +00:01 | +01:42 | -00:19 | -00:22 | +00:07 | +00:17 | +00:04 | -00:08 | -00:07 | -00:02 |
Km/h | 06:29 | 08:05 | 07:05 | 05:04 | 06:03 | 06:51 | 06:50 | 06:31 | 05:40 | 04:57 | 06:05 | 07:56 | 05:34 | 17:27 | 13:05 | 07:25 | 07:18 | 05:00 | 05:48 | 06:53 | 07:05 | 05:36 | 06:03 | 04:55 | 02:15 |
12 | Artūrs Pauliņš, Sm BJSS-Azimuts OK | 1:20:05 | +07:44 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:54-15 | 04:38-15 | 07:10-13 | 09:45-13 | 12:13-12 | 20:21-11 | 23:46-11 | 29:44-14 | 30:21-14 | 32:29-13 | 38:39-12 | 41:11-12 | 44:06-12 | 50:08-14 | 50:56-14 | 53:11-15 | 63:33-16 | 64:25-15 | 66:17-15 | 68:20-15 | 72:33-15 | 76:36-14 | 78:53-14 | 79:47-12 | 80:05-12 |
Split time | 01:54 | 02:44-18 | 02:32-13 | 02:35-9 | 02:28-9 | 08:08-11 | 03:25-17 | 05:58-20 | 00:37-9 | 02:08-16 | 06:10-5 | 02:32-23 | 02:55-16 | 06:02-23 | 00:48-13 | 02:15-17 | 10:22-20 | 00:52-3 | 01:52-4 | 02:03-7 | 04:13-6 | 04:03-5 | 02:17-2 | 00:54-1 | 00:18-1 |
Time behind | +00:08 | +00:23 | +00:21 | +00:01 | +00:13 | -00:11 | +00:36 | +01:11 | +00:00 | +00:08 | +00:26 | +00:36 | +00:32 | +01:13 | +00:17 | +00:29 | +02:07 | -00:15 | -00:04 | +00:10 | -00:11 | +00:01 | -00:09 | -00:15 | -00:03 |
Km/h | 06:47 | 07:48 | 07:02 | 06:00 | 06:00 | 07:27 | 07:25 | 08:54 | 06:10 | 06:16 | 06:25 | 09:44 | 06:37 | 10:13 | 11:25 | 09:22 | 07:37 | 05:25 | 06:54 | 07:04 | 06:23 | 05:32 | 06:00 | 04:17 | 02:08 |
13 | Mārtiņš Vabulis, Burkānciems OK | 1:20:14 | +07:53 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 02:04-24 | 04:27-12 | 07:00-12 | 09:46-14 | 12:24-14 | 20:37-13 | 26:47-21 | 33:04-22 | 33:41-22 | 35:42-21 | 41:29-17 | 43:21-16 | 45:46-15 | 50:35-15 | 51:06-15 | 52:52-14 | 62:25-13 | 63:21-13 | 65:13-13 | 67:40-13 | 71:44-12 | 76:23-13 | 78:40-12 | 79:52-13 | 80:14-13 |
Split time | 02:04 | 02:23-4 | 02:33-14 | 02:46-18 | 02:38-15 | 08:13-12 | 06:10-33 | 06:17-25 | 00:37-9 | 02:01-10 | 05:47-2 | 01:52-1 | 02:25-4 | 04:49-13 | 00:31-1 | 01:46-2 | 09:33-12 | 00:56-8 | 01:52-4 | 02:27-20 | 04:04-4 | 04:39-17 | 02:17-2 | 01:12-18 | 00:22-16 |
Time behind | +00:18 | +00:02 | +00:22 | +00:12 | +00:23 | -00:06 | +03:21 | +01:30 | +00:00 | +00:01 | +00:03 | -00:04 | +00:02 | +00:00 | +00:00 | +00:00 | +01:18 | -00:11 | -00:04 | +00:34 | -00:20 | +00:37 | -00:09 | +00:03 | +00:01 |
Km/h | 07:22 | 06:48 | 07:05 | 06:26 | 06:25 | 07:32 | 13:24 | 09:22 | 06:10 | 05:55 | 06:01 | 07:10 | 05:29 | 08:09 | 07:22 | 07:21 | 07:01 | 05:50 | 06:54 | 08:26 | 06:09 | 06:22 | 06:00 | 05:42 | 02:37 |
14 | Mati Tiit, Ilves OK | 1:20:18 | +07:57 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 01:41-3 | 03:52-2 | 06:43-8 | 09:40-12 | 12:04-11 | 20:35-12 | 24:26-13 | 29:39-13 | 30:16-12 | 32:17-12 | 39:37-13 | 42:08-13 | 45:31-13 | 49:51-12 | 50:40-12 | 52:36-13 | 61:29-11 | 62:29-11 | 64:32-11 | 67:36-12 | 71:52-13 | 76:19-12 | 78:48-13 | 79:57-14 | 80:18-14 |
Split time | 01:41 | 02:11-1 | 02:51-26 | 02:57-22 | 02:24-6 | 08:31-18 | 03:51-22 | 05:13-14 | 00:37-9 | 02:01-10 | 07:20-20 | 02:31-22 | 03:23-25 | 04:20-5 | 00:49-15 | 01:56-8 | 08:53-8 | 01:00-13 | 02:03-13 | 03:04-29 | 04:16-7 | 04:27-10 | 02:29-14 | 01:09-9 | 00:21-10 |
Time behind | -00:05 | -00:10 | +00:40 | +00:23 | +00:09 | +00:12 | +01:02 | +00:26 | +00:00 | +00:01 | +01:36 | +00:35 | +01:00 | -00:29 | +00:18 | +00:10 | +00:38 | -00:07 | +00:07 | +01:11 | -00:08 | +00:25 | +00:03 | +00:00 | +00:00 |
Km/h | 06:00 | 06:14 | 07:55 | 06:51 | 05:51 | 07:48 | 08:22 | 07:47 | 06:10 | 05:55 | 07:38 | 09:40 | 07:41 | 07:20 | 11:39 | 08:03 | 06:31 | 06:15 | 07:35 | 10:34 | 06:27 | 06:05 | 06:32 | 05:28 | 02:29 |
15 | Nerijus Šulčys, Perkūnas OK | 1:21:19 | +08:58 | ||||||||||||||||||||||
Control | 1-96 | 2-95 | 3-81 | 4-82 | 5-59 | 6-97 | 7-101 | 8-65 | 9-69 | 10-72 | 11-83 | 12-102 | 13-103 | 14-104 | 15-105 | 16-106 | 17-107 | 18-109 | 19-134 | 20-146 | 21-112 | 22-92 | 23-125 | 24-100 | 25-175 |
Total time | 07:09-32 | 09:50-32 | 12:23-32 | 15:04-29 | 17:42-29 | 25:32-27 | 28:30-25 | 33:33-23 | 34:14-23 | 36:27-23 | 42:49-23 | 45:02-23 | 47:43-20 | 51:52-17 | 52:41-17 | 54:27-16 | 63:29-15 | 64:25-15 | 66:24-16 | 68:25-16 | 72:55-16 | 77:15-16 | 79:41-15 | 80:55-15 | 81:19-15 |
Split time | 07:09 | 02:41-16 | 02:33-14 | 02:41-14 | 02:38-15 | 07:50-10 | 02:58-5 | 05:03-9 | 00:41-19 | 02:13-17 | 06:22-7 | 02:13-10 | 02:41-8 | 04:09-2 | 00:49-15 | 01:46-2 | 09:02-10 | 00:56-8 | 01:59-10 | 02:01-6 | 04:30-15 | 04:20-8 | 02:26-10 | 01:14-20 | 00:24-23 |
Time behind | +05:23 | +00:20 | +00:22 | +00:07 | +00:23 | -00:29 | +00:09 | +00:16 | +00:04 | +00:13 | +00:38 | +00:17 | +00:18 | -00:40 | +00:18 | +00:00 | +00:47 | -00:11 | +00:03 | +00:08 | +00:06 | +00:18 | +00:00 | +00:05 | +00:03 |
