1 | Rūdolfs Freimanis, SILVA | 46:41 | +00:00 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:26-1 | 06:12-1 | 08:50-1 | 12:16-1 | 13:40-1 | 15:52-1 | 21:13-1 | 23:34-1 | 25:38-1 | 30:44-1 | 35:08-1 | 37:15-1 | 39:54-1 | 42:24-1 | 43:58-1 | 46:13-1 | 46:41-1 |
Split time | 02:26 | 03:46-1 | 02:38-1 | 03:26-1 | 01:24-10 | 02:12-2 | 05:21-3 | 02:21-36 | 02:04-6 | 05:06-6 | 04:24-3 | 02:07-3 | 02:39-2 | 02:30-3 | 01:34-9 | 02:15-19 | 00:28-39 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 06:24 | 06:16 | 05:51 | 06:52 | 10:46 | 06:28 | 06:51 | 16:47 | 08:16 | 07:23 | 07:51 | 06:49 | 06:27 | 07:08 | 06:16 | 06:15 | 03:19 |
2 | Arunas Saunorius, Sakas OK | 48:45 | +02:04 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:31-3 | 06:27-3 | 09:43-5 | 14:25-4 | 15:41-4 | 18:00-3 | 23:18-2 | 25:37-2 | 27:40-2 | 32:34-2 | 36:56-2 | 39:19-2 | 42:00-2 | 44:32-2 | 46:04-2 | 48:16-2 | 48:45-2 |
Split time | 02:31 | 03:56-4 | 03:16-9 | 04:42-9 | 01:16-4 | 02:19-4 | 05:18-2 | 02:19-33 | 02:03-5 | 04:54-2 | 04:22-2 | 02:23-18 | 02:41-5 | 02:32-6 | 01:32-5 | 02:12-15 | 00:29-43 |
Time behind | +00:05 | +00:10 | +00:38 | +01:16 | -00:08 | +00:07 | -00:03 | -00:02 | -00:01 | -00:12 | -00:02 | +00:16 | +00:02 | +00:02 | -00:02 | -00:03 | +00:01 |
Km/h | 06:37 | 06:33 | 07:15 | 09:24 | 09:44 | 06:48 | 06:47 | 16:32 | 08:12 | 07:06 | 07:47 | 07:41 | 06:32 | 07:14 | 06:08 | 06:06 | 03:27 |
3 | Gatis Dzērve, Purva bridējs OK | 51:55 | +05:14 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:43-5 | 06:54-7 | 09:41-4 | 13:35-2 | 14:48-2 | 17:18-2 | 23:46-3 | 27:59-3 | 30:05-3 | 35:26-3 | 40:13-3 | 42:21-3 | 45:13-3 | 47:44-3 | 49:16-3 | 51:31-3 | 51:55-3 |
Split time | 02:43 | 04:11-12 | 02:47-3 | 03:54-2 | 01:13-2 | 02:30-6 | 06:28-12 | 04:13-61 | 02:06-7 | 05:21-8 | 04:47-5 | 02:08-4 | 02:52-9 | 02:31-4 | 01:32-5 | 02:15-19 | 00:24-13 |
Time behind | +00:17 | +00:25 | +00:09 | +00:28 | -00:11 | +00:18 | +01:07 | +01:52 | +00:02 | +00:15 | +00:23 | +00:01 | +00:13 | +00:01 | -00:02 | +00:00 | -00:04 |
Km/h | 07:08 | 06:58 | 06:11 | 07:48 | 09:21 | 07:21 | 08:17 | 30:07 | 08:24 | 07:45 | 08:32 | 06:52 | 06:59 | 07:11 | 06:08 | 06:15 | 02:51 |
4 | Viktors Borisovskis, Gulbenes n BJSS | 54:08 | +07:27 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 04:01-44 | 08:03-23 | 10:53-9 | 15:41-6 | 18:23-13 | 21:07-9 | 27:19-4 | 28:53-4 | 30:34-4 | 35:39-4 | 40:38-4 | 42:52-4 | 47:10-4 | 50:07-5 | 51:29-4 | 53:49-5 | 54:08-4 |
Split time | 04:01 | 04:02-7 | 02:50-5 | 04:48-14 | 02:42-62 | 02:44-15 | 06:12-7 | 01:34-7 | 01:41-1 | 05:05-4 | 04:59-8 | 02:14-9 | 04:18-51 | 02:57-24 | 01:22-1 | 02:20-28 | 00:19-2 |
Time behind | +01:35 | +00:16 | +00:12 | +01:22 | +01:18 | +00:32 | +00:51 | -00:47 | -00:23 | -00:01 | +00:35 | +00:07 | +01:39 | +00:27 | -00:12 | +00:05 | -00:09 |
Km/h | 10:34 | 06:43 | 06:17 | 09:36 | 20:46 | 08:02 | 07:56 | 11:11 | 06:44 | 07:22 | 08:53 | 07:12 | 10:29 | 08:25 | 05:28 | 06:28 | 02:15 |
= | Dalius Boguska, Levuo OK | 54:08 | +07:27 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:50-9 | 06:47-5 | 13:49-32 | 18:33-22 | 20:37-23 | 23:09-22 | 28:09-9 | 30:48-10 | 33:04-9 | 37:45-6 | 43:01-6 | 44:52-6 | 47:36-5 | 49:54-4 | 51:30-5 | 53:41-4 | 54:08-4 |
Split time | 02:50 | 03:57-5 | 07:02-69 | 04:44-10 | 02:04-52 | 02:32-7 | 05:00-1 | 02:39-39 | 02:16-12 | 04:41-1 | 05:16-14 | 01:51-1 | 02:44-6 | 02:18-1 | 01:36-10 | 02:11-13 | 00:27-34 |
Time behind | +00:24 | +00:11 | +04:24 | +01:18 | +00:40 | +00:20 | -00:21 | +00:18 | +00:12 | -00:25 | +00:52 | -00:16 | +00:05 | -00:12 | +00:02 | -00:04 | -00:01 |
Km/h | 07:27 | 06:35 | 15:37 | 09:28 | 15:53 | 07:27 | 06:24 | 18:55 | 09:04 | 06:47 | 09:24 | 05:58 | 06:40 | 06:34 | 06:24 | 06:03 | 03:12 |
6 | Agris Stūris, Saldus OK | 55:26 | +08:45 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:22-26 | 08:20-24 | 12:30-24 | 16:38-15 | 18:24-14 | 20:44-7 | 28:08-8 | 29:46-6 | 31:29-5 | 36:32-5 | 41:27-5 | 44:02-5 | 48:51-7 | 51:15-6 | 53:05-6 | 55:02-6 | 55:26-6 |
Split time | 03:22 | 04:58-29 | 04:10-36 | 04:08-3 | 01:46-37 | 02:20-5 | 07:24-22 | 01:38-8 | 01:43-2 | 05:03-3 | 04:55-7 | 02:35-23 | 04:49-59 | 02:24-2 | 01:50-30 | 01:57-2 | 00:24-13 |
Time behind | +00:56 | +01:12 | +01:32 | +00:42 | +00:22 | +00:08 | +02:03 | -00:43 | -00:21 | -00:03 | +00:31 | +00:28 | +02:10 | -00:06 | +00:16 | -00:18 | -00:04 |
Km/h | 08:51 | 08:16 | 09:15 | 08:16 | 13:35 | 06:51 | 09:29 | 11:39 | 06:52 | 07:19 | 08:46 | 08:20 | 11:44 | 06:51 | 07:20 | 05:25 | 02:51 |
7 | Kristaps Kaimins, Ogre OK | 55:53 | +09:12 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:30-2 | 06:23-2 | 09:08-2 | 13:40-3 | 15:11-3 | 18:18-4 | 27:25-5 | 31:09-11 | 34:02-11 | 39:33-10 | 43:57-9 | 46:30-9 | 49:15-9 | 51:53-7 | 53:33-7 | 55:29-7 | 55:53-7 |
Split time | 02:30 | 03:53-2 | 02:45-2 | 04:32-6 | 01:31-18 | 03:07-22 | 09:07-38 | 03:44-53 | 02:53-35 | 05:31-10 | 04:24-3 | 02:33-21 | 02:45-7 | 02:38-11 | 01:40-16 | 01:56-1 | 00:24-13 |
Time behind | +00:04 | +00:07 | +00:07 | +01:06 | +00:07 | +00:55 | +03:46 | +01:23 | +00:49 | +00:25 | +00:00 | +00:26 | +00:06 | +00:08 | +00:06 | -00:19 | -00:04 |
Km/h | 06:34 | 06:28 | 06:06 | 09:04 | 11:40 | 09:10 | 11:41 | 26:39 | 11:32 | 07:59 | 07:51 | 08:13 | 06:42 | 07:31 | 06:40 | 05:22 | 02:51 |
8 | Jānis Zamovskis, Ogre OK | 56:27 | +09:46 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:31-3 | 06:33-4 | 09:20-3 | 16:02-10 | 18:05-9 | 20:15-5 | 28:39-10 | 32:52-17 | 34:52-13 | 39:57-11 | 45:00-11 | 47:13-11 | 49:52-10 | 52:33-9 | 53:59-9 | 56:02-8 | 56:27-8 |
Split time | 02:31 | 04:02-7 | 02:47-3 | 06:42-38 | 02:03-49 | 02:10-1 | 08:24-32 | 04:13-61 | 02:00-4 | 05:05-4 | 05:03-11 | 02:13-7 | 02:39-2 | 02:41-12 | 01:26-3 | 02:03-6 | 00:25-25 |
Time behind | +00:05 | +00:16 | +00:09 | +03:16 | +00:39 | -00:02 | +03:03 | +01:52 | -00:04 | -00:01 | +00:39 | +00:06 | +00:00 | +00:11 | -00:08 | -00:12 | -00:03 |
Km/h | 06:37 | 06:43 | 06:11 | 13:24 | 15:46 | 06:22 | 10:46 | 30:07 | 08:00 | 07:22 | 09:01 | 07:09 | 06:27 | 07:40 | 05:44 | 05:41 | 02:58 |
9 | Māris Freimanis, SILVA | 56:39 | +09:58 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 04:06-47 | 09:03-33 | 12:38-27 | 17:29-19 | 18:43-16 | 21:29-11 | 27:54-6 | 29:27-5 | 31:37-6 | 37:57-7 | 43:56-8 | 46:06-8 | 49:03-8 | 52:07-8 | 53:49-8 | 56:14-9 | 56:39-9 |
Split time | 04:06 | 04:57-28 | 03:35-19 | 04:51-18 | 01:14-3 | 02:46-16 | 06:25-11 | 01:33-6 | 02:10-8 | 06:20-17 | 05:59-28 | 02:10-6 | 02:57-13 | 03:04-28 | 01:42-20 | 02:25-31 | 00:25-25 |
Time behind | +01:40 | +01:11 | +00:57 | +01:25 | -00:10 | +00:34 | +01:04 | -00:48 | +00:06 | +01:14 | +01:35 | +00:03 | +00:18 | +00:34 | +00:08 | +00:10 | -00:03 |
Km/h | 10:47 | 08:15 | 07:57 | 09:42 | 09:29 | 08:08 | 08:13 | 11:04 | 08:40 | 09:10 | 10:41 | 06:59 | 07:11 | 08:45 | 06:48 | 06:42 | 02:58 |
10 | Gatis Berķis, Briksnis SK | 57:25 | +10:44 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:51-10 | 07:19-11 | 11:05-11 | 18:38-23 | 19:45-20 | 22:32-17 | 29:06-14 | 30:31-7 | 32:46-7 | 38:55-9 | 44:53-10 | 47:01-10 | 50:08-11 | 52:58-10 | 54:34-10 | 56:53-10 | 57:25-10 |
Split time | 02:51 | 04:28-17 | 03:46-26 | 07:33-49 | 01:07-1 | 02:47-17 | 06:34-16 | 01:25-2 | 02:15-11 | 06:09-15 | 05:58-27 | 02:08-4 | 03:07-17 | 02:50-18 | 01:36-10 | 02:19-26 | 00:32-59 |
Time behind | +00:25 | +00:42 | +01:08 | +04:07 | -00:17 | +00:35 | +01:13 | -00:56 | +00:11 | +01:03 | +01:34 | +00:01 | +00:28 | +00:20 | +00:02 | +00:04 | +00:04 |
Km/h | 07:30 | 07:26 | 08:22 | 15:06 | 08:35 | 08:11 | 08:25 | 10:07 | 09:00 | 08:54 | 10:39 | 06:52 | 07:36 | 08:05 | 06:24 | 06:26 | 03:48 |
11 | Artūrs Pauļukevičs, Ogre OK | 58:33 | +11:52 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:22-26 | 08:27-25 | 11:23-16 | 16:40-16 | 20:01-21 | 22:18-14 | 30:58-19 | 35:03-23 | 36:57-18 | 42:05-16 | 47:04-13 | 49:17-13 | 51:55-13 | 54:40-12 | 56:03-11 | 58:07-11 | 58:33-11 |
Split time | 03:22 | 05:05-33 | 02:56-6 | 05:17-24 | 03:21-70 | 02:17-3 | 08:40-35 | 04:05-59 | 01:54-3 | 05:08-7 | 04:59-8 | 02:13-7 | 02:38-1 | 02:45-15 | 01:23-2 | 02:04-7 | 00:26-31 |
Time behind | +00:56 | +01:19 | +00:18 | +01:51 | +01:57 | +00:05 | +03:19 | +01:44 | -00:10 | +00:02 | +00:35 | +00:06 | -00:01 | +00:15 | -00:11 | -00:11 | -00:02 |
Km/h | 08:51 | 08:28 | 06:31 | 10:34 | 25:46 | 06:42 | 11:06 | 29:09 | 07:36 | 07:26 | 08:53 | 07:09 | 06:25 | 07:51 | 05:32 | 05:44 | 03:05 |
12 | Vitali Savinovich, Eridan | 59:28 | +12:47 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:29-32 | 08:32-27 | 12:05-21 | 16:30-14 | 17:56-7 | 22:42-19 | 28:53-11 | 30:38-8 | 32:48-8 | 38:29-8 | 43:20-7 | 45:36-7 | 48:30-6 | 54:41-13 | 56:23-12 | 58:58-12 | 59:28-12 |
Split time | 03:29 | 05:03-32 | 03:33-18 | 04:25-5 | 01:26-11 | 04:46-57 | 06:11-6 | 01:45-17 | 02:10-8 | 05:41-12 | 04:51-6 | 02:16-13 | 02:54-11 | 06:11-72 | 01:42-20 | 02:35-42 | 00:30-48 |
Time behind | +01:03 | +01:17 | +00:55 | +00:59 | +00:02 | +02:34 | +00:50 | -00:36 | +00:06 | +00:35 | +00:27 | +00:09 | +00:15 | +03:41 | +00:08 | +00:20 | +00:02 |
Km/h | 09:10 | 08:25 | 07:53 | 08:50 | 11:01 | 14:01 | 07:55 | 12:29 | 08:40 | 08:14 | 08:39 | 07:18 | 07:04 | 17:40 | 06:48 | 07:10 | 03:34 |
13 | Aigars Kokins, Purva bridējs OK | 59:32 | +12:51 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:46-7 | 06:56-8 | 09:58-6 | 16:01-9 | 17:38-6 | 20:17-6 | 30:46-17 | 32:06-13 | 34:31-12 | 40:14-12 | 46:06-12 | 48:26-12 | 51:32-12 | 54:38-11 | 56:51-13 | 59:04-13 | 59:32-13 |
Split time | 02:46 | 04:10-11 | 03:02-7 | 06:03-33 | 01:37-28 | 02:39-11 | 10:29-46 | 01:20-1 | 02:25-18 | 05:43-13 | 05:52-24 | 02:20-16 | 03:06-16 | 03:06-31 | 02:13-55 | 02:13-17 | 00:28-39 |
Time behind | +00:20 | +00:24 | +00:24 | +02:37 | +00:13 | +00:27 | +05:08 | -01:01 | +00:21 | +00:37 | +01:28 | +00:13 | +00:27 | +00:36 | +00:39 | -00:02 | +00:00 |
Km/h | 07:16 | 06:56 | 06:44 | 12:06 | 12:26 | 07:47 | 13:26 | 09:31 | 09:40 | 08:17 | 10:28 | 07:31 | 07:33 | 08:51 | 08:52 | 06:09 | 03:19 |
14 | Mārtiņš Kalniņš, Saldus OK | 1:00:05 | +13:24 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 09:20-70 | 13:43-62 | 17:07-53 | 22:15-41 | 24:24-44 | 27:03-37 | 32:51-24 | 34:42-22 | 36:59-20 | 42:36-17 | 47:35-15 | 50:10-15 | 53:22-14 | 56:03-14 | 57:34-14 | 59:40-14 | 60:05-14 |
Split time | 09:20 | 04:23-14 | 03:24-11 | 05:08-21 | 02:09-54 | 02:39-11 | 05:48-4 | 01:51-21 | 02:17-14 | 05:37-11 | 04:59-8 | 02:35-23 | 03:12-18 | 02:41-12 | 01:31-4 | 02:06-8 | 00:25-25 |
Time behind | +06:54 | +00:37 | +00:46 | +01:42 | +00:45 | +00:27 | +00:27 | -00:30 | +00:13 | +00:31 | +00:35 | +00:28 | +00:33 | +00:11 | -00:03 | -00:09 | -00:03 |
Km/h | 24:33 | 07:18 | 07:33 | 10:16 | 16:32 | 07:47 | 07:26 | 13:12 | 09:08 | 08:08 | 08:53 | 08:20 | 07:48 | 07:40 | 06:04 | 05:50 | 02:58 |
15 | Jānis Kleins, Saldus OK | 1:02:09 | +15:28 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:28-30 | 07:56-20 | 11:12-14 | 18:59-24 | 21:56-28 | 24:58-25 | 30:53-18 | 32:58-18 | 36:15-17 | 42:39-18 | 48:16-17 | 50:45-16 | 54:50-18 | 57:55-16 | 59:33-16 | 61:41-15 | 62:09-15 |
Split time | 03:28 | 04:28-17 | 03:16-9 | 07:47-53 | 02:57-65 | 03:02-19 | 05:55-5 | 02:05-28 | 03:17-46 | 06:24-20 | 05:37-19 | 02:29-19 | 04:05-46 | 03:05-30 | 01:38-14 | 02:08-12 | 00:28-39 |
Time behind | +01:02 | +00:42 | +00:38 | +04:21 | +01:33 | +00:50 | +00:34 | -00:16 | +01:13 | +01:18 | +01:13 | +00:22 | +01:26 | +00:35 | +00:04 | -00:07 | +00:00 |
Km/h | 09:07 | 07:26 | 07:15 | 15:34 | 22:41 | 08:55 | 07:35 | 14:52 | 13:08 | 09:16 | 10:01 | 08:00 | 09:57 | 08:48 | 06:32 | 05:55 | 03:19 |
16 | Jānis Pikšens, SEB | 1:02:28 | +15:47 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:59-16 | 07:40-15 | 11:36-18 | 16:22-12 | 18:07-10 | 21:34-12 | 28:58-12 | 30:42-9 | 35:13-14 | 41:42-14 | 47:04-13 | 49:42-14 | 54:14-15 | 57:22-15 | 59:21-15 | 61:59-16 | 62:28-16 |
Split time | 02:59 | 04:41-26 | 03:56-30 | 04:46-11 | 01:45-35 | 03:27-28 | 07:24-22 | 01:44-15 | 04:31-64 | 06:29-24 | 05:22-17 | 02:38-27 | 04:32-55 | 03:08-32 | 01:59-41 | 02:38-46 | 00:29-43 |
Time behind | +00:33 | +00:55 | +01:18 | +01:20 | +00:21 | +01:15 | +02:03 | -00:37 | +02:27 | +01:23 | +00:58 | +00:31 | +01:53 | +00:38 | +00:25 | +00:23 | +00:01 |
Km/h | 07:51 | 07:48 | 08:44 | 09:32 | 13:27 | 10:08 | 09:29 | 12:22 | 18:04 | 09:23 | 09:35 | 08:29 | 11:03 | 08:57 | 07:56 | 07:18 | 03:27 |
17 | Ingus Znotiņš, Sēlijas mežs | 1:02:36 | +15:55 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:33-37 | 07:40-15 | 11:11-13 | 20:40-32 | 23:18-37 | 26:42-35 | 33:15-26 | 35:13-24 | 38:04-23 | 44:40-21 | 50:21-20 | 52:38-20 | 55:42-20 | 58:32-18 | 60:16-19 | 62:17-17 | 62:36-17 |
Split time | 03:33 | 04:07-10 | 03:31-16 | 09:29-61 | 02:38-60 | 03:24-25 | 06:33-15 | 01:58-24 | 02:51-33 | 06:36-26 | 05:41-21 | 02:17-14 | 03:04-15 | 02:50-18 | 01:44-26 | 02:01-5 | 00:19-2 |
Time behind | +01:07 | +00:21 | +00:53 | +06:03 | +01:14 | +01:12 | +01:12 | -00:23 | +00:47 | +01:30 | +01:17 | +00:10 | +00:25 | +00:20 | +00:10 | -00:14 | -00:09 |
Km/h | 09:20 | 06:51 | 07:48 | 18:58 | 20:15 | 10:00 | 08:23 | 14:02 | 11:24 | 09:33 | 10:08 | 07:21 | 07:28 | 08:05 | 06:56 | 05:36 | 02:15 |
18 | Vilnis Klāsons, Ogre OK | 1:02:48 | +16:07 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 02:58-14 | 06:57-9 | 10:56-10 | 20:58-35 | 22:14-29 | 24:48-24 | 34:28-30 | 38:11-33 | 41:04-32 | 46:31-28 | 50:52-21 | 53:33-22 | 56:13-22 | 58:48-22 | 60:29-22 | 62:26-18 | 62:48-18 |
Split time | 02:58 | 03:59-6 | 03:59-33 | 10:02-64 | 01:16-4 | 02:34-8 | 09:40-44 | 03:43-52 | 02:53-35 | 05:27-9 | 04:21-1 | 02:41-30 | 02:40-4 | 02:35-8 | 01:41-17 | 01:57-2 | 00:22-11 |
Time behind | +00:32 | +00:13 | +01:21 | +06:36 | -00:08 | +00:22 | +04:19 | +01:22 | +00:49 | +00:21 | -00:03 | +00:34 | +00:01 | +00:05 | +00:07 | -00:18 | -00:06 |
Km/h | 07:48 | 06:38 | 08:51 | 20:04 | 09:44 | 07:32 | 12:23 | 26:32 | 11:32 | 07:53 | 07:46 | 08:39 | 06:30 | 07:22 | 06:44 | 05:25 | 02:37 |
19 | Mārcis Gediņš, Auseklis IK | 1:02:59 | +16:18 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:28-30 | 10:09-43 | 13:49-32 | 21:01-36 | 22:51-32 | 26:52-36 | 33:14-25 | 36:53-29 | 39:38-27 | 45:31-23 | 50:52-21 | 53:10-21 | 56:02-21 | 58:35-19 | 60:11-17 | 62:39-19 | 62:59-19 |
Split time | 03:28 | 06:41-52 | 03:40-23 | 07:12-45 | 01:50-41 | 04:01-43 | 06:22-10 | 03:39-50 | 02:45-30 | 05:53-14 | 05:21-16 | 02:18-15 | 02:52-9 | 02:33-7 | 01:36-10 | 02:28-34 | 00:20-4 |
Time behind | +01:02 | +02:55 | +01:02 | +03:46 | +00:26 | +01:49 | +01:01 | +01:18 | +00:41 | +00:47 | +00:57 | +00:11 | +00:13 | +00:03 | +00:02 | +00:13 | -00:08 |
Km/h | 09:07 | 11:08 | 08:08 | 14:24 | 14:06 | 11:48 | 08:09 | 26:04 | 11:00 | 08:31 | 09:33 | 07:25 | 06:59 | 07:17 | 06:24 | 06:51 | 02:22 |
20 | Linards Kalvāns, Cēsu sporta skola / Meridiāns | 1:03:12 | +16:31 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:13-22 | 07:30-14 | 11:05-11 | 15:42-7 | 17:12-5 | 21:41-13 | 27:59-7 | 31:18-12 | 33:46-10 | 41:08-13 | 49:47-19 | 52:09-19 | 55:25-19 | 58:38-20 | 60:21-20 | 62:42-20 | 63:12-20 |
Split time | 03:13 | 04:17-13 | 03:35-19 | 04:37-8 | 01:30-17 | 04:29-55 | 06:18-9 | 03:19-45 | 02:28-21 | 07:22-36 | 08:39-61 | 02:22-17 | 03:16-20 | 03:13-35 | 01:43-23 | 02:21-29 | 00:30-48 |
Time behind | +00:47 | +00:31 | +00:57 | +01:11 | +00:06 | +02:17 | +00:57 | +00:58 | +00:24 | +02:16 | +04:15 | +00:15 | +00:37 | +00:43 | +00:09 | +00:06 | +00:02 |
Km/h | 08:27 | 07:08 | 07:57 | 09:14 | 11:32 | 13:11 | 08:04 | 23:41 | 09:52 | 10:40 | 15:26 | 07:38 | 07:58 | 09:11 | 06:52 | 06:31 | 03:34 |
21 | Roberts Krusts, Purva bridējs OK | 1:03:20 | +16:39 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 03:25-28 | 08:39-29 | 12:31-25 | 17:46-21 | 19:14-18 | 22:45-20 | 30:29-16 | 32:49-16 | 35:32-15 | 42:52-19 | 48:52-18 | 51:30-18 | 54:48-17 | 58:17-17 | 60:13-18 | 62:50-21 | 63:20-21 |
Split time | 03:25 | 05:14-37 | 03:52-29 | 05:15-23 | 01:28-13 | 03:31-31 | 07:44-27 | 02:20-35 | 02:43-29 | 07:20-35 | 06:00-29 | 02:38-27 | 03:18-21 | 03:29-43 | 01:56-37 | 02:37-45 | 00:30-48 |
Time behind | +00:59 | +01:28 | +01:14 | +01:49 | +00:04 | +01:19 | +02:23 | -00:01 | +00:39 | +02:14 | +01:36 | +00:31 | +00:39 | +00:59 | +00:22 | +00:22 | +00:02 |
Km/h | 08:59 | 08:43 | 08:35 | 10:30 | 11:16 | 10:20 | 09:54 | 16:39 | 10:52 | 10:37 | 10:42 | 08:29 | 08:02 | 09:57 | 07:44 | 07:16 | 03:34 |
22 | Andris Saldūksnis, KSK | 1:03:26 | +16:45 | ||||||||||||||
Control | 1-130 | 2-34 | 3-52 | 4-63 | 5-70 | 6-72 | 7-115 | 8-104 | 9-85 | 10-36 | 11-109 | 12-37 | 13-38 | 14-39 | 15-40 | 16-100 | 17-175 |
Total time | 04:01-44 | 09:06-34 | 12:34-26 | 17:08-18 | 18:41-15 | 22:31-16 | 29:03-13 | 32:48-15 | 35:43-16 | 42:04-15 | 48:12-16 | 50:53-17 | 54:28-16 | 58:38-20 | 60:26-21 | 63:05-22 | 63:26-22 |
Split time | 04:01 | 05:05-33 | 03:28-13 | 04:34-7 | 01:33-20 | 03:50-38 | 06:32-14 | 03:45-54 | 02:55-38 | 06:21-18 | 06:08-33 | 02:41-30 | 03:35-27 | 04:10-63 | 01:48-29 | 02:39-49 | 00:21-8 |
