1 | Henrikas Ulevicius, Labirintas | 42:11 | +00:00 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:31-2 | 04:07-1 | 08:31-14 | 14:25-5 | 18:14-3 | 21:50-3 | 23:39-3 | 25:52-2 | 29:21-2 | 32:28-2 | 34:52-1 | 37:47-1 | 40:06-1 | 41:42-1 | 42:11-1 |
Split time | 01:31 | 02:36-2 | 04:24-22 | 05:54-2 | 03:49-2 | 03:36-12 | 01:49-1 | 02:13-3 | 03:29-2 | 03:07-1 | 02:24-1 | 02:55-1 | 02:19-1 | 01:36-14 | 00:29-14 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:55 | 07:52 | 15:42 | 07:45 | 07:38 | 10:00 | 06:29 | 09:14 | 10:14 | 08:25 | 07:03 | 07:17 | 07:43 | 06:40 | 03:27 |
2 | Saulius Kireilis, Takas OK | 42:25 | +00:14 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:36-16 | 04:59-6 | 07:22-4 | 13:38-2 | 17:16-1 | 20:07-1 | 22:23-1 | 24:26-1 | 28:30-1 | 31:53-1 | 35:13-2 | 38:09-2 | 40:31-2 | 41:58-2 | 42:25-2 |
Split time | 02:36 | 02:23-1 | 02:23-4 | 06:16-3 | 03:38-1 | 02:51-1 | 02:16-2 | 02:03-1 | 04:04-9 | 03:23-4 | 03:20-9 | 02:56-2 | 02:22-2 | 01:27-4 | 00:27-6 |
Time behind | +01:05 | -00:13 | -02:01 | +00:22 | -00:11 | -00:45 | +00:27 | -00:10 | +00:35 | +00:16 | +00:56 | +00:01 | +00:03 | -00:09 | -00:02 |
Km/h | 15:17 | 07:13 | 08:30 | 08:14 | 07:16 | 07:55 | 08:05 | 08:32 | 11:57 | 09:08 | 09:48 | 07:20 | 07:53 | 06:02 | 03:12 |
3 | Mihails Grjazņevičs, OK KO | 46:54 | +04:43 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:59-11 | 05:37-12 | 08:18-9 | 16:46-10 | 20:50-9 | 24:09-8 | 26:27-7 | 28:54-6 | 32:37-6 | 35:50-4 | 38:44-4 | 42:30-5 | 45:01-3 | 46:26-3 | 46:54-3 |
Split time | 01:59 | 03:38-18 | 02:41-9 | 08:28-17 | 04:04-4 | 03:19-8 | 02:18-3 | 02:27-6 | 03:43-5 | 03:13-2 | 02:54-6 | 03:46-13 | 02:31-4 | 01:25-3 | 00:28-11 |
Time behind | +00:28 | +01:02 | -01:43 | +02:34 | +00:15 | -00:17 | +00:29 | +00:14 | +00:14 | +00:06 | +00:30 | +00:51 | +00:12 | -00:11 | -00:01 |
Km/h | 11:40 | 11:00 | 09:35 | 11:08 | 08:08 | 09:12 | 08:12 | 10:12 | 10:55 | 08:41 | 08:31 | 09:25 | 08:23 | 05:54 | 03:19 |
4 | Uldis Alksnis, Cēsu sporta skola / Meridiāns | 46:55 | +04:44 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:33-3 | 04:12-2 | 06:13-1 | 13:07-1 | 17:29-2 | 20:43-2 | 23:11-2 | 27:16-3 | 30:32-3 | 34:52-3 | 37:38-3 | 40:40-3 | 45:07-4 | 46:29-4 | 46:55-4 |
Split time | 01:33 | 02:39-3 | 02:01-1 | 06:54-4 | 04:22-8 | 03:14-6 | 02:28-4 | 04:05-23 | 03:16-1 | 04:20-14 | 02:46-5 | 03:02-3 | 04:27-21 | 01:22-1 | 00:26-3 |
Time behind | +00:02 | +00:03 | -02:23 | +01:00 | +00:33 | -00:22 | +00:39 | +01:52 | -00:13 | +01:13 | +00:22 | +00:07 | +02:08 | -00:14 | -00:03 |
Km/h | 09:07 | 08:01 | 07:12 | 09:04 | 08:44 | 08:58 | 08:48 | 17:00 | 09:36 | 11:42 | 08:08 | 07:35 | 14:50 | 05:41 | 03:05 |
5 | Jānis Turks, Taka TOK | 48:34 | +06:23 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:34-4 | 04:36-3 | 06:55-2 | 14:18-4 | 18:24-4 | 22:17-4 | 25:14-5 | 27:56-5 | 32:36-5 | 36:14-6 | 38:46-5 | 42:13-4 | 46:44-5 | 48:08-5 | 48:34-5 |
Split time | 01:34 | 03:02-8 | 02:19-3 | 07:23-9 | 04:06-5 | 03:53-14 | 02:57-14 | 02:42-11 | 04:40-14 | 03:38-6 | 02:32-2 | 03:27-5 | 04:31-23 | 01:24-2 | 00:26-3 |
Time behind | +00:03 | +00:26 | -02:05 | +01:29 | +00:17 | +00:17 | +01:08 | +00:29 | +01:11 | +00:31 | +00:08 | +00:32 | +02:12 | -00:12 | -00:03 |
Km/h | 09:12 | 09:11 | 08:16 | 09:42 | 08:12 | 10:47 | 10:32 | 11:15 | 13:43 | 09:49 | 07:27 | 08:37 | 15:03 | 05:50 | 03:05 |
6 | Jonas Vilkelis, Levuo OK | 50:45 | +08:34 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:30-1 | 04:45-4 | 11:22-20 | 17:01-12 | 22:28-11 | 25:28-11 | 29:39-11 | 31:49-9 | 35:53-8 | 39:53-8 | 42:56-7 | 46:26-6 | 48:50-6 | 50:17-6 | 50:45-6 |
Split time | 01:30 | 03:15-12 | 06:37-25 | 05:39-1 | 05:27-16 | 03:00-3 | 04:11-20 | 02:10-2 | 04:04-9 | 04:00-10 | 03:03-7 | 03:30-6 | 02:24-3 | 01:27-4 | 00:28-11 |
Time behind | -00:01 | +00:39 | +02:13 | -00:15 | +01:38 | -00:36 | +02:22 | -00:03 | +00:35 | +00:53 | +00:39 | +00:35 | +00:05 | -00:09 | -00:01 |
Km/h | 08:49 | 09:50 | 23:37 | 07:26 | 10:54 | 08:20 | 14:56 | 09:01 | 11:57 | 10:48 | 08:58 | 08:45 | 08:00 | 06:02 | 03:19 |
7 | Ricardas Zlatkus, Devyni OK | 51:11 | +09:00 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:52-6 | 06:02-16 | 08:50-16 | 15:58-8 | 20:31-7 | 24:02-7 | 26:30-8 | 29:06-7 | 32:48-7 | 36:13-5 | 39:55-6 | 46:34-7 | 49:14-7 | 50:45-7 | 51:11-7 |
Split time | 01:52 | 04:10-21 | 02:48-12 | 07:08-7 | 04:33-11 | 03:31-10 | 02:28-4 | 02:36-9 | 03:42-3 | 03:25-5 | 03:42-17 | 06:39-25 | 02:40-6 | 01:31-9 | 00:26-3 |
Time behind | +00:21 | +01:34 | -01:36 | +01:14 | +00:44 | -00:05 | +00:39 | +00:23 | +00:13 | +00:18 | +01:18 | +03:44 | +00:21 | -00:05 | -00:03 |
Km/h | 10:58 | 12:37 | 09:59 | 09:23 | 09:06 | 09:46 | 08:48 | 10:50 | 10:52 | 09:14 | 10:52 | 16:37 | 08:53 | 06:19 | 03:05 |
8 | Algimantas Paspirgėlis, Dainava OK | 52:51 | +10:40 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:54-10 | 04:49-5 | 07:12-3 | 14:11-3 | 18:44-5 | 22:18-5 | 25:08-4 | 27:35-4 | 32:16-4 | 40:45-9 | 44:19-9 | 48:04-9 | 50:44-8 | 52:22-8 | 52:51-8 |
Split time | 01:54 | 02:55-6 | 02:23-4 | 06:59-6 | 04:33-11 | 03:34-11 | 02:50-11 | 02:27-6 | 04:41-15 | 08:29-25 | 03:34-15 | 03:45-11 | 02:40-6 | 01:38-16 | 00:29-14 |
Time behind | +00:23 | +00:19 | -02:01 | +01:05 | +00:44 | -00:02 | +01:01 | +00:14 | +01:12 | +05:22 | +01:10 | +00:50 | +00:21 | +00:02 | +00:00 |
Km/h | 11:10 | 08:50 | 08:30 | 09:11 | 09:06 | 09:54 | 10:07 | 10:12 | 13:46 | 22:55 | 10:29 | 09:22 | 08:53 | 06:48 | 03:27 |
9 | Kostas Duda, Labirintas | 53:35 | +11:24 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:02-12 | 05:41-13 | 08:06-6 | 15:40-7 | 21:19-10 | 24:17-9 | 30:15-13 | 32:40-11 | 36:42-10 | 42:44-14 | 45:23-11 | 49:03-11 | 51:39-9 | 53:10-9 | 53:35-9 |
Split time | 02:02 | 03:39-19 | 02:25-6 | 07:34-12 | 05:39-18 | 02:58-2 | 05:58-22 | 02:25-5 | 04:02-8 | 06:02-23 | 02:39-3 | 03:40-9 | 02:36-5 | 01:31-9 | 00:25-1 |
Time behind | +00:31 | +01:03 | -01:59 | +01:40 | +01:50 | -00:38 | +04:09 | +00:12 | +00:33 | +02:55 | +00:15 | +00:45 | +00:17 | -00:05 | -00:04 |
Km/h | 11:57 | 11:03 | 08:37 | 09:57 | 11:18 | 08:14 | 21:18 | 10:04 | 11:51 | 16:18 | 07:47 | 09:10 | 08:40 | 06:19 | 02:58 |
10 | Riho Männi, Lehola | 53:56 | +11:45 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:52-6 | 05:56-15 | 08:29-12 | 16:47-11 | 20:41-8 | 24:42-10 | 27:33-9 | 29:49-8 | 35:54-9 | 39:33-7 | 43:46-8 | 47:25-8 | 51:52-10 | 53:28-10 | 53:56-10 |
Split time | 01:52 | 04:04-20 | 02:33-7 | 08:18-14 | 03:54-3 | 04:01-15 | 02:51-12 | 02:16-4 | 06:05-23 | 03:39-7 | 04:13-21 | 03:39-8 | 04:27-21 | 01:36-14 | 00:28-11 |
Time behind | +00:21 | +01:28 | -01:51 | +02:24 | +00:05 | +00:25 | +01:02 | +00:03 | +02:36 | +00:32 | +01:49 | +00:44 | +02:08 | +00:00 | -00:01 |
Km/h | 10:58 | 12:19 | 09:06 | 10:55 | 07:48 | 11:09 | 10:10 | 09:26 | 17:53 | 09:51 | 12:24 | 09:07 | 14:50 | 06:40 | 03:19 |
11 | Juris Drunka, Madonas BJSS / OK Arona | 55:00 | +12:49 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 03:23-22 | 06:12-17 | 11:04-18 | 18:36-17 | 23:05-14 | 27:42-15 | 30:59-15 | 33:50-13 | 37:45-12 | 41:50-11 | 44:33-10 | 48:07-10 | 52:48-11 | 54:31-11 | 55:00-11 |
Split time | 03:23 | 02:49-4 | 04:52-23 | 07:32-11 | 04:29-10 | 04:37-19 | 03:17-15 | 02:51-13 | 03:55-7 | 04:05-11 | 02:43-4 | 03:34-7 | 04:41-24 | 01:43-19 | 00:29-14 |
Time behind | +01:52 | +00:13 | +00:28 | +01:38 | +00:40 | +01:01 | +01:28 | +00:38 | +00:26 | +00:58 | +00:19 | +00:39 | +02:22 | +00:07 | +00:00 |
Km/h | 19:54 | 08:32 | 17:22 | 09:54 | 08:58 | 12:49 | 11:43 | 11:52 | 11:31 | 11:02 | 07:59 | 08:55 | 15:36 | 07:09 | 03:27 |
12 | Vladimirs Kabanovs, Auseklis IK | 55:16 | +13:05 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:52-20 | 10:02-23 | 13:43-24 | 20:41-20 | 24:51-18 | 28:00-16 | 32:48-18 | 35:20-17 | 39:02-16 | 42:18-12 | 45:51-12 | 49:48-12 | 53:17-12 | 54:49-12 | 55:16-12 |
Split time | 02:52 | 07:10-25 | 03:41-20 | 06:58-5 | 04:10-6 | 03:09-5 | 04:48-21 | 02:32-8 | 03:42-3 | 03:16-3 | 03:33-14 | 03:57-15 | 03:29-16 | 01:32-11 | 00:27-6 |
Time behind | +01:21 | +04:34 | -00:43 | +01:04 | +00:21 | -00:27 | +02:59 | +00:19 | +00:13 | +00:09 | +01:09 | +01:02 | +01:10 | -00:04 | -00:02 |
Km/h | 16:51 | 21:43 | 13:09 | 09:10 | 08:20 | 08:45 | 17:08 | 10:33 | 10:52 | 08:49 | 10:26 | 09:52 | 11:36 | 06:23 | 03:12 |
13 | Raimondas Paknys, Labirintas | 56:03 | +13:52 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:50-19 | 05:41-13 | 08:34-15 | 17:01-12 | 25:32-20 | 29:02-17 | 31:39-16 | 34:16-16 | 38:53-14 | 43:06-15 | 46:26-14 | 50:27-14 | 53:43-13 | 55:34-13 | 56:03-13 |
Split time | 02:50 | 02:51-5 | 02:53-15 | 08:27-16 | 08:31-24 | 03:30-9 | 02:37-9 | 02:37-10 | 04:37-13 | 04:13-13 | 03:20-9 | 04:01-16 | 03:16-15 | 01:51-20 | 00:29-14 |
Time behind | +01:19 | +00:15 | -01:31 | +02:33 | +04:42 | -00:06 | +00:48 | +00:24 | +01:08 | +01:06 | +00:56 | +01:06 | +00:57 | +00:15 | +00:00 |
Km/h | 16:39 | 08:38 | 10:17 | 11:07 | 17:02 | 09:43 | 09:20 | 10:54 | 13:34 | 11:23 | 09:48 | 10:02 | 10:53 | 07:42 | 03:27 |
14 | Andris Grundšteins, Indv. | 56:20 | +14:09 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:53-8 | 05:20-10 | 08:22-10 | 16:20-9 | 22:43-12 | 26:55-12 | 29:29-10 | 32:34-10 | 37:16-11 | 42:33-13 | 46:00-13 | 50:10-13 | 53:56-14 | 55:47-14 | 56:20-14 |
Split time | 01:53 | 03:27-14 | 03:02-16 | 07:58-13 | 06:23-22 | 04:12-17 | 02:34-6 | 03:05-17 | 04:42-16 | 05:17-20 | 03:27-11 | 04:10-18 | 03:46-19 | 01:51-20 | 00:33-21 |
Time behind | +00:22 | +00:51 | -01:22 | +02:04 | +02:34 | +00:36 | +00:45 | +00:52 | +01:13 | +02:10 | +01:03 | +01:15 | +01:27 | +00:15 | +00:04 |
Km/h | 11:04 | 10:27 | 10:49 | 10:28 | 12:46 | 11:40 | 09:10 | 12:50 | 13:49 | 14:16 | 10:08 | 10:25 | 12:33 | 07:42 | 03:55 |
15 | Miervaldis Bušs, Alnis-JNSC OK | 56:33 | +14:22 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 07:33-25 | 12:20-25 | 15:08-25 | 22:36-24 | 26:53-21 | 30:09-20 | 34:06-20 | 37:08-20 | 40:55-20 | 44:38-17 | 48:09-16 | 51:54-16 | 54:39-15 | 56:06-15 | 56:33-15 |
Split time | 07:33 | 04:47-22 | 02:48-12 | 07:28-10 | 04:17-7 | 03:16-7 | 03:57-17 | 03:02-16 | 03:47-6 | 03:43-8 | 03:31-13 | 03:45-11 | 02:45-10 | 01:27-4 | 00:27-6 |
Time behind | +06:02 | +02:11 | -01:36 | +01:34 | +00:28 | -00:20 | +02:08 | +00:49 | +00:18 | +00:36 | +01:07 | +00:50 | +00:26 | -00:09 | -00:02 |
Km/h | 44:24 | 14:29 | 09:59 | 09:49 | 08:34 | 09:04 | 14:06 | 12:38 | 11:07 | 10:02 | 10:20 | 09:22 | 09:10 | 06:02 | 03:12 |
16 | Andris Rudzītis, Arona OK | 56:48 | +14:37 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:50-5 | 05:07-8 | 07:56-5 | 15:15-6 | 20:20-6 | 23:28-6 | 26:02-6 | 34:15-15 | 39:01-15 | 43:11-16 | 47:02-15 | 51:39-15 | 54:52-16 | 56:21-16 | 56:48-16 |
Split time | 01:50 | 03:17-13 | 02:49-14 | 07:19-8 | 05:05-14 | 03:08-4 | 02:34-6 | 08:13-24 | 04:46-17 | 04:10-12 | 03:51-19 | 04:37-20 | 03:13-13 | 01:29-8 | 00:27-6 |
Time behind | +00:19 | +00:41 | -01:35 | +01:25 | +01:16 | -00:28 | +00:45 | +06:00 | +01:17 | +01:03 | +01:27 | +01:42 | +00:54 | -00:07 | -00:02 |
Km/h | 10:47 | 09:56 | 10:03 | 09:37 | 10:10 | 08:42 | 09:10 | 34:14 | 14:01 | 11:15 | 11:19 | 11:32 | 10:43 | 06:10 | 03:12 |
17 | Hendrickx Roger, KOL | 57:18 | +15:07 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:04-14 | 05:05-7 | 08:30-13 | 17:23-16 | 23:26-16 | 27:35-13 | 30:09-12 | 32:51-12 | 37:58-13 | 41:47-10 | 49:25-18 | 52:43-18 | 55:24-17 | 56:51-17 | 57:18-17 |
Split time | 02:04 | 03:01-7 | 03:25-18 | 08:53-18 | 06:03-20 | 04:09-16 | 02:34-6 | 02:42-11 | 05:07-21 | 03:49-9 | 07:38-23 | 03:18-4 | 02:41-8 | 01:27-4 | 00:27-6 |
Time behind | +00:33 | +00:25 | -00:59 | +02:59 | +02:14 | +00:33 | +00:45 | +00:29 | +01:38 | +00:42 | +05:14 | +00:23 | +00:22 | -00:09 | -00:02 |
Km/h | 12:09 | 09:08 | 12:12 | 11:41 | 12:06 | 11:31 | 09:10 | 11:15 | 15:02 | 10:18 | 22:27 | 08:15 | 08:56 | 06:02 | 03:12 |
18 | Ilgonis Krūmiņš, A2 | 57:44 | +15:33 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 01:53-8 | 05:29-11 | 08:07-7 | 19:22-19 | 23:47-17 | 29:07-18 | 33:04-19 | 35:59-18 | 40:31-18 | 44:51-18 | 48:18-17 | 52:40-17 | 55:24-17 | 57:03-18 | 57:44-18 |
Split time | 01:53 | 03:36-17 | 02:38-8 | 11:15-24 | 04:25-9 | 05:20-22 | 03:57-17 | 02:55-14 | 04:32-12 | 04:20-14 | 03:27-11 | 04:22-19 | 02:44-9 | 01:39-17 | 00:41-24 |
Time behind | +00:22 | +01:00 | -01:46 | +05:21 | +00:36 | +01:44 | +02:08 | +00:42 | +01:03 | +01:13 | +01:03 | +01:27 | +00:25 | +00:03 | +00:12 |
Km/h | 11:04 | 10:54 | 09:24 | 14:48 | 08:50 | 14:48 | 14:06 | 12:09 | 13:19 | 11:42 | 10:08 | 10:55 | 09:06 | 06:52 | 04:52 |
19 | Jānis Linde, A2 | 1:03:51 | +21:40 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:03-13 | 05:07-8 | 08:16-8 | 17:16-14 | 23:17-15 | 27:39-14 | 30:35-14 | 34:07-14 | 40:28-17 | 45:28-19 | 52:19-19 | 57:31-19 | 61:04-19 | 63:17-19 | 63:51-19 |
Split time | 02:03 | 03:04-9 | 03:09-17 | 09:00-20 | 06:01-19 | 04:22-18 | 02:56-13 | 03:32-20 | 06:21-24 | 05:00-19 | 06:51-22 | 05:12-24 | 03:33-17 | 02:13-24 | 00:34-22 |
Time behind | +00:32 | +00:28 | -01:15 | +03:06 | +02:12 | +00:46 | +01:07 | +01:19 | +02:52 | +01:53 | +04:27 | +02:17 | +01:14 | +00:37 | +00:05 |
Km/h | 12:03 | 09:17 | 11:14 | 11:50 | 12:02 | 12:07 | 10:28 | 14:43 | 18:40 | 13:30 | 20:08 | 13:00 | 11:50 | 09:14 | 04:02 |
20 | Uldis Brūns, Indv. | 1:05:00 | +22:49 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:47-18 | 06:17-19 | 08:22-10 | 18:56-18 | 25:12-19 | 29:51-19 | 32:39-17 | 36:27-19 | 40:54-19 | 45:32-20 | 55:54-20 | 59:45-20 | 62:58-20 | 64:31-20 | 65:00-20 |
Split time | 02:47 | 03:30-16 | 02:05-2 | 10:34-22 | 06:16-21 | 04:39-20 | 02:48-10 | 03:48-22 | 04:27-11 | 04:38-16 | 10:22-25 | 03:51-14 | 03:13-13 | 01:33-13 | 00:29-14 |
Time behind | +01:16 | +00:54 | -02:19 | +04:40 | +02:27 | +01:03 | +00:59 | +01:35 | +00:58 | +01:31 | +07:58 | +00:56 | +00:54 | -00:03 | +00:00 |
Km/h | 16:22 | 10:36 | 07:26 | 13:54 | 12:32 | 12:55 | 09:59 | 15:50 | 13:05 | 12:31 | 30:29 | 09:37 | 10:43 | 06:27 | 03:27 |
21 | Ilgvars Lipsts, Indv. | 1:06:12 | +24:01 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 03:00-21 | 06:14-18 | 09:01-17 | 17:19-15 | 22:49-13 | 35:27-23 | 39:37-21 | 42:45-21 | 47:42-21 | 52:24-21 | 56:06-21 | 60:56-21 | 64:08-21 | 65:40-21 | 66:12-21 |
Split time | 03:00 | 03:14-11 | 02:47-11 | 08:18-14 | 05:30-17 | 12:38-25 | 04:10-19 | 03:08-18 | 04:57-18 | 04:42-17 | 03:42-17 | 04:50-22 | 03:12-12 | 01:32-11 | 00:32-20 |
Time behind | +01:29 | +00:38 | -01:37 | +02:24 | +01:41 | +09:02 | +02:21 | +00:55 | +01:28 | +01:35 | +01:18 | +01:55 | +00:53 | -00:04 | +00:03 |
Km/h | 17:38 | 09:47 | 09:56 | 10:55 | 11:00 | 35:05 | 14:52 | 13:03 | 14:33 | 12:42 | 10:52 | 12:05 | 10:40 | 06:23 | 03:48 |
22 | Valdis Stupāns, Indv. | 1:11:07 | +28:56 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 07:03-24 | 10:32-24 | 13:15-22 | 22:28-22 | 27:54-23 | 34:24-22 | 41:59-24 | 44:58-23 | 50:04-22 | 55:35-22 | 59:38-22 | 63:46-22 | 68:45-22 | 70:37-22 | 71:07-22 |
Split time | 07:03 | 03:29-15 | 02:43-10 | 09:13-21 | 05:26-15 | 06:30-23 | 07:35-23 | 02:59-15 | 05:06-20 | 05:31-21 | 04:03-20 | 04:08-17 | 04:59-25 | 01:52-22 | 00:30-19 |
Time behind | +05:32 | +00:53 | -01:41 | +03:19 | +01:37 | +02:54 | +05:46 | +00:46 | +01:37 | +02:24 | +01:39 | +01:13 | +02:40 | +00:16 | +00:01 |
Km/h | 41:28 | 10:33 | 09:42 | 12:07 | 10:52 | 18:03 | 27:04 | 12:25 | 14:59 | 14:54 | 11:54 | 10:20 | 16:36 | 07:46 | 03:34 |
23 | Ivars Ansviesulis, Prizma | 1:12:31 | +30:20 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 03:56-23 | 07:07-20 | 11:25-21 | 22:29-23 | 27:18-22 | 30:55-21 | 40:59-23 | 50:22-24 | 55:51-24 | 60:36-24 | 63:41-24 | 67:22-24 | 70:25-23 | 72:06-23 | 72:31-23 |
Split time | 03:56 | 03:11-10 | 04:18-21 | 11:04-23 | 04:49-13 | 03:37-13 | 10:04-24 | 09:23-25 | 05:29-22 | 04:45-18 | 03:05-8 | 03:41-10 | 03:03-11 | 01:41-18 | 00:25-1 |
Time behind | +02:25 | +00:35 | -00:06 | +05:10 | +01:00 | +00:01 | +08:15 | +07:10 | +02:00 | +01:38 | +00:41 | +00:46 | +00:44 | +00:05 | -00:04 |
Km/h | 23:08 | 09:38 | 15:21 | 14:33 | 09:38 | 10:02 | 35:57 | 39:05 | 16:07 | 12:50 | 09:04 | 09:12 | 10:10 | 07:00 | 02:58 |
24 | Toomas Puss, Visa SK Jõgeva | 1:14:08 | +31:57 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
Total time | 02:35-15 | 07:34-21 | 11:14-19 | 22:45-25 | 29:30-24 | 37:07-25 | 40:52-22 | 44:03-22 | 52:22-23 | 58:04-23 | 61:45-23 | 66:49-23 | 71:06-24 | 73:27-24 | 74:08-24 |
Split time | 02:35 | 04:59-23 | 03:40-19 | 11:31-25 | 06:45-23 | 07:37-24 | 03:45-16 | 03:11-19 | 08:19-25 | 05:42-22 | 03:41-16 | 05:04-23 | 04:17-20 | 02:21-25 | 00:41-24 |
Time behind | +01:04 | +02:23 | -00:44 | +05:37 | +02:56 | +04:01 | +01:56 | +00:58 | +04:50 | +02:35 | +01:17 | +02:09 | +01:58 | +00:45 | +00:12 |
Km/h | 15:11 | 15:06 | 13:05 | 15:09 | 13:30 | 21:09 | 13:23 | 13:15 | 24:27 | 15:24 | 10:50 | 12:40 | 14:16 | 09:47 | 04:52 |
25 | Verners Tučs, Jaujas OSK | 1:26:59 | +44:48 | ||||||||||||
Control | 1-41 | 2-130 | 3-142 | 4-52 | 5-75 | 6-87 | 7-147 | 8-200 | 9-143 | 10-140 | 11-80 | 12-39 | 13-93 | 14-100 | 15-175 |
