1 | Sandra Paužaitė, Dainava OK | 59:14 | +00:00 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 01:52-1 | 06:53-2 | 09:22-1 | 12:36-1 | 13:33-1 | 17:34-1 | 19:35-1 | 20:26-1 | 22:50-1 | 26:44-1 | 31:03-1 | 34:53-1 | 38:38-1 | 40:29-1 | 43:55-1 | 49:00-1 | 54:40-1 | 57:30-1 | 58:47-1 | 59:14-1 |
Split time | 01:52 | 05:01-5 | 02:29-1 | 03:14-1 | 00:57-4 | 04:01-1 | 02:01-7 | 00:51-1 | 02:24-2 | 03:54-1 | 04:19-4 | 03:50-20 | 03:45-12 | 01:51-2 | 03:26-1 | 05:05-1 | 05:40-5 | 02:50-2 | 01:17-1 | 00:27-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:28 | 08:57 | 06:53 | 06:06 | 06:20 | 08:22 | 11:51 | 07:05 | 07:03 | 07:13 | 10:47 | 27:22 | 12:30 | 07:24 | 06:28 | 07:03 | 07:45 | 07:27 | 06:06 | 03:12 |
2 | Krista Mihailova, Auseklis IK | 1:04:29 | +05:15 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 01:54-2 | 07:06-4 | 10:16-4 | 13:53-4 | 14:54-4 | 19:13-2 | 22:24-5 | 23:19-2 | 25:50-3 | 30:54-4 | 35:13-3 | 37:39-3 | 41:20-2 | 43:22-2 | 47:55-2 | 54:30-2 | 59:55-2 | 62:43-2 | 64:04-2 | 64:29-2 |
Split time | 01:54 | 05:12-9 | 03:10-11 | 03:37-3 | 01:01-9 | 04:19-2 | 03:11-13 | 00:55-2 | 02:31-4 | 05:04-8 | 04:19-4 | 02:26-15 | 03:41-11 | 02:02-6 | 04:33-8 | 06:35-7 | 05:25-4 | 02:48-1 | 01:21-2 | 00:25-3 |
Time behind | +00:02 | +00:11 | +00:41 | +00:23 | +00:04 | +00:18 | +01:10 | +00:04 | +00:07 | +01:10 | +00:00 | -01:24 | -00:04 | +00:11 | +01:07 | +01:30 | -00:15 | -00:02 | +00:04 | -00:02 |
Km/h | 07:36 | 09:17 | 08:47 | 06:49 | 06:46 | 08:59 | 18:43 | 07:38 | 07:24 | 09:22 | 10:47 | 17:22 | 12:16 | 08:08 | 08:35 | 09:08 | 07:25 | 07:22 | 06:25 | 02:58 |
3 | Zanda Abzalone, Viga OK | 1:05:08 | +05:54 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 03:15-20 | 07:49-10 | 11:07-8 | 15:30-8 | 16:29-8 | 21:00-6 | 23:03-6 | 24:15-6 | 27:03-6 | 32:03-6 | 36:04-5 | 38:06-5 | 42:15-4 | 44:26-4 | 49:33-3 | 55:20-3 | 60:19-3 | 63:16-3 | 64:40-3 | 65:08-3 |
Split time | 03:15 | 04:34-1 | 03:18-12 | 04:23-11 | 00:59-5 | 04:31-3 | 02:03-8 | 01:12-11 | 02:48-8 | 05:00-7 | 04:01-1 | 02:02-10 | 04:09-16 | 02:11-7 | 05:07-13 | 05:47-2 | 04:59-1 | 02:57-4 | 01:24-3 | 00:28-9 |
Time behind | +01:23 | -00:27 | +00:49 | +01:09 | +00:02 | +00:30 | +00:02 | +00:21 | +00:24 | +01:06 | -00:18 | -01:48 | +00:24 | +00:20 | +01:41 | +00:42 | -00:41 | +00:07 | +00:07 | +00:01 |
Km/h | 13:00 | 08:09 | 09:10 | 08:16 | 06:33 | 09:24 | 12:03 | 10:00 | 08:14 | 09:15 | 10:02 | 14:31 | 13:50 | 08:44 | 09:39 | 08:01 | 06:49 | 07:45 | 06:40 | 03:19 |
4 | Laura Vīķe, Kāpa OK/BJC Laimīte | 1:07:03 | +07:49 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:07-4 | 06:57-3 | 10:03-3 | 13:45-3 | 14:40-3 | 24:05-13 | 25:53-10 | 26:49-8 | 29:23-7 | 34:35-7 | 39:30-7 | 41:11-6 | 44:21-6 | 46:18-5 | 50:39-4 | 56:46-4 | 62:07-4 | 65:11-4 | 66:39-4 | 67:03-4 |
Split time | 02:07 | 04:50-4 | 03:06-6 | 03:42-4 | 00:55-3 | 09:25-18 | 01:48-2 | 00:56-3 | 02:34-5 | 05:12-9 | 04:55-10 | 01:41-5 | 03:10-6 | 01:57-4 | 04:21-4 | 06:07-3 | 05:21-2 | 03:04-6 | 01:28-6 | 00:24-2 |
Time behind | +00:15 | -00:11 | +00:37 | +00:28 | -00:02 | +05:24 | -00:13 | +00:05 | +00:10 | +01:18 | +00:36 | -02:09 | -00:35 | +00:06 | +00:55 | +01:02 | -00:19 | +00:14 | +00:11 | -00:03 |
Km/h | 08:28 | 08:37 | 08:36 | 06:58 | 06:06 | 19:37 | 10:35 | 07:46 | 07:32 | 09:37 | 12:17 | 12:01 | 10:33 | 07:48 | 08:12 | 08:29 | 07:19 | 08:04 | 06:59 | 02:51 |
5 | Aija Skrastiņa, Briksnis SK | 1:09:15 | +10:01 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:31-17 | 08:50-18 | 11:27-11 | 14:48-6 | 15:42-6 | 20:26-5 | 22:14-3 | 23:24-4 | 25:54-4 | 30:53-3 | 34:59-2 | 36:23-2 | 41:36-3 | 43:23-3 | 50:46-5 | 57:32-5 | 64:19-5 | 67:12-5 | 68:43-5 | 69:15-5 |
Split time | 02:31 | 06:19-17 | 02:37-2 | 03:21-2 | 00:54-2 | 04:44-4 | 01:48-2 | 01:10-9 | 02:30-3 | 04:59-6 | 04:06-2 | 01:24-1 | 05:13-19 | 01:47-1 | 07:23-19 | 06:46-10 | 06:47-14 | 02:53-3 | 01:31-8 | 00:32-19 |
Time behind | +00:39 | +01:18 | +00:08 | +00:07 | -00:03 | +00:43 | -00:13 | +00:19 | +00:06 | +01:05 | -00:13 | -02:26 | +01:28 | -00:04 | +03:57 | +01:41 | +01:07 | +00:03 | +00:14 | +00:05 |
Km/h | 10:04 | 11:16 | 07:16 | 06:19 | 06:00 | 09:51 | 10:35 | 09:43 | 07:21 | 09:13 | 10:15 | 09:59 | 17:23 | 07:08 | 13:55 | 09:23 | 09:17 | 07:35 | 07:13 | 03:48 |
6 | Eleri Hirv, Võru OK | 1:10:27 | +11:13 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:03-3 | 06:49-1 | 09:44-2 | 13:38-2 | 14:38-2 | 19:46-3 | 21:51-2 | 23:24-4 | 26:33-5 | 31:05-5 | 35:59-4 | 37:39-3 | 43:51-5 | 46:41-6 | 51:11-6 | 59:22-6 | 64:43-6 | 68:18-6 | 69:58-6 | 70:27-6 |
Split time | 02:03 | 04:46-2 | 02:55-5 | 03:54-6 | 01:00-7 | 05:08-6 | 02:05-9 | 01:33-18 | 03:09-14 | 04:32-2 | 04:54-9 | 01:40-3 | 06:12-21 | 02:50-19 | 04:30-7 | 08:11-20 | 05:21-2 | 03:35-11 | 01:40-16 | 00:29-12 |
Time behind | +00:11 | -00:15 | +00:26 | +00:40 | +00:03 | +01:07 | +00:04 | +00:42 | +00:45 | +00:38 | +00:35 | -02:10 | +02:27 | +00:59 | +01:04 | +03:06 | -00:19 | +00:45 | +00:23 | +00:02 |
Km/h | 08:12 | 08:30 | 08:06 | 07:21 | 06:40 | 10:41 | 12:15 | 12:55 | 09:15 | 08:23 | 12:15 | 11:54 | 20:40 | 11:20 | 08:29 | 11:21 | 07:19 | 09:25 | 07:56 | 03:27 |
7 | Kristīne Kokina, Purva bridējs OK | 1:11:08 | +11:54 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:07-4 | 07:10-5 | 10:18-5 | 14:04-5 | 15:03-5 | 20:23-4 | 22:20-4 | 23:21-3 | 25:44-2 | 30:28-2 | 42:11-10 | 44:13-10 | 47:05-9 | 49:22-9 | 53:30-8 | 60:01-7 | 65:46-7 | 69:18-7 | 70:42-7 | 71:08-7 |
Split time | 02:07 | 05:03-6 | 03:08-10 | 03:46-5 | 00:59-5 | 05:20-8 | 01:57-6 | 01:01-7 | 02:23-1 | 04:44-3 | 11:43-20 | 02:02-10 | 02:52-3 | 02:17-10 | 04:08-3 | 06:31-6 | 05:45-7 | 03:32-10 | 01:24-3 | 00:26-5 |
Time behind | +00:15 | +00:02 | +00:39 | +00:32 | +00:02 | +01:19 | -00:04 | +00:10 | -00:01 | +00:50 | +07:24 | -01:48 | -00:53 | +00:26 | +00:42 | +01:26 | +00:05 | +00:42 | +00:07 | -00:01 |
Km/h | 08:28 | 09:01 | 08:42 | 07:06 | 06:33 | 11:06 | 11:28 | 08:28 | 07:00 | 08:45 | 29:17 | 14:31 | 09:33 | 09:08 | 07:47 | 09:03 | 07:52 | 09:17 | 06:40 | 03:05 |
8 | Janeta Turka, Saldus OK | 1:11:25 | +12:11 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:09-6 | 08:36-17 | 11:55-15 | 16:33-15 | 17:39-14 | 22:38-7 | 25:52-9 | 28:36-12 | 31:36-11 | 37:31-13 | 41:51-8 | 43:57-9 | 46:41-8 | 49:09-8 | 53:43-9 | 60:04-8 | 66:10-8 | 69:28-8 | 70:59-8 | 71:25-8 |
Split time | 02:09 | 06:27-18 | 03:19-13 | 04:38-14 | 01:06-12 | 04:59-5 | 03:14-14 | 02:44-20 | 03:00-12 | 05:55-18 | 04:20-6 | 02:06-13 | 02:44-1 | 02:28-14 | 04:34-10 | 06:21-4 | 06:06-9 | 03:18-7 | 01:31-8 | 00:26-5 |
Time behind | +00:17 | +01:26 | +00:50 | +01:24 | +00:09 | +00:58 | +01:13 | +01:53 | +00:36 | +02:01 | +00:01 | -01:44 | -01:01 | +00:37 | +01:08 | +01:16 | +00:26 | +00:28 | +00:14 | -00:01 |
Km/h | 08:36 | 11:31 | 09:12 | 08:44 | 07:20 | 10:22 | 19:01 | 22:46 | 08:49 | 10:57 | 10:50 | 14:59 | 09:06 | 09:52 | 08:36 | 08:49 | 08:21 | 08:41 | 07:13 | 03:05 |
9 | Madara Šinke, Kāpa OK | 1:13:27 | +14:13 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:11-7 | 09:51-20 | 12:39-19 | 16:45-16 | 18:07-17 | 23:23-10 | 26:22-11 | 27:22-10 | 30:02-9 | 35:33-10 | 42:26-11 | 44:28-12 | 47:56-10 | 50:08-11 | 54:11-10 | 60:50-10 | 66:34-9 | 70:52-9 | 73:02-9 | 73:27-9 |
Split time | 02:11 | 07:40-21 | 02:48-4 | 04:06-8 | 01:22-19 | 05:16-7 | 02:59-11 | 01:00-5 | 02:40-7 | 05:31-13 | 06:53-17 | 02:02-10 | 03:28-7 | 02:12-8 | 04:03-2 | 06:39-9 | 05:44-6 | 04:18-18 | 02:10-21 | 00:25-3 |
Time behind | +00:19 | +02:39 | +00:19 | +00:52 | +00:25 | +01:15 | +00:58 | +00:09 | +00:16 | +01:37 | +02:34 | -01:48 | -00:17 | +00:21 | +00:37 | +01:34 | +00:04 | +01:28 | +00:53 | -00:02 |
Km/h | 08:44 | 13:41 | 07:46 | 07:44 | 09:06 | 10:58 | 17:32 | 08:20 | 07:50 | 10:12 | 17:12 | 14:31 | 11:33 | 08:48 | 07:38 | 09:14 | 07:51 | 11:18 | 10:19 | 02:58 |
10 | Linda Katlapa, Viga OK | 1:14:02 | +14:48 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:12-8 | 07:37-9 | 10:18-5 | 15:06-7 | 16:12-7 | 24:07-14 | 25:39-8 | 26:57-9 | 30:16-10 | 35:10-9 | 39:24-6 | 43:51-8 | 46:38-7 | 48:50-7 | 53:25-7 | 60:18-9 | 69:03-11 | 72:02-10 | 73:32-10 | 74:02-10 |
Split time | 02:12 | 05:25-10 | 02:41-3 | 04:48-15 | 01:06-12 | 07:55-16 | 01:32-1 | 01:18-14 | 03:19-16 | 04:54-5 | 04:14-3 | 04:27-21 | 02:47-2 | 02:12-8 | 04:35-11 | 06:53-11 | 08:45-20 | 02:59-5 | 01:30-7 | 00:30-15 |
Time behind | +00:20 | +00:24 | +00:12 | +01:34 | +00:09 | +03:54 | -00:29 | +00:27 | +00:55 | +01:00 | -00:05 | +00:37 | -00:58 | +00:21 | +01:09 | +01:48 | +03:05 | +00:09 | +00:13 | +00:03 |
Km/h | 08:48 | 09:40 | 07:27 | 09:03 | 07:20 | 16:29 | 09:01 | 10:50 | 09:45 | 09:04 | 10:35 | 31:47 | 09:16 | 08:48 | 08:38 | 09:33 | 11:59 | 07:51 | 07:08 | 03:34 |
11 | Vida Bumelyte, Ąžuolas OK | 1:14:03 | +14:49 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:29-15 | 07:15-6 | 11:13-9 | 15:45-10 | 16:58-11 | 25:21-16 | 28:20-13 | 29:21-13 | 32:09-13 | 37:30-12 | 42:05-9 | 43:34-7 | 47:59-11 | 49:57-10 | 55:13-11 | 62:38-11 | 68:41-10 | 72:05-11 | 73:36-11 | 74:03-11 |
Split time | 02:29 | 04:46-2 | 03:58-19 | 04:32-13 | 01:13-14 | 08:23-17 | 02:59-11 | 01:01-7 | 02:48-8 | 05:21-12 | 04:35-8 | 01:29-2 | 04:25-17 | 01:58-5 | 05:16-14 | 07:25-15 | 06:03-8 | 03:24-9 | 01:31-8 | 00:27-7 |
Time behind | +00:37 | -00:15 | +01:29 | +01:18 | +00:16 | +04:22 | +00:58 | +00:10 | +00:24 | +01:27 | +00:16 | -02:21 | +00:40 | +00:07 | +01:50 | +02:20 | +00:23 | +00:34 | +00:14 | +00:00 |
Km/h | 09:56 | 08:30 | 11:01 | 08:33 | 08:06 | 17:27 | 17:32 | 08:28 | 08:14 | 09:54 | 11:27 | 10:35 | 14:43 | 07:52 | 09:56 | 10:18 | 08:17 | 08:56 | 07:13 | 03:12 |
12 | Galina Ribediuc, Moldova | 1:15:42 | +16:28 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:14-9 | 07:55-12 | 11:36-13 | 16:05-13 | 17:05-13 | 22:55-8 | 25:31-7 | 26:31-7 | 29:34-8 | 34:51-8 | 42:35-12 | 44:25-11 | 49:39-13 | 52:00-13 | 56:29-12 | 62:54-12 | 69:56-12 | 73:38-12 | 75:13-12 | 75:42-12 |
Split time | 02:14 | 05:41-13 | 03:41-17 | 04:29-12 | 01:00-7 | 05:50-13 | 02:36-10 | 01:00-5 | 03:03-13 | 05:17-11 | 07:44-18 | 01:50-9 | 05:14-20 | 02:21-12 | 04:29-6 | 06:25-5 | 07:02-17 | 03:42-13 | 01:35-12 | 00:29-12 |
Time behind | +00:22 | +00:40 | +01:12 | +01:15 | +00:03 | +01:49 | +00:35 | +00:09 | +00:39 | +01:23 | +03:25 | -02:00 | +01:29 | +00:30 | +01:03 | +01:20 | +01:22 | +00:52 | +00:18 | +00:02 |
Km/h | 08:56 | 10:08 | 10:13 | 08:27 | 06:40 | 12:09 | 15:17 | 08:20 | 08:58 | 09:47 | 19:20 | 13:05 | 17:26 | 09:24 | 08:27 | 08:54 | 09:38 | 09:44 | 07:32 | 03:27 |
13 | Ieva Veģere, Viga OK | 1:19:55 | +20:41 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:25-13 | 07:28-7 | 11:22-10 | 16:17-14 | 17:43-15 | 23:20-9 | 29:10-15 | 30:23-14 | 34:08-14 | 39:40-14 | 44:54-14 | 46:37-14 | 50:22-14 | 52:55-14 | 60:08-14 | 67:46-14 | 73:52-14 | 77:46-14 | 79:24-13 | 79:55-13 |
Split time | 02:25 | 05:03-6 | 03:54-18 | 04:55-18 | 01:26-21 | 05:37-11 | 05:50-19 | 01:13-12 | 03:45-18 | 05:32-14 | 05:14-12 | 01:43-7 | 03:45-12 | 02:33-15 | 07:13-18 | 07:38-18 | 06:06-9 | 03:54-16 | 01:38-14 | 00:31-17 |
Time behind | +00:33 | +00:02 | +01:25 | +01:41 | +00:29 | +01:36 | +03:49 | +00:22 | +01:21 | +01:38 | +00:55 | -02:07 | +00:00 | +00:42 | +03:47 | +02:33 | +00:26 | +01:04 | +00:21 | +00:04 |
Km/h | 09:40 | 09:01 | 10:50 | 09:16 | 09:33 | 11:42 | 34:18 | 10:08 | 11:01 | 10:14 | 13:05 | 12:15 | 12:30 | 10:12 | 13:36 | 10:36 | 08:21 | 10:15 | 07:46 | 03:41 |
14 | Līga Ārniece, RSP | 1:19:59 | +20:45 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:15-10 | 07:54-11 | 12:08-16 | 16:56-18 | 18:19-18 | 23:44-11 | 27:09-12 | 28:19-11 | 31:44-12 | 37:27-11 | 43:29-13 | 45:41-13 | 49:35-12 | 51:54-12 | 57:00-13 | 63:59-13 | 70:42-13 | 77:21-13 | 79:26-14 | 79:59-14 |
Split time | 02:15 | 05:39-12 | 04:14-20 | 04:48-15 | 01:23-20 | 05:25-9 | 03:25-15 | 01:10-9 | 03:25-17 | 05:43-16 | 06:02-15 | 02:12-14 | 03:54-14 | 02:19-11 | 05:06-12 | 06:59-12 | 06:43-13 | 06:39-20 | 02:05-20 | 00:33-20 |
Time behind | +00:23 | +00:38 | +01:45 | +01:34 | +00:26 | +01:24 | +01:24 | +00:19 | +01:01 | +01:49 | +01:43 | -01:38 | +00:09 | +00:28 | +01:40 | +01:54 | +01:03 | +03:49 | +00:48 | +00:06 |
Km/h | 09:00 | 10:05 | 11:45 | 09:03 | 09:13 | 11:17 | 20:05 | 09:43 | 10:02 | 10:35 | 15:05 | 15:42 | 13:00 | 09:16 | 09:37 | 09:41 | 09:12 | 17:30 | 09:55 | 03:55 |
15 | Rasa Brūna, Saldus OK | 1:21:37 | +22:23 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 03:27-21 | 10:38-21 | 14:15-21 | 19:44-21 | 21:01-21 | 26:37-17 | 30:17-16 | 31:41-15 | 34:55-15 | 41:36-16 | 47:03-16 | 48:44-15 | 52:16-15 | 54:57-15 | 62:05-15 | 69:15-16 | 76:03-15 | 79:40-15 | 81:07-15 | 81:37-15 |
Split time | 03:27 | 07:11-20 | 03:37-14 | 05:29-20 | 01:17-16 | 05:36-10 | 03:40-16 | 01:24-16 | 03:14-15 | 06:41-20 | 05:27-13 | 01:41-5 | 03:32-9 | 02:41-18 | 07:08-17 | 07:10-13 | 06:48-15 | 03:37-12 | 01:27-5 | 00:30-15 |
Time behind | +01:35 | +02:10 | +01:08 | +02:15 | +00:20 | +01:35 | +01:39 | +00:33 | +00:50 | +02:47 | +01:08 | -02:09 | -00:13 | +00:50 | +03:42 | +02:05 | +01:08 | +00:47 | +00:10 | +00:03 |
Km/h | 13:48 | 12:49 | 10:02 | 10:20 | 08:33 | 11:40 | 21:34 | 11:40 | 09:30 | 12:22 | 13:37 | 12:01 | 11:46 | 10:44 | 13:27 | 09:57 | 09:18 | 09:31 | 06:54 | 03:34 |
16 | Elīna Kārkliņa, Madonas BJSS | 1:25:27 | +26:13 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:25-13 | 08:27-14 | 11:34-12 | 15:54-11 | 16:57-10 | 30:34-21 | 32:28-19 | 34:06-19 | 37:03-19 | 42:50-18 | 49:18-18 | 51:54-18 | 55:28-18 | 58:05-17 | 62:38-17 | 69:13-15 | 76:10-16 | 83:23-17 | 84:59-16 | 85:27-16 |
Split time | 02:25 | 06:02-14 | 03:07-7 | 04:20-10 | 01:03-10 | 13:37-21 | 01:54-5 | 01:38-19 | 02:57-11 | 05:47-17 | 06:28-16 | 02:36-16 | 03:34-10 | 02:37-16 | 04:33-8 | 06:35-7 | 06:57-16 | 07:13-21 | 01:36-13 | 00:28-9 |
Time behind | +00:33 | +01:01 | +00:38 | +01:06 | +00:06 | +09:36 | -00:07 | +00:47 | +00:33 | +01:53 | +02:09 | -01:14 | -00:11 | +00:46 | +01:07 | +01:30 | +01:17 | +04:23 | +00:19 | +00:01 |
Km/h | 09:40 | 10:46 | 08:39 | 08:10 | 07:00 | 28:22 | 11:10 | 13:36 | 08:40 | 10:42 | 16:10 | 18:34 | 11:53 | 10:28 | 08:35 | 09:08 | 09:31 | 18:59 | 07:37 | 03:19 |
17 | Irita Puķīte, Kāpa OK | 1:25:33 | +26:19 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:19-11 | 09:24-19 | 12:31-18 | 19:25-20 | 20:18-20 | 27:32-19 | 32:26-18 | 33:23-18 | 35:57-16 | 40:46-15 | 53:19-20 | 56:04-20 | 59:12-20 | 61:08-19 | 65:30-18 | 72:52-18 | 79:32-17 | 83:22-16 | 85:04-17 | 85:33-17 |
Split time | 02:19 | 07:05-19 | 03:07-7 | 06:54-21 | 00:53-1 | 07:14-14 | 04:54-18 | 00:57-4 | 02:34-5 | 04:49-4 | 12:33-21 | 02:45-17 | 03:08-5 | 01:56-3 | 04:22-5 | 07:22-14 | 06:40-12 | 03:50-15 | 01:42-17 | 00:29-12 |
Time behind | +00:27 | +02:04 | +00:38 | +03:40 | -00:04 | +03:13 | +02:53 | +00:06 | +00:10 | +00:55 | +08:14 | -01:05 | -00:37 | +00:05 | +00:56 | +02:17 | +01:00 | +01:00 | +00:25 | +00:02 |
Km/h | 09:16 | 12:38 | 08:39 | 13:01 | 05:53 | 15:04 | 28:49 | 07:55 | 07:32 | 08:55 | 31:22 | 19:38 | 10:26 | 07:44 | 08:14 | 10:13 | 09:07 | 10:05 | 08:05 | 03:27 |
18 | Nataļja Peļepeca, Madonas BJSS | 1:26:22 | +27:08 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:30-16 | 08:34-15 | 12:13-17 | 17:09-19 | 18:26-19 | 29:16-20 | 31:09-17 | 32:23-16 | 36:23-17 | 43:17-19 | 48:29-17 | 50:09-17 | 54:08-17 | 56:34-16 | 62:08-16 | 70:18-17 | 80:10-18 | 84:11-18 | 85:54-18 | 86:22-18 |
Split time | 02:30 | 06:04-15 | 03:39-16 | 04:56-19 | 01:17-16 | 10:50-20 | 01:53-4 | 01:14-13 | 04:00-20 | 06:54-21 | 05:12-11 | 01:40-3 | 03:59-15 | 02:26-13 | 05:34-16 | 08:10-19 | 09:52-21 | 04:01-17 | 01:43-18 | 00:28-9 |
Time behind | +00:38 | +01:03 | +01:10 | +01:42 | +00:20 | +06:49 | -00:08 | +00:23 | +01:36 | +03:00 | +00:53 | -02:10 | +00:14 | +00:35 | +02:08 | +03:05 | +04:12 | +01:11 | +00:26 | +00:01 |
Km/h | 10:00 | 10:49 | 10:08 | 09:18 | 08:33 | 22:34 | 11:04 | 10:16 | 11:45 | 12:46 | 13:00 | 11:54 | 13:16 | 09:44 | 10:30 | 11:20 | 13:30 | 10:34 | 08:10 | 03:19 |
19 | Irina Yurok, BSU | 1:29:17 | +30:03 | |||||||||||||||||
Control | 1-94 | 2-95 | 3-81 | 4-53 | 5-59 | 6-126 | 7-64 | 8-69 | 9-72 | 10-113 | 11-115 | 12-104 | 13-106 | 14-114 | 15-200 | 16-112 | 17-92 | 18-125 | 19-100 | 20-175 |
Total time | 02:32-18 | 07:35-8 | 10:42-7 | 15:34-9 | 16:54-9 | 27:16-18 | 34:13-20 | 35:45-20 | 38:38-20 | 44:37-20 | 50:20-19 | 54:04-19 | 58:30-19 | 61:32-20 | 66:55-19 | 75:46-19 | 82:25-19 | 86:53-19 | 88:41-19 | 89:17-19 |
Split time | 02:32 | 05:03-6 | 03:07-7 | 04:52-17 | 01:20-18 | 10:22-19 | 06:57-20 | 01:32-17 | 02:53-10 | 05:59-19 | 05:43-14 | 03:44-19 | 04:26-18 | 03:02-20 | 05:23-15 | 08:51-21 | 06:39-11 | 04:28-19 | 01:48-19 | 00:36-21 |
