1 | Inga Lagzdiņa, Indv. | 27:12 | +00:00 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 01:31-3 | 03:45-3 | 05:16-3 | 07:30-3 | 10:36-3 | 15:45-3 | 17:37-2 | 20:44-2 | 24:36-1 | 26:31-1 | 27:12-1 |
Split time | 01:31 | 02:14-4 | 01:31-3 | 02:14-4 | 03:06-3 | 05:09-3 | 01:52-1 | 03:07-2 | 03:52-3 | 01:55-5 | 00:41-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 15:10 | 08:56 | 12:38 | 09:18 | 10:41 | 21:27 | 13:19 | 12:59 | 11:22 | 15:58 | 05:41 |
2 | Eduards Žilko, Jaunmarupe | 27:42 | +00:30 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 01:29-2 | 03:38-2 | 08:41-4 | 10:50-4 | 14:06-4 | 16:41-4 | 18:51-4 | 22:20-3 | 25:50-2 | 27:12-2 | 27:42-2 |
Split time | 01:29 | 02:09-3 | 05:03-5 | 02:09-3 | 03:16-4 | 02:35-1 | 02:10-3 | 03:29-3 | 03:30-2 | 01:22-2 | 00:30-1 |
Time behind | -00:02 | -00:05 | +03:32 | -00:05 | +00:10 | -02:34 | +00:18 | +00:22 | -00:22 | -00:33 | -00:11 |
Km/h | 14:50 | 08:36 | 42:05 | 08:57 | 11:15 | 10:45 | 15:28 | 14:30 | 10:17 | 11:23 | 04:10 |
3 | Katrīna Janova, Indv. | 30:07 | +02:55 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 01:14-1 | 03:19-1 | 04:36-1 | 06:37-1 | 09:26-2 | 14:08-1 | 16:31-1 | 19:15-1 | 27:52-3 | 29:30-3 | 30:07-3 |
Split time | 01:14 | 02:05-2 | 01:17-2 | 02:01-2 | 02:49-2 | 04:42-2 | 02:23-5 | 02:44-1 | 08:37-7 | 01:38-4 | 00:37-4 |
Time behind | -00:17 | -00:09 | -00:14 | -00:13 | -00:17 | -00:27 | +00:31 | -00:23 | +04:45 | -00:17 | -00:04 |
Km/h | 12:20 | 08:20 | 10:41 | 08:24 | 09:42 | 19:35 | 17:01 | 11:23 | 25:20 | 13:36 | 05:08 |
4 | Anders Jakobsen, Indv. | 30:10 | +02:58 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 01:51-4 | 03:48-4 | 04:58-2 | 06:44-2 | 08:48-1 | 15:40-2 | 17:59-3 | 25:58-4 | 28:35-4 | 29:36-4 | 30:10-4 |
Split time | 01:51 | 01:57-1 | 01:10-1 | 01:46-1 | 02:04-1 | 06:52-4 | 02:19-4 | 07:59-7 | 02:37-1 | 01:01-1 | 00:34-2 |
Time behind | +00:20 | -00:17 | -00:21 | -00:28 | -01:02 | +01:43 | +00:27 | +04:52 | -01:15 | -00:54 | -00:07 |
Km/h | 18:30 | 07:48 | 09:43 | 07:21 | 07:07 | 28:36 | 16:32 | 33:15 | 07:41 | 08:28 | 04:43 |
5 | Liene Tāse, Indv. | 35:48 | +08:36 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 02:49-5 | 06:40-5 | 09:38-5 | 13:12-5 | 16:36-5 | 23:52-5 | 25:53-5 | 29:49-5 | 33:48-5 | 35:13-5 | 35:48-5 |
Split time | 02:49 | 03:51-5 | 02:58-4 | 03:34-5 | 03:24-5 | 07:16-5 | 02:01-2 | 03:56-4 | 03:59-4 | 01:25-3 | 00:35-3 |
Time behind | +01:18 | +01:37 | +01:27 | +01:20 | +00:18 | +02:07 | +00:09 | +00:49 | +00:07 | -00:30 | -00:06 |
Km/h | 28:10 | 15:24 | 24:43 | 14:51 | 11:43 | 30:16 | 14:24 | 16:23 | 11:42 | 11:48 | 04:51 |
6 | Ilona Trakimiene, Devyni OK | 53:00 | +25:48 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 02:50-6 | 09:08-6 | 14:17-6 | 18:43-6 | 24:01-6 | 32:47-6 | 36:05-6 | 41:58-6 | 48:00-6 | 51:26-6 | 52:19-6 |
Split time | 02:50 | 06:18-6 | 05:09-6 | 04:26-7 | 05:18-6 | 08:46-7 | 03:18-6 | 05:53-6 | 06:02-5 | 03:26-6 | 00:53-6 |
Time behind | +01:19 | +04:04 | +03:38 | +02:12 | +02:12 | +03:37 | +01:26 | +02:46 | +02:10 | +01:31 | +00:12 |
Km/h | 28:20 | 25:12 | 42:55 | 18:28 | 18:16 | 36:31 | 23:34 | 24:30 | 17:44 | 28:36 | 07:21 |
7 | Janina Jonauskiene, Devyni OK | 54:33 | +27:21 | ||||||||
Control | 1-54 | 2-63 | 3-57 | 4-75 | 5-59 | 6-58 | 7-65 | 8-141 | 9-69 | 10-100 | 11-175 |
Total time | 04:56-7 | 11:17-7 | 16:28-7 | 20:50-7 | 26:11-7 | 34:28-7 | 38:23-7 | 44:06-7 | 50:09-7 | 53:39-7 | 54:33-7 |
Split time | 04:56 | 06:21-7 | 05:11-7 | 04:22-6 | 05:21-7 | 08:17-6 | 03:55-7 | 05:43-5 | 06:03-6 | 03:30-7 | 00:54-7 |
Time behind | +03:25 | +04:07 | +03:40 | +02:08 | +02:15 | +03:08 | +02:03 | +02:36 | +02:11 | +01:35 | +00:13 |
Km/h | 49:20 | 25:24 | 43:11 | 18:11 | 18:26 | 34:30 | 27:58 | 23:49 | 17:47 | 29:10 | 07:30 |
DSQ | Egita Gritāna, Indv. | ||||||||||
Control | 1 N/A | 2-63 | 3-57 | 4-75 | 5-59 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-100 | 11-175 |
Total time | 00:00-0 | 04:27-0 | 06:38-0 | 09:05-0 | 11:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 24:16-0 | 25:02-0 |
Split time | 00:00 | - | 02:11-0 | 02:27-0 | 02:44-0 | - | - | - | - | - | 00:46-0 |
Time behind | - | +00:40 | +00:13 | -00:22 | - | +00:05 | |||||
Km/h | - | 18:11 | 10:12 | 09:25 | - | 06:23 |
03.07.10 17:33:15 eTiming Version 3.0 Emit as
Lisensed to: Emit as