1 | Toms Atteka, Auseklis IK | 1:14:28 | +00:00 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 02:05-6 | 07:08-6 | 08:18-6 | 11:38-6 | 17:45-6 | 20:44-6 | 25:24-5 | 30:40-3 | 34:32-2 | 37:22-2 | 39:48-2 | 41:06-2 | 43:31-1 | 46:01-1 | 48:19-1 | 50:30-1 | 52:35-1 | 55:18-1 | 57:31-1 | 61:02-1 | 63:09-1 | 65:15-1 | 67:43-1 | 73:36-1 | 74:02-1 | 74:28-1 |
Split time | 02:05 | 05:03-7 | 01:10-7 | 03:20-2 | 06:07-5 | 02:59-1 | 04:40-5 | 05:16-1 | 03:52-1 | 02:50-2 | 02:26-1 | 01:18-1 | 02:25-1 | 02:30-3 | 02:18-2 | 02:11-3 | 02:05-1 | 02:43-3 | 02:13-4 | 03:31-1 | 02:07-2 | 02:06-1 | 02:28-1 | 05:53-7 | 00:26-1 | 00:26-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 13:53 | 18:42 | 10:36 | 07:56 | 16:05 | 11:28 | 13:43 | 07:58 | 10:44 | 11:20 | 09:44 | 07:38 | 08:57 | 10:00 | 09:12 | 11:29 | 08:20 | 11:48 | 15:49 | 09:30 | 09:37 | 07:00 | 07:28 | 24:30 | 04:20 | 03:36 |
2 | Juris Varess, Ģeogrāfu mafija | 1:15:28 | +01:00 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 01:28-3 | 04:30-4 | 05:14-3 | 07:40-1 | 11:33-1 | 15:25-1 | 19:32-1 | 25:12-1 | 29:30-1 | 33:19-1 | 36:08-1 | 38:34-1 | 47:30-2 | 49:37-2 | 51:46-2 | 53:48-2 | 56:28-2 | 58:36-2 | 60:08-2 | 64:02-2 | 66:08-2 | 68:54-2 | 72:25-2 | 74:17-2 | 74:53-2 | 75:28-2 |
Split time | 01:28 | 03:02-4 | 00:44-1 | 02:26-1 | 03:53-1 | 03:52-5 | 04:07-3 | 05:40-2 | 04:18-2 | 03:49-4 | 02:49-2 | 02:26-5 | 08:56-7 | 02:07-1 | 02:09-1 | 02:02-1 | 02:40-2 | 02:08-2 | 01:32-1 | 03:54-2 | 02:06-1 | 02:46-3 | 03:31-5 | 01:52-1 | 00:36-3 | 00:35-4 |
Time behind | -00:37 | -02:01 | -00:26 | -00:54 | -02:14 | +00:53 | -00:33 | +00:24 | +00:26 | +00:59 | +00:23 | +01:08 | +06:31 | -00:23 | -00:09 | -00:09 | +00:35 | -00:35 | -00:41 | +00:23 | -00:01 | +00:40 | +01:03 | -04:01 | +00:10 | +00:09 |
Km/h | 09:46 | 11:14 | 06:40 | 05:47 | 10:13 | 14:52 | 12:06 | 08:35 | 11:56 | 15:16 | 11:16 | 14:18 | 33:05 | 08:28 | 08:36 | 10:42 | 10:40 | 09:16 | 10:57 | 10:32 | 09:32 | 09:13 | 10:39 | 07:46 | 06:00 | 04:51 |
3 | Vytautas Bikelis, Labirintas | 1:27:45 | +13:17 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 01:29-4 | 03:43-2 | 04:38-2 | 10:13-5 | 15:31-4 | 19:47-4 | 24:50-4 | 30:50-4 | 40:46-6 | 45:07-6 | 51:04-5 | 52:45-5 | 55:34-5 | 57:49-5 | 60:33-4 | 62:42-4 | 65:49-4 | 67:55-3 | 70:36-4 | 76:02-4 | 78:20-4 | 80:40-3 | 84:02-3 | 86:21-3 | 87:04-3 | 87:45-3 |
Split time | 01:29 | 02:14-1 | 00:55-3 | 05:35-7 | 05:18-3 | 04:16-7 | 05:03-6 | 06:00-3 | 09:56-6 | 04:21-5 | 05:57-5 | 01:41-2 | 02:49-4 | 02:15-2 | 02:44-3 | 02:09-2 | 03:07-4 | 02:06-1 | 02:41-6 | 05:26-6 | 02:18-4 | 02:20-2 | 03:22-4 | 02:19-2 | 00:43-5 | 00:41-7 |
Time behind | -00:36 | -02:49 | -00:15 | +02:15 | -00:49 | +01:17 | +00:23 | +00:44 | +06:04 | +01:31 | +03:31 | +00:23 | +00:24 | -00:15 | +00:26 | -00:02 | +01:02 | -00:37 | +00:28 | +01:55 | +00:11 | +00:14 | +00:54 | -03:34 | +00:17 | +00:15 |
Km/h | 09:53 | 08:16 | 08:20 | 13:17 | 13:56 | 16:24 | 14:51 | 09:05 | 27:35 | 17:24 | 23:48 | 09:54 | 10:25 | 09:00 | 10:56 | 11:18 | 12:28 | 09:07 | 19:10 | 14:41 | 10:27 | 07:46 | 10:12 | 09:39 | 07:10 | 05:41 |
4 | Kaspars Kaupe, Indv. | 1:31:00 | +16:32 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 01:24-2 | 03:38-1 | 04:32-1 | 07:53-2 | 12:40-2 | 16:13-2 | 19:54-2 | 26:32-2 | 35:37-3 | 38:04-3 | 46:35-4 | 48:23-4 | 52:42-4 | 55:35-3 | 58:28-3 | 61:54-3 | 64:54-3 | 69:02-4 | 70:35-3 | 75:53-3 | 78:06-3 | 81:13-4 | 84:51-4 | 89:49-4 | 90:24-4 | 91:00-4 |
Split time | 01:24 | 02:14-1 | 00:54-2 | 03:21-3 | 04:47-2 | 03:33-2 | 03:41-2 | 06:38-5 | 09:05-5 | 02:27-1 | 08:31-7 | 01:48-3 | 04:19-6 | 02:53-4 | 02:53-4 | 03:26-6 | 03:00-3 | 04:08-7 | 01:33-2 | 05:18-5 | 02:13-3 | 03:07-5 | 03:38-6 | 04:58-6 | 00:35-2 | 00:36-5 |
Time behind | -00:41 | -02:49 | -00:16 | +00:01 | -01:20 | +00:34 | -00:59 | +01:22 | +05:13 | -00:23 | +06:05 | +00:30 | +01:54 | +00:23 | +00:35 | +01:15 | +00:55 | +01:25 | -00:40 | +01:47 | +00:06 | +01:01 | +01:10 | -00:55 | +00:09 | +00:10 |
Km/h | 09:20 | 08:16 | 08:10 | 07:58 | 12:35 | 13:39 | 10:50 | 10:03 | 25:13 | 09:48 | 34:04 | 10:35 | 15:59 | 11:32 | 11:32 | 18:04 | 12:00 | 17:58 | 11:04 | 14:19 | 10:04 | 10:23 | 11:00 | 20:41 | 05:50 | 05:00 |
5 | Raivo Bauze, Indv. | 1:34:57 | +20:29 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 01:45-5 | 05:06-5 | 06:07-5 | 10:00-4 | 15:19-3 | 18:57-3 | 26:40-6 | 33:38-6 | 39:27-5 | 44:11-5 | 51:15-6 | 55:11-6 | 57:59-6 | 61:03-6 | 64:14-6 | 67:00-5 | 70:57-5 | 73:58-5 | 76:24-5 | 81:11-5 | 83:59-5 | 87:01-5 | 90:56-5 | 93:31-5 | 94:21-5 | 94:57-5 |
Split time | 01:45 | 03:21-5 | 01:01-4 | 03:53-4 | 05:19-4 | 03:38-4 | 07:43-7 | 06:58-6 | 05:49-4 | 04:44-6 | 07:04-6 | 03:56-7 | 02:48-3 | 03:04-5 | 03:11-6 | 02:46-5 | 03:57-6 | 03:01-4 | 02:26-5 | 04:47-3 | 02:48-5 | 03:02-4 | 03:55-7 | 02:35-4 | 00:50-6 | 00:36-5 |
Time behind | -00:20 | -01:42 | -00:09 | +00:33 | -00:48 | +00:39 | +03:03 | +01:42 | +01:57 | +01:54 | +04:38 | +02:38 | +00:23 | +00:34 | +00:53 | +00:35 | +01:52 | +00:18 | +00:13 | +01:16 | +00:41 | +00:56 | +01:27 | -03:18 | +00:24 | +00:10 |
Km/h | 11:40 | 12:24 | 09:14 | 09:14 | 13:59 | 13:58 | 22:41 | 10:33 | 16:09 | 18:56 | 28:16 | 23:08 | 10:22 | 12:16 | 12:44 | 14:33 | 15:48 | 13:06 | 17:22 | 12:55 | 12:43 | 10:06 | 11:52 | 10:45 | 08:20 | 05:00 |
6 | Ilmārs Jermaks, Indv. | 1:38:59 | +24:31 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 01:22-1 | 04:10-3 | 05:18-4 | 09:26-3 | 16:36-5 | 20:13-5 | 23:49-3 | 30:56-5 | 35:54-4 | 39:18-4 | 43:20-3 | 46:16-3 | 48:47-3 | 57:32-4 | 60:50-5 | 67:29-6 | 71:08-6 | 74:24-6 | 79:29-6 | 85:06-6 | 88:00-6 | 91:41-6 | 94:53-6 | 97:58-6 | 98:34-6 | 98:59-6 |
Split time | 01:22 | 02:48-3 | 01:08-5 | 04:08-5 | 07:10-6 | 03:37-3 | 03:36-1 | 07:07-7 | 04:58-3 | 03:24-3 | 04:02-3 | 02:56-6 | 02:31-2 | 08:45-7 | 03:18-7 | 06:39-7 | 03:39-5 | 03:16-5 | 05:05-7 | 05:37-7 | 02:54-6 | 03:41-6 | 03:12-3 | 03:05-5 | 00:36-3 | 00:25-1 |
Time behind | -00:43 | -02:15 | -00:02 | +00:48 | +01:03 | +00:38 | -01:04 | +01:51 | +01:06 | +00:34 | +01:36 | +01:38 | +00:06 | +06:15 | +01:00 | +04:28 | +01:34 | +00:33 | +02:52 | +02:06 | +00:47 | +01:35 | +00:44 | -02:48 | +00:10 | -00:01 |
Km/h | 09:06 | 10:22 | 10:18 | 09:50 | 18:51 | 13:54 | 10:35 | 10:46 | 13:47 | 13:36 | 16:08 | 17:15 | 09:19 | 35:00 | 13:12 | 35:00 | 14:36 | 14:12 | 36:18 | 15:10 | 13:10 | 12:16 | 09:41 | 12:50 | 06:00 | 03:28 |
7 | Dace Traniņa, Jugla | 1:48:05 | +33:37 | |||||||||||||||||||||||
Control | 1-52 | 2-73 | 3-97 | 4-105 | 5-77 | 6-115 | 7-80 | 8-125 | 9-101 | 10-36 | 11-121 | 12-84 | 13-39 | 14-109 | 15-40 | 16-49 | 17-140 | 18-111 | 19-88 | 20-112 | 21-92 | 22-82 | 23-53 | 24-34 | 25-100 | 26-175 |
Total time | 05:56-7 | 10:57-7 | 12:06-7 | 17:29-7 | 25:41-7 | 29:50-7 | 34:10-7 | 40:38-7 | 50:50-7 | 56:06-7 | 61:01-7 | 63:21-7 | 66:45-7 | 70:01-7 | 72:59-7 | 75:16-7 | 81:29-7 | 85:08-7 | 87:17-7 | 92:22-7 | 96:48-7 | 100:38-7 | 103:41-7 | 106:04-7 | 107:35-7 | 108:05-7 |
Split time | 05:56 | 05:01-6 | 01:09-6 | 05:23-6 | 08:12-7 | 04:09-6 | 04:20-4 | 06:28-4 | 10:12-7 | 05:16-7 | 04:55-4 | 02:20-4 | 03:24-5 | 03:16-6 | 02:58-5 | 02:17-4 | 06:13-7 | 03:39-6 | 02:09-3 | 05:05-4 | 04:26-7 | 03:50-7 | 03:03-2 | 02:23-3 | 01:31-7 | 00:30-3 |
Time behind | +03:51 | -00:02 | -00:01 | +02:03 | +02:05 | +01:10 | -00:20 | +01:12 | +06:20 | +02:26 | +02:29 | +01:02 | +00:59 | +00:46 | +00:40 | +00:06 | +04:08 | +00:56 | -00:04 | +01:34 | +02:19 | +01:44 | +00:35 | -03:30 | +01:05 | +00:04 |
Km/h | 39:33 | 18:34 | 10:27 | 12:49 | 21:34 | 15:57 | 12:44 | 09:47 | 28:20 | 21:04 | 19:40 | 13:43 | 12:35 | 13:04 | 11:52 | 12:01 | 24:52 | 15:52 | 15:21 | 13:44 | 20:09 | 12:46 | 09:14 | 09:55 | 15:10 | 04:10 |
03.07.10 17:33:16 eTiming Version 3.0 Emit as
Lisensed to: Emit as