1 | Toms Veits, Purva bridējs OK | 36:22 | +00:00 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:56-9 | 02:05-5 | 04:19-6 | 08:36-3 | 10:38-3 | 14:42-2 | 17:39-4 | 20:26-3 | 23:05-3 | 25:23-2 | 28:38-2 | 30:38-2 | 32:58-2 | 35:10-1 | 36:00-1 | 36:22-1 |
Split time | 00:56 | 01:09-4 | 02:14-9 | 04:17-4 | 02:02-2 | 04:04-3 | 02:57-7 | 02:47-1 | 02:39-15 | 02:18-3 | 03:15-1 | 02:00-2 | 02:20-6 | 02:12-1 | 00:50-2 | 00:22-11 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 05:29 | 04:36 | 05:35 | 07:55 | 05:48 | 05:53 | 08:11 | 05:47 | 07:09 | 08:12 | 05:48 | 07:41 | 07:31 | 06:28 | 05:12 | 03:03 |
2 | Oskars Rencis, Cēsu sporta skola / Meridiāns | 37:16 | +00:54 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:54-5 | 02:05-5 | 04:07-3 | 07:43-1 | 09:51-1 | 13:49-1 | 16:17-1 | 19:48-1 | 21:56-1 | 23:57-1 | 27:36-1 | 30:36-1 | 32:40-1 | 36:06-2 | 36:55-2 | 37:16-2 |
Split time | 00:54 | 01:11-8 | 02:02-1 | 03:36-1 | 02:08-4 | 03:58-1 | 02:28-2 | 03:31-17 | 02:08-1 | 02:01-1 | 03:39-5 | 03:00-27 | 02:04-1 | 03:26-32 | 00:49-1 | 00:21-6 |
Time behind | -00:02 | +00:02 | -00:12 | -00:41 | +00:06 | -00:06 | -00:29 | +00:44 | -00:31 | -00:17 | +00:24 | +01:00 | -00:16 | +01:14 | -00:01 | -00:01 |
Km/h | 05:17 | 04:44 | 05:05 | 06:40 | 06:05 | 05:44 | 06:51 | 07:19 | 05:45 | 07:12 | 06:31 | 11:32 | 06:40 | 10:05 | 05:06 | 02:55 |
3 | Guntars Šmitiņš, Purva bridējs OK | 38:26 | +02:04 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:55-8 | 02:01-3 | 04:06-2 | 08:18-2 | 10:23-2 | 14:57-4 | 17:29-3 | 20:28-4 | 22:48-2 | 26:31-4 | 30:01-4 | 32:22-3 | 34:41-3 | 37:06-3 | 38:01-3 | 38:26-3 |
Split time | 00:55 | 01:06-2 | 02:05-5 | 04:12-3 | 02:05-3 | 04:34-11 | 02:32-3 | 02:59-3 | 02:20-4 | 03:43-34 | 03:30-3 | 02:21-8 | 02:19-5 | 02:25-6 | 00:55-9 | 00:25-31 |
Time behind | -00:01 | -00:03 | -00:09 | -00:05 | +00:03 | +00:30 | -00:25 | +00:12 | -00:19 | +01:25 | +00:15 | +00:21 | -00:01 | +00:13 | +00:05 | +00:03 |
Km/h | 05:23 | 04:24 | 05:12 | 07:46 | 05:57 | 06:37 | 07:02 | 06:12 | 06:18 | 13:16 | 06:14 | 09:02 | 07:28 | 07:06 | 05:43 | 03:28 |
4 | Austris Krastiņš, ZVOC-VBSS | 38:28 | +02:06 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:52-1 | 01:54-1 | 03:56-1 | 08:44-4 | 10:43-4 | 14:46-3 | 17:11-2 | 20:09-2 | 23:27-4 | 26:14-3 | 29:47-3 | 32:49-4 | 34:54-4 | 37:09-4 | 38:01-3 | 38:28-4 |
Split time | 00:52 | 01:02-1 | 02:02-1 | 04:48-8 | 01:59-1 | 04:03-2 | 02:25-1 | 02:58-2 | 03:18-41 | 02:47-10 | 03:33-4 | 03:02-28 | 02:05-2 | 02:15-2 | 00:52-4 | 00:27-42 |
Time behind | -00:04 | -00:07 | -00:12 | +00:31 | -00:03 | -00:01 | -00:32 | +00:11 | +00:39 | +00:29 | +00:18 | +01:02 | -00:15 | +00:03 | +00:02 | +00:05 |
Km/h | 05:05 | 04:08 | 05:05 | 08:53 | 05:40 | 05:52 | 06:42 | 06:10 | 08:55 | 09:56 | 06:20 | 11:40 | 06:43 | 06:37 | 05:25 | 03:45 |
5 | Juris Žilko, Auseklis IK | 41:21 | +04:59 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:45-44 | 03:18-41 | 06:27-39 | 10:24-20 | 12:47-16 | 17:56-17 | 21:02-14 | 24:42-14 | 27:01-12 | 29:18-8 | 33:04-8 | 35:09-5 | 37:29-5 | 40:01-5 | 40:58-5 | 41:21-5 |
Split time | 01:45 | 01:33-36 | 03:09-42 | 03:57-2 | 02:23-12 | 05:09-27 | 03:06-13 | 03:40-22 | 02:19-3 | 02:17-2 | 03:46-7 | 02:05-4 | 02:20-6 | 02:32-7 | 00:57-13 | 00:23-15 |
Time behind | +00:49 | +00:24 | +00:55 | -00:20 | +00:21 | +01:05 | +00:09 | +00:53 | -00:20 | -00:01 | +00:31 | +00:05 | +00:00 | +00:20 | +00:07 | +00:01 |
Km/h | 10:17 | 06:12 | 07:52 | 07:18 | 06:48 | 07:27 | 08:36 | 07:38 | 06:15 | 08:09 | 06:43 | 08:00 | 07:31 | 07:27 | 05:56 | 03:11 |
6 | Andis Janovs, Briksnis SK | 41:47 | +05:25 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:57-10 | 02:17-12 | 05:04-21 | 09:52-14 | 12:48-17 | 17:44-15 | 20:25-9 | 23:36-8 | 26:16-7 | 28:47-6 | 32:34-6 | 35:17-6 | 37:52-6 | 40:27-6 | 41:25-6 | 41:47-6 |
Split time | 00:57 | 01:20-21 | 02:47-36 | 04:48-8 | 02:56-30 | 04:56-21 | 02:41-5 | 03:11-5 | 02:40-17 | 02:31-4 | 03:47-9 | 02:43-19 | 02:35-16 | 02:35-10 | 00:58-16 | 00:22-11 |
Time behind | +00:01 | +00:11 | +00:33 | +00:31 | +00:54 | +00:52 | -00:16 | +00:24 | +00:01 | +00:13 | +00:32 | +00:43 | +00:15 | +00:23 | +00:08 | +00:00 |
Km/h | 05:35 | 05:20 | 06:57 | 08:53 | 08:22 | 07:08 | 07:27 | 06:37 | 07:12 | 08:59 | 06:45 | 10:26 | 08:20 | 07:35 | 06:02 | 03:03 |
7 | Ēriks Lebedoks, Kāpa OK | 42:21 | +05:59 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:04-21 | 03:16-39 | 05:31-33 | 10:06-16 | 12:35-13 | 17:13-11 | 20:14-7 | 23:40-9 | 26:27-8 | 29:13-7 | 33:03-7 | 35:58-7 | 38:19-7 | 41:01-7 | 42:04-7 | 42:21-7 |
Split time | 01:04 | 02:12-49 | 02:15-11 | 04:35-6 | 02:29-14 | 04:38-12 | 03:01-10 | 03:26-14 | 02:47-24 | 02:46-9 | 03:50-10 | 02:55-24 | 02:21-8 | 02:42-14 | 01:03-30 | 00:17-1 |
Time behind | +00:08 | +01:03 | +00:01 | +00:18 | +00:27 | +00:34 | +00:04 | +00:39 | +00:08 | +00:28 | +00:35 | +00:55 | +00:01 | +00:30 | +00:13 | -00:05 |
Km/h | 06:16 | 08:48 | 05:37 | 08:29 | 07:05 | 06:42 | 08:22 | 07:09 | 07:31 | 09:52 | 06:50 | 11:13 | 07:34 | 07:56 | 06:33 | 02:21 |
8 | Kalvis Brūns, RSP | 42:32 | +06:10 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:06-25 | 02:22-19 | 04:42-15 | 09:34-9 | 12:17-10 | 16:23-8 | 19:25-6 | 22:41-5 | 24:55-5 | 30:44-13 | 34:58-13 | 36:41-10 | 38:59-9 | 41:17-9 | 42:08-8 | 42:32-8 |
Split time | 01:06 | 01:16-14 | 02:20-16 | 04:52-11 | 02:43-26 | 04:06-4 | 03:02-11 | 03:16-7 | 02:14-2 | 05:49-52 | 04:14-16 | 01:43-1 | 02:18-4 | 02:18-3 | 00:51-3 | 00:24-25 |
Time behind | +00:10 | +00:07 | +00:06 | +00:35 | +00:41 | +00:02 | +00:05 | +00:29 | -00:25 | +03:31 | +00:59 | -00:17 | -00:02 | +00:06 | +00:01 | +00:02 |
Km/h | 06:28 | 05:04 | 05:50 | 09:00 | 07:45 | 05:56 | 08:25 | 06:48 | 06:02 | 20:46 | 07:33 | 06:36 | 07:25 | 06:45 | 05:18 | 03:20 |
9 | Reinis Putniņš, Kāpa OK | 42:36 | +06:14 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:54-5 | 02:08-8 | 04:49-19 | 09:36-11 | 12:29-11 | 17:26-13 | 20:24-8 | 23:28-7 | 25:49-6 | 28:23-5 | 31:52-5 | 36:03-8 | 38:33-8 | 41:07-8 | 42:10-9 | 42:36-9 |
Split time | 00:54 | 01:14-11 | 02:41-33 | 04:47-7 | 02:53-29 | 04:57-23 | 02:58-9 | 03:04-4 | 02:21-5 | 02:34-5 | 03:29-2 | 04:11-44 | 02:30-13 | 02:34-9 | 01:03-30 | 00:26-37 |
Time behind | -00:02 | +00:05 | +00:27 | +00:30 | +00:51 | +00:53 | +00:01 | +00:17 | -00:18 | +00:16 | +00:14 | +02:11 | +00:10 | +00:22 | +00:13 | +00:04 |
Km/h | 05:17 | 04:56 | 06:42 | 08:51 | 08:14 | 07:10 | 08:14 | 06:23 | 06:21 | 09:10 | 06:13 | 16:05 | 08:03 | 07:32 | 06:33 | 03:36 |
= | Kristaps Ozoliņš, Arona OK | 42:36 | +06:14 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 02:32-47 | 04:25-48 | 06:40-42 | 11:29-27 | 13:38-23 | 17:46-16 | 21:12-15 | 24:36-13 | 26:58-11 | 29:35-9 | 33:42-10 | 36:11-9 | 39:00-10 | 41:20-10 | 42:16-10 | 42:36-9 |
Split time | 02:32 | 01:53-44 | 02:15-11 | 04:49-10 | 02:09-5 | 04:08-5 | 03:26-26 | 03:24-11 | 02:22-6 | 02:37-6 | 04:07-14 | 02:29-11 | 02:49-24 | 02:20-5 | 00:56-11 | 00:20-4 |
Time behind | +01:36 | +00:44 | +00:01 | +00:32 | +00:07 | +00:04 | +00:29 | +00:37 | -00:17 | +00:19 | +00:52 | +00:29 | +00:29 | +00:08 | +00:06 | -00:02 |
Km/h | 14:54 | 07:32 | 05:37 | 08:55 | 06:08 | 05:59 | 09:32 | 07:05 | 06:23 | 09:20 | 07:21 | 09:33 | 09:05 | 06:51 | 05:50 | 02:46 |
11 | Mikus Bērziņš, Madonas BJSS / OK Arona | 44:34 | +08:12 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:01-15 | 02:10-10 | 04:28-10 | 10:44-21 | 13:15-22 | 17:59-18 | 21:27-17 | 24:43-15 | 27:33-15 | 30:48-14 | 35:21-14 | 37:50-12 | 40:19-11 | 43:13-11 | 44:11-11 | 44:34-11 |
Split time | 01:01 | 01:09-4 | 02:18-13 | 06:16-31 | 02:31-16 | 04:44-16 | 03:28-28 | 03:16-7 | 02:50-26 | 03:15-29 | 04:33-25 | 02:29-11 | 02:29-12 | 02:54-18 | 00:58-16 | 00:23-15 |
Time behind | +00:05 | +00:00 | +00:04 | +01:59 | +00:29 | +00:40 | +00:31 | +00:29 | +00:11 | +00:57 | +01:18 | +00:29 | +00:09 | +00:42 | +00:08 | +00:01 |
Km/h | 05:58 | 04:36 | 05:45 | 11:36 | 07:11 | 06:51 | 09:37 | 06:48 | 07:39 | 11:36 | 08:07 | 09:33 | 08:00 | 08:31 | 06:02 | 03:11 |
12 | Māris Jansons, RSP | 45:44 | +09:22 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:52-1 | 02:05-5 | 04:12-5 | 09:24-7 | 11:40-7 | 16:18-7 | 20:37-11 | 24:02-11 | 26:50-10 | 29:39-10 | 33:40-9 | 37:57-13 | 40:28-12 | 44:25-13 | 45:25-12 | 45:44-12 |
Split time | 00:52 | 01:13-9 | 02:07-6 | 05:12-18 | 02:16-7 | 04:38-12 | 04:19-38 | 03:25-12 | 02:48-25 | 02:49-11 | 04:01-12 | 04:17-45 | 02:31-14 | 03:57-44 | 01:00-21 | 00:19-3 |
Time behind | -00:04 | +00:04 | -00:07 | +00:55 | +00:14 | +00:34 | +01:22 | +00:38 | +00:09 | +00:31 | +00:46 | +02:17 | +00:11 | +01:45 | +00:10 | -00:03 |
Km/h | 05:05 | 04:52 | 05:17 | 09:37 | 06:28 | 06:42 | 11:59 | 07:07 | 07:34 | 10:03 | 07:10 | 16:28 | 08:07 | 11:37 | 06:15 | 02:38 |
13 | Andis Malējs, Cēsu sporta skola / Meridiāns | 45:54 | +09:32 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:02-16 | 02:18-14 | 04:42-15 | 09:57-15 | 12:53-18 | 18:29-20 | 21:26-16 | 25:09-18 | 27:53-16 | 30:58-15 | 35:33-15 | 37:34-11 | 41:18-14 | 44:22-12 | 45:33-13 | 45:54-13 |
Split time | 01:02 | 01:16-14 | 02:24-20 | 05:15-19 | 02:56-30 | 05:36-36 | 02:57-7 | 03:43-26 | 02:44-21 | 03:05-19 | 04:35-26 | 02:01-3 | 03:44-39 | 03:04-22 | 01:11-43 | 00:21-6 |
Time behind | +00:06 | +00:07 | +00:10 | +00:58 | +00:54 | +01:32 | +00:00 | +00:56 | +00:05 | +00:47 | +01:20 | +00:01 | +01:24 | +00:52 | +00:21 | -00:01 |
Km/h | 06:04 | 05:04 | 06:00 | 09:43 | 08:22 | 08:06 | 08:11 | 07:44 | 07:23 | 11:00 | 08:11 | 07:45 | 12:02 | 09:01 | 07:23 | 02:55 |
14 | Valdis Karulis, Ziemeļkurzeme OK | 46:18 | +09:56 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:05-23 | 02:33-24 | 05:14-25 | 12:24-30 | 15:00-30 | 20:34-28 | 23:52-26 | 27:25-26 | 30:01-25 | 32:59-22 | 36:45-19 | 39:19-17 | 42:01-16 | 44:46-14 | 45:47-14 | 46:18-14 |
Split time | 01:05 | 01:28-29 | 02:41-33 | 07:10-36 | 02:36-19 | 05:34-34 | 03:18-21 | 03:33-18 | 02:36-12 | 02:58-13 | 03:46-7 | 02:34-15 | 02:42-19 | 02:45-16 | 01:01-24 | 00:31-48 |
Time behind | +00:09 | +00:19 | +00:27 | +02:53 | +00:34 | +01:30 | +00:21 | +00:46 | -00:03 | +00:40 | +00:31 | +00:34 | +00:22 | +00:33 | +00:11 | +00:09 |
Km/h | 06:22 | 05:52 | 06:42 | 13:16 | 07:25 | 08:04 | 09:10 | 07:23 | 07:01 | 10:35 | 06:43 | 09:52 | 08:42 | 08:05 | 06:21 | 04:18 |
15 | Aigars Alksnis, Cēsu sporta skola / Meridiāns | 46:21 | +09:59 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:57-10 | 02:14-11 | 04:33-12 | 09:35-10 | 12:36-14 | 18:53-23 | 21:59-20 | 25:50-21 | 28:28-21 | 33:52-24 | 37:42-24 | 40:00-21 | 42:13-17 | 44:56-15 | 45:56-15 | 46:21-15 |
Split time | 00:57 | 01:17-17 | 02:19-14 | 05:02-14 | 03:01-33 | 06:17-40 | 03:06-13 | 03:51-32 | 02:38-14 | 05:24-51 | 03:50-10 | 02:18-6 | 02:13-3 | 02:43-15 | 01:00-21 | 00:25-31 |
Time behind | +00:01 | +00:08 | +00:05 | +00:45 | +00:59 | +02:13 | +00:09 | +01:04 | -00:01 | +03:06 | +00:35 | +00:18 | -00:07 | +00:31 | +00:10 | +00:03 |
Km/h | 05:35 | 05:08 | 05:47 | 09:19 | 08:37 | 09:06 | 08:36 | 08:01 | 07:07 | 19:17 | 06:50 | 08:50 | 07:09 | 07:59 | 06:15 | 03:28 |
16 | Gints Jubelis, Madonas BJSS | 47:06 | +10:44 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:00-13 | 02:40-28 | 05:12-23 | 10:17-18 | 12:46-15 | 17:25-12 | 22:33-23 | 26:44-24 | 29:48-24 | 32:48-21 | 37:11-21 | 40:08-22 | 42:32-19 | 45:42-16 | 46:43-16 | 47:06-16 |
Split time | 01:00 | 01:40-40 | 02:32-26 | 05:05-15 | 02:29-14 | 04:39-14 | 05:08-44 | 04:11-35 | 03:04-34 | 03:00-15 | 04:23-20 | 02:57-26 | 02:24-10 | 03:10-27 | 01:01-24 | 00:23-15 |
Time behind | +00:04 | +00:31 | +00:18 | +00:48 | +00:27 | +00:35 | +02:11 | +01:24 | +00:25 | +00:42 | +01:08 | +00:57 | +00:04 | +00:58 | +00:11 | +00:01 |
Km/h | 05:52 | 06:40 | 06:20 | 09:24 | 07:05 | 06:44 | 14:15 | 08:42 | 08:17 | 10:42 | 07:49 | 11:20 | 07:44 | 09:18 | 06:21 | 03:11 |
17 | Simas Vilkelis, Levuo OK | 47:23 | +11:01 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:05-23 | 02:18-14 | 04:20-7 | 09:13-6 | 11:24-5 | 15:39-5 | 18:13-5 | 22:54-6 | 27:11-13 | 30:00-11 | 34:30-11 | 38:19-14 | 40:52-13 | 46:09-17 | 47:02-17 | 47:23-17 |
Split time | 01:05 | 01:13-9 | 02:02-1 | 04:53-12 | 02:11-6 | 04:15-6 | 02:34-4 | 04:41-40 | 04:17-49 | 02:49-11 | 04:30-24 | 03:49-41 | 02:33-15 | 05:17-48 | 00:53-5 | 00:21-6 |
Time behind | +00:09 | +00:04 | -00:12 | +00:36 | +00:09 | +00:11 | -00:23 | +01:54 | +01:38 | +00:31 | +01:15 | +01:49 | +00:13 | +03:05 | +00:03 | -00:01 |
Km/h | 06:22 | 04:52 | 05:05 | 09:02 | 06:14 | 06:09 | 07:07 | 09:45 | 11:34 | 10:03 | 08:02 | 14:40 | 08:13 | 15:32 | 05:31 | 02:55 |
18 | Gints Trēziņš, Burkānciems OK | 47:44 | +11:22 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:14-33 | 02:30-21 | 05:10-22 | 11:03-24 | 14:11-26 | 19:01-24 | 22:17-22 | 25:53-22 | 28:18-20 | 31:24-18 | 37:16-22 | 39:37-19 | 43:35-22 | 46:16-18 | 47:14-18 | 47:44-18 |
Split time | 01:14 | 01:16-14 | 02:40-31 | 05:53-26 | 03:08-37 | 04:50-18 | 03:16-18 | 03:36-20 | 02:25-7 | 03:06-20 | 05:52-46 | 02:21-8 | 03:58-43 | 02:41-12 | 00:58-16 | 00:30-46 |
Time behind | +00:18 | +00:07 | +00:26 | +01:36 | +01:06 | +00:46 | +00:19 | +00:49 | -00:14 | +00:48 | +02:37 | +00:21 | +01:38 | +00:29 | +00:08 | +00:08 |
Km/h | 07:15 | 05:04 | 06:40 | 10:53 | 08:57 | 07:00 | 09:04 | 07:30 | 06:31 | 11:04 | 10:28 | 09:02 | 12:47 | 07:53 | 06:02 | 04:10 |
19 | Emīls Ūdris, Kāpa OK | 47:50 | +11:28 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:52-1 | 02:00-2 | 04:09-4 | 10:13-17 | 12:54-19 | 17:26-13 | 20:52-12 | 24:33-12 | 27:30-14 | 31:37-20 | 37:06-20 | 39:21-18 | 42:30-18 | 46:24-19 | 47:27-19 | 47:50-19 |
Split time | 00:52 | 01:08-3 | 02:09-7 | 06:04-29 | 02:41-24 | 04:32-9 | 03:26-26 | 03:41-24 | 02:57-29 | 04:07-41 | 05:29-41 | 02:15-5 | 03:09-30 | 03:54-42 | 01:03-30 | 00:23-15 |
Time behind | -00:04 | -00:01 | -00:05 | +01:47 | +00:39 | +00:28 | +00:29 | +00:54 | +00:18 | +01:49 | +02:14 | +00:15 | +00:49 | +01:42 | +00:13 | +00:01 |
Km/h | 05:05 | 04:32 | 05:22 | 11:14 | 07:40 | 06:34 | 09:32 | 07:40 | 07:58 | 14:42 | 09:47 | 08:39 | 10:09 | 11:28 | 06:33 | 03:11 |
20 | Roberts Krastiņš, ZVOC-VBSS | 48:08 | +11:46 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 00:59-12 | 02:08-8 | 04:22-8 | 10:19-19 | 12:55-20 | 18:30-21 | 21:48-18 | 25:23-19 | 28:05-19 | 31:06-17 | 35:35-16 | 38:45-16 | 42:58-21 | 46:46-20 | 47:45-20 | 48:08-20 |
Split time | 00:59 | 01:09-4 | 02:14-9 | 05:57-28 | 02:36-19 | 05:35-35 | 03:18-21 | 03:35-19 | 02:42-18 | 03:01-16 | 04:29-23 | 03:10-32 | 04:13-44 | 03:48-41 | 00:59-20 | 00:23-15 |
Time behind | +00:03 | +00:00 | +00:00 | +01:40 | +00:34 | +01:31 | +00:21 | +00:48 | +00:03 | +00:43 | +01:14 | +01:10 | +01:53 | +01:36 | +00:09 | +00:01 |
Km/h | 05:47 | 04:36 | 05:35 | 11:01 | 07:25 | 08:05 | 09:10 | 07:27 | 07:17 | 10:46 | 08:00 | 12:10 | 13:36 | 11:10 | 06:08 | 03:11 |
21 | Vladimirs Ļašs, Briksnis SK | 48:33 | +12:11 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:58-46 | 03:13-37 | 05:36-35 | 11:20-25 | 13:38-23 | 18:25-19 | 22:08-21 | 25:31-20 | 28:02-17 | 31:03-16 | 35:39-17 | 38:32-15 | 41:41-15 | 47:10-22 | 48:07-21 | 48:33-21 |
Split time | 01:58 | 01:15-12 | 02:23-19 | 05:44-24 | 02:18-9 | 04:47-17 | 03:43-32 | 03:23-10 | 02:31-9 | 03:01-16 | 04:36-27 | 02:53-23 | 03:09-30 | 05:29-50 | 00:57-13 | 00:26-37 |
Time behind | +01:02 | +00:06 | +00:09 | +01:27 | +00:16 | +00:43 | +00:46 | +00:36 | -00:08 | +00:43 | +01:21 | +00:53 | +00:49 | +03:17 | +00:07 | +00:04 |
Km/h | 11:34 | 05:00 | 05:57 | 10:37 | 06:34 | 06:55 | 10:19 | 07:02 | 06:48 | 10:46 | 08:12 | 11:05 | 10:09 | 16:07 | 05:56 | 03:36 |
= | Mārcis Ūdris, Kāpa OK | 48:33 | +12:11 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 01:06-25 | 02:36-26 | 05:12-23 | 11:27-26 | 14:32-28 | 19:46-25 | 23:18-25 | 26:58-25 | 30:11-26 | 33:21-23 | 37:41-23 | 40:48-23 | 44:11-23 | 47:06-21 | 48:09-22 | 48:33-21 |
Split time | 01:06 | 01:30-32 | 02:36-30 | 06:15-30 | 03:05-34 | 05:14-29 | 03:32-29 | 03:40-22 | 03:13-38 | 03:10-23 | 04:20-19 | 03:07-30 | 03:23-34 | 02:55-20 | 01:03-30 | 00:24-25 |
Time behind | +00:10 | +00:21 | +00:22 | +01:58 | +01:03 | +01:10 | +00:35 | +00:53 | +00:34 | +00:52 | +01:05 | +01:07 | +01:03 | +00:43 | +00:13 | +00:02 |
Km/h | 06:28 | 06:00 | 06:30 | 11:34 | 08:48 | 07:35 | 09:48 | 07:38 | 08:41 | 11:18 | 07:44 | 11:59 | 10:54 | 08:34 | 06:33 | 03:20 |
23 | Mārtiņš Vimba, Ziemeļkurzeme OK | 49:51 | +13:29 | |||||||||||||
Control | 1-52 | 2-97 | 3-137 | 4-123 | 5-106 | 6-101 | 7-83 | 8-45 | 9-110 | 10-88 | 11-92 | 12-85 | 13-102 | 14-53 | 15-100 | 16-175 |
Total time | 02:55-49 | 05:28-51 | 08:08-48 | 14:03-38 | 16:21-34 | 21:17-29 | 24:11-27 | 29:14-30 | 31:53-29 | 36:36-30 | 40:20-28 | 43:25-26 | 45:48-25 | 48:20-23 | 49:27-23 | 49:51-23 |
Split time | 02:55 | 02:33-53 | 02:40-31 | 05:55-27 | 02:18-9 | 04:56-21 | 02:54-6 | 05:03-45 | 02:39-15 | 04:43-47 | 03:44-6 | 03:05-29 | 02:23-9 | 02:32-7 | 01:07-39 | 00:24-25 |
Time behind | +01:59 | +01:24 | +00:26 | +01:38 | +00:16 | +00:52 | -00:03 | +02:16 | +00:00 | +02:25 | +00:29 | +01:05 | +00:03 | +00:20 | +00:17 | +00:02 |
