Results Kāpa 2010 03.07.2010

M50L

1 Marius Ptasekas, Devyni OK 35:26 +00:00
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:52-6 03:06-7 05:22-5 08:23-2 10:42-2 13:43-1 17:12-4 20:22-3 22:03-3 23:55-3 25:36-3 27:23-2 30:04-2 32:12-1 32:48-1 33:23-1 34:06-1 34:57-1 35:26-1
Split time 01:52 01:14-22 02:16-4 03:01-3 02:19-1 03:01-5 03:29-23 03:10-5 01:41-1 01:52-8 01:41-5 01:47-1 02:41-5 02:08-18 00:36-2 00:35-3 00:43-2 00:51-8 00:29-23
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:26 08:13 05:40 08:52 07:14 06:42 09:40 06:53 07:39 06:54 06:44 07:08 07:15 09:16 06:00 06:28 06:30 05:18 04:01
2 Ģirts Mamis, Mona OK 36:01 +00:35
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:57-8 02:57-5 05:14-3 08:23-2 10:55-3 14:02-3 17:00-2 20:00-2 21:50-1 23:37-2 25:16-1 27:50-3 30:50-3 32:22-2 33:04-2 33:53-2 34:40-2 35:32-2 36:01-2
Split time 01:57 01:00-4 02:17-5 03:09-5 02:32-6 03:07-7 02:58-7 03:00-4 01:50-3 01:47-5 01:39-3 02:34-32 03:00-13 01:32-2 00:42-15 00:49-44 00:47-5 00:52-9 00:29-23
Time behind +00:05 -00:14 +00:01 +00:08 +00:13 +00:06 -00:31 -00:10 +00:09 -00:05 -00:02 +00:47 +00:19 -00:36 +00:06 +00:14 +00:04 +00:01 +00:00
Km/h 06:43 06:40 05:42 09:15 07:55 06:55 08:14 06:31 08:20 06:36 06:36 10:16 08:06 06:40 07:00 09:04 07:07 05:25 04:01
3 Juris Kokins, Purva bridējs OK 36:19 +00:53
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:24-19 03:35-18 06:31-19 09:27-9 11:49-7 14:25-5 17:07-3 19:58-1 22:01-2 23:36-1 25:17-2 27:06-1 29:46-1 33:18-3 33:54-3 34:26-3 35:09-3 35:57-3 36:19-3
Split time 02:24 01:11-15 02:56-26 02:56-2 02:22-2 02:36-2 02:42-2 02:51-2 02:03-11 01:35-1 01:41-5 01:49-2 02:40-3 03:32-39 00:36-2 00:32-1 00:43-2 00:48-2 00:22-1
Time behind +00:32 -00:03 +00:40 -00:05 +00:03 -00:25 -00:47 -00:19 +00:22 -00:17 +00:00 +00:02 -00:01 +01:24 +00:00 -00:03 +00:00 -00:03 -00:07
Km/h 08:16 07:53 07:20 08:37 07:23 05:46 07:30 06:11 09:19 05:51 06:44 07:16 07:12 15:21 06:00 05:55 06:30 05:00 03:03
4 Toivo Toomas, Peko OK 37:00 +01:34
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 03:59-42 04:58-37 07:11-29 10:28-20 12:52-10 16:01-9 18:55-9 21:52-6 23:47-6 25:34-6 27:12-6 29:15-7 31:47-5 33:19-4 34:00-4 34:37-4 35:37-4 36:36-4 37:00-4
Split time 03:59 00:59-2 02:13-2 03:17-9 02:24-3 03:09-8 02:54-5 02:57-3 01:55-5 01:47-5 01:38-2 02:03-9 02:32-2 01:32-2 00:41-12 00:37-8 01:00-12 00:59-21 00:24-4
Time behind +02:07 -00:15 -00:03 +00:16 +00:05 +00:08 -00:35 -00:13 +00:14 -00:05 -00:03 +00:16 -00:09 -00:36 +00:05 +00:02 +00:17 +00:08 -00:05
Km/h 13:44 06:33 05:32 09:39 07:30 07:00 08:03 06:24 08:42 06:36 06:32 08:12 06:50 06:40 06:50 06:51 09:05 06:08 03:20
5 Rein Rooni, Orvand OK 37:49 +02:23
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:50-5 02:57-5 05:29-6 08:40-5 11:07-4 14:24-4 17:40-5 20:56-5 23:00-5 24:57-5 26:41-5 28:53-5 32:15-7 33:58-5 34:40-5 35:19-5 36:35-5 37:25-5 37:49-5
Split time 01:50 01:07-11 02:32-14 03:11-6 02:27-4 03:17-13 03:16-14 03:16-6 02:04-12 01:57-11 01:44-8 02:12-15 03:22-24 01:43-4 00:42-15 00:39-16 01:16-26 00:50-5 00:24-4
Time behind -00:02 -00:07 +00:16 +00:10 +00:08 +00:16 -00:13 +00:06 +00:23 +00:05 +00:03 +00:25 +00:41 -00:25 +00:06 +00:04 +00:33 -00:01 -00:05
Km/h 06:19 07:26 06:20 09:21 07:39 07:17 09:04 07:06 09:23 07:13 06:56 08:48 09:05 07:27 07:00 07:13 11:30 05:12 03:20
6 Kestutis Abramikas, Saule OK 38:16 +02:50
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:42-3 02:47-3 04:55-1 07:40-1 10:37-1 13:54-2 16:57-1 20:22-3 22:19-4 24:19-4 26:03-4 28:04-4 31:42-4 34:55-7 35:34-7 36:14-7 37:00-6 37:49-6 38:16-6
Split time 01:42 01:05-8 02:08-1 02:45-1 02:57-14 03:17-13 03:03-8 03:25-8 01:57-6 02:00-14 01:44-8 02:01-8 03:38-34 03:13-36 00:39-4 00:40-18 00:46-4 00:49-3 00:27-10
Time behind -00:10 -00:09 -00:08 -00:16 +00:38 +00:16 -00:26 +00:15 +00:16 +00:08 +00:03 +00:14 +00:57 +01:05 +00:03 +00:05 +00:03 -00:02 -00:02
Km/h 05:51 07:13 05:20 08:05 09:13 07:17 08:28 07:25 08:51 07:24 06:56 08:04 09:49 13:59 06:30 07:24 06:58 05:06 03:45
7 Rimas Jovaišas, Dainava OK 38:36 +03:10
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:52-29 04:04-25 06:25-16 11:25-26 13:53-17 16:28-13 19:11-10 22:00-8 23:59-8 25:39-7 27:15-7 29:09-6 31:49-6 35:23-8 35:58-8 36:33-8 37:14-7 38:04-7 38:36-7
Split time 02:52 01:12-19 02:21-6 05:00-39 02:28-5 02:35-1 02:43-3 02:49-1 01:59-8 01:40-2 01:36-1 01:54-4 02:40-3 03:34-40 00:35-1 00:35-3 00:41-1 00:50-5 00:32-41
Time behind +01:00 -00:02 +00:05 +01:59 +00:09 -00:26 -00:46 -00:21 +00:18 -00:12 -00:05 +00:07 -00:01 +01:26 -00:01 +00:00 -00:02 -00:01 +00:03
Km/h 09:53 08:00 05:52 14:42 07:42 05:44 07:32 06:07 09:00 06:10 06:24 07:36 07:12 15:30 05:50 06:28 06:12 05:12 04:26
8 Juris Šinke, Kāpa OK 39:24 +03:58
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:34-23 03:32-16 06:03-9 09:17-8 12:03-8 15:24-8 18:34-8 21:57-7 23:55-7 25:55-8 27:36-8 29:34-8 32:34-8 34:44-6 35:25-6 36:03-6 38:11-8 38:56-8 39:24-8
Split time 02:34 00:58-1 02:31-12 03:14-7 02:46-10 03:21-17 03:10-9 03:23-7 01:58-7 02:00-14 01:41-5 01:58-6 03:00-13 02:10-20 00:41-12 00:38-12 02:08-42 00:45-1 00:28-17
Time behind +00:42 -00:16 +00:15 +00:13 +00:27 +00:20 -00:19 +00:13 +00:17 +00:08 +00:00 +00:11 +00:19 +00:02 +00:05 +00:03 +01:25 -00:06 -00:01
Km/h 08:51 06:26 06:17 09:30 08:38 07:26 08:47 07:21 08:56 07:24 06:44 07:52 08:06 09:25 06:50 07:02 19:23 04:41 03:53
9 Julius Ptasekas, Devyni OK 40:17 +04:51
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:40-2 02:39-1 05:02-2 09:00-6 11:36-6 15:10-7 18:05-6 22:27-9 24:36-9 26:43-9 28:42-9 31:42-10 34:55-10 36:44-9 37:24-9 38:00-9 38:50-9 39:48-9 40:17-9
Split time 01:40 00:59-2 02:23-8 03:58-23 02:36-8 03:34-24 02:55-6 04:22-26 02:09-17 02:07-22 01:59-20 03:00-40 03:13-19 01:49-6 00:40-6 00:36-6 00:50-6 00:58-19 00:29-23
Time behind -00:12 -00:15 +00:07 +00:57 +00:17 +00:33 -00:34 +01:12 +00:28 +00:15 +00:18 +01:13 +00:32 -00:19 +00:04 +00:01 +00:07 +00:07 +00:00
Km/h 05:44 06:33 05:57 11:40 08:07 07:55 08:06 09:29 09:46 07:50 07:56 12:00 08:41 07:53 06:40 06:40 07:34 06:02 04:01
10 Andris Kivlenieks, Ogre OK 40:42 +05:16
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:49-4 02:53-4 05:15-4 08:37-4 11:28-5 15:06-6 18:16-7 23:13-10 25:14-10 27:16-10 29:02-10 31:16-9 34:13-9 36:53-10 37:35-10 38:16-10 39:17-10 40:15-10 40:42-10
Split time 01:49 01:04-6 02:22-7 03:22-11 02:51-11 03:38-25 03:10-9 04:57-33 02:01-10 02:02-17 01:46-10 02:14-19 02:57-10 02:40-30 00:42-15 00:41-25 01:01-14 00:58-19 00:27-10
Time behind -00:03 -00:10 +00:06 +00:21 +00:32 +00:37 -00:19 +01:47 +00:20 +00:10 +00:05 +00:27 +00:16 +00:32 +00:06 +00:06 +00:18 +00:07 -00:02
Km/h 06:15 07:06 05:55 09:54 08:54 08:04 08:47 10:45 09:10 07:31 07:04 08:56 07:58 11:35 07:00 07:35 09:14 06:02 03:45
11 Agirdas Šalkauskas, Oriens 41:16 +05:50
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:37-1 02:41-2 05:38-7 09:16-7 12:48-9 16:14-12 19:25-11 25:04-15 27:14-15 28:54-13 30:52-14 32:56-13 35:46-13 37:29-12 38:09-12 38:43-12 39:45-11 40:47-11 41:16-11
Split time 01:37 01:04-6 02:57-29 03:38-18 03:32-20 03:26-20 03:11-11 05:39-39 02:10-18 01:40-2 01:58-19 02:04-11 02:50-6 01:43-4 00:40-6 00:34-2 01:02-16 01:02-31 00:29-23
Time behind -00:15 -00:10 +00:41 +00:37 +01:13 +00:25 -00:18 +02:29 +00:29 -00:12 +00:17 +00:17 +00:09 -00:25 +00:04 -00:01 +00:19 +00:11 +00:00
Km/h 05:34 07:06 07:22 10:41 11:02 07:37 08:50 12:16 09:50 06:10 07:52 08:16 07:39 07:27 06:40 06:17 09:23 06:27 04:01
12 Kostas Valiunas, Saule OK 42:18 +06:52
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:23-18 03:26-13 05:57-8 09:28-10 13:07-13 16:09-10 19:29-12 24:21-12 26:21-12 28:10-12 30:06-12 32:04-11 35:14-12 37:35-13 38:15-13 38:53-13 40:54-13 41:50-12 42:18-12
Split time 02:23 01:03-5 02:31-12 03:31-14 03:39-23 03:02-6 03:20-16 04:52-30 02:00-9 01:49-7 01:56-17 01:58-6 03:10-16 02:21-25 00:40-6 00:38-12 02:01-36 00:56-15 00:28-17
Time behind +00:31 -00:11 +00:15 +00:30 +01:20 +00:01 -00:09 +01:42 +00:19 -00:03 +00:15 +00:11 +00:29 +00:13 +00:04 +00:03 +01:18 +00:05 -00:01
Km/h 08:13 07:00 06:17 10:20 11:24 06:44 09:15 10:34 09:05 06:43 07:44 07:52 08:33 10:13 06:40 07:02 18:20 05:50 03:53
13 Kārlis Magons, Prizma 42:29 +07:03
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:56-7 03:33-17 06:11-11 09:39-13 12:55-11 16:11-11 19:36-13 23:34-11 25:51-11 28:01-11 29:56-11 32:17-12 35:12-11 37:13-11 37:59-11 38:39-11 40:46-12 41:56-13 42:29-13
Split time 01:56 01:37-38 02:38-15 03:28-12 03:16-16 03:16-12 03:25-20 03:58-20 02:17-21 02:10-23 01:55-16 02:21-28 02:55-8 02:01-12 00:46-27 00:40-18 02:07-41 01:10-42 00:33-45
Time behind +00:04 +00:23 +00:22 +00:27 +00:57 +00:15 -00:04 +00:48 +00:36 +00:18 +00:14 +00:34 +00:14 -00:07 +00:10 +00:05 +01:24 +00:19 +00:04
Km/h 06:40 10:46 06:35 10:11 10:12 07:15 09:29 08:37 10:22 08:01 07:40 09:24 07:52 08:46 07:40 07:24 19:14 07:17 04:35
14 Edmunds Zvaigzne, A2 43:07 +07:41
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:52-29 03:57-22 06:23-15 09:38-12 14:00-19 17:19-15 20:37-15 24:40-13 26:46-13 28:58-14 30:46-13 32:59-14 36:17-14 39:09-15 40:00-15 40:43-15 41:35-14 42:38-14 43:07-14
Split time 02:52 01:05-8 02:26-10 03:15-8 04:22-35 03:19-16 03:18-15 04:03-22 02:06-13 02:12-26 01:48-12 02:13-18 03:18-21 02:52-34 00:51-36 00:43-29 00:52-7 01:03-33 00:29-23
Time behind +01:00 -00:09 +00:10 +00:14 +02:03 +00:18 -00:11 +00:53 +00:25 +00:20 +00:07 +00:26 +00:37 +00:44 +00:15 +00:08 +00:09 +00:12 +00:00
Km/h 09:53 07:13 06:05 09:33 13:38 07:22 09:10 08:48 09:32 08:08 07:12 08:52 08:55 12:27 08:30 07:57 07:52 06:33 04:01
15 Rolands Laveiķis, Kāpa OK 43:09 +07:43
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:10-15 03:21-10 06:09-10 09:43-14 14:11-20 17:41-16 21:05-16 24:59-14 27:06-14 29:03-15 31:24-15 33:40-15 37:08-15 39:01-14 39:49-14 40:30-14 41:36-15 42:42-15 43:09-15
Split time 02:10 01:11-15 02:48-19 03:34-16 04:28-36 03:30-22 03:24-19 03:54-19 02:07-15 01:57-11 02:21-30 02:16-24 03:28-28 01:53-9 00:48-30 00:41-25 01:06-18 01:06-39 00:27-10
Time behind +00:18 -00:03 +00:32 +00:33 +02:09 +00:29 -00:05 +00:44 +00:26 +00:05 +00:40 +00:29 +00:47 -00:15 +00:12 +00:06 +00:23 +00:15 -00:02
Km/h 07:28 07:53 07:00 10:29 13:57 07:46 09:26 08:28 09:37 07:13 09:24 09:04 09:22 08:11 08:00 07:35 10:00 06:52 03:45
16 Antanas Paužas, Dainava OK 44:55 +09:29
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:58-34 10:31-53 14:08-51 17:15-46 19:48-41 22:40-36 25:29-31 29:11-29 31:05-24 32:46-23 34:40-21 36:30-19 38:59-16 40:25-16 41:07-16 41:45-16 43:42-16 44:31-16 44:55-16
Split time 02:58 07:33-54 03:37-42 03:07-4 02:33-7 02:52-4 02:49-4 03:42-13 01:54-4 01:41-4 01:54-15 01:50-3 02:29-1 01:26-1 00:42-15 00:38-12 01:57-34 00:49-3 00:24-4
Time behind +01:06 +06:19 +01:21 +00:06 +00:14 -00:09 -00:40 +00:32 +00:13 -00:11 +00:13 +00:03 -00:12 -00:42 +00:06 +00:03 +01:14 -00:02 -00:05
Km/h 10:13 50:20 09:02 09:10 07:58 06:22 07:49 08:02 08:38 06:14 07:36 07:20 06:42 06:13 07:00 07:02 17:43 05:06 03:20
17 Wiet Laenen, TROL 46:51 +11:25
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 03:13-37 04:22-29 06:37-20 10:08-16 20:13-42 23:00-37 25:40-32 29:10-28 30:52-23 32:50-24 35:30-25 37:45-25 40:41-22 43:16-21 43:55-21 44:32-19 45:24-17 46:25-17 46:51-17
Split time 03:13 01:09-13 02:15-3 03:31-14 10:05-51 02:47-3 02:40-1 03:30-9 01:42-2 01:58-13 02:40-38 02:15-21 02:56-9 02:35-29 00:39-4 00:37-8 00:52-7 01:01-28 00:26-7
Time behind +01:21 -00:05 -00:01 +00:30 +07:46 -00:14 -00:49 +00:20 +00:01 +00:06 +00:59 +00:28 +00:15 +00:27 +00:03 +00:02 +00:09 +00:10 -00:03
Km/h 11:05 07:40 05:37 10:20 31:30 06:11 07:24 07:36 07:43 07:17 10:40 09:00 07:55 11:13 06:30 06:51 07:52 06:21 03:36
18 Juris Cebulis, Mona OK 47:13 +11:47
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:03-11 03:14-9 06:17-12 10:02-15 12:58-12 17:47-18 22:02-20 27:07-20 29:45-20 32:00-20 34:42-22 37:33-21 40:56-24 42:58-20 43:53-20 44:37-20 45:46-18 46:45-19 47:13-18
Split time 02:03 01:11-15 03:03-33 03:45-20 02:56-13 04:49-42 04:15-36 05:05-36 02:38-31 02:15-30 02:42-40 02:51-39 03:23-26 02:02-13 00:55-43 00:44-33 01:09-21 00:59-21 00:28-17
Time behind +00:11 -00:03 +00:47 +00:44 +00:37 +01:48 +00:46 +01:55 +00:57 +00:23 +01:01 +01:04 +00:42 -00:06 +00:19 +00:09 +00:26 +00:08 -00:01
Km/h 07:04 07:53 07:37 11:01 09:10 10:42 11:48 11:03 11:58 08:19 10:48 11:24 09:08 08:50 09:10 08:08 10:27 06:08 03:53
19 Raul Olesk, Pilva OC 47:14 +11:48
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:15-17 03:28-14 06:17-12 10:20-17 15:32-24 19:41-24 23:23-23 27:04-19 29:28-18 31:58-19 34:18-19 37:37-23 40:59-25 43:16-21 44:04-22 44:39-22 45:47-19 46:43-18 47:14-19
Split time 02:15 01:13-21 02:49-21 04:03-28 05:12-39 04:09-34 03:42-28 03:41-12 02:24-22 02:30-39 02:20-29 03:19-48 03:22-24 02:17-23 00:48-30 00:35-3 01:08-19 00:56-15 00:31-37
Time behind +00:23 -00:01 +00:33 +01:02 +02:53 +01:08 +00:13 +00:31 +00:43 +00:38 +00:39 +01:32 +00:41 +00:09 +00:12 +00:00 +00:25 +00:05 +00:02
Km/h 07:45 08:06 07:02 11:54 16:15 09:13 10:16 08:00 10:54 09:15 09:20 13:16 09:05 09:55 08:00 06:28 10:18 05:50 04:18
20 Guntars Jansons, Burkānciems OK 47:28 +12:02
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 01:58-9 04:02-24 07:09-27 11:18-24 15:25-23 19:17-22 23:10-22 26:56-18 29:28-18 31:47-18 34:00-17 36:20-17 40:22-20 42:35-17 43:22-18 44:02-18 46:04-20 47:00-20 47:28-20
Split time 01:58 02:04-46 03:07-34 04:09-30 04:07-28 03:52-28 03:53-30 03:46-16 02:32-24 02:19-35 02:13-27 02:20-27 04:02-43 02:13-21 00:47-29 00:40-18 02:02-37 00:56-15 00:28-17
Time behind +00:06 +00:50 +00:51 +01:08 +01:48 +00:51 +00:24 +00:36 +00:51 +00:27 +00:32 +00:33 +01:21 +00:05 +00:11 +00:05 +01:19 +00:05 -00:01
Km/h 06:46 13:46 07:47 12:12 12:51 08:35 10:47 08:11 11:30 08:34 08:52 09:20 10:54 09:38 07:50 07:24 18:29 05:50 03:53
21 Ivars Muzikants, Mona OK 47:58 +12:32
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:08-12 03:29-15 07:02-24 10:42-21 13:59-18 17:45-17 21:38-17 25:41-17 29:03-17 31:20-17 34:37-20 36:51-20 39:50-19 43:38-23 44:30-24 45:15-24 46:24-21 47:30-21 47:58-21
Split time 02:08 01:21-30 03:33-40 03:40-19 03:17-17 03:46-27 03:53-30 04:03-22 03:22-42 02:17-33 03:17-46 02:14-19 02:59-12 03:48-41 00:52-38 00:45-36 01:09-21 01:06-39 00:28-17
Time behind +00:16 +00:07 +01:17 +00:39 +00:58 +00:45 +00:24 +00:53 +01:41 +00:25 +01:36 +00:27 +00:18 +01:40 +00:16 +00:10 +00:26 +00:15 -00:01
Km/h 07:21 09:00 08:52 10:47 10:15 08:22 10:47 08:48 15:18 08:27 13:08 08:56 08:03 16:31 08:40 08:20 10:27 06:52 03:53
22 Guntis Dude, Sprīdītis TSK 48:10 +12:44
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:45-27 03:57-22 06:25-16 10:20-17 13:24-14 18:40-20 21:53-19 28:13-21 30:47-22 32:43-22 35:21-23 37:36-22 40:34-21 42:39-18 43:21-17 43:58-17 46:47-22 47:43-22 48:10-22
Split time 02:45 01:12-19 02:28-11 03:55-22 03:04-15 05:16-45 03:13-12 06:20-44 02:34-25 01:56-9 02:38-35 02:15-21 02:58-11 02:05-16 00:42-15 00:37-8 02:49-47 00:56-15 00:27-10
Time behind +00:53 -00:02 +00:12 +00:54 +00:45 +02:15 -00:16 +03:10 +00:53 +00:04 +00:57 +00:28 +00:17 -00:03 +00:06 +00:02 +02:06 +00:05 -00:02
Km/h 09:28 08:00 06:10 11:31 09:35 11:42 08:56 13:46 11:40 07:09 10:32 09:00 08:01 09:03 07:00 06:51 25:36 05:50 03:45
23 Rimantas Dauderis, Krantas OK 48:25 +12:59
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:08-12 03:23-11 06:19-14 09:36-11 13:37-16 18:04-19 21:39-18 25:31-16 28:19-16 30:37-16 32:41-16 35:29-16 39:22-17 43:41-24 44:23-23 45:03-23 47:08-23 48:03-23 48:25-23
Split time 02:08 01:15-26 02:56-26 03:17-9 04:01-26 04:27-38 03:35-26 03:52-18 02:48-34 02:18-34 02:04-23 02:48-38 03:53-36 04:19-46 00:42-15 00:40-18 02:05-39 00:55-11 00:22-1
Time behind +00:16 +00:01 +00:40 +00:16 +01:42 +01:26 +00:06 +00:42 +01:07 +00:26 +00:23 +01:01 +01:12 +02:11 +00:06 +00:05 +01:22 +00:04 -00:07
Km/h 07:21 08:20 07:20 09:39 12:33 09:53 09:57 08:24 12:43 08:31 08:16 11:12 10:29 18:46 07:00 07:24 18:56 05:43 03:03
24 Uldis Vērdiņš, Alūksnes OK 49:01 +13:35
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 05:52-48 06:57-46 10:34-46 15:04-44 18:23-34 22:16-33 25:53-35 29:38-31 31:53-28 34:06-27 35:45-26 37:42-24 40:45-23 42:54-19 43:34-19 44:38-21 47:30-25 48:29-24 49:01-24
Split time 05:52 01:05-8 03:37-42 04:30-33 03:19-18 03:53-31 03:37-27 03:45-15 02:15-20 02:13-27 01:39-3 01:57-5 03:03-15 02:09-19 00:40-6 01:04-53 02:52-48 00:59-21 00:32-41
Time behind +04:00 -00:09 +01:21 +01:29 +01:00 +00:52 +00:08 +00:35 +00:34 +00:21 -00:02 +00:10 +00:22 +00:01 +00:04 +00:29 +02:09 +00:08 +00:03
Km/h 20:13 07:13 09:02 13:14 10:21 08:37 10:02 08:09 10:13 08:12 06:36 07:48 08:14 09:20 06:40 11:51 26:03 06:08 04:26
25 Gatis Skrastiņš, Cēsu sporta skola / Meridiāns 49:25 +13:59
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:24-19 03:55-21 06:54-23 11:28-27 15:18-22 20:26-27 24:41-27 28:54-26 31:32-27 33:53-26 36:18-27 38:47-26 42:07-26 44:12-25 45:06-25 45:52-25 47:18-24 48:51-25 49:25-25
Split time 02:24 01:31-35 02:59-31 04:34-34 03:50-24 05:08-44 04:15-36 04:13-25 02:38-31 02:21-36 02:25-31 02:29-31 03:20-22 02:05-16 00:54-41 00:46-40 01:26-30 01:33-51 00:34-47
Time behind +00:32 +00:17 +00:43 +01:33 +01:31 +02:07 +00:46 +01:03 +00:57 +00:29 +00:44 +00:42 +00:39 -00:03 +00:18 +00:11 +00:43 +00:42 +00:05
Km/h 08:16 10:06 07:27 13:25 11:58 11:24 11:48 09:10 11:58 08:42 09:40 09:56 09:00 09:03 09:00 08:31 13:01 09:41 04:43
26 Aivars Druvenieks, Sēlijas mežs 49:33 +14:07
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
Total time 02:44-26 04:26-31 07:04-25 12:27-30 16:36-28 20:32-28 24:32-26 28:37-25 31:11-25 35:52-31 37:43-28 39:49-28 43:24-28 45:15-27 46:05-26 46:48-27 47:59-26 49:06-26 49:33-26
Split time 02:44 01:42-39 02:38-15 05:23-42 04:09-29 03:56-32 04:00-34 04:05-24 02:34-25 04:41-52 01:51-13 02:06-12 03:35-33 01:51-7 00:50-35 00:43-29 01:11-24 01:07-41 00:27-10
Time behind +00:52 +00:28 +00:22 +02:22 +01:50 +00:55 +00:31 +00:55 +00:53 +02:49 +00:10 +00:19 +00:54 -00:17 +00:14 +00:08 +00:28 +00:16 -00:02
Km/h 09:25 11:20 06:35 15:49 12:58 08:44 11:06 08:52 11:40 17:20 07:24 08:24 09:41 08:02 08:20 07:57 10:45 06:58 03:45
27 Jānis Nāgelis, Mona OK 50:18 +14:52
Control 1-95 2-97 3-137 4-77 5-142 6-35 7-82 8-119 9-84 10-39 11-109 12-40 13-32 14-90 15-130 16-113 17-38 18-100 19-175
