Results Kāpa 2010 03.07.2010

W10x

1 Elīna Skopāne, Sm BJSS-Azimuts OK 10:47 +00:00
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:22-10 03:49-6 06:10-1 09:02-1 10:19-1 10:47-1
Split time 01:22 02:27-6 02:21-1 02:52-4 01:17-2 00:28-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 13:40 09:04 07:50 11:56 10:41 03:53
2 Kelli Nurm, Pilva OC 11:53 +01:06
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:59-28 04:07-11 06:58-6 09:43-3 11:23-2 11:53-2
Split time 01:59 02:08-1 02:51-6 02:45-2 01:40-3 00:30-11
Time behind +00:37 -00:19 +00:30 -00:07 +00:23 +00:02
Km/h 19:50 07:54 09:30 11:27 13:53 04:10
3 Olīvija Ceļapītere, Saldus OK 12:06 +01:19
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:18-8 03:47-4 06:51-5 09:50-4 11:38-3 12:06-3
Split time 01:18 02:29-8 03:04-9 02:59-5 01:48-6 00:28-5
Time behind -00:04 +00:02 +00:43 +00:07 +00:31 +00:00
Km/h 13:00 09:11 10:13 12:25 15:00 03:53
4 Agnija Caune, Sm BJSS-Azimuts OK 12:16 +01:29
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:07-3 03:41-2 06:29-3 09:14-2 11:49-4 12:16-4
Split time 01:07 02:34-10 02:48-5 02:45-2 02:35-25 00:27-2
Time behind -00:15 +00:07 +00:27 -00:07 +01:18 -00:01
Km/h 11:10 09:30 09:20 11:27 21:31 03:45
5 Laura-Liis Kutt, Pilva OC 12:54 +02:07
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:31-15 04:03-10 07:19-9 10:25-6 12:25-5 12:54-5
Split time 01:31 02:32-9 03:16-12 03:06-7 02:00-9 00:29-10
Time behind +00:09 +00:05 +00:55 +00:14 +00:43 +00:01
Km/h 15:10 09:22 10:53 12:55 16:40 04:01
6 Estere Rožkalne, Alūksnes OK 12:56 +02:09
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:55-24 04:22-13 07:34-10 10:37-9 12:29-6 12:56-6
Split time 01:55 02:27-6 03:12-11 03:03-6 01:52-7 00:27-2
Time behind +00:33 +00:00 +00:51 +00:11 +00:35 -00:01
Km/h 19:10 09:04 10:40 12:42 15:33 03:45
7 Signe Sirmā, Gulbenes n BJSS 12:59 +02:12
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:00-1 03:54-8 06:27-2 10:35-8 12:29-6 12:59-7
Split time 01:00 02:54-16 02:33-2 04:08-21 01:54-8 00:30-11
Time behind -00:22 +00:27 +00:12 +01:16 +00:37 +00:02
Km/h 10:00 10:44 08:30 17:13 15:50 04:10
= Ane Cecilie Høgseth >>ar vec., Lillomarka 12:59 +02:12
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:16-5 03:33-1 07:03-7 10:28-7 12:31-8 12:59-7
Split time 01:16 02:17-2 03:30-15 03:25-11 02:03-13 00:28-5
Time behind -00:06 -00:10 +01:09 +00:33 +00:46 +00:00
Km/h 12:40 08:27 11:40 14:14 17:05 03:53
9 Izolde Bernadeta Ozoliņa, Piepe 13:07 +02:20
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:17-7 03:43-3 06:41-4 10:04-5 12:35-9 13:07-9
Split time 01:17 02:26-5 02:58-8 03:23-10 02:31-21 00:32-17
Time behind -00:05 -00:01 +00:37 +00:31 +01:14 +00:04
Km/h 12:50 09:00 09:53 14:05 20:58 04:26
10 Agnese Saga, Pilva OC 13:15 +02:28
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:18-8 04:50-21 08:14-16 10:53-10 12:39-10 13:15-10
Split time 01:18 03:32-27 03:24-14 02:39-1 01:46-5 00:36-28
Time behind -00:04 +01:05 +01:03 -00:13 +00:29 +00:08
Km/h 13:00 13:05 11:20 11:02 14:43 05:00
11 Anda Upīte, Kāpa OK 13:36 +02:49
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:29-13 05:02-25 07:47-13 11:00-11 13:03-11 13:36-11
Split time 01:29 03:33-28 02:45-4 03:13-9 02:03-13 00:33-20
Time behind +00:07 +01:06 +00:24 +00:21 +00:46 +00:05
Km/h 14:50 13:08 09:10 13:24 17:05 04:35
12 Dārta Cīrule, Sm BJSS-Azimuts OK 14:13 +03:26
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:37-21 04:02-9 07:35-12 11:16-13 13:43-12 14:13-12
Split time 01:37 02:25-4 03:33-16 03:41-13 02:27-20 00:30-11
Time behind +00:15 -00:02 +01:12 +00:49 +01:10 +00:02
Km/h 16:10 08:57 11:50 15:20 20:25 04:10
13 Diāna Gilova, Indv. 14:39 +03:52
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:34-17 04:29-16 08:05-15 11:31-14 14:04-13 14:39-13
Split time 01:34 02:55-18 03:36-17 03:26-12 02:33-23 00:35-24
Time behind +00:12 +00:28 +01:15 +00:34 +01:16 +00:07
Km/h 15:40 10:48 12:00 14:18 21:15 04:51
14 Pärn Maire, Ilves OK 14:52 +04:05
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:56-25 04:57-22 09:05-22 12:11-16 14:12-14 14:52-14
Split time 01:56 03:01-20 04:08-20 03:06-7 02:01-11 00:40-33
Time behind +00:34 +00:34 +01:47 +00:14 +00:44 +00:12
Km/h 19:20 11:10 13:46 12:55 16:48 05:33
15 Zanda Stabiņa, Sm BJSS-Azimuts OK 15:31 +04:44
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:44-22 04:38-18 07:17-8 11:13-12 15:04-16 15:31-15
Split time 01:44 02:54-16 02:39-3 03:56-16 03:51-35 00:27-2
Time behind +00:22 +00:27 +00:18 +01:04 +02:34 -00:01
Km/h 17:20 10:44 08:50 16:23 32:05 03:45
16 Madara Vaļģe, Z/S Kalnpierbes 15:35 +04:48
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:01-2 03:48-5 08:45-18 12:42-17 15:01-15 15:35-16
Split time 01:01 02:47-14 04:57-29 03:57-17 02:19-17 00:34-21
Time behind -00:21 +00:20 +02:36 +01:05 +01:02 +00:06
Km/h 10:10 10:18 16:30 16:27 19:18 04:43
17 Monika Baduna, Madonas BJSS 15:38 +04:51
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:34-17 05:01-24 07:54-14 12:03-15 15:10-17 15:38-17
Split time 01:34 03:27-26 02:53-7 04:09-22 03:07-32 00:28-5
Time behind +00:12 +01:00 +00:32 +01:17 +01:50 +00:00
Km/h 15:40 12:46 09:36 17:17 25:58 03:53
18 Elizabete Vimba, Ziemeļkurzeme OK 15:52 +05:05
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:25-11 04:58-23 08:14-16 12:59-19 15:17-18 15:52-18
Split time 01:25 03:33-28 03:16-12 04:45-28 02:18-16 00:35-24
Time behind +00:03 +01:06 +00:55 +01:53 +01:01 +00:07
Km/h 14:10 13:08 10:53 19:47 19:10 04:51
19 Emīlija Anna Staģe, Auseklis IK 15:59 +05:12
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:36-20 04:42-20 08:56-20 13:02-21 15:28-19 15:59-19
Split time 01:36 03:06-21 04:14-24 04:06-19 02:26-19 00:31-15
Time behind +00:14 +00:39 +01:53 +01:14 +01:09 +00:03
Km/h 16:00 11:28 14:06 17:05 20:16 04:18
= Trīne Žagare, Viga OK 15:59 +05:12
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:26-12 04:33-17 08:57-21 12:55-18 15:29-20 15:59-19
Split time 01:26 03:07-22 04:24-25 03:58-18 02:34-24 00:30-11
Time behind +00:04 +00:40 +02:03 +01:06 +01:17 +00:02
Km/h 14:20 11:32 14:40 16:31 21:23 04:10
21 Katrine Salava, RSP 16:14 +05:27
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:48-23 05:11-26 09:10-23 13:20-22 15:40-21 16:14-21
Split time 01:48 03:23-25 03:59-18 04:10-24 02:20-18 00:34-21
Time behind +00:26 +00:56 +01:38 +01:18 +01:03 +00:06
Km/h 18:00 12:31 13:16 17:21 19:26 04:43
22 Ance Strazdiņa, Purva bridējs OK 16:28 +05:41
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:32-16 05:12-27 09:19-25 13:48-25 15:48-22 16:28-22
Split time 01:32 03:40-31 04:07-19 04:29-26 02:00-9 00:40-33
Time behind +00:10 +01:13 +01:46 +01:37 +00:43 +00:12
Km/h 15:20 13:34 13:43 18:40 16:40 05:33
23 Paula Berķe, Cēsu sporta skola / Meridiāns 16:39 +05:52
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:57-26 04:20-12 08:52-19 13:01-20 16:04-23 16:39-23
Split time 01:57 02:23-3 04:32-26 04:09-22 03:03-29 00:35-24
Time behind +00:35 -00:04 +02:11 +01:17 +01:46 +00:07
Km/h 19:30 08:49 15:06 17:17 25:25 04:51
24 Kitija Tesnova, Sēlijas mežs 16:44 +05:57
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:35-19 04:27-15 09:11-24 13:31-23 16:12-24 16:44-24
Split time 01:35 02:52-15 04:44-28 04:20-25 02:41-26 00:32-17
Time behind +00:13 +00:25 +02:23 +01:28 +01:24 +00:04
Km/h 15:50 10:37 15:46 18:03 22:21 04:26
25 Ūla Rubaževičiūtė, Fortuna OK 16:58 +06:11
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 02:00-30 05:16-28 09:29-27 13:36-24 16:30-25 16:58-25
Split time 02:00 03:16-23 04:13-23 04:07-20 02:54-27 00:28-5
Time behind +00:38 +00:49 +01:52 +01:15 +01:37 +00:00
Km/h 20:00 12:05 14:03 17:09 24:10 03:53
26 Katrīna Dzene, Mona OK 18:37 +07:50
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:16-5 05:16-28 09:25-26 15:27-27 17:59-26 18:37-26
Split time 01:16 04:00-32 04:09-21 06:02-31 02:32-22 00:38-32
Time behind -00:06 +01:33 +01:48 +03:10 +01:15 +00:10
Km/h 12:40 14:48 13:50 25:08 21:06 05:16
27 Anna Orleāne, Kāpa OK/BJC Laimīte 18:40 +07:53
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:59-28 05:16-28 10:26-30 15:00-26 18:09-27 18:40-27
Split time 01:59 03:17-24 05:10-30 04:34-27 03:09-33 00:31-15
Time behind +00:37 +00:50 +02:49 +01:42 +01:52 +00:03
Km/h 19:50 12:09 17:13 19:01 26:15 04:18
28 Nikola Reinbringa, Viga OK 18:54 +08:07
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 02:00-30 05:33-31 10:05-29 15:29-28 18:28-29 18:54-28
Split time 02:00 03:33-28 04:32-26 05:24-30 02:59-28 00:26-1
Time behind +00:38 +01:06 +02:11 +02:32 +01:42 -00:02
Km/h 20:00 13:08 15:06 22:30 24:51 03:36
29 Elza Zacmane, Ogre OK 18:55 +08:08
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:12-4 03:50-7 09:55-28 17:10-30 18:23-28 18:55-29
Split time 01:12 02:38-11 06:05-33 07:15-33 01:13-1 00:32-17
Time behind -00:10 +00:11 +03:44 +04:23 -00:04 +00:04
Km/h 12:00 09:45 20:16 30:12 10:08 04:26
30 Liene Beāte Arnicāne, A2 19:02 +08:15
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:29-13 04:26-14 07:34-10 16:43-29 18:28-29 19:02-30
Split time 01:29 02:57-19 03:08-10 09:09-35 01:45-4 00:34-21
Time behind +00:07 +00:30 +00:47 +06:17 +00:28 +00:06
Km/h 14:50 10:55 10:26 38:07 14:35 04:43
31 Liana Čevere, Gulbenes n BJSS 20:05 +09:18
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 01:57-26 04:40-19 13:34-32 17:29-31 19:30-31 20:05-31
Split time 01:57 02:43-12 08:54-34 03:55-15 02:01-11 00:35-24
Time behind +00:35 +00:16 +06:33 +01:03 +00:44 +00:07
Km/h 19:30 10:03 29:40 16:19 16:48 04:51
32 Patrīcija Logina, Cēsu sporta skola / Meridiāns 22:28 +11:41
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 02:27-33 06:39-32 12:02-31 18:47-32 21:52-32 22:28-32
Split time 02:27 04:12-33 05:23-31 06:45-32 03:05-31 00:36-28
Time behind +01:05 +01:45 +03:02 +03:53 +01:48 +00:08
Km/h 24:30 15:33 17:56 28:07 25:41 05:00
33 Agate Blanka, Kāpa OK 32:48 +22:01
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 03:18-34 11:13-33 20:55-33 29:02-33 32:06-33 32:48-33
Split time 03:18 07:55-34 09:42-35 08:07-34 03:04-30 00:42-35
Time behind +01:56 +05:28 +07:21 +05:15 +01:47 +00:14
Km/h 33:00 29:19 32:20 33:49 25:33 05:50
34 Alvine Ivanova, Gulbenes n BJSS 34:31 +23:44
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 02:22-32 18:58-34 24:58-34 30:20-34 33:54-34 34:31-34
Split time 02:22 16:36-35 06:00-32 05:22-29 03:34-34 00:37-31
Time behind +01:00 +14:09 +03:39 +02:30 +02:17 +00:09
Km/h 23:40 1:01:28 20:00 22:21 29:43 05:08
35 Karīna Harkina, Alūksnes OK 35:24 +24:37
Control 1-54 2-57 3-58 4-59 5-100 6-175
Total time 21:53-35 24:38-35 28:49-35 32:31-35 34:48-35 35:24-35
Split time 21:53 02:45-13 04:11-22 03:42-14 02:17-15 00:36-28
Time behind +20:31 +00:18 +01:50 +00:50 +01:00 +00:08
Km/h 3:38:50 10:11 13:56 15:25 19:01 05:00
DSQElizabete Ločmele, Burkānciems OK
Control 1 N/A 2-57 3-58 4-59 5-100 6-175
Total time 00:00-0 04:27-15 07:44-0 11:39-0 13:34-0 13:59-0
Split time 00:00 - 03:17-0 03:55-15 01:55-0 00:25-0
Time behind - +00:56 +01:03 +00:38 -00:03
Km/h - 10:56 16:19 15:58 03:28

03.07.10 17:33:23 eTiming Version 3.0 Emit as

Lisensed to: Emit as