Results Kāpa 2010 03.07.2010

W14xx

1 Austra Zušēvica, Kāpa OK/BJC Laimīte 18:04 +00:00
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 01:11-4 02:00-4 03:34-2 04:34-1 06:38-1 07:56-1 11:01-1 14:55-1 16:41-1 17:32-1 18:04-1
Split time 01:11 00:49-5 01:34-1 01:00-2 02:04-1 01:18-2 03:05-5 03:54-3 01:46-4 00:51-5 00:32-13
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 16:54 10:12 06:16 08:20 06:40 07:13 09:38 06:50 10:23 07:05 04:26
2 Laura Leiboma, Kāpa OK 19:28 +01:24
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 00:38-1 01:12-1 06:02-10 07:00-9 09:40-10 10:56-6 13:13-3 16:49-2 18:19-2 19:05-2 19:28-2
Split time 00:38 00:34-1 04:50-13 00:58-1 02:40-8 01:16-1 02:17-1 03:36-2 01:30-1 00:46-1 00:23-1
Time behind -00:33 -00:15 +03:16 -00:02 +00:36 -00:02 -00:48 -00:18 -00:16 -00:05 -00:09
Km/h 09:02 07:05 19:20 08:03 08:36 07:02 07:08 06:18 08:49 06:23 03:11
3 Lukrecija Mažeikaitė, Alytaus SRC 20:08 +02:04
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 00:54-2 01:55-3 03:56-3 05:59-4 08:35-3 09:54-2 12:50-2 16:57-3 18:44-3 19:38-3 20:08-3
Split time 00:54 01:01-10 02:01-5 02:03-12 02:36-7 01:19-3 02:56-3 04:07-5 01:47-5 00:54-6 00:30-8
Time behind -00:17 +00:12 +00:27 +01:03 +00:32 +00:01 -00:09 +00:13 +00:01 +00:03 -00:02
Km/h 12:51 12:42 08:04 17:05 08:23 07:18 09:10 07:13 10:29 07:30 04:10
4 Monika Bačkytė, Fortuna OK 21:02 +02:58
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 02:06-10 03:22-11 05:34-9 07:06-10 09:17-9 11:03-7 13:45-4 18:00-4 19:43-4 20:31-4 21:02-4
Split time 02:06 01:16-11 02:12-7 01:32-9 02:11-2 01:46-7 02:42-2 04:15-6 01:43-2 00:48-2 00:31-11
Time behind +00:55 +00:27 +00:38 +00:32 +00:07 +00:28 -00:23 +00:21 -00:03 -00:03 -00:01
Km/h 29:59 15:50 08:48 12:46 07:02 09:48 08:26 07:27 10:05 06:40 04:18
5 Kate Medne, Cēsu sporta skola / Meridiāns 23:11 +05:07
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 02:03-9 02:49-7 05:13-7 06:14-6 08:47-6 10:06-4 15:12-6 19:49-6 21:51-5 22:41-5 23:11-5
Split time 02:03 00:46-3 02:24-10 01:01-3 02:33-5 01:19-3 05:06-12 04:37-9 02:02-10 00:50-4 00:30-8
Time behind +00:52 -00:03 +00:50 +00:01 +00:29 +00:01 +02:01 +00:43 +00:16 -00:01 -00:02
Km/h 29:17 09:35 09:36 08:28 08:13 07:18 15:56 08:05 11:57 06:56 04:10
6 Laura Pilipaite, Oriens 24:34 +06:30
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 00:54-2 01:45-2 03:19-1 06:11-5 08:44-5 13:10-9 16:58-7 20:57-7 23:11-6 24:06-6 24:34-6
Split time 00:54 00:51-6 01:34-1 02:52-13 02:33-5 04:26-11 03:48-9 03:59-4 02:14-12 00:55-7 00:28-5
Time behind -00:17 +00:02 +00:00 +01:52 +00:29 +03:08 +00:43 +00:05 +00:28 +00:04 -00:04
Km/h 12:51 10:37 06:16 23:53 08:13 24:37 11:52 06:59 13:08 07:38 03:53
7 Kamilė Jakaitė, Alytaus SRC 25:22 +07:18
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 01:28-7 02:20-6 04:06-4 05:41-2 08:33-2 10:12-5 13:49-5 19:07-5 23:54-7 24:51-7 25:22-7
Split time 01:28 00:52-7 01:46-3 01:35-10 02:52-11 01:39-6 03:37-8 05:18-13 04:47-14 00:57-9 00:31-11
Time behind +00:17 +00:03 +00:12 +00:35 +00:48 +00:21 +00:32 +01:24 +03:01 +00:06 -00:01
Km/h 20:57 10:50 07:04 13:11 09:14 09:10 11:18 09:17 28:08 07:55 04:18
8 Madara Lase, Cēsu sporta skola / Meridiāns 26:23 +08:19
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 02:23-11 02:57-9 05:14-8 06:24-8 08:51-7 12:46-8 18:32-8 22:56-8 24:51-8 25:56-8 26:23-8
Split time 02:23 00:34-1 02:17-8 01:10-4 02:27-4 03:55-10 05:46-13 04:24-7 01:55-8 01:05-11 00:27-4
Time behind +01:12 -00:15 +00:43 +00:10 +00:23 +02:37 +02:41 +00:30 +00:09 +00:14 -00:05
Km/h 34:02 07:05 09:08 09:43 07:54 21:45 18:01 07:43 11:16 09:01 03:45
9 Agneta Švarce-Švampāne, Gulbenes n BJSS 26:30 +08:26
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 01:22-6 02:16-5 04:33-5 06:19-7 08:39-4 10:00-3 19:29-9 23:00-9 25:13-9 26:01-9 26:30-9
Split time 01:22 00:54-8 02:17-8 01:46-11 02:20-3 01:21-5 09:29-14 03:31-1 02:13-11 00:48-2 00:29-6
Time behind +00:11 +00:05 +00:43 +00:46 +00:16 +00:03 +06:24 -00:23 +00:27 -00:03 -00:03
Km/h 19:31 11:15 09:08 14:43 07:31 07:30 29:38 06:10 13:02 06:40 04:01
10 Greta Briedytė, Šilalės SM 30:35 +12:31
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 03:29-13 05:04-13 10:35-13 12:00-13 15:19-13 18:45-11 22:44-12 27:17-11 29:15-11 30:11-11 30:35-10
Split time 03:29 01:35-14 05:31-14 01:25-8 03:19-13 03:26-9 03:59-10 04:33-8 01:58-9 00:56-8 00:24-3
Time behind +02:18 +00:46 +03:57 +00:25 +01:15 +02:08 +00:54 +00:39 +00:12 +00:05 -00:08
Km/h 49:45 19:47 22:04 11:48 10:41 19:04 12:26 07:58 11:34 07:46 03:20
= Kristīne Ozola, Viga OK 30:35 +12:31
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 02:02-8 03:02-10 06:14-11 07:36-11 13:06-12 15:21-10 19:29-9 24:59-10 28:44-10 30:06-10 30:35-10
Split time 02:02 01:00-9 03:12-11 01:22-7 05:30-14 02:15-8 04:08-11 05:30-14 03:45-13 01:22-13 00:29-6
Time behind +00:51 +00:11 +01:38 +00:22 +03:26 +00:57 +01:03 +01:36 +01:59 +00:31 -00:03
Km/h 29:02 12:30 12:48 11:23 17:44 12:30 12:55 09:38 22:03 11:23 04:01
12 Justina Bačkytė, Fortuna OK 30:59 +12:55
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 01:19-5 02:49-7 04:43-6 05:54-3 08:51-7 19:38-13 22:42-11 27:40-12 29:28-12 30:36-12 30:59-12
Split time 01:19 01:30-12 01:54-4 01:11-5 02:57-12 10:47-14 03:04-4 04:58-11 01:48-6 01:08-12 00:23-1
Time behind +00:08 +00:41 +00:20 +00:11 +00:53 +09:29 -00:01 +01:04 +00:02 +00:17 -00:09
Km/h 18:48 18:45 07:36 09:51 09:30 59:54 09:35 08:42 10:35 09:26 03:11
13 Alise Indriča, Gulbenes n BJSS 31:30 +13:26
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 03:12-12 04:45-12 06:47-12 08:01-12 10:48-11 19:29-12 23:00-13 27:44-13 29:28-12 31:00-13 31:30-13
Split time 03:12 01:33-13 02:02-6 01:14-6 02:47-9 08:41-12 03:31-7 04:44-10 01:44-3 01:32-14 00:30-8
Time behind +02:01 +00:44 +00:28 +00:14 +00:43 +07:23 +00:26 +00:50 -00:02 +00:41 -00:02
Km/h 45:42 19:22 08:08 10:16 08:58 48:14 10:59 08:18 10:11 12:46 04:10
14 Barba Poda, Gulbenes n BJSS 42:11 +24:07
Control 1-94 2-54 3-63 4-57 5-70 6-65 7-132 8-59 9-69 10-100 11-175
Total time 08:16-14 09:03-14 13:30-14 18:04-14 20:55-14 30:00-14 33:27-14 38:43-14 40:31-14 41:34-14 42:11-14
Split time 08:16 00:47-4 04:27-12 04:34-14 02:51-10 09:05-13 03:27-6 05:16-12 01:48-6 01:03-10 00:37-14
Time behind +07:05 -00:02 +02:53 +03:34 +00:47 +07:47 +00:22 +01:22 +00:02 +00:12 +00:05
Km/h 1:58:05 09:47 17:48 38:03 09:11 50:27 10:46 09:14 10:35 08:45 05:08

03.07.10 17:33:23 eTiming Version 3.0 Emit as

Lisensed to: Emit as