1 | Sandra Paužaitė, Dainava OK | 34:02 | +00:00 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:43-17 | 03:41-11 | 04:08-10 | 06:14-4 | 09:18-1 | 11:40-1 | 16:00-1 | 19:18-1 | 21:19-1 | 22:17-1 | 23:24-1 | 24:59-1 | 27:17-1 | 29:19-1 | 30:49-1 | 32:11-1 | 33:38-1 | 34:02-1 |
Split time | 02:43 | 00:58-1 | 00:27-5 | 02:06-1 | 03:04-1 | 02:22-1 | 04:20-1 | 03:18-1 | 02:01-1 | 00:58-1 | 01:07-1 | 01:35-1 | 02:18-2 | 02:02-2 | 01:30-1 | 01:22-1 | 01:27-1 | 00:24-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 09:22 | 06:26 | 05:00 | 05:15 | 09:17 | 07:23 | 06:22 | 09:10 | 06:43 | 06:54 | 06:58 | 05:16 | 06:58 | 06:09 | 06:31 | 05:56 | 04:50 | 03:20 |
2 | Kristīne Kokina, Purva bridējs OK | 37:43 | +03:41 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 01:51-2 | 02:58-1 | 03:25-3 | 05:59-2 | 09:33-2 | 12:42-2 | 17:48-3 | 21:21-2 | 23:26-2 | 24:26-2 | 25:40-2 | 27:22-2 | 29:55-2 | 32:08-2 | 33:52-2 | 35:34-2 | 37:18-2 | 37:43-2 |
Split time | 01:51 | 01:07-8 | 00:27-5 | 02:34-5 | 03:34-4 | 03:09-8 | 05:06-7 | 03:33-2 | 02:05-3 | 01:00-2 | 01:14-4 | 01:42-3 | 02:33-6 | 02:13-8 | 01:44-5 | 01:42-7 | 01:44-12 | 00:25-3 |
Time behind | -00:52 | +00:09 | +00:00 | +00:28 | +00:30 | +00:47 | +00:46 | +00:15 | +00:04 | +00:02 | +00:07 | +00:07 | +00:15 | +00:11 | +00:14 | +00:20 | +00:17 | +00:01 |
Km/h | 06:22 | 07:26 | 05:00 | 06:25 | 10:48 | 09:50 | 07:29 | 09:51 | 06:56 | 07:08 | 07:42 | 05:40 | 07:43 | 06:43 | 07:32 | 07:23 | 05:46 | 03:28 |
3 | Zanda Abzalone, Viga OK | 38:40 | +04:38 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:19-10 | 04:01-16 | 04:29-16 | 06:59-11 | 10:16-4 | 13:06-4 | 17:54-4 | 21:50-3 | 24:13-3 | 25:20-3 | 26:41-3 | 28:36-3 | 31:01-3 | 33:11-3 | 35:00-3 | 36:38-3 | 38:12-3 | 38:40-3 |
Split time | 02:19 | 01:42-20 | 00:28-7 | 02:30-3 | 03:17-2 | 02:50-5 | 04:48-4 | 03:56-3 | 02:23-5 | 01:07-4 | 01:21-7 | 01:55-6 | 02:25-4 | 02:10-4 | 01:49-9 | 01:38-6 | 01:34-5 | 00:28-8 |
Time behind | -00:24 | +00:44 | +00:01 | +00:24 | +00:13 | +00:28 | +00:28 | +00:38 | +00:22 | +00:09 | +00:14 | +00:20 | +00:07 | +00:08 | +00:19 | +00:16 | +00:07 | +00:04 |
Km/h | 07:59 | 11:20 | 05:11 | 06:15 | 09:56 | 08:51 | 07:03 | 10:55 | 07:56 | 07:58 | 08:26 | 06:23 | 07:19 | 06:33 | 07:53 | 07:06 | 05:13 | 03:53 |
4 | Laura Vīķe, Kāpa OK/BJC Laimīte | 38:55 | +04:53 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 01:55-3 | 02:59-2 | 03:24-1 | 05:57-1 | 10:26-6 | 13:41-7 | 18:16-7 | 23:03-6 | 25:27-6 | 26:28-6 | 27:39-5 | 29:19-4 | 31:41-4 | 33:50-5 | 35:24-5 | 36:51-5 | 38:28-5 | 38:55-4 |
Split time | 01:55 | 01:04-5 | 00:25-2 | 02:33-4 | 04:29-17 | 03:15-10 | 04:35-2 | 04:47-12 | 02:24-6 | 01:01-3 | 01:11-2 | 01:40-2 | 02:22-3 | 02:09-3 | 01:34-3 | 01:27-2 | 01:37-8 | 00:27-5 |
Time behind | -00:48 | +00:06 | -00:02 | +00:27 | +01:25 | +00:53 | +00:15 | +01:29 | +00:23 | +00:03 | +00:04 | +00:05 | +00:04 | +00:07 | +00:04 | +00:05 | +00:10 | +00:03 |
Km/h | 06:36 | 07:06 | 04:37 | 06:22 | 13:35 | 10:09 | 06:44 | 13:17 | 08:00 | 07:15 | 07:23 | 05:33 | 07:10 | 06:30 | 06:48 | 06:18 | 05:23 | 03:45 |
= | Aija Skrastiņa, Briksnis SK | 38:55 | +04:53 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 01:34-1 | 03:00-3 | 03:24-1 | 06:26-5 | 10:20-5 | 13:08-5 | 17:47-2 | 22:18-5 | 24:19-4 | 26:23-5 | 27:45-6 | 29:30-6 | 31:44-5 | 33:42-4 | 35:15-4 | 36:48-4 | 38:24-4 | 38:55-4 |
Split time | 01:34 | 01:26-17 | 00:24-1 | 03:02-12 | 03:54-10 | 02:48-4 | 04:39-3 | 04:31-9 | 02:01-1 | 02:04-19 | 01:22-8 | 01:45-4 | 02:14-1 | 01:58-1 | 01:33-2 | 01:33-3 | 01:36-6 | 00:31-15 |
Time behind | -01:09 | +00:28 | -00:03 | +00:56 | +00:50 | +00:26 | +00:19 | +01:13 | +00:00 | +01:06 | +00:15 | +00:10 | -00:04 | -00:04 | +00:03 | +00:11 | +00:09 | +00:07 |
Km/h | 05:24 | 09:33 | 04:26 | 07:35 | 11:49 | 08:45 | 06:50 | 12:32 | 06:43 | 14:45 | 08:32 | 05:50 | 06:46 | 05:57 | 06:44 | 06:44 | 05:20 | 04:18 |
6 | Krista Mihailova, Auseklis IK | 39:49 | +05:47 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:09-5 | 03:14-4 | 03:40-4 | 06:09-3 | 09:56-3 | 12:47-3 | 18:04-5 | 22:02-4 | 24:35-5 | 25:54-4 | 27:20-4 | 29:26-5 | 31:59-6 | 34:11-6 | 36:01-6 | 37:51-6 | 39:24-6 | 39:49-6 |
Split time | 02:09 | 01:05-6 | 00:26-3 | 02:29-2 | 03:47-7 | 02:51-7 | 05:17-9 | 03:58-4 | 02:33-9 | 01:19-8 | 01:26-10 | 02:06-10 | 02:33-6 | 02:12-7 | 01:50-10 | 01:50-10 | 01:33-4 | 00:25-3 |
Time behind | -00:34 | +00:07 | -00:01 | +00:23 | +00:43 | +00:29 | +00:57 | +00:40 | +00:32 | +00:21 | +00:19 | +00:31 | +00:15 | +00:10 | +00:20 | +00:28 | +00:06 | +00:01 |
Km/h | 07:24 | 07:13 | 04:48 | 06:12 | 11:27 | 08:54 | 07:46 | 11:01 | 08:30 | 09:24 | 08:57 | 07:00 | 07:43 | 06:40 | 07:58 | 07:58 | 05:10 | 03:28 |
7 | Eleri Hirv, Võru OK | 41:55 | +07:53 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:10-6 | 03:35-9 | 04:04-9 | 06:45-6 | 10:33-7 | 13:16-6 | 18:07-6 | 23:12-7 | 25:30-7 | 27:03-7 | 28:25-7 | 30:29-7 | 32:56-7 | 35:53-7 | 37:39-7 | 39:49-7 | 41:25-7 | 41:55-7 |
Split time | 02:10 | 01:25-16 | 00:29-10 | 02:41-9 | 03:48-9 | 02:43-3 | 04:51-6 | 05:05-14 | 02:18-4 | 01:33-15 | 01:22-8 | 02:04-8 | 02:27-5 | 02:57-20 | 01:46-6 | 02:10-18 | 01:36-6 | 00:30-12 |
Time behind | -00:33 | +00:27 | +00:02 | +00:35 | +00:44 | +00:21 | +00:31 | +01:47 | +00:17 | +00:35 | +00:15 | +00:29 | +00:09 | +00:55 | +00:16 | +00:48 | +00:09 | +00:06 |
Km/h | 07:28 | 09:26 | 05:22 | 06:42 | 11:30 | 08:29 | 07:07 | 14:07 | 07:40 | 11:04 | 08:32 | 06:53 | 07:25 | 08:56 | 07:40 | 09:25 | 05:20 | 04:10 |
8 | Janeta Turka, Saldus OK | 43:15 | +09:13 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:29-14 | 03:49-15 | 04:19-14 | 06:56-10 | 10:33-7 | 14:54-11 | 20:04-8 | 24:26-8 | 27:15-8 | 28:44-8 | 30:01-8 | 32:01-8 | 34:50-8 | 37:11-8 | 38:57-8 | 41:00-8 | 42:44-8 | 43:15-8 |
Split time | 02:29 | 01:20-14 | 00:30-15 | 02:37-7 | 03:37-5 | 04:21-16 | 05:10-8 | 04:22-6 | 02:49-17 | 01:29-13 | 01:17-6 | 02:00-7 | 02:49-12 | 02:21-11 | 01:46-6 | 02:03-15 | 01:44-12 | 00:31-15 |
Time behind | -00:14 | +00:22 | +00:03 | +00:31 | +00:33 | +01:59 | +00:50 | +01:04 | +00:48 | +00:31 | +00:10 | +00:25 | +00:31 | +00:19 | +00:16 | +00:41 | +00:17 | +00:07 |
Km/h | 08:33 | 08:53 | 05:33 | 06:32 | 10:57 | 13:35 | 07:35 | 12:07 | 09:23 | 10:35 | 08:01 | 06:40 | 08:32 | 07:07 | 07:40 | 08:54 | 05:46 | 04:18 |
9 | Vida Bumelyte, Ąžuolas OK | 45:02 | +11:00 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:21-11 | 03:28-6 | 03:59-6 | 07:15-13 | 11:11-11 | 14:23-9 | 20:15-10 | 24:52-10 | 27:33-10 | 29:08-9 | 30:37-9 | 32:54-9 | 36:27-9 | 39:00-9 | 40:54-9 | 42:36-9 | 44:32-9 | 45:02-9 |
Split time | 02:21 | 01:07-8 | 00:31-16 | 03:16-17 | 03:56-11 | 03:12-9 | 05:52-15 | 04:37-10 | 02:41-16 | 01:35-16 | 01:29-11 | 02:17-16 | 03:33-19 | 02:33-16 | 01:54-13 | 01:42-7 | 01:56-18 | 00:30-12 |
Time behind | -00:22 | +00:09 | +00:04 | +01:10 | +00:52 | +00:50 | +01:32 | +01:19 | +00:40 | +00:37 | +00:22 | +00:42 | +01:15 | +00:31 | +00:24 | +00:20 | +00:29 | +00:06 |
Km/h | 08:06 | 07:26 | 05:44 | 08:10 | 11:55 | 10:00 | 08:37 | 12:49 | 08:56 | 11:18 | 09:16 | 07:36 | 10:45 | 07:43 | 08:15 | 07:23 | 06:26 | 04:10 |
10 | Madara Šinke, Kāpa OK | 45:16 | +11:14 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 05:13-19 | 06:18-19 | 06:50-19 | 10:32-19 | 14:05-18 | 16:55-18 | 22:20-15 | 26:22-11 | 28:59-11 | 30:24-10 | 31:57-10 | 34:04-10 | 37:06-10 | 39:17-10 | 41:22-10 | 42:57-10 | 44:47-10 | 45:16-10 |
Split time | 05:13 | 01:05-6 | 00:32-18 | 03:42-19 | 03:33-3 | 02:50-5 | 05:25-11 | 04:02-5 | 02:37-10 | 01:25-10 | 01:33-13 | 02:07-11 | 03:02-15 | 02:11-5 | 02:05-18 | 01:35-4 | 01:50-15 | 00:29-10 |
Time behind | +02:30 | +00:07 | +00:05 | +01:36 | +00:29 | +00:28 | +01:05 | +00:44 | +00:36 | +00:27 | +00:26 | +00:32 | +00:44 | +00:09 | +00:35 | +00:13 | +00:23 | +00:05 |
Km/h | 17:59 | 07:13 | 05:55 | 09:15 | 10:45 | 08:51 | 07:57 | 11:12 | 08:43 | 10:07 | 09:41 | 07:03 | 09:11 | 06:36 | 09:03 | 06:53 | 06:06 | 04:01 |
11 | Irita Puķīte, Kāpa OK | 45:53 | +11:51 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:41-16 | 04:04-17 | 04:30-17 | 10:27-18 | 14:10-19 | 16:51-17 | 22:40-18 | 27:07-12 | 29:46-12 | 31:01-12 | 32:43-12 | 34:56-12 | 37:47-12 | 39:58-11 | 42:03-11 | 43:54-11 | 45:25-11 | 45:53-11 |
Split time | 02:41 | 01:23-15 | 00:26-3 | 05:57-20 | 03:43-6 | 02:41-2 | 05:49-14 | 04:27-8 | 02:39-12 | 01:15-6 | 01:42-16 | 02:13-13 | 02:51-13 | 02:11-5 | 02:05-18 | 01:51-12 | 01:31-2 | 00:28-8 |
Time behind | -00:02 | +00:25 | -00:01 | +03:51 | +00:39 | +00:19 | +01:29 | +01:09 | +00:38 | +00:17 | +00:35 | +00:38 | +00:33 | +00:09 | +00:35 | +00:29 | +00:04 | +00:04 |
Km/h | 09:15 | 09:13 | 04:48 | 14:52 | 11:15 | 08:23 | 08:33 | 12:21 | 08:50 | 08:55 | 10:37 | 07:23 | 08:38 | 06:36 | 09:03 | 08:02 | 05:03 | 03:53 |
12 | Linda Katlapa, Viga OK | 46:21 | +12:19 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 08:00-20 | 08:58-20 | 09:27-20 | 12:01-20 | 16:12-20 | 19:39-19 | 24:27-19 | 29:04-15 | 31:30-14 | 32:38-14 | 33:49-14 | 35:34-13 | 38:15-13 | 40:34-13 | 42:27-13 | 44:02-12 | 45:48-12 | 46:21-12 |
Split time | 08:00 | 00:58-1 | 00:29-10 | 02:34-5 | 04:11-13 | 03:27-14 | 04:48-4 | 04:37-10 | 02:26-7 | 01:08-5 | 01:11-2 | 01:45-4 | 02:41-9 | 02:19-10 | 01:53-11 | 01:35-4 | 01:46-14 | 00:33-19 |
Time behind | +05:17 | +00:00 | +00:02 | +00:28 | +01:07 | +01:05 | +00:28 | +01:19 | +00:25 | +00:10 | +00:04 | +00:10 | +00:23 | +00:17 | +00:23 | +00:13 | +00:19 | +00:09 |
Km/h | 27:35 | 06:26 | 05:22 | 06:25 | 12:40 | 10:46 | 07:03 | 12:49 | 08:06 | 08:05 | 07:23 | 05:50 | 08:07 | 07:01 | 08:11 | 06:53 | 05:53 | 04:35 |
13 | Ieva Veģere, Viga OK | 47:32 | +13:30 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:13-7 | 03:15-5 | 03:46-5 | 06:54-8 | 10:57-10 | 14:20-8 | 20:13-9 | 24:39-9 | 27:19-9 | 30:42-11 | 32:25-11 | 34:43-11 | 37:27-11 | 40:10-12 | 42:26-12 | 45:07-13 | 47:00-13 | 47:32-13 |
Split time | 02:13 | 01:02-3 | 00:31-16 | 03:08-15 | 04:03-12 | 03:23-13 | 05:53-16 | 04:26-7 | 02:40-13 | 03:23-20 | 01:43-17 | 02:18-17 | 02:44-10 | 02:43-18 | 02:16-20 | 02:41-20 | 01:53-17 | 00:32-17 |
Time behind | -00:30 | +00:04 | +00:04 | +01:02 | +00:59 | +01:01 | +01:33 | +01:08 | +00:39 | +02:25 | +00:36 | +00:43 | +00:26 | +00:41 | +00:46 | +01:19 | +00:26 | +00:08 |
Km/h | 07:38 | 06:53 | 05:44 | 07:50 | 12:16 | 10:34 | 08:39 | 12:18 | 08:53 | 24:09 | 10:43 | 07:40 | 08:16 | 08:13 | 09:51 | 11:40 | 06:16 | 04:26 |
14 | Irina Yurok, BSU | 48:20 | +14:18 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:14-8 | 03:45-13 | 04:13-12 | 06:53-7 | 11:40-14 | 16:48-16 | 22:05-13 | 27:17-13 | 31:43-15 | 33:10-15 | 34:44-15 | 36:51-15 | 39:37-15 | 42:05-15 | 44:01-15 | 46:08-15 | 47:50-15 | 48:20-14 |
Split time | 02:14 | 01:31-18 | 00:28-7 | 02:40-8 | 04:47-19 | 05:08-18 | 05:17-9 | 05:12-15 | 04:26-20 | 01:27-11 | 01:34-15 | 02:07-11 | 02:46-11 | 02:28-13 | 01:56-14 | 02:07-17 | 01:42-10 | 00:30-12 |
Time behind | -00:29 | +00:33 | +00:01 | +00:34 | +01:43 | +02:46 | +00:57 | +01:54 | +02:25 | +00:29 | +00:27 | +00:32 | +00:28 | +00:26 | +00:26 | +00:45 | +00:15 | +00:06 |
Km/h | 07:42 | 10:06 | 05:11 | 06:40 | 14:29 | 16:02 | 07:46 | 14:26 | 14:46 | 10:21 | 09:47 | 07:03 | 08:23 | 07:28 | 08:24 | 09:12 | 05:40 | 04:10 |
15 | Līga Ārniece, RSP | 48:25 | +14:23 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:27-12 | 03:43-12 | 04:16-13 | 07:28-16 | 11:39-13 | 16:20-14 | 22:29-17 | 27:26-14 | 30:26-13 | 31:56-13 | 33:26-13 | 35:50-14 | 39:15-14 | 41:45-14 | 43:48-14 | 45:53-14 | 47:49-14 | 48:25-15 |
Split time | 02:27 | 01:16-11 | 00:33-19 | 03:12-16 | 04:11-13 | 04:41-17 | 06:09-17 | 04:57-13 | 03:00-18 | 01:30-14 | 01:30-12 | 02:24-19 | 03:25-17 | 02:30-14 | 02:03-17 | 02:05-16 | 01:56-18 | 00:36-20 |
Time behind | -00:16 | +00:18 | +00:06 | +01:06 | +01:07 | +02:19 | +01:49 | +01:39 | +00:59 | +00:32 | +00:23 | +00:49 | +01:07 | +00:28 | +00:33 | +00:43 | +00:29 | +00:12 |
Km/h | 08:26 | 08:26 | 06:06 | 08:00 | 12:40 | 14:38 | 09:02 | 13:45 | 10:00 | 10:42 | 09:22 | 08:00 | 10:21 | 07:34 | 08:54 | 09:03 | 06:26 | 05:00 |
16 | Galina Ribediuc, Moldova | 49:32 | +15:30 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 03:37-18 | 04:39-18 | 05:08-18 | 07:53-17 | 12:19-16 | 15:50-13 | 21:23-12 | 31:30-17 | 34:02-17 | 35:19-17 | 36:33-16 | 38:48-16 | 41:40-16 | 43:58-16 | 45:36-16 | 47:24-16 | 49:05-16 | 49:32-16 |
Split time | 03:37 | 01:02-3 | 00:29-10 | 02:45-10 | 04:26-15 | 03:31-15 | 05:33-12 | 10:07-18 | 02:32-8 | 01:17-7 | 01:14-4 | 02:15-14 | 02:52-14 | 02:18-9 | 01:38-4 | 01:48-9 | 01:41-9 | 00:27-5 |
Time behind | +00:54 | +00:04 | +00:02 | +00:39 | +01:22 | +01:09 | +01:13 | +06:49 | +00:31 | +00:19 | +00:07 | +00:40 | +00:34 | +00:16 | +00:08 | +00:26 | +00:14 | +00:03 |
Km/h | 12:28 | 06:53 | 05:22 | 06:52 | 13:26 | 10:59 | 08:09 | 28:06 | 08:26 | 09:10 | 07:42 | 07:30 | 08:41 | 06:58 | 07:06 | 07:49 | 05:36 | 03:45 |
17 | Rasa Brūna, Saldus OK | 51:28 | +17:26 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:15-9 | 03:33-8 | 04:01-8 | 07:03-12 | 11:31-12 | 14:49-10 | 21:04-11 | 29:35-16 | 32:36-16 | 34:32-16 | 36:35-17 | 38:50-17 | 42:25-17 | 45:07-17 | 47:08-17 | 49:07-17 | 50:59-17 | 51:28-17 |
Split time | 02:15 | 01:18-12 | 00:28-7 | 03:02-12 | 04:28-16 | 03:18-11 | 06:15-18 | 08:31-17 | 03:01-19 | 01:56-18 | 02:03-20 | 02:15-14 | 03:35-20 | 02:42-17 | 02:01-16 | 01:59-14 | 01:52-16 | 00:29-10 |
Time behind | -00:28 | +00:20 | +00:01 | +00:56 | +01:24 | +00:56 | +01:55 | +05:13 | +01:00 | +00:58 | +00:56 | +00:40 | +01:17 | +00:40 | +00:31 | +00:37 | +00:25 | +00:05 |
Km/h | 07:45 | 08:40 | 05:11 | 07:35 | 13:32 | 10:18 | 09:11 | 23:39 | 10:03 | 13:48 | 12:48 | 07:30 | 10:51 | 08:10 | 08:46 | 08:37 | 06:13 | 04:01 |
18 | Liene Veispale, Auseklis IK | 53:41 | +19:39 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 01:55-3 | 03:30-7 | 03:59-6 | 07:26-15 | 13:31-17 | 21:28-20 | 28:16-20 | 34:54-18 | 37:32-18 | 39:00-18 | 40:33-18 | 42:38-18 | 45:14-18 | 47:46-18 | 49:34-18 | 51:47-18 | 53:19-18 | 53:41-18 |
Split time | 01:55 | 01:35-19 | 00:29-10 | 03:27-18 | 06:05-20 | 07:57-20 | 06:48-19 | 06:38-16 | 02:38-11 | 01:28-12 | 01:33-13 | 02:05-9 | 02:36-8 | 02:32-15 | 01:48-8 | 02:13-19 | 01:32-3 | 00:22-1 |
Time behind | -00:48 | +00:37 | +00:02 | +01:21 | +03:01 | +05:35 | +02:28 | +03:20 | +00:37 | +00:30 | +00:26 | +00:30 | +00:18 | +00:30 | +00:18 | +00:51 | +00:05 | -00:02 |
Km/h | 06:36 | 10:33 | 05:22 | 08:37 | 18:26 | 24:50 | 10:00 | 18:25 | 08:46 | 10:28 | 09:41 | 06:56 | 07:52 | 07:40 | 07:49 | 09:38 | 05:06 | 03:03 |
19 | Elīna Kārkliņa, Madonas BJSS | 55:18 | +21:16 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:29-14 | 03:40-10 | 04:09-11 | 06:55-9 | 10:42-9 | 16:37-15 | 22:21-16 | 35:33-20 | 38:13-20 | 39:34-19 | 41:34-19 | 43:56-19 | 46:59-19 | 49:21-19 | 51:14-19 | 53:04-19 | 54:46-19 | 55:18-19 |
Split time | 02:29 | 01:11-10 | 00:29-10 | 02:46-11 | 03:47-7 | 05:55-19 | 05:44-13 | 13:12-19 | 02:40-13 | 01:21-9 | 02:00-19 | 02:22-18 | 03:03-16 | 02:22-12 | 01:53-11 | 01:50-10 | 01:42-10 | 00:32-17 |
Time behind | -00:14 | +00:13 | +00:02 | +00:40 | +00:43 | +03:33 | +01:24 | +09:54 | +00:39 | +00:23 | +00:53 | +00:47 | +00:45 | +00:20 | +00:23 | +00:28 | +00:15 | +00:08 |
Km/h | 08:33 | 07:53 | 05:22 | 06:55 | 11:27 | 18:29 | 08:25 | 36:40 | 08:53 | 09:38 | 12:30 | 07:53 | 09:14 | 07:10 | 08:11 | 07:58 | 05:40 | 04:26 |
20 | Nataļja Peļepeca, Madonas BJSS | 57:11 | +23:09 | |||||||||||||||
Control | 1-95 | 2-97 | 3-79 | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 02:27-12 | 03:46-14 | 04:20-15 | 07:23-14 | 11:56-15 | 15:17-12 | 22:10-14 | 35:31-19 | 38:11-19 | 39:54-20 | 41:41-20 | 44:37-20 | 48:08-20 | 50:53-20 | 52:50-20 | 54:44-20 | 56:44-20 | 57:11-20 |
Split time | 02:27 | 01:19-13 | 00:34-20 | 03:03-14 | 04:33-18 | 03:21-12 | 06:53-20 | 13:21-20 | 02:40-13 | 01:43-17 | 01:47-18 | 02:56-20 | 03:31-18 | 02:45-19 | 01:57-15 | 01:54-13 | 02:00-20 | 00:27-5 |
Time behind | -00:16 | +00:21 | +00:07 | +00:57 | +01:29 | +00:59 | +02:33 | +10:03 | +00:39 | +00:45 | +00:40 | +01:21 | +01:13 | +00:43 | +00:27 | +00:32 | +00:33 | +00:03 |
Km/h | 08:26 | 08:46 | 06:17 | 07:37 | 13:47 | 10:28 | 10:07 | 37:05 | 08:53 | 12:15 | 11:08 | 09:46 | 10:39 | 08:20 | 08:28 | 08:15 | 06:40 | 03:45 |
DSQ | Rasa Ivanauskaite, Fortuna OK | |||||||||||||||||
Control | 1-95 | 2-97 | 3 N/A | 4-44 | 5-77 | 6-142 | 7-81 | 8-85 | 9-84 | 10-83 | 11-92 | 12-82 | 13-53 | 14-125 | 15-50 | 16-96 | 17-100 | 18-175 |
Total time | 01:59-0 | 03:10-0 | 00:00-0 | 06:32-0 | 10:44-0 | 13:52-0 | 19:17-0 | 25:38-0 | 28:02-0 | 29:20-0 | 30:39-0 | 33:31-0 | 36:01-0 | 38:31-0 | 40:43-0 | 42:30-0 | 44:06-0 | 44:36-0 |
