1 | Valdemārs Nulle, Sm BJSS-Azimuts OK | 37:53 | +00:00 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 02:44-2 | 04:11-1 | 08:34-1 | 12:40-1 | 14:24-1 | 17:08-1 | 22:19-1 | 23:56-1 | 27:42-1 | 29:26-1 | 32:00-1 | 34:37-1 | 35:50-1 | 37:39-1 | 37:53-1 |
Split time | 02:44 | 01:27-1 | 04:23-6 | 04:06-1 | 01:44-8 | 02:44-13 | 05:11-6 | 01:37-2 | 03:46-4 | 01:44-5 | 02:34-7 | 02:37-11 | 01:13-12 | 01:49-33 | 00:14-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 07:35 | 07:15 | 13:41 | 08:43 | 07:52 | 09:06 | 07:30 | 07:20 | 08:00 | 05:25 | 06:15 | 08:43 | 06:24 | 08:15 | 02:20 |
2 | Ģirts Leontjevs, Madonas BJSS | 38:15 | +00:22 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:35-17 | 05:28-8 | 09:51-5 | 14:12-2 | 15:43-2 | 18:59-3 | 23:59-3 | 25:58-2 | 29:33-2 | 31:10-2 | 33:43-2 | 35:42-2 | 36:50-2 | 38:02-2 | 38:15-2 |
Split time | 03:35 | 01:53-7 | 04:23-6 | 04:21-3 | 01:31-3 | 03:16-23 | 05:00-3 | 01:59-4 | 03:35-1 | 01:37-2 | 02:33-6 | 01:59-1 | 01:08-3 | 01:12-1 | 00:13-2 |
Time behind | +00:51 | +00:26 | +00:00 | +00:15 | -00:13 | +00:32 | -00:11 | +00:22 | -00:11 | -00:07 | -00:01 | -00:38 | -00:05 | -00:37 | -00:01 |
Km/h | 09:57 | 09:25 | 13:41 | 09:15 | 06:53 | 10:53 | 07:14 | 09:00 | 07:37 | 05:03 | 06:13 | 06:36 | 05:57 | 05:27 | 02:10 |
3 | Janek Piirisild, Võru OK | 40:36 | +02:43 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:15-6 | 06:42-18 | 12:44-16 | 17:24-8 | 18:55-7 | 21:32-6 | 26:22-6 | 28:02-4 | 31:44-4 | 33:22-4 | 35:43-3 | 37:54-4 | 39:05-3 | 40:21-3 | 40:36-3 |
Split time | 03:15 | 03:27-26 | 06:02-16 | 04:40-7 | 01:31-3 | 02:37-9 | 04:50-1 | 01:40-3 | 03:42-2 | 01:38-3 | 02:21-1 | 02:11-2 | 01:11-7 | 01:16-4 | 00:15-14 |
Time behind | +00:31 | +02:00 | +01:39 | +00:34 | -00:13 | -00:07 | -00:21 | +00:03 | -00:04 | -00:06 | -00:13 | -00:26 | -00:02 | -00:33 | +00:01 |
Km/h | 09:01 | 17:15 | 18:51 | 09:55 | 06:53 | 08:43 | 07:00 | 07:34 | 07:52 | 05:06 | 05:43 | 07:16 | 06:13 | 05:45 | 02:30 |
4 | Dinārs Gutāns, Madonas BJSS | 41:24 | +03:31 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11 N/A | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 02:40-1 | 05:45-11 | 10:23-8 | 14:38-3 | 15:58-3 | 18:51-2 | 23:46-2 | 26:21-3 | 30:30-3 | 32:23-3 | 00:00-0 | 37:51-3 | 39:07-4 | 41:07-4 | 41:24-4 |
Split time | 02:40 | 03:05-24 | 04:38-11 | 04:15-2 | 01:20-1 | 02:53-15 | 04:55-2 | 02:35-9 | 04:09-13 | 01:53-14 | - | - | 01:16-16 | 02:00-36 | 00:17-27 |
Time behind | -00:04 | +01:38 | +00:15 | +00:09 | -00:24 | +00:09 | -00:16 | +00:58 | +00:23 | +00:09 | - | +00:03 | +00:11 | +00:03 | |
Km/h | 07:24 | 15:25 | 14:28 | 09:02 | 06:03 | 09:36 | 07:07 | 11:44 | 08:49 | 05:53 | - | 06:40 | 09:05 | 02:50 | |
5 | Niks Ramanis, Sm BJSS-Azimuts OK | 43:13 | +05:20 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:41-19 | 06:34-16 | 10:11-6 | 15:27-5 | 17:02-4 | 20:46-5 | 25:47-4 | 28:23-6 | 32:54-6 | 34:50-6 | 37:35-4 | 40:24-5 | 41:38-5 | 42:58-5 | 43:13-5 |
Split time | 03:41 | 02:53-20 | 03:37-1 | 05:16-15 | 01:35-5 | 03:44-27 | 05:01-4 | 02:36-10 | 04:31-18 | 01:56-19 | 02:45-10 | 02:49-15 | 01:14-15 | 01:20-10 | 00:15-14 |
Time behind | +00:57 | +01:26 | -00:46 | +01:10 | -00:09 | +01:00 | -00:10 | +00:59 | +00:45 | +00:12 | +00:11 | +00:12 | +00:01 | -00:29 | +00:01 |
Km/h | 10:13 | 14:25 | 11:18 | 11:12 | 07:11 | 12:26 | 07:16 | 11:49 | 09:36 | 06:02 | 06:42 | 09:23 | 06:29 | 06:03 | 02:30 |
6 | Matiass Abzalons, Cēsu sporta skola / Meridiāns | 43:32 | +05:39 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:15-6 | 05:04-4 | 11:52-10 | 17:33-9 | 19:20-9 | 22:02-8 | 27:34-8 | 30:12-7 | 34:12-7 | 35:54-7 | 38:24-6 | 40:49-7 | 42:00-7 | 43:18-6 | 43:32-6 |
Split time | 03:15 | 01:49-6 | 06:48-24 | 05:41-16 | 01:47-11 | 02:42-12 | 05:32-11 | 02:38-11 | 04:00-10 | 01:42-4 | 02:30-4 | 02:25-6 | 01:11-7 | 01:18-7 | 00:14-6 |
Time behind | +00:31 | +00:22 | +02:25 | +01:35 | +00:03 | -00:02 | +00:21 | +01:01 | +00:14 | -00:02 | -00:04 | -00:12 | -00:02 | -00:31 | +00:00 |
Km/h | 09:01 | 09:05 | 21:15 | 12:05 | 08:06 | 09:00 | 08:01 | 11:58 | 08:30 | 05:18 | 06:05 | 08:03 | 06:13 | 05:54 | 02:20 |
7 | Aidas Žigilėjus, Ąžuolas OK | 43:36 | +05:43 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 04:03-24 | 06:07-13 | 10:31-9 | 15:18-4 | 17:09-5 | 19:46-4 | 25:53-5 | 28:14-5 | 32:21-5 | 34:34-5 | 37:43-5 | 40:29-6 | 41:53-6 | 43:20-7 | 43:36-7 |
Split time | 04:03 | 02:04-11 | 04:24-9 | 04:47-9 | 01:51-14 | 02:37-9 | 06:07-16 | 02:21-8 | 04:07-12 | 02:13-31 | 03:09-17 | 02:46-14 | 01:24-23 | 01:27-17 | 00:16-25 |
Time behind | +01:19 | +00:37 | +00:01 | +00:41 | +00:07 | -00:07 | +00:56 | +00:44 | +00:21 | +00:29 | +00:35 | +00:09 | +00:11 | -00:22 | +00:02 |
Km/h | 11:15 | 10:20 | 13:45 | 10:10 | 08:24 | 08:43 | 08:51 | 10:40 | 08:45 | 06:55 | 07:40 | 09:13 | 07:22 | 06:35 | 02:40 |
8 | Emīls Vainovskis, Saldus OK | 45:41 | +07:48 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:48-21 | 05:35-9 | 09:39-4 | 16:57-7 | 18:42-6 | 21:54-7 | 27:10-7 | 30:52-8 | 34:39-8 | 36:31-8 | 39:38-7 | 42:45-8 | 44:04-8 | 45:26-8 | 45:41-8 |
Split time | 03:48 | 01:47-4 | 04:04-3 | 07:18-30 | 01:45-10 | 03:12-22 | 05:16-7 | 03:42-17 | 03:47-5 | 01:52-12 | 03:07-16 | 03:07-26 | 01:19-20 | 01:22-14 | 00:15-14 |
Time behind | +01:04 | +00:20 | -00:19 | +03:12 | +00:01 | +00:28 | +00:05 | +02:05 | +00:01 | +00:08 | +00:33 | +00:30 | +00:06 | -00:27 | +00:01 |
Km/h | 10:33 | 08:55 | 12:42 | 15:31 | 07:57 | 10:40 | 07:37 | 16:49 | 08:02 | 05:50 | 07:36 | 10:23 | 06:55 | 06:12 | 02:30 |
9 | Klāvs Linde, Cēsu sporta skola / Meridiāns | 47:07 | +09:14 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 02:46-3 | 05:03-3 | 09:26-3 | 20:59-22 | 22:24-20 | 24:37-17 | 30:06-12 | 33:42-12 | 37:34-9 | 39:20-9 | 41:50-8 | 44:09-9 | 45:17-9 | 46:52-9 | 47:07-9 |
Split time | 02:46 | 02:17-12 | 04:23-6 | 11:33-33 | 01:25-2 | 02:13-1 | 05:29-9 | 03:36-16 | 03:52-6 | 01:46-6 | 02:30-4 | 02:19-4 | 01:08-3 | 01:35-27 | 00:15-14 |
Time behind | +00:02 | +00:50 | +00:00 | +07:27 | -00:19 | -00:31 | +00:18 | +01:59 | +00:06 | +00:02 | -00:04 | -00:18 | -00:05 | -00:14 | +00:01 |
Km/h | 07:41 | 11:25 | 13:41 | 24:34 | 06:26 | 07:23 | 07:56 | 16:21 | 08:13 | 05:31 | 06:05 | 07:43 | 05:57 | 07:11 | 02:30 |
10 | Kazimieras Melaika, Krantas OK | 47:27 | +09:34 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 04:12-26 | 06:13-15 | 12:30-13 | 17:41-10 | 19:25-10 | 23:01-10 | 29:17-9 | 33:40-11 | 37:46-11 | 39:40-11 | 42:27-9 | 44:46-10 | 45:56-10 | 47:12-10 | 47:27-10 |
Split time | 04:12 | 02:01-10 | 06:17-19 | 05:11-14 | 01:44-8 | 03:36-25 | 06:16-19 | 04:23-24 | 04:06-11 | 01:54-16 | 02:47-12 | 02:19-4 | 01:10-6 | 01:16-4 | 00:15-14 |
Time behind | +01:28 | +00:34 | +01:54 | +01:05 | +00:00 | +00:52 | +01:05 | +02:46 | +00:20 | +00:10 | +00:13 | -00:18 | -00:03 | -00:33 | +00:01 |
Km/h | 11:40 | 10:05 | 19:38 | 11:01 | 07:52 | 12:00 | 09:04 | 19:55 | 08:43 | 05:56 | 06:47 | 07:43 | 06:08 | 05:45 | 02:30 |
11 | Valts Ulmanis, Auseklis IK | 48:40 | +10:47 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:24-12 | 05:21-6 | 12:30-13 | 18:15-12 | 20:18-12 | 25:36-21 | 31:06-16 | 33:16-9 | 37:38-10 | 39:31-10 | 42:40-10 | 45:15-11 | 46:53-11 | 48:25-11 | 48:40-11 |
Split time | 03:24 | 01:57-8 | 07:09-27 | 05:45-17 | 02:03-18 | 05:18-36 | 05:30-10 | 02:10-6 | 04:22-16 | 01:53-14 | 03:09-17 | 02:35-9 | 01:38-31 | 01:32-22 | 00:15-14 |
Time behind | +00:40 | +00:30 | +02:46 | +01:39 | +00:19 | +02:34 | +00:19 | +00:33 | +00:36 | +00:09 | +00:35 | -00:02 | +00:25 | -00:17 | +00:01 |
Km/h | 09:26 | 09:45 | 22:20 | 12:14 | 09:19 | 17:40 | 07:58 | 09:50 | 09:17 | 05:53 | 07:40 | 08:36 | 08:35 | 06:58 | 02:30 |
12 | Martynas Germanavičius, Ąžuolas OK | 49:23 | +11:30 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:11-5 | 04:55-2 | 09:04-2 | 25:10-31 | 26:46-30 | 29:17-28 | 34:27-25 | 36:00-18 | 39:57-15 | 41:44-14 | 44:31-12 | 46:47-13 | 47:54-12 | 49:10-12 | 49:23-12 |
Split time | 03:11 | 01:44-3 | 04:09-4 | 16:06-34 | 01:36-6 | 02:31-6 | 05:10-5 | 01:33-1 | 03:57-8 | 01:47-7 | 02:47-12 | 02:16-3 | 01:07-2 | 01:16-4 | 00:13-2 |
Time behind | +00:27 | +00:17 | -00:14 | +12:00 | -00:08 | -00:13 | -00:01 | -00:04 | +00:11 | +00:03 | +00:13 | -00:21 | -00:06 | -00:33 | -00:01 |
Km/h | 08:50 | 08:40 | 12:58 | 34:15 | 07:16 | 08:23 | 07:29 | 07:02 | 08:24 | 05:34 | 06:47 | 07:33 | 05:52 | 05:45 | 02:10 |
13 | Edvinas Staišiūnas, Ąžuolas OK | 50:49 | +12:56 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:31-14 | 09:24-31 | 16:10-30 | 21:16-24 | 23:26-23 | 26:02-23 | 31:34-17 | 35:22-16 | 39:50-14 | 41:49-15 | 44:43-13 | 47:23-14 | 48:59-14 | 50:31-13 | 50:49-13 |
Split time | 03:31 | 05:53-34 | 06:46-22 | 05:06-13 | 02:10-24 | 02:36-8 | 05:32-11 | 03:48-18 | 04:28-17 | 01:59-23 | 02:54-15 | 02:40-12 | 01:36-29 | 01:32-22 | 00:18-32 |
Time behind | +00:47 | +04:26 | +02:23 | +01:00 | +00:26 | -00:08 | +00:21 | +02:11 | +00:42 | +00:15 | +00:20 | +00:03 | +00:23 | -00:17 | +00:04 |
Km/h | 09:46 | 29:25 | 21:08 | 10:51 | 09:50 | 08:40 | 08:01 | 17:16 | 09:30 | 06:11 | 07:04 | 08:53 | 08:25 | 06:58 | 03:00 |
14 | Ojārs Leja, Ziemeļkurzeme OK | 50:51 | +12:58 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:34-15 | 07:39-23 | 12:43-15 | 17:46-11 | 19:56-11 | 22:55-9 | 29:19-10 | 33:20-10 | 38:21-13 | 40:26-13 | 43:47-11 | 46:41-12 | 48:28-13 | 50:37-14 | 50:51-14 |
Split time | 03:34 | 04:05-27 | 05:04-13 | 05:03-11 | 02:10-24 | 02:59-17 | 06:24-23 | 04:01-20 | 05:01-21 | 02:05-27 | 03:21-24 | 02:54-18 | 01:47-33 | 02:09-37 | 00:14-6 |
Time behind | +00:50 | +02:38 | +00:41 | +00:57 | +00:26 | +00:15 | +01:13 | +02:24 | +01:15 | +00:21 | +00:47 | +00:17 | +00:34 | +00:20 | +00:00 |
Km/h | 09:54 | 20:25 | 15:50 | 10:44 | 09:50 | 09:56 | 09:16 | 18:15 | 10:40 | 06:30 | 08:10 | 09:40 | 09:23 | 09:46 | 02:20 |
15 | Irmantas Jasaitis, Šilalės SM | 51:15 | +13:22 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:36-18 | 05:58-12 | 10:12-7 | 16:17-6 | 18:56-8 | 24:10-15 | 29:42-11 | 35:15-15 | 40:41-17 | 42:48-18 | 45:31-16 | 48:31-17 | 49:47-15 | 51:02-15 | 51:15-15 |
Split time | 03:36 | 02:22-15 | 04:14-5 | 06:05-19 | 02:39-34 | 05:14-35 | 05:32-11 | 05:33-30 | 05:26-23 | 02:07-28 | 02:43-8 | 03:00-21 | 01:16-16 | 01:15-2 | 00:13-2 |
Time behind | +00:52 | +00:55 | -00:09 | +01:59 | +00:55 | +02:30 | +00:21 | +03:56 | +01:40 | +00:23 | +00:09 | +00:23 | +00:03 | -00:34 | -00:01 |
Km/h | 10:00 | 11:50 | 13:13 | 12:56 | 12:02 | 17:26 | 08:01 | 25:13 | 11:33 | 06:36 | 06:37 | 10:00 | 06:40 | 05:40 | 02:10 |
16 | Ardis Tukišs, Alūksnes OK | 51:28 | +13:35 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 04:46-30 | 07:39-23 | 15:27-26 | 22:18-27 | 24:06-26 | 26:32-24 | 31:57-20 | 34:15-13 | 38:13-12 | 40:01-12 | 44:43-13 | 48:21-15 | 49:57-17 | 51:15-16 | 51:28-16 |
Split time | 04:46 | 02:53-20 | 07:48-31 | 06:51-27 | 01:48-12 | 02:26-4 | 05:25-8 | 02:18-7 | 03:58-9 | 01:48-9 | 04:42-33 | 03:38-31 | 01:36-29 | 01:18-7 | 00:13-2 |
Time behind | +02:02 | +01:26 | +03:25 | +02:45 | +00:04 | -00:18 | +00:14 | +00:41 | +00:12 | +00:04 | +02:08 | +01:01 | +00:23 | -00:31 | -00:01 |
Km/h | 13:14 | 14:25 | 24:22 | 14:34 | 08:10 | 08:06 | 07:51 | 10:27 | 08:26 | 05:37 | 11:27 | 12:06 | 08:25 | 05:54 | 02:10 |
17 | Tomass Andersons, Alnis-JNSC OK | 51:46 | +13:53 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:53-22 | 06:10-14 | 13:27-18 | 18:24-14 | 20:54-15 | 24:05-14 | 31:46-19 | 35:02-14 | 40:09-16 | 42:13-16 | 45:26-15 | 48:25-16 | 49:52-16 | 51:29-17 | 51:46-17 |
Split time | 03:53 | 02:17-12 | 07:17-28 | 04:57-10 | 02:30-31 | 03:11-20 | 07:41-31 | 03:16-13 | 05:07-22 | 02:04-26 | 03:13-20 | 02:59-20 | 01:27-24 | 01:37-29 | 00:17-27 |
Time behind | +01:09 | +00:50 | +02:54 | +00:51 | +00:46 | +00:27 | +02:30 | +01:39 | +01:21 | +00:20 | +00:39 | +00:22 | +00:14 | -00:12 | +00:03 |
Km/h | 10:47 | 11:25 | 22:45 | 10:31 | 11:21 | 10:36 | 11:08 | 14:50 | 10:53 | 06:27 | 07:50 | 09:56 | 07:37 | 07:20 | 02:50 |
18 | Mundis Mišins, Auseklis IK | 52:26 | +14:33 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:23-10 | 08:00-27 | 14:13-21 | 18:34-15 | 20:57-16 | 23:47-12 | 32:04-22 | 36:10-19 | 40:56-18 | 42:45-17 | 46:10-17 | 49:07-18 | 50:34-18 | 52:10-18 | 52:26-18 |
Split time | 03:23 | 04:37-32 | 06:13-18 | 04:21-3 | 02:23-29 | 02:50-14 | 08:17-33 | 04:06-22 | 04:46-19 | 01:49-11 | 03:25-25 | 02:57-19 | 01:27-24 | 01:36-28 | 00:16-25 |
Time behind | +00:39 | +03:10 | +01:50 | +00:15 | +00:39 | +00:06 | +03:06 | +02:29 | +01:00 | +00:05 | +00:51 | +00:20 | +00:14 | -00:13 | +00:02 |
Km/h | 09:23 | 23:05 | 19:25 | 09:15 | 10:50 | 09:26 | 12:00 | 18:38 | 10:08 | 05:40 | 08:20 | 09:50 | 07:37 | 07:16 | 02:40 |
19 | Lukas Žilionis, Gaja | 53:01 | +15:08 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:34-15 | 07:40-25 | 13:11-17 | 18:15-12 | 20:19-13 | 24:40-18 | 31:57-20 | 35:26-17 | 41:00-19 | 43:14-19 | 46:45-19 | 49:36-19 | 51:06-19 | 52:44-19 | 53:01-19 |
Split time | 03:34 | 04:06-29 | 05:31-15 | 05:04-12 | 02:04-22 | 04:21-32 | 07:17-29 | 03:29-14 | 05:34-26 | 02:14-32 | 03:31-27 | 02:51-16 | 01:30-27 | 01:38-30 | 00:17-27 |
Time behind | +00:50 | +02:39 | +01:08 | +00:58 | +00:20 | +01:37 | +02:06 | +01:52 | +01:48 | +00:30 | +00:57 | +00:14 | +00:17 | -00:11 | +00:03 |
Km/h | 09:54 | 20:30 | 17:14 | 10:46 | 09:23 | 14:30 | 10:33 | 15:50 | 11:50 | 06:58 | 08:34 | 09:30 | 07:53 | 07:25 | 02:50 |
20 | Aurimas Šamanskas, Takas OK | 54:21 | +16:28 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 02:59-4 | 05:22-7 | 15:42-27 | 22:07-26 | 24:10-27 | 27:03-25 | 33:21-23 | 39:53-24 | 44:11-21 | 46:08-21 | 48:53-20 | 51:28-20 | 52:46-20 | 54:06-20 | 54:21-20 |
Split time | 02:59 | 02:23-16 | 10:20-37 | 06:25-23 | 02:03-18 | 02:53-15 | 06:18-22 | 06:32-32 | 04:18-15 | 01:57-21 | 02:45-10 | 02:35-9 | 01:18-19 | 01:20-10 | 00:15-14 |
Time behind | +00:15 | +00:56 | +05:57 | +02:19 | +00:19 | +00:09 | +01:07 | +04:55 | +00:32 | +00:13 | +00:11 | -00:02 | +00:05 | -00:29 | +00:01 |
Km/h | 08:17 | 11:55 | 32:17 | 13:39 | 09:19 | 09:36 | 09:07 | 29:41 | 09:08 | 06:05 | 06:42 | 08:36 | 06:50 | 06:03 | 02:30 |
21 | Ritvars Glūdiņš, Saldus OK | 54:33 | +16:40 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 07:38-38 | 11:56-35 | 15:55-28 | 20:21-20 | 22:04-18 | 24:20-16 | 30:36-15 | 37:52-21 | 41:44-20 | 43:19-20 | 46:35-18 | 51:44-21 | 52:56-21 | 54:18-21 | 54:33-21 |
Split time | 07:38 | 04:18-30 | 03:59-2 | 04:26-5 | 01:43-7 | 02:16-2 | 06:16-19 | 07:16-34 | 03:52-6 | 01:35-1 | 03:16-21 | 05:09-35 | 01:12-10 | 01:22-14 | 00:15-14 |
Time behind | +04:54 | +02:51 | -00:24 | +00:20 | -00:01 | -00:28 | +01:05 | +05:39 | +00:06 | -00:09 | +00:42 | +02:32 | -00:01 | -00:27 | +00:01 |
Km/h | 21:12 | 21:30 | 12:26 | 09:25 | 07:48 | 07:33 | 09:04 | 33:01 | 08:13 | 04:56 | 07:58 | 17:10 | 06:18 | 06:12 | 02:30 |
22 | Povilas Cicenas, Oriens | 55:28 | +17:35 | ||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-93 | 9-58 | 10-50 | 11-152 | 12-97 | 13-54 | 14-100 | 15-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 220 | 470 | 320 | 410 | 300 | 190 | 220 | 100 |
Total time | 03:23-10 | 11:31-34 | 20:37-35 | 26:41-32 | 28:58-32 | 31:58-32 | 38:13-30 | 41:00-25 | 45:11-22 | 47:08-22 | 49:59-22 | 52:29-22 | 53:41-22 | 55:14-22 | 55:28-22 |
Split time | 03:23 | 08:08-35 | 09:06-34 | 06:04-18 | 02:17-27 | 03:00-18 | 06:15-18 | 02:47-12 | 04:11-14 | 01:57-21 | 02:51-14 | 02:30-7 | 01:12-10 | 01:33-24 | 00:14-6 |
Time behind | +00:39 | +06:41 | +04:43 | +01:58 | +00:33 | +00:16 | +01:04 | +01:10 | +00:25 | +00:13 | +00:17 | -00:07 | -00:01 | -00:16 | +00:00 |
