1 | Sergei Rjabyshkin, SRD | 57:09 | +00:00 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:13-1 | 06:33-1 | 13:25-1 | 17:48-1 | 19:14-1 | 24:13-1 | 27:54-1 | 32:14-2 | 34:27-2 | 36:25-2 | 37:57-2 | 41:52-2 | 45:58-2 | 47:37-2 | 49:12-2 | 51:23-2 | 52:41-2 | 53:55-2 | 55:07-1 | 56:53-1 | 57:09-1 |
Split time | 03:13 | 03:20-2 | 06:52-5 | 04:23-1 | 01:26-13 | 04:59-6 | 03:41-3 | 04:20-17 | 02:13-8 | 01:58-3 | 01:32-10 | 03:55-12 | 04:06-6 | 01:39-6 | 01:35-11 | 02:11-7 | 01:18-2 | 01:14-2 | 01:12-2 | 01:46-13 | 00:16-26 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:02 | 07:14 | 07:37 | 07:41 | 07:57 | 07:07 | 07:31 | 12:22 | 08:52 | 08:33 | 09:35 | 09:47 | 08:22 | 05:30 | 04:56 | 05:19 | 06:50 | 06:10 | 05:27 | 05:11 | 02:40 |
2 | Mikus Zvirbulis, Ogre OK | 58:54 | +01:45 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:22-3 | 07:02-2 | 13:49-2 | 19:37-3 | 20:56-3 | 25:34-3 | 28:54-2 | 32:02-1 | 34:10-1 | 36:01-1 | 37:24-1 | 41:40-1 | 45:20-1 | 46:55-1 | 48:30-1 | 50:48-1 | 52:07-1 | 53:22-1 | 56:54-2 | 58:36-2 | 58:54-2 |
Split time | 03:22 | 03:40-3 | 06:47-2 | 05:48-26 | 01:19-7 | 04:38-3 | 03:20-2 | 03:08-1 | 02:08-5 | 01:51-2 | 01:23-2 | 04:16-18 | 03:40-2 | 01:35-4 | 01:35-11 | 02:18-14 | 01:19-4 | 01:15-3 | 03:32-35 | 01:42-9 | 00:18-32 |
Time behind | +00:09 | +00:20 | -00:05 | +01:25 | -00:07 | -00:21 | -00:21 | -01:12 | -00:05 | -00:07 | -00:09 | +00:21 | -00:26 | -00:04 | +00:00 | +00:07 | +00:01 | +00:01 | +02:20 | -00:04 | +00:02 |
Km/h | 08:25 | 07:58 | 07:32 | 10:10 | 07:18 | 06:37 | 06:48 | 08:57 | 08:32 | 08:02 | 08:38 | 10:40 | 07:28 | 05:16 | 04:56 | 05:36 | 06:55 | 06:15 | 16:03 | 05:00 | 03:00 |
3 | Jüri Joonas, Võru OK | 1:02:40 | +05:31 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:42-5 | 07:39-4 | 15:19-7 | 19:53-5 | 21:27-4 | 26:55-5 | 31:29-6 | 34:52-4 | 36:59-3 | 39:29-3 | 41:08-3 | 44:52-3 | 51:19-4 | 53:06-4 | 54:33-4 | 56:48-4 | 58:12-5 | 59:29-4 | 60:46-3 | 62:27-3 | 62:40-3 |
Split time | 03:42 | 03:57-4 | 07:40-13 | 04:34-2 | 01:34-17 | 05:28-17 | 04:34-16 | 03:23-6 | 02:07-4 | 02:30-12 | 01:39-16 | 03:44-4 | 06:27-20 | 01:47-12 | 01:27-3 | 02:15-10 | 01:24-9 | 01:17-7 | 01:17-4 | 01:41-7 | 00:13-7 |
Time behind | +00:29 | +00:37 | +00:48 | +00:11 | +00:08 | +00:29 | +00:53 | -00:57 | -00:06 | +00:32 | +00:07 | -00:11 | +02:21 | +00:08 | -00:08 | +00:04 | +00:06 | +00:03 | +00:05 | -00:05 | -00:03 |
Km/h | 09:15 | 08:35 | 08:31 | 08:00 | 08:42 | 07:48 | 09:19 | 09:40 | 08:28 | 10:52 | 10:18 | 09:20 | 13:09 | 05:56 | 04:31 | 05:29 | 07:22 | 06:25 | 05:50 | 04:57 | 02:10 |
4 | Kristaps Bērziņš, Taka TOK | 1:03:02 | +05:53 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:51-7 | 07:55-5 | 14:23-4 | 19:13-2 | 20:37-2 | 25:28-2 | 29:25-3 | 32:44-3 | 38:02-7 | 40:28-6 | 41:53-6 | 45:59-5 | 51:39-5 | 53:06-4 | 54:39-5 | 56:48-4 | 58:06-4 | 59:30-5 | 61:08-4 | 62:49-4 | 63:02-4 |
Split time | 03:51 | 04:04-6 | 06:28-1 | 04:50-8 | 01:24-12 | 04:51-4 | 03:57-5 | 03:19-3 | 05:18-35 | 02:26-10 | 01:25-4 | 04:06-15 | 05:40-12 | 01:27-1 | 01:33-6 | 02:09-5 | 01:18-2 | 01:24-13 | 01:38-16 | 01:41-7 | 00:13-7 |
Time behind | +00:38 | +00:44 | -00:24 | +00:27 | -00:02 | -00:08 | +00:16 | -01:01 | +03:05 | +00:28 | -00:07 | +00:11 | +01:34 | -00:12 | -00:02 | -00:02 | +00:00 | +00:10 | +00:26 | -00:05 | -00:03 |
Km/h | 09:37 | 08:50 | 07:11 | 08:28 | 07:46 | 06:55 | 08:03 | 09:28 | 21:12 | 10:34 | 08:51 | 10:15 | 11:33 | 04:50 | 04:50 | 05:14 | 06:50 | 07:00 | 07:25 | 04:57 | 02:10 |
5 | Ivars Kļaviņš, RSP | 1:03:04 | +05:55 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:16-2 | 08:05-6 | 15:41-8 | 20:16-7 | 21:30-5 | 26:26-4 | 30:53-4 | 35:46-6 | 37:47-6 | 39:55-4 | 41:42-4 | 45:43-4 | 50:35-3 | 52:19-3 | 53:56-3 | 56:16-3 | 57:35-3 | 58:57-3 | 61:12-5 | 62:49-4 | 63:04-5 |
Split time | 03:16 | 04:49-17 | 07:36-12 | 04:35-3 | 01:14-3 | 04:56-5 | 04:27-11 | 04:53-20 | 02:01-2 | 02:08-4 | 01:47-24 | 04:01-14 | 04:52-8 | 01:44-10 | 01:37-16 | 02:20-15 | 01:19-4 | 01:22-11 | 02:15-29 | 01:37-2 | 00:15-21 |
Time behind | +00:03 | +01:29 | +00:44 | +00:12 | -00:12 | -00:03 | +00:46 | +00:33 | -00:12 | +00:10 | +00:15 | +00:06 | +00:46 | +00:05 | +00:02 | +00:09 | +00:01 | +00:08 | +01:03 | -00:09 | -00:01 |
Km/h | 08:10 | 10:28 | 08:26 | 08:02 | 06:51 | 07:02 | 09:04 | 13:57 | 08:04 | 09:16 | 11:08 | 10:02 | 09:55 | 05:46 | 05:03 | 05:41 | 06:55 | 06:50 | 10:13 | 04:45 | 02:30 |
6 | Jurģis Suts, ZVOC-VBSS | 1:06:02 | +08:53 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:40-4 | 09:01-13 | 16:03-9 | 21:18-9 | 22:33-6 | 27:37-6 | 31:28-5 | 35:06-5 | 37:35-4 | 41:05-7 | 42:52-7 | 46:46-7 | 51:42-6 | 53:36-6 | 55:19-6 | 58:05-6 | 60:42-7 | 62:19-6 | 63:56-6 | 65:48-6 | 66:02-6 |
Split time | 03:40 | 05:21-20 | 07:02-7 | 05:15-13 | 01:15-5 | 05:04-8 | 03:51-4 | 03:38-8 | 02:29-14 | 03:30-22 | 01:47-24 | 03:54-11 | 04:56-9 | 01:54-19 | 01:43-19 | 02:46-27 | 02:37-28 | 01:37-20 | 01:37-15 | 01:52-18 | 00:14-15 |
Time behind | +00:27 | +02:01 | +00:10 | +00:52 | -00:11 | +00:05 | +00:10 | -00:42 | +00:16 | +01:32 | +00:15 | -00:01 | +00:50 | +00:15 | +00:08 | +00:35 | +01:19 | +00:23 | +00:25 | +00:06 | -00:02 |
Km/h | 09:10 | 11:37 | 07:48 | 09:12 | 06:56 | 07:14 | 07:51 | 10:22 | 09:56 | 15:13 | 11:08 | 09:45 | 10:04 | 06:20 | 05:21 | 06:44 | 13:46 | 08:05 | 07:20 | 05:29 | 02:20 |
7 | Nauris Neimanis, Ogre OK | 1:06:14 | +09:05 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:02-12 | 08:08-7 | 15:16-6 | 20:40-8 | 22:33-6 | 27:57-7 | 31:55-7 | 35:48-7 | 37:45-5 | 40:19-5 | 41:50-5 | 46:02-6 | 52:34-7 | 54:33-7 | 56:24-7 | 58:59-7 | 60:39-6 | 62:19-6 | 63:57-7 | 65:56-7 | 66:14-7 |
Split time | 04:02 | 04:06-7 | 07:08-10 | 05:24-17 | 01:53-23 | 05:24-16 | 03:58-6 | 03:53-14 | 01:57-1 | 02:34-14 | 01:31-9 | 04:12-17 | 06:32-22 | 01:59-21 | 01:51-27 | 02:35-25 | 01:40-19 | 01:40-26 | 01:38-16 | 01:59-22 | 00:18-32 |
Time behind | +00:49 | +00:46 | +00:16 | +01:01 | +00:27 | +00:25 | +00:17 | -00:27 | -00:16 | +00:36 | -00:01 | +00:17 | +02:26 | +00:20 | +00:16 | +00:24 | +00:22 | +00:26 | +00:26 | +00:13 | +00:02 |
Km/h | 10:05 | 08:54 | 07:55 | 09:28 | 10:27 | 07:42 | 08:05 | 11:05 | 07:48 | 11:09 | 09:28 | 10:30 | 13:20 | 06:36 | 05:46 | 06:18 | 08:46 | 08:20 | 07:25 | 05:50 | 03:00 |
8 | Viktoras Staišiūnas, Ąžuolas OK | 1:07:12 | +10:03 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:54-9 | 08:35-10 | 16:23-11 | 21:56-12 | 23:56-13 | 29:09-11 | 33:17-9 | 37:20-9 | 39:57-9 | 42:10-8 | 43:54-8 | 48:53-8 | 55:36-9 | 57:09-9 | 58:44-9 | 60:59-9 | 62:20-9 | 63:49-9 | 65:20-8 | 66:57-8 | 67:12-8 |
Split time | 03:54 | 04:41-13 | 07:48-16 | 05:33-19 | 02:00-24 | 05:13-12 | 04:08-7 | 04:03-16 | 02:37-16 | 02:13-6 | 01:44-19 | 04:59-24 | 06:43-25 | 01:33-2 | 01:35-11 | 02:15-10 | 01:21-8 | 01:29-15 | 01:31-10 | 01:37-2 | 00:15-21 |
Time behind | +00:41 | +01:21 | +00:56 | +01:10 | +00:34 | +00:14 | +00:27 | -00:17 | +00:24 | +00:15 | +00:12 | +01:04 | +02:37 | -00:06 | +00:00 | +00:04 | +00:03 | +00:15 | +00:19 | -00:09 | -00:01 |
Km/h | 09:45 | 10:10 | 08:40 | 09:44 | 11:06 | 07:27 | 08:26 | 11:34 | 10:28 | 09:38 | 10:50 | 12:27 | 13:42 | 05:10 | 04:56 | 05:29 | 07:06 | 07:25 | 06:53 | 04:45 | 02:30 |
9 | Andris Gailis, Auseklis IK | 1:07:53 | +10:44 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:13-15 | 08:31-9 | 16:40-14 | 22:19-16 | 23:40-11 | 32:16-15 | 36:43-12 | 40:22-10 | 42:26-10 | 44:38-9 | 46:23-9 | 49:37-9 | 55:17-8 | 57:08-8 | 58:34-8 | 60:40-8 | 61:53-8 | 63:26-8 | 66:00-9 | 67:39-9 | 67:53-9 |
Split time | 04:13 | 04:18-9 | 08:09-23 | 05:39-23 | 01:21-11 | 08:36-30 | 04:27-11 | 03:39-9 | 02:04-3 | 02:12-5 | 01:45-20 | 03:14-1 | 05:40-12 | 01:51-14 | 01:26-2 | 02:06-4 | 01:13-1 | 01:33-17 | 02:34-32 | 01:39-5 | 00:14-15 |
Time behind | +01:00 | +00:58 | +01:17 | +01:16 | -00:05 | +03:37 | +00:46 | -00:41 | -00:09 | +00:14 | +00:13 | -00:41 | +01:34 | +00:12 | -00:09 | -00:05 | -00:05 | +00:19 | +01:22 | -00:07 | -00:02 |
Km/h | 10:32 | 09:20 | 09:03 | 09:54 | 07:30 | 12:17 | 09:04 | 10:25 | 08:16 | 09:33 | 10:56 | 08:05 | 11:33 | 06:10 | 04:28 | 05:07 | 06:24 | 07:45 | 11:40 | 04:51 | 02:20 |
10 | Rūdolfs Šadrins, Kāpa OK | 1:08:50 | +11:41 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 05:27-24 | 09:26-14 | 16:31-12 | 22:04-15 | 23:16-10 | 28:26-8 | 32:34-8 | 35:54-8 | 39:23-8 | 44:56-10 | 46:41-10 | 50:26-10 | 56:14-10 | 58:06-10 | 59:49-10 | 62:10-10 | 63:45-10 | 65:23-10 | 66:50-10 | 68:32-10 | 68:50-10 |
Split time | 05:27 | 03:59-5 | 07:05-9 | 05:33-19 | 01:12-1 | 05:10-11 | 04:08-7 | 03:20-4 | 03:29-27 | 05:33-28 | 01:45-20 | 03:45-6 | 05:48-14 | 01:52-15 | 01:43-19 | 02:21-16 | 01:35-16 | 01:38-23 | 01:27-7 | 01:42-9 | 00:18-32 |
Time behind | +02:14 | +00:39 | +00:13 | +01:10 | -00:14 | +00:11 | +00:27 | -01:00 | +01:16 | +03:35 | +00:13 | -00:10 | +01:42 | +00:13 | +00:08 | +00:10 | +00:17 | +00:24 | +00:15 | -00:04 | +00:02 |
Km/h | 13:37 | 08:39 | 07:52 | 09:44 | 06:40 | 07:22 | 08:26 | 09:31 | 13:56 | 24:07 | 10:56 | 09:22 | 11:50 | 06:13 | 05:21 | 05:43 | 08:20 | 08:10 | 06:35 | 05:00 | 03:00 |
11 | Jānis Bošs, Gulbenes n BJSS | 1:14:52 | +17:43 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:28-17 | 09:41-16 | 17:16-16 | 21:59-13 | 26:35-19 | 32:43-17 | 38:25-19 | 43:54-19 | 46:20-19 | 49:20-15 | 51:06-15 | 55:55-14 | 61:58-11 | 63:50-11 | 65:33-11 | 67:59-11 | 69:49-11 | 71:26-12 | 72:44-11 | 74:39-11 | 74:52-11 |
Split time | 04:28 | 05:13-19 | 07:35-11 | 04:43-4 | 04:36-33 | 06:08-23 | 05:42-23 | 05:29-23 | 02:26-13 | 03:00-18 | 01:46-22 | 04:49-22 | 06:03-16 | 01:52-15 | 01:43-19 | 02:26-17 | 01:50-22 | 01:37-20 | 01:18-5 | 01:55-20 | 00:13-7 |
Time behind | +01:15 | +01:53 | +00:43 | +00:20 | +03:10 | +01:09 | +02:01 | +01:09 | +00:13 | +01:02 | +00:14 | +00:54 | +01:57 | +00:13 | +00:08 | +00:15 | +00:32 | +00:23 | +00:06 | +00:09 | -00:03 |
Km/h | 11:10 | 11:20 | 08:25 | 08:16 | 25:33 | 08:45 | 11:37 | 15:40 | 09:44 | 13:02 | 11:02 | 12:02 | 12:20 | 06:13 | 05:21 | 05:56 | 09:38 | 08:05 | 05:54 | 05:38 | 02:10 |
12 | Edgars Spirido, Sm BJSS-Azimuts OK | 1:15:09 | +18:00 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 06:36-30 | 11:16-24 | 19:12-23 | 24:32-22 | 26:48-20 | 32:29-16 | 36:59-13 | 43:43-18 | 46:04-16 | 48:35-12 | 50:15-13 | 56:28-15 | 63:14-14 | 64:47-13 | 66:11-12 | 68:28-12 | 70:04-12 | 71:20-11 | 73:10-12 | 74:56-12 | 75:09-12 |
Split time | 06:36 | 04:40-12 | 07:56-18 | 05:20-15 | 02:16-28 | 05:41-18 | 04:30-14 | 06:44-27 | 02:21-10 | 02:31-13 | 01:40-17 | 06:13-29 | 06:46-26 | 01:33-2 | 01:24-1 | 02:17-12 | 01:36-17 | 01:16-6 | 01:50-19 | 01:46-13 | 00:13-7 |
Time behind | +03:23 | +01:20 | +01:04 | +00:57 | +00:50 | +00:42 | +00:49 | +02:24 | +00:08 | +00:33 | +00:08 | +02:18 | +02:40 | -00:06 | -00:11 | +00:06 | +00:18 | +00:02 | +00:38 | +00:00 | -00:03 |
Km/h | 16:30 | 10:08 | 08:48 | 09:21 | 12:35 | 08:07 | 09:11 | 19:14 | 09:24 | 10:56 | 10:25 | 15:32 | 13:48 | 05:10 | 04:22 | 05:34 | 08:25 | 06:20 | 08:20 | 05:11 | 02:10 |
13 | Toms Riekstiņš, RSP | 1:15:59 | +18:50 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 03:53-8 | 08:41-11 | 16:31-12 | 21:20-10 | 22:39-8 | 28:43-10 | 37:02-14 | 40:52-11 | 45:43-15 | 49:34-16 | 51:29-16 | 55:54-13 | 63:02-12 | 64:43-12 | 66:19-13 | 68:47-13 | 70:32-13 | 72:10-13 | 73:49-13 | 75:46-13 | 75:59-13 |
Split time | 03:53 | 04:48-16 | 07:50-17 | 04:49-7 | 01:19-7 | 06:04-21 | 08:19-35 | 03:50-12 | 04:51-32 | 03:51-24 | 01:55-27 | 04:25-20 | 07:08-28 | 01:41-8 | 01:36-14 | 02:28-19 | 01:45-21 | 01:38-23 | 01:39-18 | 01:57-21 | 00:13-7 |
Time behind | +00:40 | +01:28 | +00:58 | +00:26 | -00:07 | +01:05 | +04:38 | -00:30 | +02:38 | +01:53 | +00:23 | +00:30 | +03:02 | +00:02 | +00:01 | +00:17 | +00:27 | +00:24 | +00:27 | +00:11 | -00:03 |
Km/h | 09:42 | 10:26 | 08:42 | 08:27 | 07:18 | 08:40 | 16:58 | 10:57 | 19:24 | 16:44 | 11:58 | 11:02 | 14:33 | 05:36 | 05:00 | 06:00 | 09:12 | 08:10 | 07:30 | 05:44 | 02:10 |
14 | Artūrs Gulbis, Sm BJSS-Azimuts OK | 1:16:19 | +19:10 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:50-19 | 09:57-18 | 19:11-22 | 24:45-23 | 26:33-18 | 33:02-19 | 40:09-22 | 44:03-20 | 46:18-18 | 48:35-12 | 50:10-12 | 54:21-12 | 63:09-13 | 64:59-14 | 66:49-14 | 69:47-14 | 71:16-14 | 73:04-15 | 74:24-15 | 76:07-14 | 76:19-14 |
Split time | 04:50 | 05:07-18 | 09:14-28 | 05:34-21 | 01:48-22 | 06:29-25 | 07:07-29 | 03:54-15 | 02:15-9 | 02:17-7 | 01:35-13 | 04:11-16 | 08:48-31 | 01:50-13 | 01:50-26 | 02:58-31 | 01:29-12 | 01:48-31 | 01:20-6 | 01:43-11 | 00:12-3 |
Time behind | +01:37 | +01:47 | +02:22 | +01:11 | +00:22 | +01:30 | +03:26 | -00:26 | +00:02 | +00:19 | +00:03 | +00:16 | +04:42 | +00:11 | +00:15 | +00:47 | +00:11 | +00:34 | +00:08 | -00:03 | -00:04 |
Km/h | 12:05 | 11:07 | 10:15 | 09:45 | 10:00 | 09:15 | 14:31 | 11:08 | 09:00 | 09:55 | 09:53 | 10:27 | 17:57 | 06:06 | 05:43 | 07:14 | 07:48 | 09:00 | 06:03 | 05:02 | 02:00 |
15 | Vents Lupkins, Sm BJSS-Azimuts OK | 1:16:41 | +19:32 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:41-18 | 10:59-23 | 19:10-21 | 24:02-20 | 28:40-23 | 34:21-22 | 40:39-23 | 44:31-21 | 47:35-21 | 51:26-18 | 53:12-18 | 58:06-17 | 64:20-15 | 66:05-15 | 67:42-15 | 69:54-15 | 71:26-15 | 72:49-14 | 74:19-14 | 76:30-16 | 76:41-15 |
Split time | 04:41 | 06:18-27 | 08:11-24 | 04:52-10 | 04:38-34 | 05:41-18 | 06:18-26 | 03:52-13 | 03:04-22 | 03:51-24 | 01:46-22 | 04:54-23 | 06:14-17 | 01:45-11 | 01:37-16 | 02:12-8 | 01:32-14 | 01:23-12 | 01:30-8 | 02:11-31 | 00:11-1 |
Time behind | +01:28 | +02:58 | +01:19 | +00:29 | +03:12 | +00:42 | +02:37 | -00:28 | +00:51 | +01:53 | +00:14 | +00:59 | +02:08 | +00:06 | +00:02 | +00:01 | +00:14 | +00:09 | +00:18 | +00:25 | -00:05 |
Km/h | 11:42 | 13:41 | 09:05 | 08:32 | 25:44 | 08:07 | 12:51 | 11:02 | 12:16 | 16:44 | 11:02 | 12:15 | 12:43 | 05:50 | 05:03 | 05:21 | 08:04 | 06:55 | 06:49 | 06:25 | 01:50 |
16 | Kristaps Vējš-Āboliņš, Gulbenes n BJSS | 1:16:44 | +19:35 | ||||||||||||||||||
Control | 1-56 | 2-69 | 3-125 | 4-71 | 5-135 | 6-73 | 7-49 | 8-74 | 9-45 | 10-46 | 11-75 | 12-76 | 13-59 | 14-58 | 15-50 | 16-152 | 17-108 | 18-52 | 19-53 | 20-100 | 21-175 |
m | 400 | 460 | 900 | 570 | 180 | 700 | 490 | 350 | 250 | 230 | 160 | 400 | 490 | 300 | 320 | 410 | 190 | 200 | 220 | 340 | 100 |
Total time | 04:01-10 | 07:18-3 | 14:22-3 | 19:43-4 | 29:43-25 | 33:53-21 | 38:21-18 | 43:23-17 | 47:22-20 | 55:45-24 | 57:07-23 | 60:59-22 | 65:00-17 | 66:52-17 | 68:20-17 | 70:24-16 | 71:48-16 | 73:18-16 | 74:48-16 | 76:25-15 | 76:44-16 |
Split time | 04:01 | 03:17-1 | 07:04-8 | 05:21-16 | 10:00-36 | 04:10-1 | 04:28-13 | 05:02-22 | 03:59-29 | 08:23-33 | 01:22-1 | 03:52-10 | 04:01-5 | 01:52-15 | 01:28-4 | 02:04-3 | 01:24-9 | 01:30-16 | 01:30-8 | 01:37-2 | 00:19-35 |
