1 | Raivo Kužums, Rūjienas logi | 43:43 | +00:00 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 03:55-4 | 06:50-4 | 12:06-1 | 17:13-1 | 18:51-1 | 21:39-1 | 27:59-1 | 32:01-1 | 33:10-1 | 37:04-1 | 39:31-1 | 41:15-1 | 43:27-1 | 43:43-1 |
Split time | 03:55 | 02:55-7 | 05:16-3 | 05:07-2 | 01:38-1 | 02:48-3 | 06:20-4 | 04:02-1 | 01:09-3 | 03:54-15 | 02:27-1 | 01:44-4 | 02:12-3 | 00:16-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 10:52 | 14:35 | 16:27 | 10:53 | 07:25 | 09:20 | 09:10 | 07:54 | 05:28 | 08:40 | 06:48 | 09:07 | 06:06 | 02:40 |
2 | Viktoras Saldziunas, Devyni OK | 54:37 | +10:54 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 05:05-8 | 07:42-7 | 12:40-2 | 19:39-3 | 22:06-4 | 25:50-3 | 34:16-3 | 41:03-3 | 42:34-2 | 46:03-2 | 49:17-2 | 51:36-2 | 54:15-2 | 54:37-2 |
Split time | 05:05 | 02:37-5 | 04:58-1 | 06:59-10 | 02:27-8 | 03:44-8 | 08:26-9 | 06:47-7 | 01:31-11 | 03:29-13 | 03:14-6 | 02:19-10 | 02:39-8 | 00:22-13 |
Time behind | +01:10 | -00:18 | -00:18 | +01:52 | +00:49 | +00:56 | +02:06 | +02:45 | +00:22 | -00:25 | +00:47 | +00:35 | +00:27 | +00:06 |
Km/h | 14:07 | 13:05 | 15:31 | 14:51 | 11:08 | 12:26 | 12:13 | 13:18 | 07:13 | 07:44 | 08:58 | 12:11 | 07:21 | 03:40 |
3 | Andris Rubins, Alūksnes OK | 55:25 | +11:42 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 03:44-2 | 07:28-5 | 13:08-5 | 18:08-2 | 20:17-2 | 24:45-2 | 32:02-2 | 40:37-2 | 42:36-3 | 46:04-3 | 49:37-3 | 52:03-3 | 55:09-3 | 55:25-3 |
Split time | 03:44 | 03:44-11 | 05:40-4 | 05:00-1 | 02:09-6 | 04:28-11 | 07:17-7 | 08:35-11 | 01:59-13 | 03:28-12 | 03:33-8 | 02:26-11 | 03:06-11 | 00:16-4 |
Time behind | -00:11 | +00:49 | +00:24 | -00:07 | +00:31 | +01:40 | +00:57 | +04:33 | +00:50 | -00:26 | +01:06 | +00:42 | +00:54 | +00:00 |
Km/h | 10:22 | 18:40 | 17:42 | 10:38 | 09:46 | 14:53 | 10:33 | 16:49 | 09:26 | 07:42 | 09:51 | 12:48 | 08:36 | 02:40 |
4 | Oskars Eņģelis, Slaisti OK | 57:40 | +13:57 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 04:34-6 | 07:33-6 | 14:31-7 | 20:01-4 | 22:25-5 | 26:04-4 | 36:42-6 | 43:27-4 | 44:42-4 | 47:38-4 | 50:45-4 | 53:50-4 | 57:23-4 | 57:40-4 |
Split time | 04:34 | 02:59-8 | 06:58-6 | 05:30-4 | 02:24-7 | 03:39-7 | 10:38-12 | 06:45-6 | 01:15-6 | 02:56-6 | 03:07-5 | 03:05-12 | 03:33-14 | 00:17-7 |
Time behind | +00:39 | +00:04 | +01:42 | +00:23 | +00:46 | +00:51 | +04:18 | +02:43 | +00:06 | -00:58 | +00:40 | +01:21 | +01:21 | +00:01 |
Km/h | 12:41 | 14:55 | 21:46 | 11:42 | 10:54 | 12:10 | 15:24 | 13:14 | 05:57 | 06:31 | 08:39 | 16:13 | 09:51 | 02:50 |
5 | Pavel Katlerov, BSU | 58:37 | +14:54 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 06:56-12 | 10:51-11 | 19:40-9 | 25:48-7 | 27:53-7 | 31:53-7 | 42:47-8 | 47:51-6 | 48:49-5 | 51:08-5 | 54:51-5 | 56:18-5 | 58:20-5 | 58:37-5 |
Split time | 06:56 | 03:55-12 | 08:49-13 | 06:08-6 | 02:05-5 | 04:00-9 | 10:54-13 | 05:04-3 | 00:58-1 | 02:19-1 | 03:43-9 | 01:27-2 | 02:02-2 | 00:17-7 |
Time behind | +03:01 | +01:00 | +03:33 | +01:01 | +00:27 | +01:12 | +04:34 | +01:02 | -00:11 | -01:35 | +01:16 | -00:17 | -00:10 | +00:01 |
Km/h | 19:15 | 19:35 | 27:33 | 13:02 | 09:28 | 13:20 | 15:47 | 09:56 | 04:36 | 05:08 | 10:19 | 07:37 | 05:38 | 02:50 |
6 | Agnis Lukačovs, SILVA | 1:00:03 | +16:20 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 03:03-1 | 05:33-1 | 13:29-6 | 29:17-9 | 34:15-11 | 37:13-10 | 42:52-9 | 49:45-7 | 50:48-7 | 53:13-7 | 55:47-6 | 57:38-6 | 59:50-6 | 60:03-6 |
Split time | 03:03 | 02:30-4 | 07:56-10 | 15:48-13 | 04:58-15 | 02:58-5 | 05:39-2 | 06:53-8 | 01:03-2 | 02:25-2 | 02:34-2 | 01:51-5 | 02:12-3 | 00:13-1 |
Time behind | -00:52 | -00:25 | +02:40 | +10:41 | +03:20 | +00:10 | -00:41 | +02:51 | -00:06 | -01:29 | +00:07 | +00:07 | +00:00 | -00:03 |
Km/h | 08:28 | 12:30 | 24:47 | 33:37 | 22:34 | 09:53 | 08:11 | 13:29 | 05:00 | 05:22 | 07:07 | 09:44 | 06:06 | 02:10 |
7 | Uldis Jāņekalns, Jaunlaicene | 1:00:53 | +17:10 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 06:19-11 | 09:44-10 | 20:58-10 | 27:47-8 | 31:12-8 | 34:14-8 | 41:10-7 | 47:31-5 | 48:51-6 | 51:45-6 | 56:41-7 | 58:23-7 | 60:36-7 | 60:53-7 |
Split time | 06:19 | 03:25-10 | 11:14-14 | 06:49-8 | 03:25-11 | 03:02-6 | 06:56-6 | 06:21-5 | 01:20-8 | 02:54-5 | 04:56-13 | 01:42-3 | 02:13-5 | 00:17-7 |
Time behind | +02:24 | +00:30 | +05:58 | +01:42 | +01:47 | +00:14 | +00:36 | +02:19 | +00:11 | -01:00 | +02:29 | -00:02 | +00:01 | +00:01 |
Km/h | 17:32 | 17:05 | 35:06 | 14:30 | 15:31 | 10:06 | 10:02 | 12:27 | 06:20 | 06:26 | 13:42 | 08:56 | 06:09 | 02:50 |
8 | Jānis Līgats, Indv. | 1:02:38 | +18:55 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 04:14-5 | 06:04-2 | 13:01-3 | 20:50-6 | 24:23-6 | 29:29-6 | 35:29-4 | 52:13-8 | 53:28-8 | 55:54-8 | 58:40-8 | 60:35-8 | 62:23-8 | 62:38-8 |
Split time | 04:14 | 01:50-1 | 06:57-5 | 07:49-11 | 03:33-12 | 05:06-12 | 06:00-3 | 16:44-13 | 01:15-6 | 02:26-3 | 02:46-3 | 01:55-7 | 01:48-1 | 00:15-2 |
Time behind | +00:19 | -01:05 | +01:41 | +02:42 | +01:55 | +02:18 | -00:20 | +12:42 | +00:06 | -01:28 | +00:19 | +00:11 | -00:24 | -00:01 |
Km/h | 11:45 | 09:10 | 21:43 | 16:37 | 16:08 | 17:00 | 08:41 | 32:48 | 05:57 | 05:24 | 07:41 | 10:05 | 05:00 | 02:30 |
9 | Jānis Vuļš, Slaisti OK | 1:05:43 | +22:00 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 04:54-7 | 17:41-13 | 24:40-13 | 30:05-10 | 33:09-10 | 37:35-11 | 45:10-10 | 52:36-9 | 54:01-9 | 57:04-9 | 60:29-9 | 62:40-9 | 65:24-9 | 65:43-9 |
Split time | 04:54 | 12:47-15 | 06:59-7 | 05:25-3 | 03:04-9 | 04:26-10 | 07:35-8 | 07:26-9 | 01:25-10 | 03:03-9 | 03:25-7 | 02:11-9 | 02:44-9 | 00:19-10 |
Time behind | +00:59 | +09:52 | +01:43 | +00:18 | +01:26 | +01:38 | +01:15 | +03:24 | +00:16 | -00:51 | +00:58 | +00:27 | +00:32 | +00:03 |
Km/h | 13:36 | 1:03:55 | 21:49 | 11:31 | 13:56 | 14:46 | 10:59 | 14:34 | 06:44 | 06:46 | 09:29 | 11:29 | 07:35 | 03:10 |
10 | Mairis Rāts, Alūksnes OK | 1:06:43 | +23:00 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 16:48-15 | 19:08-15 | 27:02-15 | 36:44-13 | 41:27-13 | 44:15-13 | 49:12-12 | 55:12-12 | 56:21-12 | 59:18-12 | 62:12-11 | 63:34-10 | 66:28-10 | 66:43-10 |
Split time | 16:48 | 02:20-2 | 07:54-9 | 09:42-12 | 04:43-14 | 02:48-3 | 04:57-1 | 06:00-4 | 01:09-3 | 02:57-7 | 02:54-4 | 01:22-1 | 02:54-10 | 00:15-2 |
Time behind | +12:53 | -00:35 | +02:38 | +04:35 | +03:05 | +00:00 | -01:23 | +01:58 | +00:00 | -00:57 | +00:27 | -00:22 | +00:42 | -00:01 |
Km/h | 46:40 | 11:40 | 24:41 | 20:38 | 21:26 | 09:20 | 07:10 | 11:45 | 05:28 | 06:33 | 08:03 | 07:11 | 08:03 | 02:30 |
11 | Arnis Salmiņš, Indv. | 1:07:13 | +23:30 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 12:11-14 | 16:20-12 | 24:21-12 | 30:19-11 | 32:06-9 | 34:49-9 | 48:03-11 | 53:03-10 | 54:37-10 | 57:38-10 | 61:39-10 | 63:46-11 | 66:57-11 | 67:13-11 |
Split time | 12:11 | 04:09-13 | 08:01-11 | 05:58-5 | 01:47-2 | 02:43-2 | 13:14-14 | 05:00-2 | 01:34-12 | 03:01-8 | 04:01-10 | 02:07-8 | 03:11-13 | 00:16-4 |
Time behind | +08:16 | +01:14 | +02:45 | +00:51 | +00:09 | -00:05 | +06:54 | +00:58 | +00:25 | -00:53 | +01:34 | +00:23 | +00:59 | +00:00 |
Km/h | 33:50 | 20:45 | 25:03 | 12:41 | 08:06 | 09:03 | 19:10 | 09:48 | 07:27 | 06:42 | 11:09 | 11:08 | 08:50 | 02:40 |
12 | Māris Muča, SILVA | 1:09:32 | +25:49 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 05:06-9 | 07:59-8 | 13:03-4 | 20:01-4 | 22:01-3 | 29:27-5 | 36:20-5 | 54:35-11 | 55:58-11 | 59:05-11 | 63:39-12 | 65:30-12 | 69:13-12 | 69:32-12 |
Split time | 05:06 | 02:53-6 | 05:04-2 | 06:58-9 | 02:00-4 | 07:26-13 | 06:53-5 | 18:15-14 | 01:23-9 | 03:07-10 | 04:34-12 | 01:51-5 | 03:43-15 | 00:19-10 |
Time behind | +01:11 | -00:02 | -00:12 | +01:51 | +00:22 | +04:38 | +00:33 | +14:13 | +00:14 | -00:47 | +02:07 | +00:07 | +01:31 | +00:03 |
Km/h | 14:10 | 14:25 | 15:50 | 14:49 | 09:05 | 24:46 | 09:58 | 35:47 | 06:35 | 06:55 | 12:41 | 09:44 | 10:19 | 03:10 |
13 | Jānis Pelēķis, Indv. | 1:17:27 | +33:44 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 08:12-13 | 17:44-14 | 25:14-14 | 31:54-12 | 35:49-12 | 44:12-12 | 53:15-13 | 61:43-13 | 63:45-13 | 67:15-13 | 71:20-13 | 74:46-13 | 77:05-13 | 77:27-13 |
Split time | 08:12 | 09:32-14 | 07:30-8 | 06:40-7 | 03:55-13 | 08:23-14 | 09:03-10 | 08:28-10 | 02:02-14 | 03:30-14 | 04:05-11 | 03:26-13 | 02:19-6 | 00:22-13 |
Time behind | +04:17 | +06:37 | +02:14 | +01:33 | +02:17 | +05:35 | +02:43 | +04:26 | +00:53 | -00:24 | +01:38 | +01:42 | +00:07 | +00:06 |
Km/h | 22:46 | 47:40 | 23:26 | 14:11 | 17:48 | 27:56 | 13:06 | 16:36 | 09:40 | 07:46 | 11:20 | 18:04 | 06:26 | 03:40 |
14 | Reinis Vārna, Saulkrasti | 1:38:00 | +54:17 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 03:54-3 | 06:14-3 | 14:34-8 | 44:16-14 | 46:09-14 | 48:38-14 | 62:09-14 | 74:16-14 | 75:26-14 | 78:03-14 | 87:41-14 | 95:18-14 | 97:40-14 | 98:00-14 |
Split time | 03:54 | 02:20-2 | 08:20-12 | 29:42-15 | 01:53-3 | 02:29-1 | 13:31-15 | 12:07-12 | 01:10-5 | 02:37-4 | 09:38-15 | 07:37-15 | 02:22-7 | 00:20-12 |
Time behind | -00:01 | -00:35 | +03:04 | +24:35 | +00:15 | -00:19 | +07:11 | +08:05 | +00:01 | -01:17 | +07:11 | +05:53 | +00:10 | +00:04 |
Km/h | 10:50 | 11:40 | 26:02 | 1:03:11 | 08:33 | 08:16 | 19:35 | 23:45 | 05:33 | 05:48 | 26:45 | 40:05 | 06:34 | 03:20 |
15 | Werner Johansen, Ogre OK | 1:59:11 | +1:15:28 | |||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6-72 | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 05:27-10 | 08:27-9 | 21:54-11 | 50:51-15 | 54:04-15 | 62:36-15 | 72:28-15 | 98:37-15 | 101:03-15 | 104:27-15 | 112:05-15 | 115:43-15 | 118:49-15 | 119:11-15 |
Split time | 05:27 | 03:00-9 | 13:27-15 | 28:57-14 | 03:13-10 | 08:32-15 | 09:52-11 | 26:09-15 | 02:26-15 | 03:24-11 | 07:38-14 | 03:38-14 | 03:06-11 | 00:22-13 |
Time behind | +01:32 | +00:05 | +08:11 | +23:50 | +01:35 | +05:44 | +03:32 | +22:07 | +01:17 | -00:30 | +05:11 | +01:54 | +00:54 | +00:06 |
Km/h | 15:08 | 15:00 | 42:01 | 1:01:35 | 14:37 | 28:26 | 14:17 | 51:16 | 11:35 | 07:33 | 21:12 | 19:07 | 08:36 | 03:40 |
DSQ | Lauris Šmits, Indv. | |||||||||||||
Control | 1-102 | 2-44 | 3-84 | 4-85 | 5-62 | 6 N/A | 7-83 | 8-131 | 9-58 | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 07:17-0 | 15:46-0 | 21:44-0 | 27:26-0 | 29:46-0 | 00:00-0 | 37:32-0 | 46:56-0 | 48:22-0 | 52:32-0 | 58:54-0 | 61:10-0 | 63:01-0 | 63:17-0 |
Split time | 07:17 | 08:29-0 | 05:58-0 | 05:42-0 | 02:20-0 | - | - | 09:24-0 | 01:26-0 | 04:10-0 | 06:22-0 | 02:16-0 | 01:51-0 | 00:16-4 |
Time behind | +03:22 | +05:34 | +00:42 | +00:35 | +00:42 | - | +05:22 | +00:17 | +00:16 | +03:55 | +00:32 | -00:21 | +00:00 | |
Km/h | 20:13 | 42:25 | 18:38 | 12:07 | 10:36 | - | 18:25 | 06:49 | 09:15 | 17:41 | 11:55 | 05:08 | 02:40 | |
DSQ | Eduards Liepiņš, Slaisti OK | |||||||||||||
Control | 1-102 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-65 | 11-96 | 12-97 | 13-100 | 14-175 |
m | 360 | 200 | 320 | 470 | 220 | 300 | 690 | 510 | 210 | 450 | 360 | 190 | 360 | 100 |
Total time | 12:19-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 69:53-0 | 74:41-0 | 77:48-0 | 80:28-0 | 80:55-0 |
Split time | 12:19 | - | - | - | - | - | - | - | - | - | 04:48-0 | 03:07-0 | 02:40-0 | 00:27-0 |
Time behind | +08:24 | - | +02:21 | +01:23 | +00:28 | +00:11 | ||||||||
Km/h | 34:12 | - | 13:20 | 16:24 | 07:24 | 04:30 |
04.07.10 23:19:59 eTiming Version 3.0 Emit as
Lisensed to: Emit as