1 | Genadijus Jonauskas, Devyni OK | 52:41 | +00:00 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:25-1 | 07:23-1 | 12:54-1 | 18:38-3 | 20:17-1 | 23:19-1 | 25:26-1 | 33:28-1 | 34:58-1 | 36:27-1 | 38:34-1 | 42:34-1 | 43:59-1 | 46:20-1 | 48:38-1 | 49:53-1 | 50:40-1 | 52:20-1 | 52:41-1 |
Split time | 03:25 | 03:58-4 | 05:31-4 | 05:44-4 | 01:39-2 | 03:02-2 | 02:07-4 | 08:02-2 | 01:30-1 | 01:29-5 | 02:07-6 | 04:00-9 | 01:25-2 | 02:21-10 | 02:18-3 | 01:15-1 | 00:47-15 | 01:40-18 | 00:21-31 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 08:32 | 09:40 | 07:27 | 10:37 | 08:41 | 08:40 | 10:04 | 07:06 | 08:20 | 07:48 | 10:04 | 08:41 | 06:09 | 05:13 | 06:23 | 06:34 | 06:31 | 05:33 | 03:30 |
2 | Igors Bužs, Cēsu sporta skola / Meridiāns | 54:49 | +02:08 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:50-2 | 07:24-2 | 13:18-3 | 18:17-1 | 20:19-2 | 23:46-2 | 26:11-2 | 35:44-2 | 37:44-2 | 39:17-2 | 41:10-2 | 44:48-2 | 46:19-2 | 48:41-2 | 51:00-2 | 52:16-2 | 53:00-2 | 54:33-2 | 54:49-2 |
Split time | 03:50 | 03:34-2 | 05:54-6 | 04:59-1 | 02:02-13 | 03:27-7 | 02:25-9 | 09:33-11 | 02:00-5 | 01:33-10 | 01:53-3 | 03:38-1 | 01:31-7 | 02:22-11 | 02:19-4 | 01:16-2 | 00:44-9 | 01:33-8 | 00:16-5 |
Time behind | +00:25 | -00:24 | +00:23 | -00:45 | +00:23 | +00:25 | +00:18 | +01:31 | +00:30 | +00:04 | -00:14 | -00:22 | +00:06 | +00:01 | +00:01 | +00:01 | -00:03 | -00:07 | -00:05 |
Km/h | 09:35 | 08:41 | 07:58 | 09:13 | 10:42 | 09:51 | 11:30 | 08:27 | 11:06 | 08:09 | 08:58 | 07:53 | 06:35 | 05:15 | 06:26 | 06:40 | 06:06 | 05:10 | 02:40 |
3 | Sergejs Šadrins, Kāpa OK | 55:05 | +02:24 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 05:04-18 | 08:30-4 | 13:48-4 | 21:31-6 | 23:03-5 | 25:51-3 | 27:49-3 | 35:47-3 | 37:49-3 | 39:24-3 | 41:40-3 | 45:21-3 | 46:45-3 | 48:53-3 | 51:20-3 | 52:39-3 | 53:17-3 | 54:49-3 | 55:05-3 |
Split time | 05:04 | 03:26-1 | 05:18-2 | 07:43-19 | 01:32-1 | 02:48-1 | 01:58-2 | 07:58-1 | 02:02-6 | 01:35-13 | 02:16-8 | 03:41-2 | 01:24-1 | 02:08-1 | 02:27-11 | 01:19-5 | 00:38-1 | 01:32-5 | 00:16-5 |
Time behind | +01:39 | -00:32 | -00:13 | +01:59 | -00:07 | -00:14 | -00:09 | -00:04 | +00:32 | +00:06 | +00:09 | -00:19 | -00:01 | -00:13 | +00:09 | +00:04 | -00:09 | -00:08 | -00:05 |
Km/h | 12:40 | 08:22 | 07:09 | 14:17 | 08:04 | 08:00 | 09:21 | 07:03 | 11:17 | 08:20 | 10:47 | 08:00 | 06:05 | 04:44 | 06:48 | 06:55 | 05:16 | 05:06 | 02:40 |
4 | Jonas Gediminas Gvildys, Medeina | 57:16 | +04:35 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:57-6 | 09:23-9 | 15:16-8 | 20:45-4 | 22:46-3 | 25:58-4 | 29:00-4 | 37:54-4 | 40:05-4 | 41:31-4 | 43:27-4 | 47:08-4 | 48:39-4 | 50:56-4 | 53:26-4 | 54:46-4 | 55:26-4 | 56:59-4 | 57:16-4 |
Split time | 03:57 | 05:26-16 | 05:53-5 | 05:29-3 | 02:01-12 | 03:12-4 | 03:02-23 | 08:54-5 | 02:11-11 | 01:26-2 | 01:56-5 | 03:41-2 | 01:31-7 | 02:17-6 | 02:30-13 | 01:20-6 | 00:40-5 | 01:33-8 | 00:17-10 |
Time behind | +00:32 | +01:28 | +00:22 | -00:15 | +00:22 | +00:10 | +00:55 | +00:52 | +00:41 | -00:03 | -00:11 | -00:19 | +00:06 | -00:04 | +00:12 | +00:05 | -00:07 | -00:07 | -00:04 |
Km/h | 09:52 | 13:15 | 07:57 | 10:09 | 10:36 | 09:08 | 14:26 | 07:52 | 12:07 | 07:32 | 09:12 | 08:00 | 06:35 | 05:04 | 06:56 | 07:01 | 05:33 | 05:10 | 02:50 |
5 | Jānis Lucāns, Piepe | 1:00:39 | +07:58 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:44-13 | 09:19-8 | 15:27-9 | 21:57-7 | 24:12-8 | 27:55-6 | 30:42-8 | 39:38-6 | 41:44-5 | 43:15-5 | 45:40-5 | 49:38-5 | 51:12-5 | 53:40-5 | 56:21-5 | 58:00-5 | 58:44-5 | 60:22-5 | 60:39-5 |
Split time | 04:44 | 04:35-7 | 06:08-9 | 06:30-9 | 02:15-21 | 03:43-11 | 02:47-19 | 08:56-6 | 02:06-8 | 01:31-8 | 02:25-12 | 03:58-8 | 01:34-10 | 02:28-16 | 02:41-16 | 01:39-15 | 00:44-9 | 01:38-14 | 00:17-10 |
Time behind | +01:19 | +00:37 | +00:37 | +00:46 | +00:36 | +00:41 | +00:40 | +00:54 | +00:36 | +00:02 | +00:18 | -00:02 | +00:09 | +00:07 | +00:23 | +00:24 | -00:03 | -00:02 | -00:04 |
Km/h | 11:50 | 11:10 | 08:17 | 12:02 | 11:50 | 10:37 | 13:15 | 07:54 | 11:40 | 07:58 | 11:30 | 08:37 | 06:48 | 05:28 | 07:27 | 08:41 | 06:06 | 05:26 | 02:50 |
6 | Nikolajs Lucāns, Auseklis IK | 1:01:02 | +08:21 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:55-4 | 08:38-5 | 16:05-10 | 23:29-10 | 26:24-11 | 29:55-11 | 32:21-11 | 40:41-8 | 42:39-8 | 44:08-8 | 46:43-8 | 50:31-6 | 52:08-7 | 54:20-6 | 56:51-6 | 58:34-6 | 59:27-6 | 60:47-6 | 61:02-6 |
Split time | 03:55 | 04:43-9 | 07:27-27 | 07:24-17 | 02:55-30 | 03:31-8 | 02:26-10 | 08:20-3 | 01:58-4 | 01:29-5 | 02:35-18 | 03:48-6 | 01:37-14 | 02:12-4 | 02:31-14 | 01:43-20 | 00:53-22 | 01:20-1 | 00:15-2 |
Time behind | +00:30 | +00:45 | +01:56 | +01:40 | +01:16 | +00:29 | +00:19 | +00:18 | +00:28 | +00:00 | +00:28 | -00:12 | +00:12 | -00:09 | +00:13 | +00:28 | +00:06 | -00:20 | -00:06 |
Km/h | 09:47 | 11:30 | 10:04 | 13:42 | 15:21 | 10:02 | 11:35 | 07:22 | 10:55 | 07:48 | 12:18 | 08:15 | 07:01 | 04:53 | 06:59 | 09:02 | 07:21 | 04:26 | 02:30 |
7 | Aivars Mihailovs, Auseklis IK | 1:01:52 | +09:11 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:02-7 | 07:52-3 | 13:01-2 | 18:19-2 | 24:04-6 | 28:39-8 | 30:29-6 | 41:20-9 | 43:03-9 | 44:45-9 | 46:34-7 | 50:34-7 | 52:00-6 | 54:42-7 | 56:59-7 | 58:59-7 | 59:59-7 | 61:33-7 | 61:52-7 |
Split time | 04:02 | 03:50-3 | 05:09-1 | 05:18-2 | 05:45-37 | 04:35-24 | 01:50-1 | 10:51-20 | 01:43-2 | 01:42-20 | 01:49-1 | 04:00-9 | 01:26-3 | 02:42-29 | 02:17-2 | 02:00-32 | 01:00-27 | 01:34-12 | 00:19-22 |
Time behind | +00:37 | -00:08 | -00:22 | -00:26 | +04:06 | +01:33 | -00:17 | +02:49 | +00:13 | +00:13 | -00:18 | +00:00 | +00:01 | +00:21 | -00:01 | +00:45 | +00:13 | -00:06 | -00:02 |
Km/h | 10:05 | 09:20 | 06:57 | 09:48 | 30:15 | 13:05 | 08:43 | 09:36 | 09:32 | 08:56 | 08:39 | 08:41 | 06:13 | 06:00 | 06:20 | 10:31 | 08:20 | 05:13 | 03:10 |
8 | Valdis Kokorišs, Mona OK | 1:02:13 | +09:32 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:31-11 | 08:39-6 | 15:09-6 | 21:01-5 | 22:59-4 | 28:09-7 | 30:30-7 | 40:15-7 | 42:30-7 | 44:04-7 | 46:29-6 | 50:53-8 | 52:32-8 | 55:02-8 | 57:31-8 | 59:32-8 | 60:15-8 | 61:55-8 | 62:13-8 |
Split time | 04:31 | 04:08-5 | 06:30-15 | 05:52-5 | 01:58-9 | 05:10-30 | 02:21-7 | 09:45-13 | 02:15-13 | 01:34-12 | 02:25-12 | 04:24-16 | 01:39-16 | 02:30-17 | 02:29-12 | 02:01-34 | 00:43-7 | 01:40-18 | 00:18-14 |
Time behind | +01:06 | +00:10 | +00:59 | +00:08 | +00:19 | +02:08 | +00:14 | +01:43 | +00:45 | +00:05 | +00:18 | +00:24 | +00:14 | +00:09 | +00:11 | +00:46 | -00:04 | +00:00 | -00:03 |
Km/h | 11:17 | 10:04 | 08:47 | 10:51 | 10:21 | 14:45 | 11:11 | 08:37 | 12:30 | 08:14 | 11:30 | 09:33 | 07:10 | 05:33 | 06:53 | 10:36 | 05:58 | 05:33 | 03:00 |
9 | Algimantas Rudis, Saule OK | 1:03:19 | +10:38 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 05:03-17 | 11:58-24 | 18:19-19 | 24:37-13 | 26:36-12 | 29:59-12 | 32:31-12 | 43:37-12 | 46:07-12 | 47:34-12 | 49:23-11 | 53:06-9 | 54:42-9 | 56:57-9 | 59:18-9 | 60:49-9 | 61:28-9 | 63:01-9 | 63:19-9 |
Split time | 05:03 | 06:55-28 | 06:21-13 | 06:18-8 | 01:59-10 | 03:23-5 | 02:32-13 | 11:06-23 | 02:30-19 | 01:27-3 | 01:49-1 | 03:43-5 | 01:36-12 | 02:15-5 | 02:21-6 | 01:31-11 | 00:39-3 | 01:33-8 | 00:18-14 |
Time behind | +01:38 | +02:57 | +00:50 | +00:34 | +00:20 | +00:21 | +00:25 | +03:04 | +01:00 | -00:02 | -00:18 | -00:17 | +00:11 | -00:06 | +00:03 | +00:16 | -00:08 | -00:07 | -00:03 |
Km/h | 12:37 | 16:52 | 08:34 | 11:40 | 10:26 | 09:40 | 12:03 | 09:49 | 13:53 | 07:37 | 08:39 | 08:04 | 06:57 | 05:00 | 06:31 | 07:58 | 05:25 | 05:10 | 03:00 |
10 | Sandris Lācis, Mona OK | 1:05:18 | +12:37 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:53-3 | 10:27-14 | 17:31-16 | 24:53-14 | 27:37-14 | 30:47-13 | 33:21-13 | 42:43-11 | 44:48-11 | 46:30-10 | 49:20-10 | 53:58-10 | 55:44-10 | 58:21-10 | 61:06-10 | 62:31-10 | 63:17-10 | 65:01-10 | 65:18-10 |
Split time | 03:53 | 06:34-26 | 07:04-24 | 07:22-16 | 02:44-28 | 03:10-3 | 02:34-16 | 09:22-8 | 02:05-7 | 01:42-20 | 02:50-25 | 04:38-18 | 01:46-18 | 02:37-25 | 02:45-20 | 01:25-7 | 00:46-12 | 01:44-25 | 00:17-10 |
Time behind | +00:28 | +02:36 | +01:33 | +01:38 | +01:05 | +00:08 | +00:27 | +01:20 | +00:35 | +00:13 | +00:43 | +00:38 | +00:21 | +00:16 | +00:27 | +00:10 | -00:01 | +00:04 | -00:04 |
Km/h | 09:42 | 16:00 | 09:32 | 13:38 | 14:23 | 09:02 | 12:13 | 08:17 | 11:34 | 08:56 | 13:29 | 10:04 | 07:40 | 05:48 | 07:38 | 07:27 | 06:23 | 05:46 | 02:50 |
11 | Ēriks Ūdris, Cēsu sporta skola / Meridiāns | 1:05:49 | +13:08 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 03:55-4 | 09:57-12 | 15:15-7 | 22:00-8 | 24:06-7 | 27:51-5 | 30:22-5 | 38:49-5 | 42:15-6 | 43:45-6 | 52:03-14 | 55:59-13 | 57:26-13 | 59:35-11 | 61:40-11 | 63:35-11 | 64:14-11 | 65:36-11 | 65:49-11 |
Split time | 03:55 | 06:02-23 | 05:18-2 | 06:45-12 | 02:06-16 | 03:45-12 | 02:31-12 | 08:27-4 | 03:26-33 | 01:30-7 | 08:18-37 | 03:56-7 | 01:27-4 | 02:09-2 | 02:05-1 | 01:55-30 | 00:39-3 | 01:22-2 | 00:13-1 |
Time behind | +00:30 | +02:04 | -00:13 | +01:01 | +00:27 | +00:43 | +00:24 | +00:25 | +01:56 | +00:01 | +06:11 | -00:04 | +00:02 | -00:12 | -00:13 | +00:40 | -00:08 | -00:18 | -00:08 |
Km/h | 09:47 | 14:42 | 07:09 | 12:30 | 11:03 | 10:42 | 11:59 | 07:28 | 19:04 | 07:53 | 39:31 | 08:33 | 06:18 | 04:46 | 05:47 | 10:05 | 05:25 | 04:33 | 02:10 |
12 | Dainius Melaika, Krantas OK | 1:07:06 | +14:25 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 06:10-27 | 10:46-16 | 17:24-15 | 26:12-18 | 28:05-16 | 31:37-15 | 34:59-15 | 44:22-13 | 46:49-13 | 48:25-13 | 50:44-12 | 55:29-12 | 57:08-12 | 59:35-11 | 62:27-12 | 64:15-12 | 65:08-12 | 66:47-12 | 67:06-12 |
Split time | 06:10 | 04:36-8 | 06:38-17 | 08:48-28 | 01:53-7 | 03:32-9 | 03:22-28 | 09:23-10 | 02:27-18 | 01:36-14 | 02:19-10 | 04:45-20 | 01:39-16 | 02:27-15 | 02:52-24 | 01:48-25 | 00:53-22 | 01:39-15 | 00:19-22 |
Time behind | +02:45 | +00:38 | +01:07 | +03:04 | +00:14 | +00:30 | +01:15 | +01:21 | +00:57 | +00:07 | +00:12 | +00:45 | +00:14 | +00:06 | +00:34 | +00:33 | +00:06 | -00:01 | -00:02 |
Km/h | 15:25 | 11:13 | 08:57 | 16:17 | 09:54 | 10:05 | 16:01 | 08:18 | 13:36 | 08:25 | 11:01 | 10:19 | 07:10 | 05:26 | 07:57 | 09:28 | 07:21 | 05:30 | 03:10 |
13 | Aigars Dudelis, Latvijas valsts meži | 1:09:04 | +16:23 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:33-12 | 09:25-10 | 17:04-14 | 23:10-9 | 25:12-9 | 29:06-9 | 31:42-10 | 42:32-10 | 44:42-10 | 46:35-11 | 49:15-9 | 54:38-11 | 56:46-11 | 60:04-13 | 63:26-13 | 65:29-13 | 66:34-13 | 68:41-13 | 69:04-13 |
Split time | 04:33 | 04:52-11 | 07:39-30 | 06:06-7 | 02:02-13 | 03:54-15 | 02:36-17 | 10:50-19 | 02:10-10 | 01:53-27 | 02:40-20 | 05:23-27 | 02:08-37 | 03:18-38 | 03:22-31 | 02:03-35 | 01:05-33 | 02:07-38 | 00:23-36 |
Time behind | +01:08 | +00:54 | +02:08 | +00:22 | +00:23 | +00:52 | +00:29 | +02:48 | +00:40 | +00:24 | +00:33 | +01:23 | +00:43 | +00:57 | +01:04 | +00:48 | +00:18 | +00:27 | +00:02 |
Km/h | 11:22 | 11:52 | 10:20 | 11:17 | 10:42 | 11:08 | 12:22 | 09:35 | 12:02 | 09:54 | 12:41 | 11:42 | 09:16 | 07:20 | 09:21 | 10:47 | 09:01 | 07:03 | 03:50 |
14 | Pēteris Zariņš, Mona OK | 1:09:26 | +16:45 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:53-14 | 10:11-13 | 16:56-13 | 25:31-15 | 29:06-18 | 32:55-16 | 36:39-18 | 46:24-16 | 48:40-16 | 50:13-16 | 52:42-15 | 57:50-14 | 59:41-14 | 62:16-14 | 64:59-14 | 66:39-14 | 67:25-14 | 69:11-14 | 69:26-14 |
Split time | 04:53 | 05:18-14 | 06:45-19 | 08:35-26 | 03:35-35 | 03:49-13 | 03:44-30 | 09:45-13 | 02:16-14 | 01:33-10 | 02:29-16 | 05:08-26 | 01:51-21 | 02:35-23 | 02:43-18 | 01:40-19 | 00:46-12 | 01:46-29 | 00:15-2 |
Time behind | +01:28 | +01:20 | +01:14 | +02:51 | +01:56 | +00:47 | +01:37 | +01:43 | +00:46 | +00:04 | +00:22 | +01:08 | +00:26 | +00:14 | +00:25 | +00:25 | -00:01 | +00:06 | -00:06 |
Km/h | 12:12 | 12:55 | 09:07 | 15:53 | 18:51 | 10:54 | 17:46 | 08:37 | 12:35 | 08:09 | 11:49 | 11:09 | 08:02 | 05:44 | 07:32 | 08:46 | 06:23 | 05:53 | 02:30 |
15 | Juris Zariņš, Viga OK | 1:09:55 | +17:14 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:04-8 | 13:38-28 | 19:35-25 | 26:09-17 | 28:22-17 | 33:03-18 | 35:25-16 | 47:30-19 | 50:12-20 | 51:48-20 | 54:32-19 | 58:51-18 | 60:38-18 | 63:12-18 | 65:35-16 | 67:07-15 | 67:57-15 | 69:39-15 | 69:55-15 |
Split time | 04:04 | 09:34-37 | 05:57-7 | 06:34-10 | 02:13-20 | 04:41-27 | 02:22-8 | 12:05-30 | 02:42-25 | 01:36-14 | 02:44-24 | 04:19-13 | 01:47-19 | 02:34-22 | 02:23-7 | 01:32-12 | 00:50-18 | 01:42-20 | 00:16-5 |
Time behind | +00:39 | +05:36 | +00:26 | +00:50 | +00:34 | +01:39 | +00:15 | +04:03 | +01:12 | +00:07 | +00:37 | +00:19 | +00:22 | +00:13 | +00:05 | +00:17 | +00:03 | +00:02 | -00:05 |
Km/h | 10:10 | 23:20 | 08:02 | 12:09 | 11:40 | 13:22 | 11:16 | 10:41 | 15:00 | 08:25 | 13:00 | 09:23 | 07:45 | 05:42 | 06:37 | 08:04 | 06:56 | 05:40 | 02:40 |
16 | Andris Meļķerts, Saldus OK | 1:10:06 | +17:25 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 05:12-19 | 13:51-29 | 20:20-26 | 28:07-24 | 30:42-24 | 36:03-26 | 38:21-23 | 47:30-19 | 49:41-18 | 51:19-17 | 53:36-16 | 57:54-15 | 59:46-15 | 62:17-15 | 65:54-17 | 67:20-16 | 68:07-16 | 69:51-16 | 70:06-16 |
Split time | 05:12 | 08:39-35 | 06:29-14 | 07:47-20 | 02:35-24 | 05:21-35 | 02:18-5 | 09:09-7 | 02:11-11 | 01:38-16 | 02:17-9 | 04:18-11 | 01:52-24 | 02:31-18 | 03:37-35 | 01:26-8 | 00:47-15 | 01:44-25 | 00:15-2 |
Time behind | +01:47 | +04:41 | +00:58 | +02:03 | +00:56 | +02:19 | +00:11 | +01:07 | +00:41 | +00:09 | +00:10 | +00:18 | +00:27 | +00:10 | +01:19 | +00:11 | +00:00 | +00:04 | -00:06 |
Km/h | 13:00 | 21:05 | 08:45 | 14:24 | 13:35 | 15:17 | 10:57 | 08:05 | 12:07 | 08:35 | 10:52 | 09:20 | 08:06 | 05:35 | 10:02 | 07:32 | 06:31 | 05:46 | 02:30 |
17 | Vygintas Saldukas, Oriens | 1:10:13 | +17:32 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 04:28-10 | 08:49-7 | 15:07-5 | 29:37-28 | 31:19-26 | 34:59-24 | 38:14-22 | 47:50-21 | 50:22-21 | 52:07-21 | 54:49-21 | 59:42-20 | 61:10-19 | 63:30-19 | 65:56-18 | 67:35-18 | 68:25-17 | 69:57-17 | 70:13-17 |
Split time | 04:28 | 04:21-6 | 06:18-11 | 14:30-39 | 01:42-3 | 03:40-10 | 03:15-27 | 09:36-12 | 02:32-20 | 01:45-23 | 02:42-23 | 04:53-22 | 01:28-5 | 02:20-9 | 02:26-10 | 01:39-15 | 00:50-18 | 01:32-5 | 00:16-5 |
Time behind | +01:03 | +00:23 | +00:47 | +08:46 | +00:03 | +00:38 | +01:08 | +01:34 | +01:02 | +00:16 | +00:35 | +00:53 | +00:03 | -00:01 | +00:08 | +00:24 | +00:03 | -00:08 | -00:05 |
Km/h | 11:10 | 10:36 | 08:30 | 26:51 | 08:56 | 10:28 | 15:28 | 08:29 | 14:04 | 09:12 | 12:51 | 10:36 | 06:22 | 05:11 | 06:45 | 08:41 | 06:56 | 05:06 | 02:40 |
18 | Aigars Savickis, Sm BJSS-Azimuts OK | 1:10:33 | +17:52 | ||||||||||||||||
Control | 1-56 | 2-57 | 3-62 | 4-71 | 5-43 | 6-87 | 7-41 | 8-60 | 9-123 | 10-90 | 11-124 | 12-107 | 13-58 | 14-65 | 15-96 | 16-97 | 17-138 | 18-100 | 19-175 |
m | 400 | 410 | 740 | 540 | 190 | 350 | 210 | 1130 | 180 | 190 | 210 | 460 | 230 | 450 | 360 | 190 | 120 | 300 | 100 |
Total time | 05:38-22 | 11:35-20 | 18:21-20 | 25:47-16 | 27:42-15 | 32:55-16 | 35:27-17 | 45:22-15 | 48:00-15 | 49:32-15 | 51:56-13 | 58:01-16 | 59:52-16 | 62:27-17 | 65:58-19 | 67:27-17 | 68:38-18 | 70:15-18 | 70:33-18 |
