1 | Antanas Paužas, Dainava OK | 45:52 | +00:00 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:22-9 | 04:21-7 | 07:13-3 | 12:19-1 | 14:18-1 | 16:00-1 | 24:51-1 | 27:32-1 | 30:59-1 | 32:21-1 | 35:36-1 | 37:47-1 | 39:52-1 | 41:12-1 | 42:46-1 | 44:20-1 | 45:38-1 | 45:52-1 |
Split time | 03:22 | 00:59-2 | 02:52-3 | 05:06-1 | 01:59-8 | 01:42-1 | 08:51-1 | 02:41-2 | 03:27-29 | 01:22-1 | 03:15-1 | 02:11-1 | 02:05-1 | 01:20-1 | 01:34-4 | 01:34-1 | 01:18-1 | 00:14-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 11:13 | 07:33 | 08:11 | 06:48 | 10:26 | 08:30 | 06:39 | 08:07 | 15:00 | 08:32 | 07:55 | 05:27 | 04:37 | 05:07 | 07:27 | 04:44 | 04:20 | 02:20 |
2 | Agirdas Šalkauskas, Oriens | 48:37 | +02:45 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 02:58-2 | 04:01-2 | 07:28-5 | 14:19-9 | 16:06-7 | 17:53-5 | 27:25-2 | 30:15-2 | 32:17-2 | 33:47-2 | 37:26-2 | 39:49-2 | 42:01-2 | 43:30-2 | 44:52-2 | 46:49-2 | 48:20-2 | 48:37-2 |
Split time | 02:58 | 01:03-7 | 03:27-13 | 06:51-21 | 01:47-3 | 01:47-3 | 09:32-4 | 02:50-4 | 02:02-1 | 01:30-3 | 03:39-9 | 02:23-4 | 02:12-5 | 01:29-3 | 01:22-1 | 01:57-15 | 01:31-7 | 00:17-13 |
Time behind | -00:24 | +00:04 | +00:35 | +01:45 | -00:12 | +00:05 | +00:41 | +00:09 | -01:25 | +00:08 | +00:24 | +00:12 | +00:07 | +00:09 | -00:12 | +00:23 | +00:13 | +00:03 |
Km/h | 09:53 | 08:04 | 09:51 | 09:08 | 09:23 | 08:55 | 07:10 | 08:35 | 08:50 | 09:22 | 08:54 | 05:57 | 04:53 | 05:42 | 06:30 | 05:54 | 05:03 | 02:50 |
3 | Juris Kokins, Purva bridējs OK | 49:23 | +03:31 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14 N/A | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:14-7 | 04:11-4 | 07:15-4 | 13:52-5 | 15:39-4 | 17:41-3 | 27:28-4 | 30:47-5 | 33:05-4 | 34:53-4 | 38:34-5 | 40:47-4 | 42:54-3 | 00:00-0 | 45:58-4 | 47:40-3 | 49:09-3 | 49:23-3 |
Split time | 03:14 | 00:57-1 | 03:04-4 | 06:37-18 | 01:47-3 | 02:02-7 | 09:47-5 | 03:19-9 | 02:18-4 | 01:48-22 | 03:41-10 | 02:13-2 | 02:07-2 | - | - | 01:42-2 | 01:29-4 | 00:14-1 |
Time behind | -00:08 | -00:02 | +00:12 | +01:31 | -00:12 | +00:20 | +00:56 | +00:38 | -01:09 | +00:26 | +00:26 | +00:02 | +00:02 | - | +00:08 | +00:11 | +00:00 | |
Km/h | 10:46 | 07:18 | 08:45 | 08:49 | 09:23 | 10:10 | 07:21 | 10:03 | 10:00 | 11:15 | 08:59 | 05:32 | 04:42 | - | 05:09 | 04:56 | 02:20 | |
4 | Marius Ptasekas, Devyni OK | 49:43 | +03:51 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:37-14 | 05:10-21 | 08:23-12 | 13:55-6 | 15:52-6 | 17:55-6 | 27:49-5 | 30:38-4 | 33:27-5 | 35:02-5 | 38:24-4 | 40:53-5 | 43:05-5 | 44:30-3 | 45:57-3 | 47:54-4 | 49:26-4 | 49:43-4 |
Split time | 03:37 | 01:33-42 | 03:13-6 | 05:32-2 | 01:57-7 | 02:03-8 | 09:54-8 | 02:49-3 | 02:49-20 | 01:35-6 | 03:22-4 | 02:29-9 | 02:12-5 | 01:25-2 | 01:27-3 | 01:57-15 | 01:32-8 | 00:17-13 |
Time behind | +00:15 | +00:34 | +00:21 | +00:26 | -00:02 | +00:21 | +01:03 | +00:08 | -00:38 | +00:13 | +00:07 | +00:18 | +00:07 | +00:05 | -00:07 | +00:23 | +00:14 | +00:03 |
Km/h | 12:03 | 11:55 | 09:11 | 07:22 | 10:15 | 10:15 | 07:26 | 08:32 | 12:14 | 09:53 | 08:12 | 06:12 | 04:53 | 05:26 | 06:54 | 05:54 | 05:06 | 02:50 |
5 | Julius Ptasekas, Devyni OK | 50:10 | +04:18 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14 N/A | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:55-21 | 04:56-17 | 08:00-7 | 14:13-8 | 16:07-8 | 17:58-7 | 27:27-3 | 30:31-3 | 32:51-3 | 34:32-3 | 37:58-3 | 40:43-3 | 42:56-4 | 00:00-0 | 46:31-5 | 48:24-5 | 49:52-5 | 50:10-5 |
Split time | 03:55 | 01:01-3 | 03:04-4 | 06:13-6 | 01:54-5 | 01:51-5 | 09:29-3 | 03:04-7 | 02:20-5 | 01:41-15 | 03:26-5 | 02:45-24 | 02:13-8 | - | - | 01:53-10 | 01:28-2 | 00:18-20 |
Time behind | +00:33 | +00:02 | +00:12 | +01:07 | -00:05 | +00:09 | +00:38 | +00:23 | -01:07 | +00:19 | +00:11 | +00:34 | +00:08 | - | +00:19 | +00:10 | +00:04 | |
Km/h | 13:03 | 07:49 | 08:45 | 08:17 | 10:00 | 09:15 | 07:07 | 09:17 | 10:08 | 10:31 | 08:22 | 06:52 | 04:55 | - | 05:42 | 04:53 | 03:00 | |
6 | Juris Šinke, Kāpa OK | 51:09 | +05:17 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 02:52-1 | 03:53-1 | 07:07-2 | 13:38-3 | 15:32-3 | 17:44-4 | 28:11-6 | 31:30-6 | 33:50-6 | 35:43-6 | 39:03-6 | 41:31-6 | 44:04-6 | 45:44-4 | 47:19-6 | 49:17-6 | 50:52-6 | 51:09-6 |
Split time | 02:52 | 01:01-3 | 03:14-7 | 06:31-14 | 01:54-5 | 02:12-14 | 10:27-12 | 03:19-9 | 02:20-5 | 01:53-28 | 03:20-3 | 02:28-7 | 02:33-28 | 01:40-21 | 01:35-6 | 01:58-19 | 01:35-12 | 00:17-13 |
Time behind | -00:30 | +00:02 | +00:22 | +01:25 | -00:05 | +00:30 | +01:36 | +00:38 | -01:07 | +00:31 | +00:05 | +00:17 | +00:28 | +00:20 | +00:01 | +00:24 | +00:17 | +00:03 |
Km/h | 09:33 | 07:49 | 09:14 | 08:41 | 10:00 | 11:00 | 07:51 | 10:03 | 10:08 | 11:46 | 08:07 | 06:10 | 05:40 | 06:24 | 07:32 | 05:57 | 05:16 | 02:50 |
7 | Kestutis Abramikas, Saule OK | 51:25 | +05:33 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:15-8 | 04:52-16 | 09:04-23 | 16:22-22 | 18:21-18 | 20:03-11 | 28:56-8 | 31:35-7 | 35:02-9 | 36:24-8 | 39:39-8 | 42:04-7 | 44:16-7 | 45:52-5 | 47:38-7 | 49:35-7 | 51:08-7 | 51:25-7 |
Split time | 03:15 | 01:37-45 | 04:12-30 | 07:18-30 | 01:59-8 | 01:42-1 | 08:53-2 | 02:39-1 | 03:27-29 | 01:22-1 | 03:15-1 | 02:25-6 | 02:12-5 | 01:36-9 | 01:46-15 | 01:57-15 | 01:33-9 | 00:17-13 |
Time behind | -00:07 | +00:38 | +01:20 | +02:12 | +00:00 | +00:00 | +00:02 | -00:02 | +00:00 | +00:00 | +00:00 | +00:14 | +00:07 | +00:16 | +00:12 | +00:23 | +00:15 | +00:03 |
Km/h | 10:50 | 12:26 | 12:00 | 09:44 | 10:26 | 08:30 | 06:40 | 08:01 | 15:00 | 08:32 | 07:55 | 06:02 | 04:53 | 06:09 | 08:24 | 05:54 | 05:10 | 02:50 |
8 | Edmunds Zvaigzne, A2 | 52:09 | +06:17 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:07-3 | 04:08-3 | 06:53-1 | 13:29-2 | 15:13-2 | 17:02-2 | 28:45-7 | 32:06-8 | 34:26-7 | 36:03-7 | 39:38-7 | 42:20-8 | 45:00-8 | 46:39-6 | 48:15-8 | 50:10-8 | 51:54-8 | 52:09-8 |
Split time | 03:07 | 01:01-3 | 02:45-1 | 06:36-17 | 01:44-1 | 01:49-4 | 11:43-22 | 03:21-14 | 02:20-5 | 01:37-10 | 03:35-7 | 02:42-21 | 02:40-35 | 01:39-17 | 01:36-7 | 01:55-12 | 01:44-26 | 00:15-4 |
Time behind | -00:15 | +00:02 | -00:07 | +01:30 | -00:15 | +00:07 | +02:52 | +00:40 | -01:07 | +00:15 | +00:20 | +00:31 | +00:35 | +00:19 | +00:02 | +00:21 | +00:26 | +00:01 |
Km/h | 10:23 | 07:49 | 07:51 | 08:48 | 09:07 | 09:05 | 08:48 | 10:09 | 10:08 | 10:06 | 08:44 | 06:45 | 05:55 | 06:20 | 07:37 | 05:48 | 05:46 | 02:30 |
9 | Rimas Jovaišas, Dainava OK | 54:22 | +08:30 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:25-10 | 04:27-8 | 08:18-11 | 14:35-10 | 17:04-10 | 19:18-10 | 29:51-10 | 32:51-9 | 34:56-8 | 36:29-9 | 40:49-9 | 43:30-9 | 47:14-10 | 48:43-7 | 50:41-10 | 52:29-10 | 54:03-9 | 54:22-9 |
Split time | 03:25 | 01:02-6 | 03:51-26 | 06:17-8 | 02:29-23 | 02:14-17 | 10:33-15 | 03:00-5 | 02:05-2 | 01:33-4 | 04:20-21 | 02:41-19 | 03:44-50 | 01:29-3 | 01:58-29 | 01:48-5 | 01:34-11 | 00:19-26 |
Time behind | +00:03 | +00:03 | +00:59 | +01:11 | +00:30 | +00:32 | +01:42 | +00:19 | -01:22 | +00:11 | +01:05 | +00:30 | +01:39 | +00:09 | +00:24 | +00:14 | +00:16 | +00:05 |
Km/h | 11:23 | 07:56 | 11:00 | 08:22 | 13:04 | 11:10 | 07:55 | 09:05 | 09:03 | 09:41 | 10:34 | 06:42 | 08:17 | 05:42 | 09:21 | 05:27 | 05:13 | 03:10 |
10 | Toivo Toomas, Peko OK | 54:24 | +08:32 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 04:10-28 | 05:18-24 | 08:44-19 | 15:05-13 | 17:37-12 | 20:23-14 | 31:18-12 | 34:38-12 | 37:11-11 | 38:46-11 | 42:20-10 | 44:57-10 | 47:08-9 | 48:46-8 | 50:30-9 | 52:20-9 | 54:07-10 | 54:24-10 |
Split time | 04:10 | 01:08-12 | 03:26-12 | 06:21-9 | 02:32-27 | 02:46-36 | 10:55-18 | 03:20-13 | 02:33-16 | 01:35-6 | 03:34-6 | 02:37-12 | 02:11-4 | 01:38-14 | 01:44-13 | 01:50-6 | 01:47-32 | 00:17-13 |
Time behind | +00:48 | +00:09 | +00:34 | +01:15 | +00:33 | +01:04 | +02:04 | +00:39 | -00:54 | +00:13 | +00:19 | +00:26 | +00:06 | +00:18 | +00:10 | +00:16 | +00:29 | +00:03 |
Km/h | 13:53 | 08:43 | 09:48 | 08:28 | 13:20 | 13:50 | 08:12 | 10:06 | 11:05 | 09:53 | 08:41 | 06:32 | 04:51 | 06:16 | 08:15 | 05:33 | 05:56 | 02:50 |
11 | Varis Peisenieks, Kāpa OK | 55:16 | +09:24 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 04:00-22 | 05:11-23 | 08:34-16 | 15:24-15 | 17:56-13 | 20:14-13 | 30:39-11 | 34:11-11 | 36:40-10 | 38:22-10 | 42:35-11 | 45:12-11 | 47:39-11 | 49:19-9 | 51:05-11 | 53:18-11 | 54:58-11 | 55:16-11 |
Split time | 04:00 | 01:11-20 | 03:23-10 | 06:50-20 | 02:32-27 | 02:18-19 | 10:25-11 | 03:32-18 | 02:29-14 | 01:42-17 | 04:13-18 | 02:37-12 | 02:27-20 | 01:40-21 | 01:46-15 | 02:13-29 | 01:40-20 | 00:18-20 |
Time behind | +00:38 | +00:12 | +00:31 | +01:44 | +00:33 | +00:36 | +01:34 | +00:51 | -00:58 | +00:20 | +00:58 | +00:26 | +00:22 | +00:20 | +00:12 | +00:39 | +00:22 | +00:04 |
Km/h | 13:20 | 09:06 | 09:40 | 09:06 | 13:20 | 11:30 | 07:49 | 10:42 | 10:47 | 10:37 | 10:17 | 06:32 | 05:26 | 06:24 | 08:24 | 06:43 | 05:33 | 03:00 |
12 | Ivars Muzikants, Mona OK | 56:40 | +10:48 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:51-20 | 04:59-19 | 08:33-14 | 15:38-17 | 18:09-14 | 20:52-16 | 32:52-19 | 36:13-17 | 38:34-14 | 40:10-13 | 43:47-12 | 46:25-12 | 48:56-12 | 50:34-10 | 52:31-12 | 54:34-12 | 56:19-12 | 56:40-12 |
Split time | 03:51 | 01:08-12 | 03:34-18 | 07:05-24 | 02:31-25 | 02:43-34 | 12:00-24 | 03:21-14 | 02:21-8 | 01:36-8 | 03:37-8 | 02:38-15 | 02:31-25 | 01:38-14 | 01:57-28 | 02:03-23 | 01:45-27 | 00:21-44 |
Time behind | +00:29 | +00:09 | +00:42 | +01:59 | +00:32 | +01:01 | +03:09 | +00:40 | -01:06 | +00:14 | +00:22 | +00:27 | +00:26 | +00:18 | +00:23 | +00:29 | +00:27 | +00:07 |
Km/h | 12:50 | 08:43 | 10:11 | 09:26 | 13:14 | 13:35 | 09:01 | 10:09 | 10:13 | 10:00 | 08:49 | 06:35 | 05:35 | 06:16 | 09:17 | 06:12 | 05:50 | 03:30 |
13 | Guntars Jansons, Burkānciems OK | 57:09 | +11:17 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 04:54-35 | 06:06-32 | 10:17-27 | 16:50-24 | 19:32-20 | 22:12-21 | 32:40-18 | 35:59-16 | 38:27-13 | 40:14-14 | 44:28-13 | 47:12-13 | 49:40-13 | 51:22-11 | 53:01-13 | 55:13-13 | 56:54-13 | 57:09-13 |
Split time | 04:54 | 01:12-21 | 04:11-29 | 06:33-16 | 02:42-34 | 02:40-31 | 10:28-13 | 03:19-9 | 02:28-13 | 01:47-21 | 04:14-19 | 02:44-23 | 02:28-22 | 01:42-25 | 01:39-9 | 02:12-28 | 01:41-23 | 00:15-4 |
Time behind | +01:32 | +00:13 | +01:19 | +01:27 | +00:43 | +00:58 | +01:37 | +00:38 | -00:59 | +00:25 | +00:59 | +00:33 | +00:23 | +00:22 | +00:05 | +00:38 | +00:23 | +00:01 |
Km/h | 16:20 | 09:13 | 11:57 | 08:44 | 14:12 | 13:20 | 07:52 | 10:03 | 10:43 | 11:08 | 10:19 | 06:50 | 05:28 | 06:32 | 07:51 | 06:40 | 05:36 | 02:30 |
14 | Andris Kivlenieks, Ogre OK | 57:56 | +12:04 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:30-12 | 04:33-9 | 08:04-9 | 14:36-11 | 17:07-11 | 19:11-9 | 31:56-14 | 35:07-13 | 39:09-15 | 40:46-15 | 45:13-14 | 48:00-14 | 50:29-14 | 52:07-12 | 53:58-14 | 55:55-14 | 57:37-14 | 57:56-14 |
Split time | 03:30 | 01:03-7 | 03:31-15 | 06:32-15 | 02:31-25 | 02:04-9 | 12:45-31 | 03:11-8 | 04:02-35 | 01:37-10 | 04:27-24 | 02:47-26 | 02:29-24 | 01:38-14 | 01:51-21 | 01:57-15 | 01:42-24 | 00:19-26 |
Time behind | +00:08 | +00:04 | +00:39 | +01:26 | +00:32 | +00:22 | +03:54 | +00:30 | +00:35 | +00:15 | +01:12 | +00:36 | +00:24 | +00:18 | +00:17 | +00:23 | +00:24 | +00:05 |
Km/h | 11:40 | 08:04 | 10:02 | 08:42 | 13:14 | 10:20 | 09:35 | 09:38 | 17:32 | 10:06 | 10:51 | 06:57 | 05:31 | 06:16 | 08:48 | 05:54 | 05:40 | 03:10 |
15 | Gintautas Gadliauskas, Ąžuolas OK | 58:23 | +12:31 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 04:28-31 | 05:50-30 | 09:21-24 | 15:43-18 | 18:18-17 | 21:11-17 | 32:05-15 | 36:58-19 | 40:00-17 | 42:01-17 | 46:04-16 | 48:40-16 | 51:02-16 | 52:42-14 | 54:27-16 | 56:19-15 | 58:08-15 | 58:23-15 |
Split time | 04:28 | 01:22-33 | 03:31-15 | 06:22-10 | 02:35-30 | 02:53-40 | 10:54-17 | 04:53-39 | 03:02-23 | 02:01-39 | 04:03-14 | 02:36-10 | 02:22-15 | 01:40-21 | 01:45-14 | 01:52-9 | 01:49-34 | 00:15-4 |
Time behind | +01:06 | +00:23 | +00:39 | +01:16 | +00:36 | +01:11 | +02:03 | +02:12 | -00:25 | +00:39 | +00:48 | +00:25 | +00:17 | +00:20 | +00:11 | +00:18 | +00:31 | +00:01 |
Km/h | 14:53 | 10:30 | 10:02 | 08:29 | 13:35 | 14:25 | 08:11 | 14:47 | 13:11 | 12:36 | 09:52 | 06:30 | 05:15 | 06:24 | 08:20 | 05:39 | 06:03 | 02:30 |
16 | Jānis Busenbergs, Mona OK | 58:25 | +12:33 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:32-13 | 04:44-12 | 08:23-12 | 16:38-23 | 18:57-19 | 21:39-18 | 33:11-20 | 36:55-18 | 39:20-16 | 41:04-16 | 45:33-15 | 48:28-15 | 50:51-15 | 52:27-13 | 54:26-15 | 56:25-16 | 58:10-16 | 58:25-16 |
Split time | 03:32 | 01:12-21 | 03:39-20 | 08:15-34 | 02:19-20 | 02:42-33 | 11:32-21 | 03:44-22 | 02:25-10 | 01:44-19 | 04:29-25 | 02:55-28 | 02:23-16 | 01:36-9 | 01:59-31 | 01:59-20 | 01:45-27 | 00:15-4 |
Time behind | +00:10 | +00:13 | +00:47 | +03:09 | +00:20 | +01:00 | +02:41 | +01:03 | -01:02 | +00:22 | +01:14 | +00:44 | +00:18 | +00:16 | +00:25 | +00:25 | +00:27 | +00:01 |
Km/h | 11:46 | 09:13 | 10:25 | 11:00 | 12:11 | 13:30 | 08:40 | 11:18 | 10:30 | 10:50 | 10:56 | 07:17 | 05:17 | 06:09 | 09:26 | 06:00 | 05:50 | 02:30 |
17 | Rein Rooni, Orvand OK | 59:34 | +13:42 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:07-3 | 04:40-10 | 12:06-33 | 18:20-27 | 20:04-22 | 22:08-20 | 32:28-16 | 35:47-15 | 41:50-20 | 43:30-20 | 47:21-18 | 50:06-18 | 52:30-17 | 54:06-15 | 55:40-17 | 57:42-17 | 59:18-17 | 59:34-17 |
Split time | 03:07 | 01:33-42 | 07:26-44 | 06:14-7 | 01:44-1 | 02:04-9 | 10:20-9 | 03:19-9 | 06:03-41 | 01:40-13 | 03:51-12 | 02:45-24 | 02:24-17 | 01:36-9 | 01:34-4 | 02:02-22 | 01:36-13 | 00:16-9 |
Time behind | -00:15 | +00:34 | +04:34 | +01:08 | -00:15 | +00:22 | +01:29 | +00:38 | +02:36 | +00:18 | +00:36 | +00:34 | +00:19 | +00:16 | +00:00 | +00:28 | +00:18 | +00:02 |
Km/h | 10:23 | 11:55 | 21:14 | 08:18 | 09:07 | 10:20 | 07:46 | 10:03 | 26:18 | 10:25 | 09:23 | 06:52 | 05:20 | 06:09 | 07:27 | 06:09 | 05:20 | 02:40 |
18 | Wiet Laenen, TROL | 59:41 | +13:49 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14-152 | 15-114 | 16-138 | 17-100 | 18-175 |
m | 300 | 130 | 350 | 750 | 190 | 200 | 1330 | 330 | 230 | 160 | 410 | 400 | 450 | 260 | 210 | 330 | 300 | 100 |
Total time | 03:09-6 | 04:17-6 | 08:02-8 | 13:55-6 | 19:38-21 | 22:01-19 | 31:51-13 | 35:25-14 | 42:55-23 | 44:43-23 | 48:40-21 | 50:59-20 | 53:09-19 | 54:38-16 | 56:01-18 | 57:47-18 | 59:25-18 | 59:41-18 |
Split time | 03:09 | 01:08-12 | 03:45-21 | 05:53-3 | 05:43-49 | 02:23-22 | 09:50-6 | 03:34-19 | 07:30-43 | 01:48-22 | 03:57-13 | 02:19-3 | 02:10-3 | 01:29-3 | 01:23-2 | 01:46-3 | 01:38-17 | 00:16-9 |
Time behind | -00:13 | +00:09 | +00:53 | +00:47 | +03:44 | +00:41 | +00:59 | +00:53 | +04:03 | +00:26 | +00:42 | +00:08 | +00:05 | +00:09 | -00:11 | +00:12 | +00:20 | +00:02 |
Km/h | 10:30 | 08:43 | 10:42 | 07:50 | 30:05 | 11:55 | 07:23 | 10:48 | 32:36 | 11:15 | 09:38 | 05:47 | 04:48 | 05:42 | 06:35 | 05:21 | 05:26 | 02:40 |
19 | Maido Kaljur, Harju KEK RSK | 1:00:34 | +14:42 | |||||||||||||||
Control | 1-126 | 2-117 | 3-32 | 4-41 | 5-88 | 6-61 | 7-60 | 8-45 | 9-46 | 10-75 | 11-91 | 12-58 | 13-65 | 14 N/A | 15-114 | 16-138 | 17-100 | 18-175 |
