1 | Jolanta Šulčienė, Perkūnas OK | 33:01 | +00:00 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:26-1 | 05:17-1 | 10:28-1 | 15:30-1 | 18:33-1 | 21:52-1 | 23:28-1 | 25:49-1 | 28:43-1 | 30:20-1 | 31:26-1 | 32:44-1 | 33:01-1 |
Split time | 02:26 | 02:51-1 | 05:11-2 | 05:02-1 | 03:03-1 | 03:19-3 | 01:36-1 | 02:21-1 | 02:54-3 | 01:37-3 | 01:06-1 | 01:18-2 | 00:17-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Km/h | 09:44 | 09:30 | 09:35 | 10:04 | 08:14 | 10:21 | 06:57 | 05:13 | 08:03 | 08:30 | 05:47 | 05:54 | 02:50 |
2 | Evandželina Petukienė, OSK SAKAS | 36:38 | +03:37 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:45-2 | 05:43-2 | 10:53-2 | 16:54-2 | 21:26-3 | 24:33-2 | 26:28-2 | 29:09-2 | 32:04-2 | 33:37-2 | 34:49-2 | 36:19-2 | 36:38-2 |
Split time | 02:45 | 02:58-2 | 05:10-1 | 06:01-7 | 04:32-11 | 03:07-2 | 01:55-5 | 02:41-3 | 02:55-4 | 01:33-1 | 01:12-2 | 01:30-10 | 00:19-7 |
Time behind | +00:19 | +00:07 | -00:01 | +00:59 | +01:29 | -00:12 | +00:19 | +00:20 | +00:01 | -00:04 | +00:06 | +00:12 | +00:02 |
Km/h | 11:00 | 09:53 | 09:34 | 12:02 | 12:15 | 09:44 | 08:20 | 05:57 | 08:06 | 08:09 | 06:18 | 06:49 | 03:10 |
3 | Marita Johansena, Ogre OK | 38:24 | +05:23 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:00-7 | 07:07-6 | 12:34-4 | 18:25-4 | 22:14-4 | 25:19-3 | 27:19-3 | 30:15-3 | 33:24-3 | 35:18-3 | 36:34-3 | 38:03-3 | 38:24-3 |
Split time | 03:00 | 04:07-9 | 05:27-4 | 05:51-6 | 03:49-4 | 03:05-1 | 02:00-7 | 02:56-7 | 03:09-6 | 01:54-8 | 01:16-5 | 01:29-8 | 00:21-12 |
Time behind | +00:34 | +01:16 | +00:16 | +00:49 | +00:46 | -00:14 | +00:24 | +00:35 | +00:15 | +00:17 | +00:10 | +00:11 | +00:04 |
Km/h | 12:00 | 13:43 | 10:05 | 11:42 | 10:18 | 09:38 | 08:41 | 06:31 | 08:45 | 10:00 | 06:40 | 06:44 | 03:30 |
4 | Rima Bačkienė, Fortuna OK | 38:49 | +05:48 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:11-10 | 07:41-10 | 13:27-6 | 18:50-5 | 22:43-5 | 26:12-5 | 28:02-5 | 30:51-4 | 33:39-4 | 35:35-4 | 37:08-4 | 38:32-4 | 38:49-4 |
Split time | 03:11 | 04:30-12 | 05:46-5 | 05:23-4 | 03:53-5 | 03:29-5 | 01:50-2 | 02:49-5 | 02:48-1 | 01:56-9 | 01:33-14 | 01:24-3 | 00:17-1 |
Time behind | +00:45 | +01:39 | +00:35 | +00:21 | +00:50 | +00:10 | +00:14 | +00:28 | -00:06 | +00:19 | +00:27 | +00:06 | +00:00 |
Km/h | 12:44 | 15:00 | 10:40 | 10:46 | 10:29 | 10:53 | 07:58 | 06:15 | 07:46 | 10:10 | 08:09 | 06:21 | 02:50 |
5 | Līga Blanka, Kāpa OK | 40:06 | +07:05 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:54-4 | 06:34-3 | 12:27-3 | 17:47-3 | 21:16-2 | 26:04-4 | 27:55-4 | 32:19-5 | 35:12-5 | 36:47-5 | 38:12-5 | 39:47-5 | 40:06-5 |
Split time | 02:54 | 03:40-3 | 05:53-8 | 05:20-3 | 03:29-2 | 04:48-14 | 01:51-3 | 04:24-21 | 02:53-2 | 01:35-2 | 01:25-12 | 01:35-12 | 00:19-7 |
Time behind | +00:28 | +00:49 | +00:42 | +00:18 | +00:26 | +01:29 | +00:15 | +02:03 | -00:01 | -00:02 | +00:19 | +00:17 | +00:02 |
Km/h | 11:36 | 12:13 | 10:53 | 10:40 | 09:24 | 15:00 | 08:02 | 09:46 | 08:00 | 08:20 | 07:27 | 07:11 | 03:10 |
6 | Ilze Žagare, Viga OK | 43:30 | +10:29 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:56-5 | 10:15-15 | 15:30-11 | 21:11-9 | 24:45-8 | 28:26-6 | 30:25-6 | 35:03-6 | 38:14-6 | 40:12-6 | 41:36-6 | 43:12-6 | 43:30-6 |
Split time | 02:56 | 07:19-19 | 05:15-3 | 05:41-5 | 03:34-3 | 03:41-6 | 01:59-6 | 04:38-22 | 03:11-7 | 01:58-10 | 01:24-10 | 01:36-14 | 00:18-3 |
Time behind | +00:30 | +04:28 | +00:04 | +00:39 | +00:31 | +00:22 | +00:23 | +02:17 | +00:17 | +00:21 | +00:18 | +00:18 | +00:01 |
Km/h | 11:44 | 24:23 | 09:43 | 11:22 | 09:38 | 11:30 | 08:37 | 10:17 | 08:50 | 10:21 | 07:22 | 07:16 | 03:00 |
7 | Prits Heidi, Mercury SK | 44:25 | +11:24 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:42-14 | 07:33-9 | 13:48-7 | 20:46-8 | 25:10-9 | 29:07-7 | 31:48-7 | 35:12-7 | 38:54-7 | 40:58-7 | 42:18-7 | 44:03-7 | 44:25-7 |
Split time | 03:42 | 03:51-7 | 06:15-11 | 06:58-13 | 04:24-10 | 03:57-8 | 02:41-18 | 03:24-17 | 03:42-17 | 02:04-12 | 01:20-6 | 01:45-17 | 00:22-16 |
Time behind | +01:16 | +01:00 | +01:04 | +01:56 | +01:21 | +00:38 | +01:05 | +01:03 | +00:48 | +00:27 | +00:14 | +00:27 | +00:05 |
Km/h | 14:48 | 12:50 | 11:34 | 13:56 | 11:53 | 12:20 | 11:40 | 07:33 | 10:16 | 10:52 | 07:01 | 07:57 | 03:40 |
8 | Gundega Upāne, Auseklis IK | 45:08 | +12:07 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:56-5 | 06:50-4 | 12:36-5 | 19:21-7 | 24:39-7 | 29:40-8 | 34:14-11 | 36:53-10 | 40:23-10 | 42:07-10 | 43:19-8 | 44:43-8 | 45:08-8 |
Split time | 02:56 | 03:54-8 | 05:46-5 | 06:45-11 | 05:18-17 | 05:01-16 | 04:34-22 | 02:39-2 | 03:30-11 | 01:44-5 | 01:12-2 | 01:24-3 | 00:25-21 |
Time behind | +00:30 | +01:03 | +00:35 | +01:43 | +02:15 | +01:42 | +02:58 | +00:18 | +00:36 | +00:07 | +00:06 | +00:06 | +00:08 |
Km/h | 11:44 | 13:00 | 10:40 | 13:30 | 14:19 | 15:40 | 19:51 | 05:53 | 09:43 | 09:07 | 06:18 | 06:21 | 04:10 |
= | Aiva Jakubovska, Sēlijas mežs | 45:08 | +12:07 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 05:45-20 | 09:35-13 | 15:49-12 | 22:55-11 | 27:06-10 | 31:00-10 | 33:23-9 | 36:21-9 | 39:50-9 | 41:57-8 | 43:21-9 | 44:50-9 | 45:08-8 |
Split time | 05:45 | 03:50-6 | 06:14-10 | 07:06-14 | 04:11-9 | 03:54-7 | 02:23-13 | 02:58-10 | 03:29-10 | 02:07-13 | 01:24-10 | 01:29-8 | 00:18-3 |
Time behind | +03:19 | +00:59 | +01:03 | +02:04 | +01:08 | +00:35 | +00:47 | +00:37 | +00:35 | +00:30 | +00:18 | +00:11 | +00:01 |
Km/h | 23:00 | 12:46 | 11:32 | 14:12 | 11:18 | 12:11 | 10:21 | 06:35 | 09:40 | 11:08 | 07:22 | 06:44 | 03:00 |
10 | Valda Ulmane, Auseklis IK | 45:40 | +12:39 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:12-11 | 07:52-11 | 13:49-8 | 19:07-6 | 23:54-6 | 29:42-9 | 33:03-8 | 36:00-8 | 39:38-8 | 41:58-9 | 43:44-10 | 45:22-10 | 45:40-10 |
Split time | 03:12 | 04:40-13 | 05:57-9 | 05:18-2 | 04:47-13 | 05:48-19 | 03:21-20 | 02:57-9 | 03:38-15 | 02:20-18 | 01:46-21 | 01:38-15 | 00:18-3 |
Time behind | +00:46 | +01:49 | +00:46 | +00:16 | +01:44 | +02:29 | +01:45 | +00:36 | +00:44 | +00:43 | +00:40 | +00:20 | +00:01 |
Km/h | 12:48 | 15:33 | 11:01 | 10:36 | 12:55 | 18:07 | 14:33 | 06:33 | 10:05 | 12:16 | 09:17 | 07:25 | 03:00 |
11 | Gunta Fauste, Burkānciems OK | 45:56 | +12:55 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 02:52-3 | 10:10-14 | 16:25-13 | 22:32-10 | 27:34-11 | 32:09-11 | 34:10-10 | 37:06-11 | 40:39-11 | 42:26-11 | 44:06-11 | 45:38-11 | 45:56-11 |
Split time | 02:52 | 07:18-18 | 06:15-11 | 06:07-8 | 05:02-15 | 04:35-12 | 02:01-8 | 02:56-7 | 03:33-13 | 01:47-6 | 01:40-16 | 01:32-11 | 00:18-3 |
Time behind | +00:26 | +04:27 | +01:04 | +01:05 | +01:59 | +01:16 | +00:25 | +00:35 | +00:39 | +00:10 | +00:34 | +00:14 | +00:01 |
Km/h | 11:28 | 24:20 | 11:34 | 12:14 | 13:36 | 14:19 | 08:46 | 06:31 | 09:51 | 09:23 | 08:46 | 06:58 | 03:00 |
12 | Elgita Strazdiņa, Purva bridējs OK | 47:20 | +14:19 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 04:33-18 | 10:18-16 | 18:42-17 | 24:50-14 | 29:41-13 | 34:02-13 | 36:20-13 | 39:27-13 | 42:31-13 | 44:12-12 | 45:34-12 | 47:01-12 | 47:20-12 |
Split time | 04:33 | 05:45-15 | 08:24-19 | 06:08-9 | 04:51-14 | 04:21-10 | 02:18-12 | 03:07-11 | 03:04-5 | 01:41-4 | 01:22-8 | 01:27-6 | 00:19-7 |
Time behind | +02:07 | +02:54 | +03:13 | +01:06 | +01:48 | +01:02 | +00:42 | +00:46 | +00:10 | +00:04 | +00:16 | +00:09 | +00:02 |
Km/h | 18:12 | 19:10 | 15:33 | 12:16 | 13:06 | 13:35 | 10:00 | 06:55 | 08:31 | 08:51 | 07:11 | 06:35 | 03:10 |
13 | Līga Lupkina, Balvi | 47:53 | +14:52 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:47-15 | 07:28-8 | 14:29-9 | 22:59-12 | 28:07-12 | 32:58-12 | 35:21-12 | 38:32-12 | 42:09-12 | 44:31-13 | 45:57-13 | 47:32-13 | 47:53-13 |
Split time | 03:47 | 03:41-5 | 07:01-15 | 08:30-17 | 05:08-16 | 04:51-15 | 02:23-13 | 03:11-13 | 03:37-14 | 02:22-19 | 01:26-13 | 01:35-12 | 00:21-12 |
Time behind | +01:21 | +00:50 | +01:50 | +03:28 | +02:05 | +01:32 | +00:47 | +00:50 | +00:43 | +00:45 | +00:20 | +00:17 | +00:04 |
Km/h | 15:08 | 12:16 | 12:59 | 17:00 | 13:52 | 15:09 | 10:21 | 07:04 | 10:02 | 12:27 | 07:32 | 07:11 | 03:30 |
14 | Inga Šakare, Indv. | 53:22 | +20:21 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:02-8 | 07:14-7 | 19:37-18 | 27:48-15 | 33:14-16 | 38:28-15 | 40:38-15 | 43:55-15 | 47:16-14 | 49:27-14 | 51:09-14 | 52:59-14 | 53:22-14 |
Split time | 03:02 | 04:12-10 | 12:23-22 | 08:11-16 | 05:26-18 | 05:14-17 | 02:10-9 | 03:17-16 | 03:21-9 | 02:11-16 | 01:42-17 | 01:50-19 | 00:23-19 |
Time behind | +00:36 | +01:21 | +07:12 | +03:09 | +02:23 | +01:55 | +00:34 | +00:56 | +00:27 | +00:34 | +00:36 | +00:32 | +00:06 |
Km/h | 12:08 | 14:00 | 22:55 | 16:22 | 14:41 | 16:21 | 09:25 | 07:17 | 09:18 | 11:29 | 08:56 | 08:20 | 03:50 |
15 | Iveta Veļķere, Alūksnes OK | 53:56 | +20:55 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:50-16 | 08:45-12 | 14:33-10 | 28:13-17 | 32:09-14 | 37:27-14 | 39:41-14 | 42:33-14 | 47:56-15 | 50:26-15 | 52:08-15 | 53:35-15 | 53:56-15 |
Split time | 03:50 | 04:55-14 | 05:48-7 | 13:40-23 | 03:56-7 | 05:18-18 | 02:14-11 | 02:52-6 | 05:23-22 | 02:30-21 | 01:42-17 | 01:27-6 | 00:21-12 |
Time behind | +01:24 | +02:04 | +00:37 | +08:38 | +00:53 | +01:59 | +00:38 | +00:31 | +02:29 | +00:53 | +00:36 | +00:09 | +00:04 |
Km/h | 15:20 | 16:23 | 10:44 | 27:20 | 10:37 | 16:33 | 09:42 | 06:22 | 14:57 | 13:09 | 08:56 | 06:35 | 03:30 |
16 | Eglė Staišiūnienė, Ąžuolas OK | 55:22 | +22:21 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:10-9 | 06:50-4 | 16:57-14 | 23:24-13 | 33:02-15 | 41:10-19 | 43:22-17 | 46:34-17 | 50:06-17 | 51:57-16 | 53:20-16 | 54:59-16 | 55:22-16 |
Split time | 03:10 | 03:40-3 | 10:07-21 | 06:27-10 | 09:38-22 | 08:08-21 | 02:12-10 | 03:12-14 | 03:32-12 | 01:51-7 | 01:23-9 | 01:39-16 | 00:23-19 |
Time behind | +00:44 | +00:49 | +04:56 | +01:25 | +06:35 | +04:49 | +00:36 | +00:51 | +00:38 | +00:14 | +00:17 | +00:21 | +00:06 |
Km/h | 12:40 | 12:13 | 18:44 | 12:54 | 26:02 | 25:25 | 09:33 | 07:06 | 09:48 | 09:44 | 07:16 | 07:30 | 03:50 |
17 | Marge Anijärv, Mercury SK | 56:10 | +23:09 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 05:47-21 | 15:22-20 | 22:25-20 | 31:16-20 | 36:48-20 | 40:09-17 | 42:00-16 | 44:42-16 | 50:05-16 | 53:19-17 | 54:33-17 | 55:50-17 | 56:10-17 |
Split time | 05:47 | 09:35-22 | 07:03-16 | 08:51-19 | 05:32-19 | 03:21-4 | 01:51-3 | 02:42-4 | 05:23-22 | 03:14-23 | 01:14-4 | 01:17-1 | 00:20-10 |
Time behind | +03:21 | +06:44 | +01:52 | +03:49 | +02:29 | +00:02 | +00:15 | +00:21 | +02:29 | +01:37 | +00:08 | -00:01 | +00:03 |
Km/h | 23:08 | 31:56 | 13:03 | 17:42 | 14:57 | 10:28 | 08:02 | 06:00 | 14:57 | 17:01 | 06:29 | 05:50 | 03:20 |
18 | Zane Kojaloviča, Viga OK | 57:05 | +24:04 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 05:15-19 | 11:57-19 | 25:10-22 | 33:13-22 | 37:23-21 | 42:09-20 | 44:34-18 | 47:43-18 | 51:03-18 | 53:43-18 | 55:21-18 | 56:45-18 | 57:05-18 |
Split time | 05:15 | 06:42-16 | 13:13-23 | 08:03-15 | 04:10-8 | 04:46-13 | 02:25-16 | 03:09-12 | 03:20-8 | 02:40-22 | 01:38-15 | 01:24-3 | 00:20-10 |
Time behind | +02:49 | +03:51 | +08:02 | +03:01 | +01:07 | +01:27 | +00:49 | +00:48 | +00:26 | +01:03 | +00:32 | +00:06 | +00:03 |
Km/h | 21:00 | 22:20 | 24:28 | 16:06 | 11:15 | 14:53 | 10:30 | 07:00 | 09:15 | 14:02 | 08:35 | 06:21 | 03:20 |
19 | Dace Plato, Indv. | 58:37 | +25:36 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 11:08-23 | 15:22-20 | 22:03-19 | 30:50-19 | 36:23-19 | 40:53-18 | 44:38-19 | 48:10-19 | 51:51-19 | 53:53-19 | 56:17-19 | 58:12-19 | 58:37-19 |
Split time | 11:08 | 04:14-11 | 06:41-14 | 08:47-18 | 05:33-20 | 04:30-11 | 03:45-21 | 03:32-18 | 03:41-16 | 02:02-11 | 02:24-23 | 01:55-20 | 00:25-21 |
Time behind | +08:42 | +01:23 | +01:30 | +03:45 | +02:30 | +01:11 | +02:09 | +01:11 | +00:47 | +00:25 | +01:18 | +00:37 | +00:08 |
Km/h | 44:32 | 14:06 | 12:22 | 17:34 | 15:00 | 14:03 | 16:18 | 07:51 | 10:13 | 10:42 | 12:37 | 08:42 | 04:10 |
20 | Ieva Caune, Viga OK | 59:57 | +26:56 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:21-12 | 11:06-18 | 18:33-16 | 28:49-18 | 33:24-17 | 42:39-21 | 45:02-20 | 49:05-20 | 53:30-20 | 55:38-20 | 57:32-20 | 59:31-20 | 59:57-20 |
Split time | 03:21 | 07:45-20 | 07:27-18 | 10:16-22 | 04:35-12 | 09:15-23 | 02:23-13 | 04:03-20 | 04:25-20 | 02:08-14 | 01:54-22 | 01:59-21 | 00:26-23 |
Time behind | +00:55 | +04:54 | +02:16 | +05:14 | +01:32 | +05:56 | +00:47 | +01:42 | +01:31 | +00:31 | +00:48 | +00:41 | +00:09 |
Km/h | 13:24 | 25:50 | 13:47 | 20:32 | 12:23 | 28:54 | 10:21 | 09:00 | 12:16 | 11:13 | 10:00 | 09:00 | 04:20 |
21 | Sanita Feldmane, Indv. | 1:01:10 | +28:09 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 04:08-17 | 17:50-22 | 24:24-21 | 31:20-21 | 35:14-18 | 39:30-16 | 45:36-21 | 51:40-21 | 55:29-21 | 57:39-21 | 59:00-21 | 60:48-21 | 61:10-21 |
Split time | 04:08 | 13:42-23 | 06:34-13 | 06:56-12 | 03:54-6 | 04:16-9 | 06:06-23 | 06:04-23 | 03:49-18 | 02:10-15 | 01:21-7 | 01:48-18 | 00:22-16 |
Time behind | +01:42 | +10:51 | +01:23 | +01:54 | +00:51 | +00:57 | +04:30 | +03:43 | +00:55 | +00:33 | +00:15 | +00:30 | +00:05 |
Km/h | 16:32 | 45:40 | 12:09 | 13:52 | 10:32 | 13:20 | 26:31 | 13:28 | 10:36 | 11:24 | 07:06 | 08:10 | 03:40 |
22 | Inga Geduševa, ZVOC-VBSS | 1:03:56 | +30:55 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:29-13 | 10:38-17 | 17:54-15 | 28:02-16 | 40:46-22 | 46:51-22 | 49:26-22 | 53:07-22 | 57:37-22 | 59:50-22 | 61:35-22 | 63:35-22 | 63:56-22 |
Split time | 03:29 | 07:09-17 | 07:16-17 | 10:08-21 | 12:44-23 | 06:05-20 | 02:35-17 | 03:41-19 | 04:30-21 | 02:13-17 | 01:45-20 | 02:00-22 | 00:21-12 |
Time behind | +01:03 | +04:18 | +02:05 | +05:06 | +09:41 | +02:46 | +00:59 | +01:20 | +01:36 | +00:36 | +00:39 | +00:42 | +00:04 |
Km/h | 13:56 | 23:50 | 13:27 | 20:16 | 34:24 | 19:00 | 11:13 | 08:11 | 12:30 | 11:40 | 09:12 | 09:05 | 03:30 |
23 | Agnese Staģe, Indv. | 1:09:45 | +36:44 | ||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7-58 | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 10:45-22 | 19:47-23 | 28:33-23 | 38:28-23 | 45:09-23 | 53:26-23 | 56:07-23 | 59:23-23 | 63:17-23 | 65:39-23 | 67:23-23 | 69:23-23 | 69:45-23 |
Split time | 10:45 | 09:02-21 | 08:46-20 | 09:55-20 | 06:41-21 | 08:17-22 | 02:41-18 | 03:16-15 | 03:54-19 | 02:22-19 | 01:44-19 | 02:00-22 | 00:22-16 |
Time behind | +08:19 | +06:11 | +03:35 | +04:53 | +03:38 | +04:58 | +01:05 | +00:55 | +01:00 | +00:45 | +00:38 | +00:42 | +00:05 |
Km/h | 43:00 | 30:06 | 16:14 | 19:50 | 18:03 | 25:53 | 11:40 | 07:15 | 10:50 | 12:27 | 09:07 | 09:05 | 03:40 |
DSQ | Inga Krima, Viga OK | ||||||||||||
Control | 1-118 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 16:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 64:39-0 | 65:06-0 |
Split time | 16:45 | - | - | - | - | - | - | - | - | - | - | - | 00:27-0 |
Time behind | +14:19 | - | +00:10 | ||||||||||
Km/h | 1:07:00 | - | 04:30 | ||||||||||
DSQ | Ieva Kreicšteina, Briksnis SK | ||||||||||||
Control | 1-118 | 2-111 | 3-40 | 4-63 | 5-79 | 6-107 | 7 N/A | 8-65 | 9-96 | 10-97 | 11-54 | 12-100 | 13-175 |
m | 250 | 300 | 540 | 500 | 370 | 320 | 230 | 450 | 360 | 190 | 190 | 220 | 100 |
Total time | 03:37-0 | 35:30-0 | 43:26-0 | 51:02-0 | 55:45-0 | 61:13-0 | 00:00-0 | 66:38-0 | 70:27-0 | 72:26-0 | 74:09-0 | 75:37-0 | 75:55-0 |
Split time | 03:37 | 31:53-0 | 07:56-0 | 07:36-0 | 04:43-0 | 05:28-0 | - | - | 03:49-18 | 01:59-0 | 01:43-0 | 01:28-0 | 00:18-3 |
Time behind | +01:11 | +29:02 | +02:45 | +02:34 | +01:40 | +02:09 | - | +00:55 | +00:22 | +00:37 | +00:10 | +00:01 | |
Km/h | 14:28 | 1:46:16 | 14:41 | 15:12 | 12:44 | 17:05 | - | 10:36 | 10:26 | 09:02 | 06:40 | 03:00 |
04.07.10 23:20:10 eTiming Version 3.0 Emit as
Lisensed to: Emit as