Total | Name | Class | 02.07 | 03.07 | 04.07 | |
35 | 38:14 | Grūtups,Krists | M10x | 17:14-28 | DSQ | 21:00-28 |
28 | 1:11:28 | Orleāne,Anna | W10x | 24:40-32 | 18:40-27 | 28:08-29 |
4 | 1:00:12 | Lapiņa,Zelma | W12 | 22:28-6 | 19:03-5 | 18:41-3 |
2 | 1:00:53 | Zušēvica,Austra | W14xx | 19:34-1 | 18:04-1 | 23:15-5 |
6 | 2:57:27 | Vīķe,Laura | W21E | 1:07:03-4 | 38:55-4 | 1:11:29-8 |
04.07.10 23:37:30 eTiming Version 3.0 Emit as
Lisensed to: Emit as