N² | Starta numurs | Vārds | Uzvārds | Grupa | Klubs | Emits | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|
1. | 93 | Annija Anna | Kļave | W8* | Point Transaction Systems | 141163* | 00:00:00 | 00:00:00 | |
2. | 1115 | Atis | Kļavis | M35L | Point Transaction Systems | 71104* | 14:09:00 | 11:25:00 | 10:25:00 |
3. | 262 | Gustavs Atis | Kļavis | M10* | Point Transaction Systems | 69784* | 15:14:00 | 11:54:00 | 10:37:00 |
4. | 743 | Evija | Kļave | W210** | Point Transaction Systems | 136105* | 15:48:00 | 12:12:00 | 10:58:00 |
Skaits: 4 |
N² | Starta numurs | Vārds | Uzvārds | Grupa | Klubs | Emits | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|
1. | 93 | Annija Anna | Kļave | W8* | Point Transaction Systems | 141163* | 00:00:00 | 00:00:00 | |
2. | 1115 | Atis | Kļavis | M35L | Point Transaction Systems | 71104* | 14:09:00 | 11:25:00 | 10:25:00 |
3. | 262 | Gustavs Atis | Kļavis | M10* | Point Transaction Systems | 69784* | 15:14:00 | 11:54:00 | 10:37:00 |
4. | 743 | Evija | Kļave | W210** | Point Transaction Systems | 136105* | 15:48:00 | 12:12:00 | 10:58:00 |
Skaits: 4 |
N² | Starta numurs | Vārds | Uzvārds | Grupa | Klubs | Emits | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|
1. | 93 | Annija Anna | Kļave | W8* | Point Transaction Systems | 141163* | 00:00:00 | 00:00:00 | |
2. | 1115 | Atis | Kļavis | M35L | Point Transaction Systems | 71104* | 14:09:00 | 11:25:00 | 10:25:00 |
3. | 262 | Gustavs Atis | Kļavis | M10* | Point Transaction Systems | 69784* | 15:14:00 | 11:54:00 | 10:37:00 |
4. | 743 | Evija | Kļave | W210** | Point Transaction Systems | 136105* | 15:48:00 | 12:12:00 | 10:58:00 |
Skaits: 4 |
29.06.2010 21:25:33