1 | Gints Grintāns, Purva Bridējs OK | 1:04:52 | +00:00 | |||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7-39 | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25-111 | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 01:25-3 | 03:06-2 | 05:32-1 | 09:13-1 | 10:39-1 | 14:07-1 | 17:46-1 | 20:35-1 | 21:58-1 | 27:13-1 | 29:37-1 | 34:24-1 | 38:04-1 | 40:52-1 | 42:03-1 | 47:37-1 | 50:35-1 | 52:42-1 | 54:36-1 | 56:13-1 | 58:56-1 | 60:59-1 | 62:55-1 | 63:25-1 | 66:32-1 | 67:18-1 |
Split time | 01:25 | 01:41-1 | 02:26-1 | 03:41-1 | 01:26-1 | 03:28-1 | 03:39-2 | 02:49-1 | 01:23-4 | 05:15-1 | 02:24-1 | 04:47-2 | 03:40-1 | 02:48-1 | 01:11-1 | 05:34-1 | 02:58-1 | 02:07-1 | 01:54-1 | 01:37-2 | 02:43-1 | 02:03-2 | 01:56-1 | 00:30-1 | 03:07-5 | 00:46-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arvis Gelbis, Ozons | 1:19:41 | +14:49 | |||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7-39 | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25-111 | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 00:57-1 | 04:07-4 | 07:28-4 | 11:19-2 | 16:19-3 | 20:11-2 | 23:49-2 | 27:53-2 | 28:54-2 | 34:57-2 | 37:36-2 | 42:11-2 | 46:55-2 | 50:09-2 | 51:36-2 | 59:19-2 | 64:32-2 | 67:22-2 | 69:32-2 | 70:39-2 | 73:39-2 | 75:26-2 | 77:31-2 | 78:04-2 | 79:09-2 | 79:41-2 |
Split time | 00:57 | 03:10-5 | 03:21-4 | 03:51-2 | 05:00-4 | 03:52-2 | 03:38-1 | 04:04-2 | 01:01-1 | 06:03-2 | 02:39-2 | 04:35-1 | 04:44-2 | 03:14-2 | 01:27-2 | 07:43-3 | 05:13-4 | 02:50-2 | 02:10-2 | 01:07-1 | 03:00-2 | 01:47-1 | 02:05-2 | 00:33-2 | 01:05-1 | 00:32-1 |
Time behind | -00:28 | +01:29 | +00:55 | +00:10 | +03:34 | +00:24 | -00:01 | +01:15 | -00:22 | +00:48 | +00:15 | -00:12 | +01:04 | +00:26 | +00:16 | +02:09 | +02:15 | +00:43 | +00:16 | -00:30 | +00:17 | -00:16 | +00:09 | +00:03 | -02:02 | -00:14 |
3 | Jānis Zaļaiskalns, Auseklis IK | 1:35:58 | +31:06 | |||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7-39 | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25-111 | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 01:04-2 | 03:01-1 | 06:19-2 | 11:24-3 | 16:42-4 | 21:27-4 | 25:32-4 | 31:48-4 | 32:58-4 | 39:37-4 | 43:23-4 | 49:10-4 | 55:24-4 | 58:59-4 | 61:07-4 | 71:56-4 | 76:18-4 | 80:31-4 | 82:57-4 | 84:36-4 | 88:44-4 | 91:07-4 | 93:38-3 | 94:13-3 | 95:22-3 | 95:58-3 |
Split time | 01:04 | 01:57-2 | 03:18-3 | 05:05-3 | 05:18-5 | 04:45-3 | 04:05-4 | 06:16-4 | 01:10-3 | 06:39-3 | 03:46-4 | 05:47-4 | 06:14-4 | 03:35-3 | 02:08-3 | 10:49-5 | 04:22-3 | 04:13-4 | 02:26-3 | 01:39-3 | 04:08-4 | 02:23-3 | 02:31-3 | 00:35-3 | 01:09-2 | 00:36-2 |
Time behind | -00:21 | +00:16 | +00:52 | +01:24 | +03:52 | +01:17 | +00:26 | +03:27 | -00:13 | +01:24 | +01:22 | +01:00 | +02:34 | +00:47 | +00:57 | +05:15 | +01:24 | +02:06 | +00:32 | +00:02 | +01:25 | +00:20 | +00:35 | +00:05 | -01:58 | -00:10 |
4 | Kaspars Kaupe, Indv. | 1:37:32 | +32:40 | |||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7-39 | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25-111 | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 01:26-4 | 04:05-3 | 07:21-3 | 13:24-4 | 15:12-2 | 21:07-3 | 25:11-3 | 30:25-3 | 31:31-3 | 38:52-3 | 41:58-3 | 47:01-3 | 52:45-3 | 56:25-3 | 58:37-3 | 66:11-3 | 70:29-3 | 73:37-3 | 76:04-3 | 82:22-3 | 86:11-3 | 90:08-3 | 94:26-4 | 95:14-4 | 96:39-4 | 97:32-4 |
Split time | 01:26 | 02:39-3 | 03:16-2 | 06:03-4 | 01:48-2 | 05:55-4 | 04:04-3 | 05:14-3 | 01:06-2 | 07:21-4 | 03:06-3 | 05:03-3 | 05:44-3 | 03:40-4 | 02:12-4 | 07:34-2 | 04:18-2 | 03:08-3 | 02:27-4 | 06:18-5 | 03:49-3 | 03:57-5 | 04:18-5 | 00:48-4 | 01:25-3 | 00:53-4 |
Time behind | +00:01 | +00:58 | +00:50 | +02:22 | +00:22 | +02:27 | +00:25 | +02:25 | -00:17 | +02:06 | +00:42 | +00:16 | +02:04 | +00:52 | +01:01 | +02:00 | +01:20 | +01:01 | +00:33 | +04:41 | +01:06 | +01:54 | +02:22 | +00:18 | -01:42 | +00:07 |
5 | Janis Upans, Auseklis IK | 2:10:58 | +1:06:06 | |||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7-39 | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25-111 | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 02:54-5 | 05:58-5 | 11:20-5 | 18:21-5 | 20:57-5 | 28:19-5 | 34:45-5 | 43:59-5 | 45:41-5 | 55:55-5 | 60:50-5 | 71:40-5 | 79:19-5 | 85:18-5 | 87:51-5 | 97:44-5 | 104:19-5 | 108:34-5 | 111:41-5 | 113:48-5 | 120:18-5 | 123:21-5 | 127:16-5 | 128:20-5 | 130:04-5 | 130:58-5 |
Split time | 02:54 | 03:04-4 | 05:22-5 | 07:01-5 | 02:36-3 | 07:22-5 | 06:26-5 | 09:14-5 | 01:42-5 | 10:14-5 | 04:55-5 | 10:50-5 | 07:39-5 | 05:59-5 | 02:33-5 | 09:53-4 | 06:35-5 | 04:15-5 | 03:07-5 | 02:07-4 | 06:30-5 | 03:03-4 | 03:55-4 | 01:04-5 | 01:44-4 | 00:54-5 |
Time behind | +01:29 | +01:23 | +02:56 | +03:20 | +01:10 | +03:54 | +02:47 | +06:25 | +00:19 | +04:59 | +02:31 | +06:03 | +03:59 | +03:11 | +01:22 | +04:19 | +03:37 | +02:08 | +01:13 | +00:30 | +03:47 | +01:00 | +01:59 | +00:34 | -01:23 | +00:08 |
DSQ | x xx, Smiltene | |||||||||||||||||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4-72 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-62 | 13 N/A | 14 N/A | 15-101 | 16-102 | 17-144 | 18 N/A | 19 N/A | 20 N/A | 21-115 | 22-125 | 23 N/A | 24 N/A | 25 N/A | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 06:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 22:25-0 | 00:00-0 | 00:00-0 | 31:15-0 | 37:33-0 | 41:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 50:30-0 | 53:40-0 | 00:00-0 | 00:00-0 | 00:00-0 | 58:40-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:18-0 | 04:13-0 | - | - | - | - | 03:10-0 | - | - | - | - |
Time behind | - | - | - | +00:44 | +01:15 | - | +01:07 | - | ||||||||||||||||||
DSQ | Jānis Vanags, Xrace | |||||||||||||||||||||||||
Control | 1-78 | 2-117 | 3-47 | 4-72 | 5-69 | 6-32 | 7 N/A | 8-61 | 9-40 | 10-41 | 11-42 | 12-62 | 13-38 | 14-67 | 15-101 | 16-102 | 17-144 | 18-48 | 19-79 | 20-80 | 21-115 | 22-125 | 23-174 | 24-93 | 25 N/A | 26-175 |
m | 150 | 160 | 300 | 350 | 130 | 380 | 320 | 340 | 60 | 580 | 260 | 510 | 440 | 330 | 130 | 590 | 400 | 210 | 130 | 120 | 350 | 230 | 290 | 80 | 170 | 0 |
Total time | 01:36-0 | 05:04-0 | 08:12-0 | 16:29-0 | 19:06-0 | 23:33-0 | 00:00-0 | 32:02-0 | 35:07-0 | 41:38-0 | 44:41-0 | 49:12-0 | 55:11-0 | 59:13-0 | 60:32-0 | 70:11-0 | 74:43-0 | 79:19-0 | 98:23-0 | 104:08-0 | 107:50-0 | 109:55-0 | 115:26-0 | 116:17-0 | 00:00-0 | 118:11-0 |
Split time | 01:36 | 03:28-0 | 03:08-0 | 08:17-0 | 02:37-0 | 04:27-0 | - | - | 03:05-0 | 06:31-0 | 03:03-0 | 04:31-0 | 05:59-0 | 04:02-0 | 01:19-0 | 09:39-0 | 04:32-0 | 04:36-0 | 19:04-0 | 05:45-0 | 03:42-0 | 02:05-0 | 05:31-0 | 00:51-0 | - | - |
Time behind | +00:11 | +01:47 | +00:42 | +04:36 | +01:11 | +00:59 | - | +01:42 | +01:16 | +00:39 | -00:16 | +02:19 | +01:14 | +00:08 | +04:05 | +01:34 | +02:29 | +17:10 | +04:08 | +00:59 | +00:02 | +03:35 | +00:21 | - |
02.07.11 21:45:21 eTiming Version 3.0 Emit as
Lisensed to: Emit as