Results Kāpa 2011 01.07.2011

M50L

1 Andris Kivlenieks, Ogre OK 1:05:51 +00:00
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:35-1 04:17-1 07:02-1 10:06-1 11:40-1 15:45-1 18:07-1 23:04-1 25:25-1 26:26-1 29:33-1 34:01-1 37:11-1 39:06-1 41:23-1 43:09-1 45:39-1 47:47-1 50:43-1 54:47-2 55:43-2 57:14-2 59:14-2 60:23-2 62:58-2 64:07-1 65:03-1 65:51-1
Split time 02:35 01:42-4 02:45-2 03:04-3 01:34-5 04:05-7 02:22-4 04:57-3 02:21-6 01:01-4 03:07-7 04:28-3 03:10-1 01:55-4 02:17-5 01:46-1 02:30-1 02:08-7 02:56-22 04:04-29 00:56-4 01:31-8 02:00-3 01:09-12 02:35-1 01:09-2 00:56-11 00:48-11
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jonas Gediminas Gvildys, Medeina 1:06:08 +00:17
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:50-3 04:49-6 07:53-5 11:06-4 12:47-3 16:41-2 19:05-3 24:50-6 27:03-3 28:09-3 31:13-3 35:43-3 38:58-2 40:47-2 43:11-2 45:04-2 48:15-2 50:07-2 52:20-2 53:57-1 55:02-1 56:47-1 58:53-1 59:55-1 62:50-1 64:22-2 65:19-2 66:08-2
Split time 02:50 01:59-14 03:04-5 03:13-7 01:41-10 03:54-3 02:24-7 05:45-15 02:13-3 01:06-16 03:04-5 04:30-4 03:15-2 01:49-1 02:24-10 01:53-2 03:11-10 01:52-2 02:13-9 01:37-4 01:05-11 01:45-20 02:06-8 01:02-2 02:55-6 01:32-15 00:57-13 00:49-13
Time behind +00:15 +00:17 +00:19 +00:09 +00:07 -00:11 +00:02 +00:48 -00:08 +00:05 -00:03 +00:02 +00:05 -00:06 +00:07 +00:07 +00:41 -00:16 -00:43 -02:27 +00:09 +00:14 +00:06 -00:07 +00:20 +00:23 +00:01 +00:01
3 Igors Bužs, CPSS/Meridiāns/Pārgauja 1:08:47 +02:56
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:07-9 04:44-5 07:40-3 10:47-2 12:23-2 16:41-2 18:55-2 23:57-2 26:20-2 27:22-2 30:21-2 34:58-2 40:11-4 42:21-4 44:43-3 46:40-3 49:10-3 50:58-3 53:16-3 55:22-3 56:49-3 58:14-3 60:24-3 61:31-3 65:31-3 67:03-3 67:59-3 68:47-3
Split time 03:07 01:37-1 02:56-3 03:07-5 01:36-6 04:18-14 02:14-2 05:02-4 02:23-8 01:02-7 02:59-3 04:37-8 05:13-20 02:10-8 02:22-8 01:57-7 02:30-1 01:48-1 02:18-11 02:06-16 01:27-26 01:25-2 02:10-12 01:07-9 04:00-21 01:32-15 00:56-11 00:48-11
Time behind +00:32 -00:05 +00:11 +00:03 +00:02 +00:13 -00:08 +00:05 +00:02 +00:01 -00:08 +00:09 +02:03 +00:15 +00:05 +00:11 +00:00 -00:20 -00:38 -01:58 +00:31 -00:06 +00:10 -00:02 +01:25 +00:23 +00:00 +00:00
4 Guntis Dude, Sprīdītis TSK 1:08:52 +03:01
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:11-12 08:39-29 11:19-23 14:09-19 15:47-19 19:21-14 22:02-15 27:49-15 30:01-14 30:56-13 33:42-13 38:15-12 41:51-9 44:03-7 46:25-8 48:42-7 52:19-7 54:20-7 56:22-5 57:58-5 58:47-5 60:18-5 62:22-5 63:33-5 66:11-4 67:27-4 68:13-4 68:52-4
Split time 03:11 05:28-32 02:40-1 02:50-1 01:38-8 03:34-1 02:41-15 05:47-17 02:12-2 00:55-1 02:46-1 04:33-5 03:36-7 02:12-10 02:22-8 02:17-16 03:37-13 02:01-4 02:02-5 01:36-3 00:49-1 01:31-8 02:04-7 01:11-13 02:38-3 01:16-5 00:46-1 00:39-1
Time behind +00:36 +03:46 -00:05 -00:14 +00:04 -00:31 +00:19 +00:50 -00:09 -00:06 -00:21 +00:05 +00:26 +00:17 +00:05 +00:31 +01:07 -00:07 -00:54 -02:28 -00:07 +00:00 +00:04 +00:02 +00:03 +00:07 -00:10 -00:09
5 Kestutis Abramikas, Saulė OK 1:10:04 +04:13
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:59-7 04:51-7 08:40-10 12:50-12 14:19-10 18:20-9 20:59-9 26:15-11 28:18-9 30:16-12 33:08-11 37:25-10 41:25-7 44:17-10 46:24-6 48:36-6 51:43-6 54:19-6 56:29-6 58:16-6 59:21-6 60:45-6 63:04-6 64:01-6 66:51-5 68:30-5 69:22-5 70:04-5
Split time 02:59 01:52-10 03:49-19 04:10-16 01:29-2 04:01-5 02:39-14 05:16-8 02:03-1 01:58-35 02:52-2 04:17-1 04:00-8 02:52-17 02:07-1 02:12-14 03:07-9 02:36-18 02:10-8 01:47-10 01:05-11 01:24-1 02:19-14 00:57-1 02:50-5 01:39-20 00:52-4 00:42-3
Time behind +00:24 +00:10 +01:04 +01:06 -00:05 -00:04 +00:17 +00:19 -00:18 +00:57 -00:15 -00:11 +00:50 +00:57 -00:10 +00:26 +00:37 +00:28 -00:46 -02:17 +00:09 -00:07 +00:19 -00:12 +00:15 +00:30 -00:04 -00:06
6 Edmunds Zvaigzne, A2 1:10:33 +04:42
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:52-5 04:32-2 07:39-2 11:03-3 12:57-5 17:13-5 19:43-5 24:47-3 27:11-5 28:13-4 31:36-4 36:46-6 40:03-3 42:12-3 44:48-4 46:45-4 49:41-4 52:08-4 54:27-4 56:06-4 57:14-4 58:52-4 61:12-4 62:35-4 67:13-6 68:38-6 69:38-6 70:33-6
Split time 02:52 01:40-3 03:07-6 03:24-9 01:54-18 04:16-12 02:30-11 05:04-6 02:24-9 01:02-7 03:23-14 05:10-19 03:17-3 02:09-6 02:36-11 01:57-7 02:56-7 02:27-15 02:19-12 01:39-5 01:08-16 01:38-13 02:20-15 01:23-20 04:38-26 01:25-10 01:00-20 00:55-28
Time behind +00:17 -00:02 +00:22 +00:20 +00:20 +00:11 +00:08 +00:07 +00:03 +00:01 +00:16 +00:42 +00:07 +00:14 +00:19 +00:11 +00:26 +00:19 -00:37 -02:25 +00:12 +00:07 +00:20 +00:14 +02:03 +00:16 +00:04 +00:07
7 Jānis Busenbergs, Mona OK 1:10:57 +05:06
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:25-16 05:16-13 08:31-8 11:44-7 13:36-7 18:49-10 21:11-11 26:35-12 29:01-12 30:02-11 33:26-12 38:23-13 41:57-10 44:04-8 47:14-9 49:23-8 53:00-8 55:07-8 57:02-8 58:44-7 59:47-7 61:16-7 63:16-7 64:22-7 68:07-7 69:25-7 70:17-7 70:57-7
Split time 03:25 01:51-8 03:15-10 03:13-7 01:52-15 05:13-21 02:22-4 05:24-12 02:26-10 01:01-4 03:24-16 04:57-15 03:34-6 02:07-5 03:10-20 02:09-9 03:37-13 02:07-6 01:55-2 01:42-8 01:03-9 01:29-5 02:00-3 01:06-7 03:45-16 01:18-7 00:52-4 00:40-2
Time behind +00:50 +00:09 +00:30 +00:09 +00:18 +01:08 +00:00 +00:27 +00:05 +00:00 +00:17 +00:29 +00:24 +00:12 +00:53 +00:23 +01:07 -00:01 -01:01 -02:22 +00:07 -00:02 +00:00 -00:03 +01:10 +00:09 -00:04 -00:08
8 Ģirts Mamis, Mona OK 1:11:10 +05:19
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:20-15 05:09-11 09:05-16 12:38-10 14:19-10 19:09-13 21:51-13 27:14-13 29:58-13 31:04-14 34:23-14 39:20-14 42:50-12 46:12-12 49:05-13 51:15-12 53:55-12 56:06-11 58:20-12 59:54-11 60:54-10 62:21-10 64:18-9 65:29-9 68:14-8 69:25-7 70:19-8 71:10-8
Split time 03:20 01:49-5 03:56-20 03:33-12 01:41-10 04:50-19 02:42-16 05:23-11 02:44-16 01:06-16 03:19-11 04:57-15 03:30-4 03:22-23 02:53-15 02:10-11 02:40-6 02:11-9 02:14-10 01:34-2 01:00-7 01:27-3 01:57-2 01:11-13 02:45-4 01:11-3 00:54-8 00:51-20
Time behind +00:45 +00:07 +01:11 +00:29 +00:07 +00:45 +00:20 +00:26 +00:23 +00:05 +00:12 +00:29 +00:20 +01:27 +00:36 +00:24 +00:10 +00:03 -00:42 -02:30 +00:04 -00:04 -00:03 +00:02 +00:10 +00:02 -00:02 +00:03
9 Kostas Valiūnas, Saulė OK 1:11:46 +05:55
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:28-18 05:30-16 08:38-9 12:05-9 13:55-9 17:35-7 20:06-7 25:34-7 27:51-7 28:53-7 31:58-6 36:42-5 40:42-5 43:08-5 45:29-5 47:25-5 51:03-5 53:54-5 56:58-7 59:01-8 60:05-8 61:45-8 64:20-10 65:41-10 68:41-9 70:03-9 71:00-9 71:46-9
Split time 03:28 02:02-17 03:08-7 03:27-10 01:50-14 03:40-2 02:31-12 05:28-13 02:17-5 01:02-7 03:05-6 04:44-10 04:00-8 02:26-12 02:21-7 01:56-5 03:38-15 02:51-24 03:04-25 02:03-15 01:04-10 01:40-15 02:35-19 01:21-19 03:00-8 01:22-9 00:57-13 00:46-8
Time behind +00:53 +00:20 +00:23 +00:23 +00:16 -00:25 +00:09 +00:31 -00:04 +00:01 -00:02 +00:16 +00:50 +00:31 +00:04 +00:10 +01:08 +00:43 +00:08 -02:01 +00:08 +00:09 +00:35 +00:12 +00:25 +00:13 +00:01 -00:02
10 Rein Rooni, Orvand OK 1:11:48 +05:57
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:07-9 05:05-8 08:41-11 11:53-8 13:39-8 18:13-8 20:33-8 25:46-9 28:22-10 29:27-9 32:45-10 37:05-8 41:21-6 44:00-6 49:44-14 51:37-13 54:12-13 56:28-13 58:27-13 60:14-13 61:15-13 62:45-12 64:41-11 65:48-11 68:54-10 70:11-10 71:04-10 71:48-10
Split time 03:07 01:58-13 03:36-16 03:12-6 01:46-13 04:34-16 02:20-3 05:13-7 02:36-12 01:05-13 03:18-10 04:20-2 04:16-14 02:39-13 05:44-34 01:53-2 02:35-4 02:16-10 01:59-3 01:47-10 01:01-8 01:30-6 01:56-1 01:07-9 03:06-9 01:17-6 00:53-6 00:44-5
Time behind +00:32 +00:16 +00:51 +00:08 +00:12 +00:29 -00:02 +00:16 +00:15 +00:04 +00:11 -00:08 +01:06 +00:44 +03:27 +00:07 +00:05 +00:08 -00:57 -02:17 +00:05 -00:01 -00:04 -00:02 +00:31 +00:08 -00:03 -00:04
11 Juris Zariņš, Ozons 1:12:34 +06:43
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:05-8 05:06-10 10:09-20 13:13-15 14:46-13 18:56-12 21:06-10 25:44-8 27:58-8 29:06-8 32:14-8 37:07-9 44:23-15 46:15-13 48:29-11 51:37-13 54:12-13 56:09-12 57:54-9 59:23-9 60:15-9 62:01-9 64:08-8 65:10-8 69:27-11 70:55-12 71:49-11 72:34-11
Split time 03:05 02:01-15 05:03-26 03:04-3 01:33-3 04:10-9 02:10-1 04:38-2 02:14-4 01:08-19 03:08-8 04:53-13 07:16-31 01:52-2 02:14-4 03:08-27 02:35-4 01:57-3 01:45-1 01:29-1 00:52-2 01:46-21 02:07-10 01:02-2 04:17-24 01:28-13 00:54-8 00:45-7
Time behind +00:30 +00:19 +02:18 +00:00 -00:01 +00:05 -00:12 -00:19 -00:07 +00:07 +00:01 +00:25 +04:06 -00:03 -00:03 +01:22 +00:05 -00:11 -01:11 -02:35 -00:04 +00:15 +00:07 -00:07 +01:42 +00:19 -00:02 -00:03
12 Toivo Toomas, Peko OK 1:12:41 +06:50
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:07-9 05:47-20 09:00-13 12:52-13 14:53-15 18:55-11 21:33-12 25:58-10 28:29-11 29:37-10 32:37-9 37:33-11 42:55-13 45:48-11 48:06-10 50:02-10 53:13-9 55:58-10 58:04-10 59:46-10 60:57-11 62:39-11 64:45-12 65:49-12 69:28-12 70:53-11 71:52-12 72:41-12
Split time 03:07 02:40-24 03:13-8 03:52-14 02:01-22 04:02-6 02:38-13 04:25-1 02:31-11 01:08-19 03:00-4 04:56-14 05:22-22 02:53-18 02:18-6 01:56-5 03:11-10 02:45-20 02:06-7 01:42-8 01:11-18 01:42-16 02:06-8 01:04-4 03:39-15 01:25-10 00:59-18 00:49-13
Time behind +00:32 +00:58 +00:28 +00:48 +00:27 -00:03 +00:16 -00:32 +00:10 +00:07 -00:07 +00:28 +02:12 +00:58 +00:01 +00:10 +00:41 +00:37 -00:50 -02:22 +00:15 +00:11 +00:06 -00:05 +01:04 +00:16 +00:03 +00:01
13 Rimantas Dauderis, Krantas OK 1:13:00 +07:09
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:19-14 05:16-13 08:45-12 13:23-17 15:15-17 19:25-15 21:53-14 27:25-14 30:25-15 31:32-15 34:54-15 39:55-15 44:10-14 46:23-14 48:31-12 50:42-11 53:44-11 56:30-14 58:56-14 60:36-14 61:34-14 63:25-14 65:45-14 67:02-14 70:01-13 71:20-13 72:08-13 73:00-13
Split time 03:19 01:57-12 03:29-13 04:38-22 01:52-15 04:10-9 02:28-10 05:32-14 03:00-24 01:07-18 03:22-13 05:01-18 04:15-12 02:13-11 02:08-2 02:11-13 03:02-8 02:46-21 02:26-15 01:40-6 00:58-6 01:51-24 02:20-15 01:17-16 02:59-7 01:19-8 00:48-2 00:52-21
Time behind +00:44 +00:15 +00:44 +01:34 +00:18 +00:05 +00:06 +00:35 +00:39 +00:06 +00:15 +00:33 +01:05 +00:18 -00:09 +00:25 +00:32 +00:38 -00:30 -02:24 +00:02 +00:20 +00:20 +00:08 +00:24 +00:10 -00:08 +00:04
14 Mati Preitof, KEKRSK 1:16:50 +10:59
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:44-2 04:33-3 07:55-6 13:18-16 14:46-13 19:35-16 24:43-19 30:28-18 33:09-18 34:08-17 37:18-17 41:54-17 45:25-16 47:34-15 50:10-15 52:04-15 58:59-17 61:19-17 63:21-17 65:01-17 66:12-17 67:40-17 69:47-16 70:52-16 74:02-15 75:15-14 76:08-14 76:50-14
Split time 02:44 01:49-5 03:22-11 05:23-27 01:28-1 04:49-18 05:08-32 05:45-15 02:41-15 00:59-2 03:10-9 04:36-6 03:31-5 02:09-6 02:36-11 01:54-4 06:55-33 02:20-11 02:02-5 01:40-6 01:11-18 01:28-4 02:07-10 01:05-6 03:10-11 01:13-4 00:53-6 00:42-3
Time behind +00:09 +00:07 +00:37 +02:19 -00:06 +00:44 +02:46 +00:48 +00:20 -00:02 +00:03 +00:08 +00:21 +00:14 +00:19 +00:08 +04:25 +00:12 -00:54 -02:24 +00:15 -00:03 +00:07 -00:04 +00:35 +00:04 -00:03 -00:06
15 Raul Olesk, Polva Kobras OK 1:17:04 +11:13
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:37-20 05:32-17 09:04-14 12:48-11 14:44-12 19:38-17 22:29-16 27:51-16 30:39-16 31:40-16 35:15-16 40:05-16 45:37-17 48:55-17 51:40-17 54:00-17 57:52-16 60:34-16 62:35-16 64:22-16 65:28-16 67:29-16 69:29-15 70:42-15 73:58-14 75:24-15 76:14-15 77:04-15
Split time 03:37 01:55-11 03:32-15 03:44-13 01:56-19 04:54-20 02:51-18 05:22-9 02:48-20 01:01-4 03:35-19 04:50-12 05:32-24 03:18-21 02:45-13 02:20-17 03:52-19 02:42-19 02:01-4 01:47-10 01:06-13 02:01-27 02:00-3 01:13-15 03:16-12 01:26-12 00:50-3 00:50-16
Time behind +01:02 +00:13 +00:47 +00:40 +00:22 +00:49 +00:29 +00:25 +00:27 +00:00 +00:28 +00:22 +02:22 +01:23 +00:28 +00:34 +01:22 +00:34 -00:55 -02:17 +00:10 +00:30 +00:00 +00:04 +00:41 +00:17 -00:06 +00:02
16 Jānis Saliņš, Prizma 1:18:06 +12:15
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:51-4 05:09-11 08:23-7 11:25-6 13:10-6 17:20-6 19:46-6 24:49-5 27:26-6 28:31-6 32:13-7 37:01-7 42:02-11 44:12-9 46:24-6 49:54-9 53:42-10 55:51-9 58:15-11 60:13-12 61:06-12 62:50-13 65:21-13 66:29-13 74:29-16 76:09-16 77:07-16 78:06-16
Split time 02:51 02:18-21 03:14-9 03:02-2 01:45-12 04:10-9 02:26-9 05:03-5 02:37-14 01:05-13 03:42-21 04:48-11 05:01-19 02:10-8 02:12-3 03:30-32 03:48-17 02:09-8 02:24-13 01:58-14 00:53-3 01:44-19 02:31-18 01:08-11 08:00-35 01:40-22 00:58-16 00:59-31
Time behind +00:16 +00:36 +00:29 -00:02 +00:11 +00:05 +00:04 +00:06 +00:16 +00:04 +00:35 +00:20 +01:51 +00:15 -00:05 +01:44 +01:18 +00:01 -00:32 -02:06 -00:03 +00:13 +00:31 -00:01 +05:25 +00:31 +00:02 +00:11
17 Guntars Jansons, Burkānciems OK 1:21:05 +15:14
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:26-17 05:36-18 09:05-16 13:11-14 15:07-16 20:20-19 23:03-18 30:19-17 33:03-17 34:08-17 39:23-19 44:20-18 48:20-18 50:14-18 53:16-18 55:26-18 60:34-18 63:26-18 65:50-18 67:45-18 69:00-18 70:37-18 72:51-17 74:08-17 77:43-17 79:15-17 80:15-17 81:05-17
Split time 03:26 02:10-19 03:29-13 04:06-15 01:56-19 05:13-21 02:43-17 07:16-26 02:44-16 01:05-13 05:15-34 04:57-15 04:00-8 01:54-3 03:02-18 02:10-11 05:08-28 02:52-25 02:24-13 01:55-13 01:15-23 01:37-12 02:14-13 01:17-16 03:35-14 01:32-15 01:00-20 00:50-16
Time behind +00:51 +00:28 +00:44 +01:02 +00:22 +01:08 +00:21 +02:19 +00:23 +00:04 +02:08 +00:29 +00:50 -00:01 +00:45 +00:24 +02:38 +00:44 -00:32 -02:09 +00:19 +00:06 +00:14 +00:08 +01:00 +00:23 +00:04 +00:02
18 Juris Šinke, Kāpa OK 1:24:43 +18:52
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 02:53-6 04:43-4 07:45-4 11:14-5 12:47-3 17:03-4 19:26-4 24:48-4 27:10-4 28:13-4 31:36-4 36:17-4 41:40-8 47:34-15 50:24-16 52:45-16 55:59-15 58:26-15 61:21-15 64:05-15 65:19-15 66:55-15 75:05-18 76:32-18 80:28-18 82:39-18 83:41-18 84:43-18
Split time 02:53 01:50-7 03:02-4 03:29-11 01:33-3 04:16-12 02:23-6 05:22-9 02:22-7 01:03-10 03:23-14 04:41-9 05:23-23 05:54-31 02:50-14 02:21-18 03:14-12 02:27-15 02:55-21 02:44-26 01:14-21 01:36-11 08:10-34 01:27-23 03:56-20 02:11-32 01:02-22 01:02-33
Time behind +00:18 +00:08 +00:17 +00:25 -00:01 +00:11 +00:01 +00:25 +00:01 +00:02 +00:16 +00:13 +02:13 +03:59 +00:33 +00:35 +00:44 +00:19 -00:01 -01:20 +00:18 +00:05 +06:10 +00:18 +01:21 +01:02 +00:06 +00:14
19 Harijs Lācars, SILVA 1:26:16 +20:25
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 04:05-25 06:06-21 13:30-26 17:49-25 19:51-24 25:13-23 29:42-25 36:12-24 39:14-24 40:33-24 44:44-24 50:10-24 54:57-24 58:16-23 61:09-22 63:18-22 65:49-21 67:54-21 70:52-21 74:59-21 75:56-21 77:26-21 79:27-21 80:33-21 83:10-19 84:13-19 85:15-19 86:16-19
Split time 04:05 02:01-15 07:24-32 04:19-17 02:02-24 05:22-23 04:29-31 06:30-20 03:02-27 01:19-28 04:11-28 05:26-20 04:47-17 03:19-22 02:53-15 02:09-9 02:31-3 02:05-5 02:58-23 04:07-30 00:57-5 01:30-6 02:01-6 01:06-7 02:37-2 01:03-1 01:02-22 01:01-32
Time behind +01:30 +00:19 +04:39 +01:15 +00:28 +01:17 +02:07 +01:33 +00:41 +00:18 +01:04 +00:58 +01:37 +01:24 +00:36 +00:23 +00:01 -00:03 +00:02 +00:03 +00:01 -00:01 +00:01 -00:03 +00:02 -00:06 +00:06 +00:13
20 Jurgis Karnavicius, Saulė OK 1:27:05 +21:14
Control 1-57 2-38 3-58 4-61 5-71 6-41 7-42 8-43 9-96 10-74 11-101 12-172 13-69 14-72 15-103 16-49 17-48 18-76 19-117 20-78 21-82 22-114 23-123 24-125 25-91 26-93 27-100 28-175
m 280 290 330 390 110 550 260 540 290 160 480 400 370 130 250 250 270 120 220 160 110 190 260 120 320 130 120 0
Total time 03:49-22 06:34-23 10:12-21 15:01-21 17:06-21 21:52-21 25:00-20 31:55-19 34:47-19 35:51-19 39:19-18 44:53-19 48:59-19 52:25-19 55:24-19 58:19-19 63:06-19 65:59-19 69:16-19 71:32-19 72:38-19 74:24-19 77:12-19 78:41-19 83:35-20 85:16-20 86:15-20 87:05-20
Split time 03:49 02:45-26 03:38-17 04:49-24 02:05-26 04:46-17 03:08-21 06:55-21 02:52-21 01:04-11 03:28-17 05:34-22 04:06-11 03:26-24 02:59-17 02:55-22 04:47-27 02:53-26 03:17-26 02:16-18 01:06-13 01:46-21 02:48-21 01:29-24 04:54-29 01:41-24 00:59-18 00:50-16
