1 | Viktorija Drazdauskaitė, OK "Levuo" | 20:38 | +00:00 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 01:14-1 | 02:58-1 | 05:00-1 | 07:35-1 | 09:11-1 | 12:19-1 | 14:55-1 | 17:08-1 | 18:19-1 | 19:46-1 | 20:38-1 |
Split time | 01:14 | 01:44-1 | 02:02-5 | 02:35-1 | 01:36-1 | 03:08-3 | 02:36-1 | 02:13-1 | 01:11-3 | 01:27-1 | 00:52-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rūta Merkelytė, Šilalės SM | 28:49 | +08:11 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 01:35-4 | 04:33-5 | 06:26-4 | 09:35-2 | 11:15-2 | 14:07-2 | 16:50-2 | 24:42-2 | 26:21-2 | 28:11-2 | 28:49-2 |
Split time | 01:35 | 02:58-9 | 01:53-2 | 03:09-2 | 01:40-3 | 02:52-1 | 02:43-2 | 07:52-9 | 01:39-7 | 01:50-7 | 00:38-1 |
Time behind | +00:21 | +01:14 | -00:09 | +00:34 | +00:04 | -00:16 | +00:07 | +05:39 | +00:28 | +00:23 | -00:14 |
3 | Monika Baduna, Madonas BJSS/OK Arona | 29:56 | +09:18 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 01:30-2 | 03:51-2 | 05:51-2 | 10:52-3 | 12:34-3 | 16:34-3 | 20:03-3 | 26:04-3 | 27:24-3 | 29:14-3 | 29:56-3 |
Split time | 01:30 | 02:21-3 | 02:00-4 | 05:01-6 | 01:42-5 | 04:00-5 | 03:29-8 | 06:01-8 | 01:20-6 | 01:50-7 | 00:42-3 |
Time behind | +00:16 | +00:37 | -00:02 | +02:26 | +00:06 | +00:52 | +00:53 | +03:48 | +00:09 | +00:23 | -00:10 |
4 | Alise Jermacāne, Gulbenes n BJSS/ Pūznis OK | 33:56 | +13:18 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 04:11-9 | 06:41-8 | 08:46-8 | 15:59-7 | 17:56-6 | 21:59-6 | 25:20-6 | 28:31-4 | 31:32-4 | 33:10-4 | 33:56-4 |
Split time | 04:11 | 02:30-5 | 02:05-6 | 07:13-9 | 01:57-8 | 04:03-6 | 03:21-7 | 03:11-3 | 03:01-12 | 01:38-3 | 00:46-5 |
Time behind | +02:57 | +00:46 | +00:03 | +04:38 | +00:21 | +00:55 | +00:45 | +00:58 | +01:50 | +00:11 | -00:06 |
5 | Sintija Ozola, ZVOC-VBSS | 38:26 | +17:48 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 03:26-8 | 05:49-7 | 07:48-6 | 12:41-5 | 14:18-5 | 17:20-4 | 20:06-4 | 34:33-5 | 35:52-5 | 37:44-5 | 38:26-5 |
Split time | 03:26 | 02:23-4 | 01:59-3 | 04:53-5 | 01:37-2 | 03:02-2 | 02:46-3 | 14:27-11 | 01:19-4 | 01:52-9 | 00:42-3 |
Time behind | +02:12 | +00:39 | -00:03 | +02:18 | +00:01 | -00:06 | +00:10 | +12:14 | +00:08 | +00:25 | -00:10 |
6 | Hilda Yliluikki, Suomusjärven Sisu (SuSi) | 40:05 | +19:27 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 02:19-5 | 11:22-11 | 13:51-11 | 19:53-10 | 21:34-9 | 26:10-8 | 31:30-9 | 35:40-6 | 36:59-6 | 39:06-6 | 40:05-6 |
Split time | 02:19 | 09:03-13 | 02:29-7 | 06:02-7 | 01:41-4 | 04:36-9 | 05:20-12 | 04:10-5 | 01:19-4 | 02:07-10 | 00:59-12 |
Time behind | +01:05 | +07:19 | +00:27 | +03:27 | +00:05 | +01:28 | +02:44 | +01:57 | +00:08 | +00:40 | +00:07 |
7 | Martyna Baranauskaitė, OK "Oriens" | 41:07 | +20:29 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 05:31-10 | 10:05-10 | 13:11-10 | 18:00-8 | 20:54-8 | 26:37-9 | 31:25-8 | 36:10-7 | 37:58-7 | 40:17-7 | 41:07-7 |
Split time | 05:31 | 04:34-12 | 03:06-11 | 04:49-4 | 02:54-11 | 05:43-11 | 04:48-9 | 04:45-7 | 01:48-8 | 02:19-12 | 00:50-6 |
Time behind | +04:17 | +02:50 | +01:04 | +02:14 | +01:18 | +02:35 | +02:12 | +02:32 | +00:37 | +00:52 | -00:02 |
8 | Karīna Harkina, Alūksne OK | 44:22 | +23:44 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 01:33-3 | 04:26-4 | 06:55-5 | 11:31-4 | 13:42-4 | 18:11-5 | 23:19-5 | 40:53-10 | 41:54-8 | 43:30-8 | 44:22-8 |
Split time | 01:33 | 02:53-8 | 02:29-7 | 04:36-3 | 02:11-10 | 04:29-8 | 05:08-10 | 17:34-13 | 01:01-1 | 01:36-2 | 00:52-7 |
Time behind | +00:19 | +01:09 | +00:27 | +02:01 | +00:35 | +01:21 | +02:32 | +15:21 | -00:10 | +00:09 | +00:00 |
9 | Diāna Gilova, Indv. | 45:42 | +25:04 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 06:46-11 | 09:37-9 | 12:15-9 | 27:09-13 | 29:04-12 | 33:10-11 | 36:25-11 | 39:35-8 | 42:36-9 | 44:47-9 | 45:42-9 |
Split time | 06:46 | 02:51-7 | 02:38-10 | 14:54-13 | 01:55-6 | 04:06-7 | 03:15-6 | 03:10-2 | 03:01-12 | 02:11-11 | 00:55-10 |
Time behind | +05:32 | +01:07 | +00:36 | +12:19 | +00:19 | +00:58 | +00:39 | +00:57 | +01:50 | +00:44 | +00:03 |
10 | Liene Beāte Arnicāne, A2 | 45:50 | +25:12 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 02:24-7 | 05:34-6 | 08:04-7 | 18:12-9 | 20:12-7 | 23:34-7 | 26:23-7 | 40:42-9 | 43:29-10 | 45:10-10 | 45:50-10 |
Split time | 02:24 | 03:10-10 | 02:30-9 | 10:08-11 | 02:00-9 | 03:22-4 | 02:49-4 | 14:19-10 | 02:47-11 | 01:41-5 | 00:40-2 |
Time behind | +01:10 | +01:26 | +00:28 | +07:33 | +00:24 | +00:14 | +00:13 | +12:06 | +01:36 | +00:14 | -00:12 |
11 | Alise Daniela Linka, Ozons | 51:12 | +30:34 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 09:29-13 | 12:01-13 | 15:21-12 | 21:48-11 | 23:44-10 | 33:12-12 | 43:42-13 | 47:34-13 | 48:42-11 | 50:20-11 | 51:12-11 |
Split time | 09:29 | 02:32-6 | 03:20-12 | 06:27-8 | 01:56-7 | 09:28-13 | 10:30-13 | 03:52-4 | 01:08-2 | 01:38-3 | 00:52-7 |
Time behind | +08:15 | +00:48 | +01:18 | +03:52 | +00:20 | +06:20 | +07:54 | +01:39 | -00:03 | +00:11 | +00:00 |
12 | Signe Sirmā, Gulbenes n BJSS/ Pūznis OK | 52:01 | +31:23 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 02:21-6 | 04:11-3 | 05:55-3 | 14:58-6 | 24:13-11 | 29:12-10 | 32:15-10 | 47:05-12 | 49:22-13 | 51:06-12 | 52:01-12 |
Split time | 02:21 | 01:50-2 | 01:44-1 | 09:03-10 | 09:15-13 | 04:59-10 | 03:03-5 | 14:50-12 | 02:17-10 | 01:44-6 | 00:55-10 |
Time behind | +01:07 | +00:06 | -00:18 | +06:28 | +07:39 | +01:51 | +00:27 | +12:37 | +01:06 | +00:17 | +00:03 |
13 | Vēsma Ozola, Taka TOK | 52:41 | +32:03 | ||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5-115 | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 08:26-12 | 11:56-12 | 15:35-13 | 26:49-12 | 30:25-13 | 37:37-13 | 42:49-12 | 47:02-11 | 48:54-12 | 51:40-13 | 52:41-13 |
Split time | 08:26 | 03:30-11 | 03:39-13 | 11:14-12 | 03:36-12 | 07:12-12 | 05:12-11 | 04:13-6 | 01:52-9 | 02:46-13 | 01:01-13 |
Time behind | +07:12 | +01:46 | +01:37 | +08:39 | +02:00 | +04:04 | +02:36 | +02:00 | +00:41 | +01:19 | +00:09 |
DSQ | Ance Klaudija Ozoliņa, Indv. | ||||||||||
Control | 1-78 | 2-113 | 3-114 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 03:21-0 | 07:36-0 | 09:29-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 03:21 | 04:15-0 | 01:53-2 | - | - | - | - | - | - | - | - |
Time behind | +02:07 | +02:31 | -00:09 | ||||||||
DSQ | Helēna Laizāne, Sigulda | ||||||||||
Control | 1-78 | 2-113 | 3-114 | 4-54 | 5 N/A | 6-84 | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 03:28-0 | 06:27-0 | 09:35-0 | 19:07-0 | 00:00-0 | 25:01-0 | 29:46-0 | 32:52-0 | 36:17-0 | 38:40-0 | 39:33-0 |
Split time | 03:28 | 02:59-0 | 03:08-0 | 09:32-0 | - | - | 04:45-0 | 03:06-0 | 03:25-0 | 02:23-0 | 00:53-0 |
Time behind | +02:14 | +01:15 | +01:06 | +06:57 | - | +02:09 | +00:53 | +02:14 | +00:56 | +00:01 | |
DSQ | Neda Prūščikaitė, OK "Oriens" | ||||||||||
Control | 1-78 | 2-113 | 3-114 | 4 N/A | 5-115 | 6 N/A | 7-143 | 8-174 | 9-178 | 10-100 | 11-175 |
m | 150 | 120 | 260 | 300 | 160 | 280 | 260 | 170 | 70 | 180 | 0 |
Total time | 02:23-0 | 06:33-0 | 08:43-0 | 00:00-0 | 11:41-0 | 00:00-0 | 22:11-0 | 37:10-0 | 39:28-0 | 41:13-0 | 41:57-0 |
Split time | 02:23 | 04:10-0 | 02:10-0 | - | - | - | - | 14:59-0 | 02:18-0 | 01:45-0 | 00:44-0 |
Time behind | +01:09 | +02:26 | +00:08 | - | - | +12:46 | +01:07 | +00:18 | -00:08 |
02.07.11 21:45:29 eTiming Version 3.0 Emit as
Lisensed to: Emit as