1 | Māra Bolšteina, OK Alnis-JNSC | 48:58 | +00:00 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 02:48-1 | 09:08-1 | 11:52-1 | 14:38-1 | 18:53-1 | 22:21-1 | 26:30-1 | 31:59-1 | 37:21-1 | 40:42-1 | 42:48-1 | 46:08-1 | 48:03-1 | 48:58-1 |
Split time | 02:48 | 06:20-1 | 02:44-5 | 02:46-1 | 04:15-1 | 03:28-1 | 04:09-1 | 05:29-1 | 05:22-2 | 03:21-1 | 02:06-1 | 03:20-4 | 01:55-1 | 00:55-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Vaira Černiševa, Ziemeļkurzeme OK | 57:03 | +08:05 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 03:51-4 | 12:52-4 | 14:38-4 | 18:18-4 | 24:00-4 | 27:53-3 | 33:28-3 | 39:29-3 | 45:18-3 | 48:43-2 | 50:51-2 | 54:09-2 | 56:07-2 | 57:03-2 |
Split time | 03:51 | 09:01-6 | 01:46-1 | 03:40-4 | 05:42-4 | 03:53-2 | 05:35-3 | 06:01-2 | 05:49-4 | 03:25-2 | 02:08-2 | 03:18-3 | 01:58-2 | 00:56-2 |
Time behind | +01:03 | +02:41 | -00:58 | +00:54 | +01:27 | +00:25 | +01:26 | +00:32 | +00:27 | +00:04 | +00:02 | -00:02 | +00:03 | +00:01 |
3 | Ilona Vandāna, Seniors | 59:28 | +10:30 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 03:39-3 | 10:48-3 | 12:52-2 | 16:30-2 | 22:08-3 | 26:42-2 | 30:54-2 | 37:46-2 | 43:30-2 | 49:24-3 | 52:26-3 | 55:40-3 | 58:26-3 | 59:28-3 |
Split time | 03:39 | 07:09-3 | 02:04-2 | 03:38-2 | 05:38-3 | 04:34-3 | 04:12-2 | 06:52-3 | 05:44-3 | 05:54-6 | 03:02-4 | 03:14-2 | 02:46-4 | 01:02-3 |
Time behind | +00:51 | +00:49 | -00:40 | +00:52 | +01:23 | +01:06 | +00:03 | +01:23 | +00:22 | +02:33 | +00:56 | -00:06 | +00:51 | +00:07 |
4 | Aija Andersone, Seniors | 1:06:14 | +17:16 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 03:30-2 | 10:06-2 | 13:17-3 | 16:56-3 | 21:19-2 | 30:57-4 | 36:38-4 | 45:45-4 | 50:49-4 | 56:50-4 | 59:49-4 | 62:46-4 | 65:10-4 | 66:14-4 |
Split time | 03:30 | 06:36-2 | 03:11-7 | 03:39-3 | 04:23-2 | 09:38-7 | 05:41-4 | 09:07-4 | 05:04-1 | 06:01-7 | 02:59-3 | 02:57-1 | 02:24-3 | 01:04-4 |
Time behind | +00:42 | +00:16 | +00:27 | +00:53 | +00:08 | +06:10 | +01:32 | +03:38 | -00:18 | +02:40 | +00:53 | -00:23 | +00:29 | +00:09 |
5 | Jūlija Zvirgzde, Seniors | 1:26:24 | +37:26 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 06:27-6 | 14:55-5 | 17:29-5 | 21:41-5 | 28:42-5 | 33:56-5 | 42:57-5 | 59:26-5 | 69:02-5 | 73:48-5 | 77:30-5 | 81:19-5 | 84:46-5 | 86:24-5 |
Split time | 06:27 | 08:28-5 | 02:34-3 | 04:12-6 | 07:01-6 | 05:14-4 | 09:01-7 | 16:29-7 | 09:36-7 | 04:46-4 | 03:42-5 | 03:49-5 | 03:27-6 | 01:38-6 |
Time behind | +03:39 | +02:08 | -00:10 | +01:26 | +02:46 | +01:46 | +04:52 | +11:00 | +04:14 | +01:25 | +01:36 | +00:29 | +01:32 | +00:43 |
6 | Laimdota Šulte, Prizma | 1:31:22 | +42:24 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 04:30-5 | 15:43-6 | 18:44-6 | 27:12-7 | 36:09-7 | 41:43-7 | 49:24-7 | 61:37-7 | 70:56-7 | 75:40-7 | 79:41-6 | 85:49-6 | 89:38-6 | 91:22-6 |
Split time | 04:30 | 11:13-7 | 03:01-6 | 08:28-7 | 08:57-7 | 05:34-5 | 07:41-5 | 12:13-5 | 09:19-6 | 04:44-3 | 04:01-6 | 06:08-6 | 03:49-7 | 01:44-7 |
Time behind | +01:42 | +04:53 | +00:17 | +05:42 | +04:42 | +02:06 | +03:32 | +06:44 | +03:57 | +01:23 | +01:55 | +02:48 | +01:54 | +00:49 |
7 | Līga Beržuka, Baloži | 1:41:05 | +52:07 | |||||||||||
Control | 1-75 | 2-67 | 3-101 | 4-97 | 5-102 | 6-103 | 7-73 | 8-79 | 9-115 | 10-125 | 11-143 | 12-178 | 13-111 | 14-175 |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 08:21-7 | 16:45-7 | 19:20-7 | 23:30-6 | 29:58-6 | 36:18-6 | 44:48-6 | 61:07-6 | 70:25-6 | 75:14-6 | 82:16-7 | 96:23-7 | 99:33-7 | 101:05-7 |
Split time | 08:21 | 08:24-4 | 02:35-4 | 04:10-5 | 06:28-5 | 06:20-6 | 08:30-6 | 16:19-6 | 09:18-5 | 04:49-5 | 07:02-7 | 14:07-7 | 03:10-5 | 01:32-5 |
Time behind | +05:33 | +02:04 | -00:09 | +01:24 | +02:13 | +02:52 | +04:21 | +10:50 | +03:56 | +01:28 | +04:56 | +10:47 | +01:15 | +00:37 |
DSQ | Maija Jansone, Seniors | |||||||||||||
Control | 1-75 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A |
m | 150 | 430 | 130 | 200 | 400 | 260 | 290 | 310 | 380 | 230 | 150 | 230 | 230 | 0 |
Total time | 08:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 08:39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | +05:51 |
02.07.11 21:45:32 eTiming Version 3.0 Emit as
Lisensed to: Emit as