1 | Daiga Reine, Auseklis IK | 23:05 | +00:00 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 01:47-2 | 04:24-2 | 09:17-3 | 12:11-2 | 15:20-1 | 17:44-1 | 20:39-1 | 22:11-1 | 23:05-1 |
Split time | 01:47 | 02:37-1 | 04:53-9 | 02:54-2 | 03:09-1 | 02:24-2 | 02:55-1 | 01:32-3 | 00:54-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kalvis Krastins, Indv. | 23:38 | +00:33 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 01:38-1 | 04:21-1 | 05:47-1 | 10:23-1 | 15:29-2 | 17:55-2 | 21:39-2 | 22:56-2 | 23:38-2 |
Split time | 01:38 | 02:43-2 | 01:26-1 | 04:36-6 | 05:06-5 | 02:26-3 | 03:44-2 | 01:17-1 | 00:42-1 |
Time behind | -00:09 | +00:06 | -03:27 | +01:42 | +01:57 | +00:02 | +00:49 | -00:15 | -00:12 |
3 | Dace Luksevica, Kāpa OK | 25:17 | +02:12 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 01:52-3 | 04:44-3 | 09:32-4 | 12:45-4 | 16:12-3 | 18:11-3 | 22:51-3 | 24:26-3 | 25:17-3 |
Split time | 01:52 | 02:52-4 | 04:48-8 | 03:13-3 | 03:27-2 | 01:59-1 | 04:40-5 | 01:35-5 | 00:51-5 |
Time behind | +00:05 | +00:15 | -00:05 | +00:19 | +00:18 | -00:25 | +01:45 | +00:03 | -00:03 |
4 | Tamara Kosmaceva, Kāpa OK | 27:13 | +04:08 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 02:18-4 | 06:00-4 | 08:44-2 | 12:37-3 | 17:11-4 | 20:15-4 | 24:19-4 | 26:15-4 | 27:13-4 |
Split time | 02:18 | 03:42-7 | 02:44-3 | 03:53-5 | 04:34-3 | 03:04-7 | 04:04-4 | 01:56-7 | 00:58-7 |
Time behind | +00:31 | +01:05 | -02:09 | +00:59 | +01:25 | +00:40 | +01:09 | +00:24 | +00:04 |
5 | Dzintra Tone, Saldus OK | 28:04 | +04:59 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 03:08-5 | 06:34-6 | 09:53-5 | 13:26-6 | 18:13-5 | 21:08-5 | 25:04-5 | 26:58-5 | 28:04-5 |
Split time | 03:08 | 03:26-6 | 03:19-4 | 03:33-4 | 04:47-4 | 02:55-5 | 03:56-3 | 01:54-6 | 01:06-9 |
Time behind | +01:21 | +00:49 | -01:34 | +00:39 | +01:38 | +00:31 | +01:01 | +00:22 | +00:12 |
6 | Laura Rimša, Indv. | 30:49 | +07:44 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 03:26-6 | 06:16-5 | 10:04-6 | 12:54-5 | 19:08-6 | 22:13-6 | 28:37-6 | 30:04-6 | 30:49-6 |
Split time | 03:26 | 02:50-3 | 03:48-5 | 02:50-1 | 06:14-7 | 03:05-8 | 06:24-7 | 01:27-2 | 00:45-2 |
Time behind | +01:39 | +00:13 | -01:05 | -00:04 | +03:05 | +00:41 | +03:29 | -00:05 | -00:09 |
7 | Armands Kanepe, Saulrīti SK | 38:10 | +15:05 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 11:27-10 | 14:33-10 | 17:08-9 | 22:24-7 | 28:23-7 | 31:10-7 | 35:50-7 | 37:23-7 | 38:10-7 |
Split time | 11:27 | 03:06-5 | 02:35-2 | 05:16-7 | 05:59-6 | 02:47-4 | 04:40-5 | 01:33-4 | 00:47-4 |
Time behind | +09:40 | +00:29 | -02:18 | +02:22 | +02:50 | +00:23 | +01:45 | +00:01 | -00:07 |
8 | Megija Kilkuča, Saldus OK | 47:50 | +24:45 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 04:20-9 | 08:20-7 | 12:43-7 | 25:24-8 | 32:31-8 | 35:28-8 | 45:08-8 | 47:05-8 | 47:50-8 |
Split time | 04:20 | 04:00-8 | 04:23-6 | 12:41-8 | 07:07-9 | 02:57-6 | 09:40-9 | 01:57-8 | 00:45-2 |
Time behind | +02:33 | +01:23 | -00:30 | +09:47 | +03:58 | +00:33 | +06:45 | +00:25 | -00:09 |
9 | Vija Jakāne, Auseklis IK | 1:03:13 | +40:08 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 03:55-7 | 08:50-8 | 22:07-10 | 37:30-9 | 47:19-9 | 51:10-9 | 59:35-9 | 62:00-9 | 63:13-9 |
Split time | 03:55 | 04:55-9 | 13:17-10 | 15:23-9 | 09:49-10 | 03:51-10 | 08:25-8 | 02:25-10 | 01:13-10 |
Time behind | +02:08 | +02:18 | +08:24 | +12:29 | +06:40 | +01:27 | +05:30 | +00:53 | +00:19 |
10 | Līga Bordāne, Indv. | 1:18:43 | +55:38 | ||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 04:19-8 | 11:08-9 | 15:39-8 | 53:59-10 | 61:04-10 | 64:34-10 | 75:31-10 | 77:43-10 | 78:43-10 |
Split time | 04:19 | 06:49-10 | 04:31-7 | 38:20-10 | 07:05-8 | 03:30-9 | 10:57-10 | 02:12-9 | 01:00-8 |
Time behind | +02:32 | +04:12 | -00:22 | +35:26 | +03:56 | +01:06 | +08:02 | +00:40 | +00:06 |
DSQ | Agnis Luksevics, Kāpa OK | ||||||||
Control | 1-118 | 2-138 | 3-54 | 4-119 | 5 N/A | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 01:50-0 | 04:17-0 | 06:23-0 | 09:08-0 | 00:00-0 | 13:22-0 | 23:24-0 | 24:42-0 | 25:24-0 |
Split time | 01:50 | 02:27-0 | 02:06-0 | 02:45-0 | - | - | 10:02-0 | 01:18-0 | 00:42-1 |
Time behind | +00:03 | -00:10 | -02:47 | -00:09 | - | +07:07 | -00:14 | -00:12 | |
DSQ | Reinis Bļodnieks, Ozons | ||||||||
Control | 1-118 | 2-138 | 3 N/A | 4-119 | 5-90 | 6-139 | 7-176 | 8-100 | 9-175 |
m | 150 | 300 | 220 | 290 | 310 | 170 | 380 | 180 | 0 |
Total time | 05:14-0 | 08:16-0 | 00:00-0 | 15:59-0 | 29:54-0 | 31:42-0 | 36:18-0 | 37:22-0 | 37:56-0 |
Split time | 05:14 | 03:02-0 | - | - | 13:55-0 | 01:48-0 | 04:36-0 | 01:04-0 | 00:34-0 |
Time behind | +03:27 | +00:25 | - | +10:46 | -00:36 | +01:41 | -00:28 | -00:20 |
03.07.11 16:47:16 eTiming Version 3.0 Emit as
Lisensed to: Emit as