1 | Gundars Draudiņš, Indv. | 50:40 | +00:00 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 02:40-1 | 04:39-1 | 07:40-1 | 09:06-1 | 13:30-1 | 15:01-1 | 20:37-1 | 23:37-1 | 30:46-1 | 36:33-1 | 39:17-1 | 41:27-1 | 45:19-1 | 48:46-1 | 49:58-1 | 50:40-1 |
Split time | 02:40 | 01:59-1 | 03:01-1 | 01:26-1 | 04:24-2 | 01:31-7 | 05:36-4 | 03:00-1 | 07:09-2 | 05:47-1 | 02:44-1 | 02:10-2 | 03:52-2 | 03:27-1 | 01:12-1 | 00:42-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jānis Incenbergs, Kāpa OK | 53:35 | +02:55 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 03:29-2 | 05:36-2 | 09:46-2 | 11:34-2 | 15:40-2 | 16:41-2 | 21:23-2 | 24:43-2 | 31:06-2 | 37:17-2 | 40:40-2 | 42:48-2 | 46:38-2 | 51:21-2 | 52:35-2 | 53:35-2 |
Split time | 03:29 | 02:07-2 | 04:10-3 | 01:48-2 | 04:06-1 | 01:01-3 | 04:42-1 | 03:20-2 | 06:23-1 | 06:11-2 | 03:23-2 | 02:08-1 | 03:50-1 | 04:43-4 | 01:14-2 | 01:00-6 |
Time behind | +00:49 | +00:08 | +01:09 | +00:22 | -00:18 | -00:30 | -00:54 | +00:20 | -00:46 | +00:24 | +00:39 | -00:02 | -00:02 | +01:16 | +00:02 | +00:18 |
3 | Džaneta Suta, ZVOC-VBSS | 1:09:10 | +18:30 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 04:32-6 | 07:19-4 | 11:38-5 | 13:45-4 | 19:00-5 | 20:17-5 | 25:35-5 | 29:08-4 | 36:44-3 | 49:37-3 | 53:13-3 | 56:23-4 | 62:53-3 | 66:52-3 | 68:18-3 | 69:10-3 |
Split time | 04:32 | 02:47-5 | 04:19-4 | 02:07-4 | 05:15-5 | 01:17-6 | 05:18-2 | 03:33-5 | 07:36-4 | 12:53-8 | 03:36-4 | 03:10-8 | 06:30-7 | 03:59-2 | 01:26-3 | 00:52-3 |
Time behind | +01:52 | +00:48 | +01:18 | +00:41 | +00:51 | -00:14 | -00:18 | +00:33 | +00:27 | +07:06 | +00:52 | +01:00 | +02:38 | +00:32 | +00:14 | +00:10 |
4 | Ilva Cinīte, Prizma | 1:10:32 | +19:52 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 03:49-5 | 07:20-5 | 12:41-6 | 15:44-6 | 22:30-6 | 23:44-6 | 31:27-6 | 34:57-6 | 42:44-6 | 51:14-5 | 55:16-5 | 58:14-5 | 63:37-4 | 68:02-4 | 69:35-4 | 70:32-4 |
Split time | 03:49 | 03:31-7 | 05:21-6 | 03:03-8 | 06:46-7 | 01:14-5 | 07:43-8 | 03:30-4 | 07:47-5 | 08:30-3 | 04:02-5 | 02:58-5 | 05:23-3 | 04:25-3 | 01:33-6 | 00:57-4 |
Time behind | +01:09 | +01:32 | +02:20 | +01:37 | +02:22 | -00:17 | +02:07 | +00:30 | +00:38 | +02:43 | +01:18 | +00:48 | +01:31 | +00:58 | +00:21 | +00:15 |
5 | Ieva Rotkovska, Kāpa OK | 1:12:23 | +21:43 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 03:46-4 | 06:32-3 | 11:21-3 | 14:05-5 | 18:57-4 | 19:48-4 | 25:21-4 | 31:57-5 | 40:56-5 | 49:49-4 | 53:15-4 | 56:20-3 | 64:50-5 | 69:52-5 | 71:37-5 | 72:23-5 |
Split time | 03:46 | 02:46-4 | 04:49-5 | 02:44-6 | 04:52-4 | 00:51-1 | 05:33-3 | 06:36-8 | 08:59-7 | 08:53-5 | 03:26-3 | 03:05-6 | 08:30-8 | 05:02-5 | 01:45-7 | 00:46-2 |
Time behind | +01:06 | +00:47 | +01:48 | +01:18 | +00:28 | -00:40 | -00:03 | +03:36 | +01:50 | +03:06 | +00:42 | +00:55 | +04:38 | +01:35 | +00:33 | +00:04 |
6 | Ģirts Slaviņš, Ozons | 1:12:39 | +21:59 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 03:35-3 | 07:27-6 | 11:36-4 | 13:36-3 | 18:26-3 | 19:33-3 | 25:14-3 | 28:57-3 | 39:12-4 | 51:46-6 | 56:53-6 | 59:28-6 | 65:04-6 | 70:07-6 | 71:38-6 | 72:39-6 |
Split time | 03:35 | 03:52-8 | 04:09-2 | 02:00-3 | 04:50-3 | 01:07-4 | 05:41-5 | 03:43-6 | 10:15-8 | 12:34-7 | 05:07-7 | 02:35-4 | 05:36-4 | 05:03-6 | 01:31-4 | 01:01-7 |
Time behind | +00:55 | +01:53 | +01:08 | +00:34 | +00:26 | -00:24 | +00:05 | +00:43 | +03:06 | +06:47 | +02:23 | +00:25 | +01:44 | +01:36 | +00:19 | +00:19 |
7 | Dzintra Busenberga, Mona OK | 1:23:21 | +32:41 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 06:46-7 | 09:55-7 | 18:27-7 | 20:48-7 | 26:36-7 | 27:35-7 | 33:43-7 | 37:09-7 | 44:36-7 | 56:34-7 | 60:40-7 | 63:49-7 | 69:51-7 | 80:47-7 | 82:18-7 | 83:21-7 |
Split time | 06:46 | 03:09-6 | 08:32-8 | 02:21-5 | 05:48-6 | 00:59-2 | 06:08-7 | 03:26-3 | 07:27-3 | 11:58-6 | 04:06-6 | 03:09-7 | 06:02-5 | 10:56-8 | 01:31-4 | 01:03-8 |
Time behind | +04:06 | +01:10 | +05:31 | +00:55 | +01:24 | -00:32 | +00:32 | +00:26 | +00:18 | +06:11 | +01:22 | +00:59 | +02:10 | +07:29 | +00:19 | +00:21 |
8 | Guntis Šmits, Indv. | 1:41:31 | +50:51 | |||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15-100 | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 14:21-8 | 17:02-8 | 23:42-8 | 26:41-8 | 34:34-8 | 36:05-8 | 42:09-8 | 47:27-8 | 56:00-8 | 64:45-8 | 82:26-8 | 84:46-8 | 91:11-8 | 98:31-8 | 100:33-8 | 101:31-8 |
Split time | 14:21 | 02:41-3 | 06:40-7 | 02:59-7 | 07:53-8 | 01:31-7 | 06:04-6 | 05:18-7 | 08:33-6 | 08:45-4 | 17:41-8 | 02:20-3 | 06:25-6 | 07:20-7 | 02:02-8 | 00:58-5 |
Time behind | +11:41 | +00:42 | +03:39 | +01:33 | +03:29 | +00:00 | +00:28 | +02:18 | +01:24 | +02:58 | +14:57 | +00:10 | +02:33 | +03:53 | +00:50 | +00:16 |
DSQ | Armands Mitrovskis, Indv. | |||||||||||||||
Control | 1-78 | 2-79 | 3-108 | 4-107 | 5-106 | 6-50 | 7-102 | 8-103 | 9-48 | 10-123 | 11-54 | 12-84 | 13-124 | 14-176 | 15 N/A | 16-175 |
m | 260 | 200 | 310 | 190 | 410 | 80 | 450 | 260 | 420 | 520 | 270 | 220 | 320 | 260 | 180 | 0 |
Total time | 15:27-0 | 18:08-0 | 24:46-0 | 27:39-0 | 35:34-0 | 37:11-0 | 43:14-0 | 48:32-0 | 56:57-0 | 65:41-0 | 83:22-0 | 85:52-0 | 92:17-0 | 99:36-0 | 00:00-0 | 102:11-0 |
Split time | 15:27 | 02:41-3 | 06:38-0 | 02:53-0 | 07:55-0 | 01:37-0 | 06:03-0 | 05:18-7 | 08:25-0 | 08:44-0 | 17:41-8 | 02:30-0 | 06:25-6 | 07:19-0 | - | - |
Time behind | +12:47 | +00:42 | +03:37 | +01:27 | +03:31 | +00:06 | +00:27 | +02:18 | +01:16 | +02:57 | +14:57 | +00:20 | +02:33 | +03:52 | - |
03.07.11 16:47:16 eTiming Version 3.0 Emit as
Lisensed to: Emit as