1 | Ivars Žagars, Ozons | 1:00:36 | +00:00 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:12-5 | 03:29-2 | 05:23-2 | 06:32-3 | 09:05-1 | 11:16-1 | 20:27-1 | 22:01-1 | 26:11-1 | 29:11-1 | 35:22-1 | 36:28-1 | 38:41-1 | 43:35-1 | 47:42-1 | 51:25-1 | 53:45-1 | 57:07-1 | 58:01-1 | 59:12-1 | 60:05-1 | 60:36-1 |
Split time | 01:12 | 02:17-1 | 01:54-6 | 01:09-10 | 02:33-1 | 02:11-3 | 09:11-1 | 01:34-1 | 04:10-20 | 03:00-1 | 06:11-6 | 01:06-2 | 02:13-8 | 04:54-1 | 04:07-3 | 03:43-1 | 02:20-1 | 03:22-2 | 00:54-1 | 01:11-4 | 00:53-5 | 00:31-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Guntars Šmitiņš, Purva Bridējs OK | 1:02:56 | +02:20 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:10-4 | 03:36-5 | 05:26-4 | 06:43-6 | 09:26-3 | 11:47-4 | 23:14-3 | 24:53-3 | 28:08-2 | 31:25-2 | 36:44-2 | 37:50-2 | 40:00-2 | 45:10-2 | 49:28-2 | 53:15-2 | 55:49-2 | 59:13-2 | 60:10-2 | 61:22-2 | 62:19-2 | 62:56-2 |
Split time | 01:10 | 02:26-8 | 01:50-3 | 01:17-25 | 02:43-3 | 02:21-11 | 11:27-12 | 01:39-3 | 03:15-1 | 03:17-5 | 05:19-1 | 01:06-2 | 02:10-4 | 05:10-4 | 04:18-4 | 03:47-3 | 02:34-8 | 03:24-4 | 00:57-4 | 01:12-5 | 00:57-21 | 00:37-24 |
Time behind | -00:02 | +00:09 | -00:04 | +00:08 | +00:10 | +00:10 | +02:16 | +00:05 | -00:55 | +00:17 | -00:52 | +00:00 | -00:03 | +00:16 | +00:11 | +00:04 | +00:14 | +00:02 | +00:03 | +00:01 | +00:04 | +00:06 |
3 | Toms Metāls, JRK | 1:06:53 | +06:17 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:36-18 | 04:19-11 | 06:31-11 | 07:42-10 | 11:19-13 | 13:51-13 | 23:31-4 | 25:21-4 | 29:05-4 | 32:31-3 | 38:26-3 | 39:42-3 | 42:00-3 | 47:22-3 | 52:05-3 | 56:34-3 | 59:33-3 | 63:05-3 | 64:13-3 | 65:27-3 | 66:21-3 | 66:53-3 |
Split time | 01:36 | 02:43-14 | 02:12-12 | 01:11-13 | 03:37-31 | 02:32-20 | 09:40-2 | 01:50-10 | 03:44-5 | 03:26-10 | 05:55-3 | 01:16-8 | 02:18-10 | 05:22-10 | 04:43-11 | 04:29-22 | 02:59-27 | 03:32-6 | 01:08-20 | 01:14-7 | 00:54-10 | 00:32-8 |
Time behind | +00:24 | +00:26 | +00:18 | +00:02 | +01:04 | +00:21 | +00:29 | +00:16 | -00:26 | +00:26 | -00:16 | +00:10 | +00:05 | +00:28 | +00:36 | +00:46 | +00:39 | +00:10 | +00:14 | +00:03 | +00:01 | +00:01 |
4 | Andris Cāns, CPSS/Meridiāns/Pārgauja | 1:07:06 | +06:30 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:15-9 | 03:39-7 | 05:29-5 | 06:36-5 | 09:29-4 | 11:44-3 | 24:12-8 | 25:59-8 | 29:40-7 | 32:56-6 | 39:20-5 | 40:39-5 | 43:08-6 | 49:08-6 | 53:31-6 | 57:20-6 | 59:52-5 | 63:26-4 | 64:20-4 | 65:37-4 | 66:26-4 | 67:06-4 |
Split time | 01:15 | 02:24-6 | 01:50-3 | 01:07-7 | 02:53-7 | 02:15-6 | 12:28-20 | 01:47-6 | 03:41-4 | 03:16-4 | 06:24-11 | 01:19-15 | 02:29-20 | 06:00-23 | 04:23-6 | 03:49-4 | 02:32-6 | 03:34-7 | 00:54-1 | 01:17-13 | 00:49-2 | 00:40-36 |
Time behind | +00:03 | +00:07 | -00:04 | -00:02 | +00:20 | +00:04 | +03:17 | +00:13 | -00:29 | +00:16 | +00:13 | +00:13 | +00:16 | +01:06 | +00:16 | +00:06 | +00:12 | +00:12 | +00:00 | +00:06 | -00:04 | +00:09 |
5 | Artjoms Rekuņenko, Mežmalas MTB / Madonas BJSS | 1:07:32 | +06:56 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:09-3 | 03:30-3 | 05:25-3 | 06:29-2 | 09:38-5 | 11:58-5 | 24:05-7 | 25:52-7 | 29:22-6 | 32:39-5 | 39:25-6 | 40:45-6 | 42:55-5 | 48:06-4 | 52:47-4 | 56:38-4 | 60:06-6 | 64:01-6 | 65:00-5 | 66:08-5 | 67:00-5 | 67:32-5 |
Split time | 01:09 | 02:21-4 | 01:55-7 | 01:04-4 | 03:09-21 | 02:20-9 | 12:07-18 | 01:47-6 | 03:30-2 | 03:17-5 | 06:46-21 | 01:20-17 | 02:10-4 | 05:11-6 | 04:41-10 | 03:51-6 | 03:28-43 | 03:55-13 | 00:59-9 | 01:08-2 | 00:52-3 | 00:32-8 |
Time behind | -00:03 | +00:04 | +00:01 | -00:05 | +00:36 | +00:09 | +02:56 | +00:13 | -00:40 | +00:17 | +00:35 | +00:14 | -00:03 | +00:17 | +00:34 | +00:08 | +01:08 | +00:33 | +00:05 | -00:03 | -00:01 | +00:01 |
6 | Jānis Ansabergs, Ozons | 1:07:44 | +07:08 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:24-12 | 03:49-9 | 05:30-6 | 06:35-4 | 10:28-9 | 12:33-8 | 23:45-5 | 25:46-6 | 29:16-5 | 32:35-4 | 39:11-4 | 40:30-4 | 42:42-4 | 48:45-5 | 53:21-5 | 57:04-5 | 59:39-4 | 63:58-5 | 65:12-6 | 66:24-6 | 67:12-6 | 67:44-6 |
Split time | 01:24 | 02:25-7 | 01:41-1 | 01:05-5 | 03:53-35 | 02:05-2 | 11:12-10 | 02:01-18 | 03:30-2 | 03:19-7 | 06:36-16 | 01:19-15 | 02:12-7 | 06:03-26 | 04:36-8 | 03:43-1 | 02:35-10 | 04:19-18 | 01:14-27 | 01:12-5 | 00:48-1 | 00:32-8 |
Time behind | +00:12 | +00:08 | -00:13 | -00:04 | +01:20 | -00:06 | +02:01 | +00:27 | -00:40 | +00:19 | +00:25 | +00:13 | -00:01 | +01:09 | +00:29 | +00:00 | +00:15 | +00:57 | +00:20 | +00:01 | -00:05 | +00:01 |
7 | Aidas Barkauskas, Ąžuolas OK | 1:09:01 | +08:25 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:29-13 | 04:31-14 | 06:54-13 | 08:04-12 | 10:57-10 | 13:39-12 | 25:46-13 | 27:35-12 | 32:34-12 | 35:56-12 | 42:11-12 | 43:33-11 | 46:04-11 | 51:13-9 | 55:33-8 | 59:23-8 | 61:53-8 | 65:15-7 | 66:12-7 | 67:26-7 | 68:23-7 | 69:01-7 |
Split time | 01:29 | 03:02-25 | 02:23-20 | 01:10-11 | 02:53-7 | 02:42-27 | 12:07-18 | 01:49-9 | 04:59-37 | 03:22-8 | 06:15-7 | 01:22-23 | 02:31-22 | 05:09-3 | 04:20-5 | 03:50-5 | 02:30-4 | 03:22-2 | 00:57-4 | 01:14-7 | 00:57-21 | 00:38-28 |
Time behind | +00:17 | +00:45 | +00:29 | +00:01 | +00:20 | +00:31 | +02:56 | +00:15 | +00:49 | +00:22 | +00:04 | +00:16 | +00:18 | +00:15 | +00:13 | +00:07 | +00:10 | +00:00 | +00:03 | +00:03 | +00:04 | +00:07 |
8 | Oskars Rencis, CPSS/Meridiāns/Pārgauja | 1:09:40 | +09:04 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:08-2 | 03:30-3 | 06:09-8 | 07:11-8 | 10:04-7 | 12:32-7 | 22:50-2 | 24:29-2 | 28:23-3 | 33:43-8 | 40:22-7 | 42:45-9 | 44:55-8 | 50:55-7 | 55:00-7 | 59:02-7 | 61:23-7 | 66:00-8 | 67:04-8 | 68:12-8 | 69:04-8 | 69:40-8 |
Split time | 01:08 | 02:22-5 | 02:39-24 | 01:02-1 | 02:53-7 | 02:28-19 | 10:18-4 | 01:39-3 | 03:54-14 | 05:20-49 | 06:39-18 | 02:23-50 | 02:10-4 | 06:00-23 | 04:05-2 | 04:02-9 | 02:21-3 | 04:37-21 | 01:04-15 | 01:08-2 | 00:52-3 | 00:36-20 |
Time behind | -00:04 | +00:05 | +00:45 | -00:07 | +00:20 | +00:17 | +01:07 | +00:05 | -00:16 | +02:20 | +00:28 | +01:17 | -00:03 | +01:06 | -00:02 | +00:19 | +00:01 | +01:15 | +00:10 | -00:03 | -00:01 | +00:05 |
9 | Aigars Alksnis, CPSS/Meridiāns/Pārgauja | 1:10:26 | +09:50 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:12-5 | 03:45-8 | 05:44-7 | 07:00-7 | 09:55-6 | 12:18-6 | 24:53-11 | 26:56-10 | 30:46-10 | 34:24-10 | 40:34-8 | 41:57-7 | 44:48-7 | 51:02-8 | 56:01-10 | 60:22-9 | 63:10-9 | 66:35-9 | 67:30-9 | 68:46-9 | 69:47-9 | 70:26-9 |
Split time | 01:12 | 02:33-9 | 01:59-9 | 01:16-20 | 02:55-10 | 02:23-13 | 12:35-21 | 02:03-20 | 03:50-10 | 03:38-16 | 06:10-5 | 01:23-24 | 02:51-35 | 06:14-29 | 04:59-15 | 04:21-15 | 02:48-21 | 03:25-5 | 00:55-3 | 01:16-11 | 01:01-35 | 00:39-33 |
Time behind | +00:00 | +00:16 | +00:05 | +00:07 | +00:22 | +00:12 | +03:24 | +00:29 | -00:20 | +00:38 | -00:01 | +00:17 | +00:38 | +01:20 | +00:52 | +00:38 | +00:28 | +00:03 | +00:01 | +00:05 | +00:08 | +00:08 |
10 | Rolands Blumbeks, Ozons | 1:11:05 | +10:29 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:14-7 | 05:31-33 | 10:53-40 | 11:56-39 | 14:53-32 | 16:55-25 | 30:29-28 | 32:14-27 | 36:06-24 | 39:19-22 | 44:53-17 | 46:00-16 | 48:32-15 | 53:32-15 | 57:32-14 | 61:24-13 | 64:03-12 | 67:18-10 | 68:16-10 | 69:36-10 | 70:29-10 | 71:05-10 |
Split time | 01:14 | 04:17-46 | 05:22-40 | 01:03-3 | 02:57-12 | 02:02-1 | 13:34-27 | 01:45-5 | 03:52-13 | 03:13-2 | 05:34-2 | 01:07-4 | 02:32-23 | 05:00-2 | 04:00-1 | 03:52-7 | 02:39-13 | 03:15-1 | 00:58-7 | 01:20-21 | 00:53-5 | 00:36-20 |
Time behind | +00:02 | +02:00 | +03:28 | -00:06 | +00:24 | -00:09 | +04:23 | +00:11 | -00:18 | +00:13 | -00:37 | +00:01 | +00:19 | +00:06 | -00:07 | +00:09 | +00:19 | -00:07 | +00:04 | +00:09 | +00:00 | +00:05 |
11 | Toms Veits, Purva Bridējs OK | 1:12:30 | +11:54 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:18-11 | 03:37-6 | 10:05-36 | 11:28-36 | 14:41-29 | 16:58-26 | 27:25-16 | 29:20-16 | 33:06-13 | 36:34-13 | 42:53-13 | 44:05-13 | 46:32-13 | 51:43-12 | 56:42-11 | 60:54-11 | 63:25-11 | 68:31-12 | 69:41-11 | 70:55-11 | 71:53-11 | 72:30-11 |
Split time | 01:18 | 02:19-2 | 06:28-43 | 01:23-34 | 03:13-22 | 02:17-7 | 10:27-7 | 01:55-12 | 03:46-6 | 03:28-12 | 06:19-8 | 01:12-5 | 02:27-16 | 05:11-6 | 04:59-15 | 04:12-11 | 02:31-5 | 05:06-33 | 01:10-24 | 01:14-7 | 00:58-27 | 00:37-24 |
Time behind | +00:06 | +00:02 | +04:34 | +00:14 | +00:40 | +00:06 | +01:16 | +00:21 | -00:24 | +00:28 | +00:08 | +00:06 | +00:14 | +00:17 | +00:52 | +00:29 | +00:11 | +01:44 | +00:16 | +00:03 | +00:05 | +00:06 |
12 | Uldis Klepers, 30draugi.lv | 1:12:57 | +12:21 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 02:53-45 | 05:36-35 | 07:29-20 | 08:31-18 | 11:15-12 | 13:36-11 | 23:49-6 | 25:24-5 | 29:45-8 | 33:31-7 | 41:25-11 | 43:47-12 | 46:00-10 | 51:17-10 | 56:59-12 | 61:23-12 | 64:13-13 | 68:58-13 | 70:20-12 | 71:37-12 | 72:31-12 | 72:57-12 |
Split time | 02:53 | 02:43-14 | 01:53-5 | 01:02-1 | 02:44-4 | 02:21-11 | 10:13-3 | 01:35-2 | 04:21-26 | 03:46-22 | 07:54-35 | 02:22-49 | 02:13-8 | 05:17-8 | 05:42-34 | 04:24-17 | 02:50-22 | 04:45-25 | 01:22-36 | 01:17-13 | 00:54-10 | 00:26-1 |
Time behind | +01:41 | +00:26 | -00:01 | -00:07 | +00:11 | +00:10 | +01:02 | +00:01 | +00:11 | +00:46 | +01:43 | +01:16 | +00:00 | +00:23 | +01:35 | +00:41 | +00:30 | +01:23 | +00:28 | +00:06 | +00:01 | -00:05 |
13 | Dāvis Sārs, Mežmalas MTB / Madonas BJSS | 1:13:51 | +13:15 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:05-1 | 03:24-1 | 05:12-1 | 06:19-1 | 09:07-2 | 11:18-2 | 25:28-12 | 27:38-13 | 33:23-15 | 37:15-14 | 43:56-14 | 45:11-14 | 47:32-14 | 53:26-14 | 58:40-15 | 63:11-15 | 65:43-15 | 69:23-14 | 70:23-13 | 72:23-13 | 73:17-13 | 73:51-13 |
Split time | 01:05 | 02:19-2 | 01:48-2 | 01:07-7 | 02:48-5 | 02:11-3 | 14:10-34 | 02:10-25 | 05:45-45 | 03:52-30 | 06:41-20 | 01:15-7 | 02:21-11 | 05:54-18 | 05:14-25 | 04:31-24 | 02:32-6 | 03:40-9 | 01:00-10 | 02:00-50 | 00:54-10 | 00:34-16 |
Time behind | -00:07 | +00:02 | -00:06 | -00:02 | +00:15 | +00:00 | +04:59 | +00:36 | +01:35 | +00:52 | +00:30 | +00:09 | +00:08 | +01:00 | +01:07 | +00:48 | +00:12 | +00:18 | +00:06 | +00:49 | +00:01 | +00:03 |
14 | Kaspars Vīksne, CPSS/Meridiāns/Pārgauja | 1:15:23 | +14:47 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 02:05-35 | 04:51-22 | 07:08-16 | 08:24-15 | 11:29-14 | 13:56-14 | 24:30-9 | 27:05-11 | 31:00-11 | 34:39-11 | 41:05-9 | 42:25-8 | 45:03-9 | 51:24-11 | 56:00-9 | 60:27-10 | 63:17-10 | 67:37-11 | 72:30-14 | 73:55-14 | 74:51-14 | 75:23-14 |
Split time | 02:05 | 02:46-17 | 02:17-16 | 01:16-20 | 03:05-18 | 02:27-16 | 10:34-8 | 02:35-44 | 03:55-15 | 03:39-17 | 06:26-12 | 01:20-17 | 02:38-27 | 06:21-32 | 04:36-8 | 04:27-20 | 02:50-22 | 04:20-19 | 04:53-52 | 01:25-25 | 00:56-15 | 00:32-8 |
Time behind | +00:53 | +00:29 | +00:23 | +00:07 | +00:32 | +00:16 | +01:23 | +01:01 | -00:15 | +00:39 | +00:15 | +00:14 | +00:25 | +01:27 | +00:29 | +00:44 | +00:30 | +00:58 | +03:59 | +00:14 | +00:03 | +00:01 |
15 | Kalvis Brūns, Ozons | 1:15:41 | +15:05 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 02:26-42 | 04:59-25 | 07:12-17 | 08:29-17 | 11:31-15 | 14:03-15 | 24:42-10 | 26:40-9 | 30:26-9 | 34:13-9 | 41:22-10 | 42:46-10 | 46:19-12 | 52:18-13 | 57:17-13 | 61:47-14 | 64:29-14 | 71:21-15 | 72:40-15 | 74:06-15 | 75:02-15 | 75:41-15 |
Split time | 02:26 | 02:33-9 | 02:13-14 | 01:17-25 | 03:02-16 | 02:32-20 | 10:39-9 | 01:58-15 | 03:46-6 | 03:47-24 | 07:09-28 | 01:24-25 | 03:33-46 | 05:59-21 | 04:59-15 | 04:30-23 | 02:42-16 | 06:52-46 | 01:19-31 | 01:26-28 | 00:56-15 | 00:39-33 |
Time behind | +01:14 | +00:16 | +00:19 | +00:08 | +00:29 | +00:21 | +01:28 | +00:24 | -00:24 | +00:47 | +00:58 | +00:18 | +01:20 | +01:05 | +00:52 | +00:47 | +00:22 | +03:30 | +00:25 | +00:15 | +00:03 | +00:08 |
16 | Kārlis Dišlers, Auseklis IK | 1:15:43 | +15:07 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:31-15 | 04:18-10 | 06:13-9 | 07:24-9 | 10:21-8 | 13:08-9 | 25:59-14 | 28:04-14 | 35:22-22 | 38:58-19 | 45:38-21 | 46:54-19 | 49:57-19 | 55:56-21 | 60:45-18 | 65:08-17 | 67:28-17 | 72:07-17 | 73:08-17 | 74:15-16 | 75:09-16 | 75:43-16 |
Split time | 01:31 | 02:47-18 | 01:55-7 | 01:11-13 | 02:57-12 | 02:47-33 | 12:51-23 | 02:05-22 | 07:18-50 | 03:36-14 | 06:40-19 | 01:16-8 | 03:03-40 | 05:59-21 | 04:49-14 | 04:23-16 | 02:20-1 | 04:39-23 | 01:01-11 | 01:07-1 | 00:54-10 | 00:34-16 |
Time behind | +00:19 | +00:30 | +00:01 | +00:02 | +00:24 | +00:36 | +03:40 | +00:31 | +03:08 | +00:36 | +00:29 | +00:10 | +00:50 | +01:05 | +00:42 | +00:40 | +00:00 | +01:17 | +00:07 | -00:04 | +00:01 | +00:03 |
17 | Mārtiņš Vimba, Ziemeļkurzeme OK | 1:15:49 | +15:13 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:47-25 | 04:29-13 | 06:28-10 | 07:48-11 | 11:52-18 | 14:37-16 | 28:58-21 | 30:54-20 | 36:09-25 | 40:22-27 | 46:30-25 | 47:51-23 | 49:59-20 | 55:55-20 | 61:11-20 | 65:15-18 | 68:13-18 | 72:01-16 | 72:59-16 | 74:20-17 | 75:17-17 | 75:49-17 |
Split time | 01:47 | 02:42-13 | 01:59-9 | 01:20-31 | 04:04-38 | 02:45-31 | 14:21-36 | 01:56-13 | 05:15-40 | 04:13-39 | 06:08-4 | 01:21-21 | 02:08-3 | 05:56-19 | 05:16-26 | 04:04-10 | 02:58-25 | 03:48-12 | 00:58-7 | 01:21-22 | 00:57-21 | 00:32-8 |
Time behind | +00:35 | +00:25 | +00:05 | +00:11 | +01:31 | +00:34 | +05:10 | +00:22 | +01:05 | +01:13 | -00:03 | +00:15 | -00:05 | +01:02 | +01:09 | +00:21 | +00:38 | +00:26 | +00:04 | +00:10 | +00:04 | +00:01 |
18 | Ansis Actiņš, 3A | 1:17:53 | +17:17 | |||||||||||||||||||
Control | 1-32 | 2-35 | 3-36 | 4-37 | 5-39 | 6-136 | 7-42 | 8-43 | 9-57 | 10-67 | 11-41 | 12-70 | 13-71 | 14-44 | 15-45 | 16-108 | 17-79 | 18-125 | 19-143 | 20-176 | 21-100 | 22-175 |
m | 160 | 410 | 350 | 220 | 460 | 430 | 1850 | 280 | 550 | 550 | 810 | 170 | 330 | 820 | 730 | 670 | 310 | 510 | 150 | 230 | 180 | 0 |
Total time | 01:46-24 | 04:57-23 | 08:32-26 | 09:40-23 | 12:32-22 | 14:44-17 | 27:49-18 | 30:06-18 | 35:05-18 | 38:30-18 | 44:59-18 | 47:28-20 | 50:11-22 | 55:52-19 | 61:40-23 | 66:48-23 | 69:24-22 | 73:09-18 | 74:21-18 | 76:18-18 | 77:15-18 | 77:53-18 |
