1 | Gunārs Ikaunieks, Madonas BJSS/OK Arona | 37:23 | +00:00 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:02-13 | 04:14-4 | 05:23-3 | 08:03-2 | 10:34-1 | 11:52-1 | 14:39-1 | 17:09-1 | 18:13-1 | 21:22-1 | 23:24-1 | 24:37-1 | 27:07-1 | 28:14-1 | 29:20-1 | 31:39-1 | 32:50-1 | 35:24-1 | 36:45-1 | 37:23-1 |
Split time | 02:02 | 02:12-2 | 01:09-3 | 02:40-3 | 02:31-4 | 01:18-1 | 02:47-3 | 02:30-1 | 01:04-8 | 03:09-7 | 02:02-1 | 01:13-4 | 02:30-3 | 01:07-2 | 01:06-7 | 02:19-10 | 01:11-8 | 02:34-5 | 01:21-5 | 00:38-10 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ainārs Veģeris, Ozons | 39:50 | +02:27 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:26-1 | 03:59-2 | 04:57-1 | 07:48-1 | 10:56-2 | 12:21-2 | 15:42-2 | 18:29-2 | 19:26-2 | 22:24-2 | 24:37-2 | 25:47-2 | 28:19-2 | 29:53-2 | 31:58-3 | 33:55-3 | 34:56-2 | 37:59-2 | 39:16-2 | 39:50-2 |
Split time | 01:26 | 02:33-8 | 00:58-1 | 02:51-5 | 03:08-9 | 01:25-3 | 03:21-12 | 02:47-7 | 00:57-3 | 02:58-5 | 02:13-3 | 01:10-2 | 02:32-4 | 01:34-14 | 02:05-21 | 01:57-1 | 01:01-3 | 03:03-14 | 01:17-3 | 00:34-3 |
Time behind | -00:36 | +00:21 | -00:11 | +00:11 | +00:37 | +00:07 | +00:34 | +00:17 | -00:07 | -00:11 | +00:11 | -00:03 | +00:02 | +00:27 | +00:59 | -00:22 | -00:10 | +00:29 | -00:04 | -00:04 |
3 | Vidmantas Nakvosas, Ąžuolas OK | 39:57 | +02:34 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:30-2 | 05:16-15 | 06:20-10 | 08:55-6 | 11:17-5 | 13:13-4 | 16:09-4 | 19:01-3 | 20:01-4 | 23:01-4 | 25:51-5 | 27:05-5 | 29:40-4 | 30:51-4 | 32:01-4 | 34:59-5 | 36:06-5 | 38:02-3 | 39:23-3 | 39:57-3 |
Split time | 01:30 | 03:46-19 | 01:04-2 | 02:35-1 | 02:22-2 | 01:56-14 | 02:56-5 | 02:52-9 | 01:00-6 | 03:00-6 | 02:50-13 | 01:14-6 | 02:35-7 | 01:11-4 | 01:10-11 | 02:58-20 | 01:07-5 | 01:56-1 | 01:21-5 | 00:34-3 |
Time behind | -00:32 | +01:34 | -00:05 | -00:05 | -00:09 | +00:38 | +00:09 | +00:22 | -00:04 | -00:09 | +00:48 | +00:01 | +00:05 | +00:04 | +00:04 | +00:39 | -00:04 | -00:38 | +00:00 | -00:04 |
4 | Arnis Grasis, Auseklis IK | 40:10 | +02:47 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:08-15 | 04:45-8 | 06:18-9 | 09:32-10 | 11:54-6 | 13:37-6 | 16:15-5 | 19:05-5 | 20:01-4 | 22:56-3 | 25:18-3 | 26:28-3 | 29:04-3 | 30:21-3 | 31:24-2 | 33:28-2 | 35:04-3 | 38:05-4 | 39:33-4 | 40:10-4 |
Split time | 02:08 | 02:37-9 | 01:33-14 | 03:14-12 | 02:22-2 | 01:43-8 | 02:38-1 | 02:50-8 | 00:56-2 | 02:55-4 | 02:22-7 | 01:10-2 | 02:36-9 | 01:17-8 | 01:03-2 | 02:04-2 | 01:36-19 | 03:01-12 | 01:28-10 | 00:37-9 |
Time behind | +00:06 | +00:25 | +00:24 | +00:34 | -00:09 | +00:25 | -00:09 | +00:20 | -00:08 | -00:14 | +00:20 | -00:03 | +00:06 | +00:10 | -00:03 | -00:15 | +00:25 | +00:27 | +00:07 | -00:01 |
5 | Alvis Mats, lidzsvars.lv | 40:13 | +02:50 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:53-21 | 04:56-12 | 06:10-7 | 09:38-11 | 11:59-7 | 14:09-8 | 17:02-7 | 19:39-7 | 20:34-7 | 23:27-5 | 26:20-6 | 27:28-6 | 29:52-5 | 31:11-5 | 32:13-5 | 34:39-4 | 35:36-4 | 38:21-5 | 39:35-5 | 40:13-5 |
Split time | 02:53 | 02:03-1 | 01:14-4 | 03:28-15 | 02:21-1 | 02:10-20 | 02:53-4 | 02:37-3 | 00:55-1 | 02:53-2 | 02:53-14 | 01:08-1 | 02:24-1 | 01:19-10 | 01:02-1 | 02:26-13 | 00:57-1 | 02:45-8 | 01:14-2 | 00:38-10 |
Time behind | +00:51 | -00:09 | +00:05 | +00:48 | -00:10 | +00:52 | +00:06 | +00:07 | -00:09 | -00:16 | +00:51 | -00:05 | -00:06 | +00:12 | -00:04 | +00:07 | -00:14 | +00:11 | -00:07 | +00:00 |
6 | Juris Borovikovs, Mežmalas MTB / Madonas BJSS | 41:58 | +04:35 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:36-3 | 03:50-1 | 05:34-5 | 08:31-4 | 11:16-4 | 13:17-5 | 16:20-6 | 19:02-4 | 19:59-3 | 23:33-6 | 25:44-4 | 27:00-4 | 31:04-7 | 32:22-6 | 33:31-6 | 35:55-6 | 37:42-8 | 40:03-6 | 41:23-6 | 41:58-6 |
Split time | 01:36 | 02:14-3 | 01:44-17 | 02:57-8 | 02:45-6 | 02:01-16 | 03:03-7 | 02:42-5 | 00:57-3 | 03:34-11 | 02:11-2 | 01:16-7 | 04:04-21 | 01:18-9 | 01:09-9 | 02:24-11 | 01:47-23 | 02:21-4 | 01:20-4 | 00:35-6 |
Time behind | -00:26 | +00:02 | +00:35 | +00:17 | +00:14 | +00:43 | +00:16 | +00:12 | -00:07 | +00:25 | +00:09 | +00:03 | +01:34 | +00:11 | +00:03 | +00:05 | +00:36 | -00:13 | -00:01 | -00:03 |
7 | Egons Šolmanis, Auseklis IK | 42:22 | +04:59 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:50-9 | 04:55-11 | 06:10-7 | 09:03-7 | 12:11-8 | 13:39-7 | 17:20-8 | 20:15-8 | 22:04-10 | 25:54-11 | 28:11-9 | 29:30-9 | 32:08-9 | 33:18-7 | 34:22-7 | 36:26-7 | 37:35-7 | 40:18-8 | 41:48-8 | 42:22-7 |
Split time | 01:50 | 03:05-14 | 01:15-5 | 02:53-6 | 03:08-9 | 01:28-4 | 03:41-17 | 02:55-10 | 01:49-19 | 03:50-13 | 02:17-5 | 01:19-9 | 02:38-10 | 01:10-3 | 01:04-4 | 02:04-2 | 01:09-7 | 02:43-7 | 01:30-13 | 00:34-3 |
Time behind | -00:12 | +00:53 | +00:06 | +00:13 | +00:37 | +00:10 | +00:54 | +00:25 | +00:45 | +00:41 | +00:15 | +00:06 | +00:08 | +00:03 | -00:02 | -00:15 | -00:02 | +00:09 | +00:09 | -00:04 |
8 | Ģirts Salmiņš, Saldus OK | 42:23 | +05:00 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:48-8 | 04:14-4 | 05:33-4 | 08:14-3 | 11:00-3 | 13:09-3 | 15:47-3 | 19:11-6 | 20:17-6 | 23:41-7 | 26:20-6 | 27:49-7 | 30:37-6 | 33:30-9 | 34:35-9 | 36:51-9 | 38:03-9 | 40:09-7 | 41:45-7 | 42:23-8 |
Split time | 01:48 | 02:26-6 | 01:19-8 | 02:41-4 | 02:46-7 | 02:09-19 | 02:38-1 | 03:24-14 | 01:06-12 | 03:24-10 | 02:39-12 | 01:29-15 | 02:48-14 | 02:53-23 | 01:05-5 | 02:16-9 | 01:12-9 | 02:06-2 | 01:36-16 | 00:38-10 |
Time behind | -00:14 | +00:14 | +00:10 | +00:01 | +00:15 | +00:51 | -00:09 | +00:54 | +00:02 | +00:15 | +00:37 | +00:16 | +00:18 | +01:46 | -00:01 | -00:03 | +00:01 | -00:28 | +00:15 | +00:00 |
9 | Andris Leja, Ziemeļkurzeme OK | 42:33 | +05:10 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:37-4 | 05:15-14 | 06:30-14 | 10:45-16 | 14:21-15 | 15:52-14 | 19:01-13 | 21:46-12 | 22:43-12 | 25:56-12 | 28:19-10 | 29:37-10 | 32:03-8 | 33:19-8 | 34:22-7 | 36:26-7 | 37:34-6 | 40:28-9 | 41:53-9 | 42:33-9 |
Split time | 01:37 | 03:38-17 | 01:15-5 | 04:15-20 | 03:36-14 | 01:31-5 | 03:09-9 | 02:45-6 | 00:57-3 | 03:13-8 | 02:23-8 | 01:18-8 | 02:26-2 | 01:16-6 | 01:03-2 | 02:04-2 | 01:08-6 | 02:54-10 | 01:25-8 | 00:40-13 |
Time behind | -00:25 | +01:26 | +00:06 | +01:35 | +01:05 | +00:13 | +00:22 | +00:15 | -00:07 | +00:04 | +00:21 | +00:05 | -00:04 | +00:09 | -00:03 | -00:15 | -00:03 | +00:20 | +00:04 | +00:02 |
10 | Dzintars Svilpis, Madonas BJSS/OK Arona | 43:34 | +06:11 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:42-6 | 04:03-3 | 05:22-2 | 08:53-5 | 13:37-13 | 15:25-12 | 18:21-11 | 21:33-11 | 22:34-11 | 25:27-8 | 28:51-12 | 30:04-12 | 32:38-11 | 34:01-12 | 35:10-10 | 37:15-10 | 38:45-10 | 41:27-10 | 42:53-10 | 43:34-10 |
Split time | 01:42 | 02:21-4 | 01:19-8 | 03:31-16 | 04:44-20 | 01:48-10 | 02:56-5 | 03:12-12 | 01:01-7 | 02:53-2 | 03:24-19 | 01:13-4 | 02:34-5 | 01:23-13 | 01:09-9 | 02:05-5 | 01:30-15 | 02:42-6 | 01:26-9 | 00:41-15 |
Time behind | -00:20 | +00:09 | +00:10 | +00:51 | +02:13 | +00:30 | +00:09 | +00:42 | -00:03 | -00:16 | +01:22 | +00:00 | +00:04 | +00:16 | +00:03 | -00:14 | +00:19 | +00:08 | +00:05 | +00:03 |
11 | Dagnis Kaņepe, CPSS/Meridiāns/Pārgauja | 43:49 | +06:26 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:10-17 | 04:51-10 | 06:26-12 | 09:30-9 | 12:45-11 | 14:43-10 | 17:52-10 | 20:27-9 | 21:31-8 | 25:31-9 | 28:37-11 | 29:58-11 | 32:40-12 | 33:59-11 | 35:17-11 | 37:31-11 | 38:49-11 | 41:37-11 | 43:06-11 | 43:49-11 |
Split time | 02:10 | 02:41-10 | 01:35-15 | 03:04-9 | 03:15-11 | 01:58-15 | 03:09-9 | 02:35-2 | 01:04-8 | 04:00-16 | 03:06-16 | 01:21-11 | 02:42-11 | 01:19-10 | 01:18-13 | 02:14-8 | 01:18-12 | 02:48-9 | 01:29-11 | 00:43-17 |
Time behind | +00:08 | +00:29 | +00:26 | +00:24 | +00:44 | +00:40 | +00:22 | +00:05 | +00:00 | +00:51 | +01:04 | +00:08 | +00:12 | +00:12 | +00:12 | -00:05 | +00:07 | +00:14 | +00:08 | +00:05 |
12 | Māris Stabiņš, Smiltenes BJSS-Azimuts OK | 43:55 | +06:32 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:45-7 | 04:47-9 | 06:09-6 | 09:19-8 | 12:41-10 | 14:35-9 | 17:39-9 | 20:38-10 | 21:51-9 | 25:35-10 | 28:04-8 | 29:27-8 | 32:13-10 | 33:54-10 | 35:52-12 | 37:57-12 | 38:59-12 | 42:02-12 | 43:23-12 | 43:55-12 |
Split time | 01:45 | 03:02-13 | 01:22-11 | 03:10-11 | 03:22-13 | 01:54-11 | 03:04-8 | 02:59-11 | 01:13-15 | 03:44-12 | 02:29-9 | 01:23-13 | 02:46-13 | 01:41-16 | 01:58-20 | 02:05-5 | 01:02-4 | 03:03-14 | 01:21-5 | 00:32-2 |
Time behind | -00:17 | +00:50 | +00:13 | +00:30 | +00:51 | +00:36 | +00:17 | +00:29 | +00:09 | +00:35 | +00:27 | +00:10 | +00:16 | +00:34 | +00:52 | -00:14 | -00:09 | +00:29 | +00:00 | -00:06 |
13 | Guntars Kikučs, Saldus OK | 46:05 | +08:42 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:39-5 | 06:33-20 | 08:23-19 | 11:00-17 | 15:06-17 | 16:30-16 | 20:43-16 | 23:23-15 | 24:56-15 | 27:38-14 | 29:53-14 | 31:20-14 | 33:54-13 | 34:56-13 | 37:45-14 | 40:22-14 | 41:22-14 | 44:24-14 | 45:36-14 | 46:05-13 |
Split time | 01:39 | 04:54-22 | 01:50-19 | 02:37-2 | 04:06-17 | 01:24-2 | 04:13-22 | 02:40-4 | 01:33-18 | 02:42-1 | 02:15-4 | 01:27-14 | 02:34-5 | 01:02-1 | 02:49-22 | 02:37-16 | 01:00-2 | 03:02-13 | 01:12-1 | 00:29-1 |
Time behind | -00:23 | +02:42 | +00:41 | -00:03 | +01:35 | +00:06 | +01:26 | +00:10 | +00:29 | -00:27 | +00:13 | +00:14 | +00:04 | -00:05 | +01:43 | +00:18 | -00:11 | +00:28 | -00:09 | -00:09 |
14 | Uģis Kokenbergs, Burkānciems OK | 46:06 | +08:43 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:59-12 | 04:40-7 | 06:47-15 | 10:08-13 | 13:26-12 | 15:10-11 | 18:59-12 | 22:27-13 | 23:32-13 | 26:46-13 | 29:15-13 | 31:14-13 | 33:58-14 | 35:14-14 | 36:20-13 | 38:50-13 | 40:28-13 | 43:51-13 | 45:21-13 | 46:06-14 |
Split time | 01:59 | 02:41-10 | 02:07-21 | 03:21-14 | 03:18-12 | 01:44-9 | 03:49-20 | 03:28-15 | 01:05-11 | 03:14-9 | 02:29-9 | 01:59-20 | 02:44-12 | 01:16-6 | 01:06-7 | 02:30-14 | 01:38-21 | 03:23-20 | 01:30-13 | 00:45-19 |
Time behind | -00:03 | +00:29 | +00:58 | +00:41 | +00:47 | +00:26 | +01:02 | +00:58 | +00:01 | +00:05 | +00:27 | +00:46 | +00:14 | +00:09 | +00:00 | +00:11 | +00:27 | +00:49 | +00:09 | +00:07 |
15 | Sigitas Šamanskas, OK TAKAS | 46:47 | +09:24 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:57-10 | 05:20-17 | 10:18-21 | 13:13-20 | 15:51-19 | 17:23-18 | 20:59-19 | 24:32-17 | 25:36-16 | 29:34-16 | 31:55-15 | 33:14-15 | 35:49-15 | 37:00-15 | 38:05-15 | 41:04-15 | 42:18-15 | 44:36-15 | 46:05-15 | 46:47-15 |
Split time | 01:57 | 03:23-16 | 04:58-23 | 02:55-7 | 02:38-5 | 01:32-6 | 03:36-15 | 03:33-18 | 01:04-8 | 03:58-15 | 02:21-6 | 01:19-9 | 02:35-7 | 01:11-4 | 01:05-5 | 02:59-21 | 01:14-10 | 02:18-3 | 01:29-11 | 00:42-16 |
Time behind | -00:05 | +01:11 | +03:49 | +00:15 | +00:07 | +00:14 | +00:49 | +01:03 | +00:00 | +00:49 | +00:19 | +00:06 | +00:05 | +00:04 | -00:01 | +00:40 | +00:03 | -00:16 | +00:08 | +00:04 |
16 | Raivis Reinsons, Auseklis IK | 50:47 | +13:24 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 03:04-22 | 05:31-18 | 06:49-16 | 11:44-19 | 15:47-18 | 17:21-17 | 20:55-17 | 24:47-19 | 26:44-19 | 31:00-17 | 33:36-17 | 34:58-17 | 37:57-16 | 39:36-16 | 40:58-16 | 43:49-16 | 45:04-16 | 48:18-16 | 49:56-16 | 50:47-16 |
Split time | 03:04 | 02:27-7 | 01:18-7 | 04:55-21 | 04:03-16 | 01:34-7 | 03:34-13 | 03:52-21 | 01:57-21 | 04:16-18 | 02:36-11 | 01:22-12 | 02:59-15 | 01:39-15 | 01:22-14 | 02:51-17 | 01:15-11 | 03:14-18 | 01:38-17 | 00:51-21 |
Time behind | +01:02 | +00:15 | +00:09 | +02:15 | +01:32 | +00:16 | +00:47 | +01:22 | +00:53 | +01:07 | +00:34 | +00:09 | +00:29 | +00:32 | +00:16 | +00:32 | +00:04 | +00:40 | +00:17 | +00:13 |
17 | Sandris Līdums, Latvijas Finieris | 53:20 | +15:57 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:05-14 | 05:47-19 | 07:07-17 | 10:42-15 | 14:59-16 | 17:23-18 | 20:58-18 | 24:30-16 | 26:42-18 | 32:05-19 | 35:08-19 | 37:38-19 | 40:40-19 | 42:28-19 | 44:01-18 | 46:26-17 | 47:48-17 | 51:10-17 | 52:44-17 | 53:20-17 |
Split time | 02:05 | 03:42-18 | 01:20-10 | 03:35-17 | 04:17-19 | 02:24-21 | 03:35-14 | 03:32-16 | 02:12-22 | 05:23-21 | 03:03-15 | 02:30-23 | 03:02-16 | 01:48-18 | 01:33-17 | 02:25-12 | 01:22-14 | 03:22-19 | 01:34-15 | 00:36-7 |
Time behind | +00:03 | +01:30 | +00:11 | +00:55 | +01:46 | +01:06 | +00:48 | +01:02 | +01:08 | +02:14 | +01:01 | +01:17 | +00:32 | +00:41 | +00:27 | +00:06 | +00:11 | +00:48 | +00:13 | -00:02 |
18 | Aldis Kanapolis, Indv. | 53:55 | +16:32 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 02:08-15 | 04:58-13 | 06:26-12 | 10:10-14 | 14:20-14 | 16:26-15 | 19:40-15 | 24:44-18 | 26:00-17 | 31:28-18 | 34:35-18 | 36:21-18 | 40:06-18 | 42:00-18 | 43:51-17 | 46:45-18 | 48:23-18 | 51:23-18 | 53:11-18 | 53:55-18 |
Split time | 02:08 | 02:50-12 | 01:28-12 | 03:44-19 | 04:10-18 | 02:06-18 | 03:14-11 | 05:04-23 | 01:16-17 | 05:28-22 | 03:07-18 | 01:46-18 | 03:45-19 | 01:54-20 | 01:51-19 | 02:54-18 | 01:38-21 | 03:00-11 | 01:48-21 | 00:44-18 |
Time behind | +00:06 | +00:38 | +00:19 | +01:04 | +01:39 | +00:48 | +00:27 | +02:34 | +00:12 | +02:19 | +01:05 | +00:33 | +01:15 | +00:47 | +00:45 | +00:35 | +00:27 | +00:26 | +00:27 | +00:06 |
19 | Arnis Šūlmeisters, Saulrīti SK | 56:06 | +18:43 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
Total time | 01:58-11 | 04:22-6 | 06:24-11 | 09:43-12 | 12:40-9 | 15:35-13 | 19:18-14 | 22:41-14 | 24:35-14 | 28:48-15 | 32:38-16 | 34:55-16 | 39:47-17 | 41:36-17 | 45:01-19 | 48:05-19 | 49:35-19 | 53:43-19 | 55:26-19 | 56:06-19 |
Split time | 01:58 | 02:24-5 | 02:02-20 | 03:19-13 | 02:57-8 | 02:55-23 | 03:43-18 | 03:23-13 | 01:54-20 | 04:13-17 | 03:50-21 | 02:17-22 | 04:52-23 | 01:49-19 | 03:25-23 | 03:04-22 | 01:30-15 | 04:08-23 | 01:43-18 | 00:40-13 |
Time behind | -00:04 | +00:12 | +00:53 | +00:39 | +00:26 | +01:37 | +00:56 | +00:53 | +00:50 | +01:04 | +01:48 | +01:04 | +02:22 | +00:42 | +02:19 | +00:45 | +00:19 | +01:34 | +00:22 | +00:02 |
20 | Eduards Bura, Auseklis IK | 56:16 | +18:53 | |||||||||||||||||
Control | 1-34 | 2-94 | 3-101 | 4-37 | 5-38 | 6-39 | 7-122 | 8-134 | 9-52 | 10-108 | 11-115 | 12-54 | 13-112 | 14-87 | 15-88 | 16-126 | 17-132 | 18-178 | 19-111 | 20-175 |
m | 190 | 310 | 190 | 450 | 390 | 220 | 480 | 350 | 140 | 380 | 300 | 160 | 350 | 140 | 180 | 330 | 160 | 240 | 230 | 0 |
