1 | Diāna Marta Ruka, Ozons | 27:51 | +00:00 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:56-8 | 05:30-10 | 08:36-7 | 11:04-5 | 12:23-4 | 14:45-3 | 17:02-2 | 20:52-1 | 22:43-1 | 24:20-1 | 25:53-1 | 27:13-1 | 27:51-1 |
Split time | 02:56 | 02:34-11 | 03:06-3 | 02:28-3 | 01:19-1 | 02:22-4 | 02:17-1 | 03:50-4 | 01:51-1 | 01:37-3 | 01:33-1 | 01:20-9 | 00:38-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Viktorija Gedgaudaitė, Šilalės SM | 29:19 | +01:28 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:20-1 | 04:13-1 | 07:27-1 | 10:03-1 | 12:21-3 | 14:27-2 | 16:44-1 | 20:56-2 | 23:09-2 | 25:41-3 | 27:29-2 | 28:42-2 | 29:19-2 |
Split time | 02:20 | 01:53-3 | 03:14-5 | 02:36-6 | 02:18-14 | 02:06-1 | 02:17-1 | 04:12-7 | 02:13-4 | 02:32-15 | 01:48-7 | 01:13-2 | 00:37-3 |
Time behind | -00:36 | -00:41 | +00:08 | +00:08 | +00:59 | -00:16 | +00:00 | +00:22 | +00:22 | +00:55 | +00:15 | -00:07 | -00:01 |
3 | Greta Briedytė, Šilalės SM | 29:53 | +02:02 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:38-5 | 04:24-2 | 08:18-6 | 11:34-8 | 13:58-9 | 16:26-9 | 18:59-7 | 22:42-4 | 24:47-4 | 26:22-4 | 27:59-3 | 29:15-3 | 29:53-3 |
Split time | 02:38 | 01:46-1 | 03:54-10 | 03:16-12 | 02:24-16 | 02:28-6 | 02:33-5 | 03:43-3 | 02:05-3 | 01:35-1 | 01:37-2 | 01:16-4 | 00:38-4 |
Time behind | -00:18 | -00:48 | +00:48 | +00:48 | +01:05 | +00:06 | +00:16 | -00:07 | +00:14 | -00:02 | +00:04 | -00:04 | +00:00 |
4 | Kastė Rutkauskaitė, Ąžuolas OK | 31:03 | +03:12 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:23-2 | 04:25-3 | 08:02-3 | 10:28-4 | 12:01-2 | 14:53-4 | 17:39-3 | 21:09-3 | 23:37-3 | 25:26-2 | 29:00-4 | 30:19-4 | 31:03-4 |
Split time | 02:23 | 02:02-6 | 03:37-9 | 02:26-2 | 01:33-3 | 02:52-11 | 02:46-8 | 03:30-2 | 02:28-7 | 01:49-6 | 03:34-19 | 01:19-7 | 00:44-12 |
Time behind | -00:33 | -00:32 | +00:31 | -00:02 | +00:14 | +00:30 | +00:29 | -00:20 | +00:37 | +00:12 | +02:01 | -00:01 | +00:06 |
5 | Karolina Zakaraitė, Šilalės SM | 31:58 | +04:07 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:38-5 | 05:03-6 | 08:02-3 | 10:21-2 | 12:47-5 | 15:46-7 | 18:12-5 | 23:10-6 | 25:34-5 | 27:38-5 | 29:53-5 | 31:12-5 | 31:58-5 |
Split time | 02:38 | 02:25-10 | 02:59-1 | 02:19-1 | 02:26-17 | 02:59-13 | 02:26-4 | 04:58-11 | 02:24-6 | 02:04-9 | 02:15-9 | 01:19-7 | 00:46-13 |
Time behind | -00:18 | -00:09 | -00:07 | -00:09 | +01:07 | +00:37 | +00:09 | +01:08 | +00:33 | +00:27 | +00:42 | -00:01 | +00:08 |
6 | Anete Čama, Smiltenes BJSS-Azimuts OK | 31:59 | +04:08 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:00-10 | 05:13-7 | 09:59-12 | 13:01-12 | 15:08-12 | 18:02-12 | 20:45-11 | 24:51-10 | 26:50-7 | 28:25-6 | 30:04-6 | 31:17-6 | 31:59-6 |
Split time | 03:00 | 02:13-7 | 04:46-16 | 03:02-11 | 02:07-9 | 02:54-12 | 02:43-7 | 04:06-6 | 01:59-2 | 01:35-1 | 01:39-4 | 01:13-2 | 00:42-9 |
Time behind | +00:04 | -00:21 | +01:40 | +00:34 | +00:48 | +00:32 | +00:26 | +00:16 | +00:08 | -00:02 | +00:06 | -00:07 | +00:04 |
7 | Liina Vesilind, SRD | 34:01 | +06:10 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:33-4 | 05:17-9 | 08:37-8 | 11:17-6 | 12:52-6 | 15:40-6 | 18:27-6 | 23:43-8 | 26:47-6 | 28:47-7 | 31:47-7 | 33:18-8 | 34:01-7 |
Split time | 02:33 | 02:44-12 | 03:20-6 | 02:40-7 | 01:35-5 | 02:48-9 | 02:47-9 | 05:16-14 | 03:04-10 | 02:00-8 | 03:00-14 | 01:31-13 | 00:43-11 |
Time behind | -00:23 | +00:10 | +00:14 | +00:12 | +00:16 | +00:26 | +00:30 | +01:26 | +01:13 | +00:23 | +01:27 | +00:11 | +00:05 |
8 | Austra Zušēvica, Kāpa - Laimīte | 34:03 | +06:12 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:49-7 | 04:46-5 | 08:17-5 | 11:55-9 | 13:38-8 | 16:21-8 | 19:22-8 | 24:05-9 | 26:52-8 | 29:13-8 | 31:50-8 | 33:16-7 | 34:03-8 |
Split time | 02:49 | 01:57-5 | 03:31-8 | 03:38-15 | 01:43-7 | 02:43-7 | 03:01-11 | 04:43-9 | 02:47-9 | 02:21-12 | 02:37-12 | 01:26-11 | 00:47-14 |
Time behind | -00:07 | -00:37 | +00:25 | +01:10 | +00:24 | +00:21 | +00:44 | +00:53 | +00:56 | +00:44 | +01:04 | +00:06 | +00:09 |
9 | Agnė Juodagalvytė, Ąžuolas OK | 34:34 | +06:43 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:31-3 | 04:27-4 | 07:57-2 | 10:25-3 | 11:48-1 | 14:06-1 | 19:54-10 | 23:13-7 | 28:57-9 | 31:06-9 | 32:46-9 | 33:58-9 | 34:34-9 |
Split time | 02:31 | 01:56-4 | 03:30-7 | 02:28-3 | 01:23-2 | 02:18-2 | 05:48-18 | 03:19-1 | 05:44-16 | 02:09-10 | 01:40-5 | 01:12-1 | 00:36-2 |
Time behind | -00:25 | -00:38 | +00:24 | +00:00 | +00:04 | -00:04 | +03:31 | -00:31 | +03:53 | +00:32 | +00:07 | -00:08 | -00:02 |
10 | Dita Elīna Sila, Auseklis IK | 36:01 | +08:10 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:06-11 | 06:27-15 | 10:21-13 | 13:21-13 | 15:03-11 | 17:54-11 | 21:18-12 | 26:08-11 | 30:21-10 | 32:15-10 | 34:00-10 | 35:20-10 | 36:01-10 |
Split time | 03:06 | 03:21-15 | 03:54-10 | 03:00-10 | 01:42-6 | 02:51-10 | 03:24-14 | 04:50-10 | 04:13-12 | 01:54-7 | 01:45-6 | 01:20-9 | 00:41-6 |
Time behind | +00:10 | +00:47 | +00:48 | +00:32 | +00:23 | +00:29 | +01:07 | +01:00 | +02:22 | +00:17 | +00:12 | +00:00 | +00:03 |
11 | Getter Matto, Polva Kobras OK | 37:54 | +10:03 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:06-11 | 07:03-16 | 11:22-16 | 15:02-16 | 16:55-16 | 19:42-14 | 22:32-13 | 27:41-12 | 30:45-11 | 32:55-11 | 35:41-11 | 37:13-11 | 37:54-11 |
Split time | 03:06 | 03:57-17 | 04:19-13 | 03:40-16 | 01:53-8 | 02:47-8 | 02:50-10 | 05:09-12 | 03:04-10 | 02:10-11 | 02:46-13 | 01:32-15 | 00:41-6 |
Time behind | +00:10 | +01:23 | +01:13 | +01:12 | +00:34 | +00:25 | +00:33 | +01:19 | +01:13 | +00:33 | +01:13 | +00:12 | +00:03 |
12 | Elizabete Blūmentāle, Ozons | 38:04 | +10:13 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 04:29-20 | 06:21-13 | 09:32-10 | 12:07-10 | 14:23-10 | 16:44-10 | 19:23-9 | 30:32-14 | 32:45-13 | 34:23-12 | 36:01-12 | 37:17-12 | 38:04-12 |
Split time | 04:29 | 01:52-2 | 03:11-4 | 02:35-5 | 02:16-12 | 02:21-3 | 02:39-6 | 11:09-20 | 02:13-4 | 01:38-4 | 01:38-3 | 01:16-4 | 00:47-14 |
Time behind | +01:33 | -00:42 | +00:05 | +00:07 | +00:57 | -00:01 | +00:22 | +07:19 | +00:22 | +00:01 | +00:05 | -00:04 | +00:09 |
13 | Zelma Lapiņa, Kāpa - Laimīte | 41:22 | +13:31 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:14-14 | 06:21-13 | 11:21-15 | 14:12-15 | 16:20-14 | 19:56-15 | 22:57-14 | 30:54-15 | 33:23-14 | 35:46-14 | 38:57-13 | 40:30-13 | 41:22-13 |
Split time | 03:14 | 03:07-13 | 05:00-17 | 02:51-9 | 02:08-10 | 03:36-16 | 03:01-11 | 07:57-19 | 02:29-8 | 02:23-13 | 03:11-17 | 01:33-16 | 00:52-18 |
Time behind | +00:18 | +00:33 | +01:54 | +00:23 | +00:49 | +01:14 | +00:44 | +04:07 | +00:38 | +00:46 | +01:38 | +00:13 | +00:14 |
14 | Laura Pilipaite, OK "Oriens" | 42:09 | +14:18 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:59-9 | 05:16-8 | 09:35-11 | 13:00-11 | 15:13-13 | 18:19-13 | 26:54-16 | 30:55-16 | 36:24-16 | 38:09-16 | 40:02-14 | 41:28-14 | 42:09-14 |
Split time | 02:59 | 02:17-9 | 04:19-13 | 03:25-13 | 02:13-11 | 03:06-15 | 08:35-19 | 04:01-5 | 05:29-15 | 01:45-5 | 01:53-8 | 01:26-11 | 00:41-6 |
Time behind | +00:03 | -00:17 | +01:13 | +00:57 | +00:54 | +00:44 | +06:18 | +00:11 | +03:38 | +00:08 | +00:20 | +00:06 | +00:03 |
15 | Elīza Katlapa, CPSS/Meridiāns/Pārgauja | 43:07 | +15:16 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:08-13 | 06:17-12 | 10:40-14 | 14:10-14 | 16:38-15 | 22:16-16 | 25:26-15 | 29:48-13 | 34:35-15 | 37:10-15 | 40:11-15 | 42:07-15 | 43:07-15 |
Split time | 03:08 | 03:09-14 | 04:23-15 | 03:30-14 | 02:28-18 | 05:38-19 | 03:10-13 | 04:22-8 | 04:47-13 | 02:35-16 | 03:01-15 | 01:56-20 | 01:00-20 |
Time behind | +00:12 | +00:35 | +01:17 | +01:02 | +01:09 | +03:16 | +00:53 | +00:32 | +02:56 | +00:58 | +01:28 | +00:36 | +00:22 |
16 | Henna Yliluikki, Suomusjärven Sisu (SuSi) | 47:44 | +19:53 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:33-15 | 05:48-11 | 08:47-9 | 11:27-7 | 13:01-7 | 15:27-5 | 17:44-4 | 22:56-5 | 32:34-12 | 35:02-13 | 45:53-16 | 47:09-16 | 47:44-16 |
Split time | 03:33 | 02:15-8 | 02:59-1 | 02:40-7 | 01:34-4 | 02:26-5 | 02:17-1 | 05:12-13 | 09:38-20 | 02:28-14 | 10:51-20 | 01:16-4 | 00:35-1 |
Time behind | +00:37 | -00:19 | -00:07 | +00:12 | +00:15 | +00:04 | +00:00 | +01:22 | +07:47 | +00:51 | +09:18 | -00:04 | -00:03 |
17 | Stefānija Egle, Kāpa OK | 49:03 | +21:12 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 04:06-19 | 09:54-19 | 14:07-18 | 18:02-18 | 20:19-18 | 23:23-17 | 28:26-18 | 33:43-17 | 41:30-17 | 44:21-17 | 46:38-17 | 48:21-17 | 49:03-17 |
Split time | 04:06 | 05:48-19 | 04:13-12 | 03:55-17 | 02:17-13 | 03:04-14 | 05:03-17 | 05:17-15 | 07:47-19 | 02:51-17 | 02:17-10 | 01:43-18 | 00:42-9 |
Time behind | +01:10 | +03:14 | +01:07 | +01:27 | +00:58 | +00:42 | +02:46 | +01:27 | +05:56 | +01:14 | +00:44 | +00:23 | +00:04 |
18 | Aija Ozola, Taka TOK | 50:30 | +22:39 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 04:05-18 | 10:16-20 | 16:13-19 | 20:15-19 | 22:53-19 | 26:45-19 | 30:35-19 | 37:11-19 | 41:58-18 | 44:49-18 | 47:57-18 | 49:39-18 | 50:30-18 |
Split time | 04:05 | 06:11-20 | 05:57-19 | 04:02-19 | 02:38-19 | 03:52-17 | 03:50-15 | 06:36-17 | 04:47-13 | 02:51-17 | 03:08-16 | 01:42-17 | 00:51-17 |
Time behind | +01:09 | +03:37 | +02:51 | +01:34 | +01:19 | +01:30 | +01:33 | +02:46 | +02:56 | +01:14 | +01:35 | +00:22 | +00:13 |
19 | Kristīne Ozola, Viga OK | 51:10 | +23:19 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 04:03-17 | 07:27-17 | 12:31-17 | 16:28-17 | 18:51-17 | 24:03-18 | 28:07-17 | 35:47-18 | 42:46-19 | 46:26-19 | 48:45-19 | 50:16-19 | 51:10-19 |
Split time | 04:03 | 03:24-16 | 05:04-18 | 03:57-18 | 02:23-15 | 05:12-18 | 04:04-16 | 07:40-18 | 06:59-17 | 03:40-19 | 02:19-11 | 01:31-13 | 00:54-19 |
Time behind | +01:07 | +00:50 | +01:58 | +01:29 | +01:04 | +02:50 | +01:47 | +03:50 | +05:08 | +02:03 | +00:46 | +00:11 | +00:16 |
20 | Elza Gulbe, Auseklis IK | 1:30:27 | +1:02:36 | ||||||||||
Control | 1-82 | 2-79 | 3-108 | 4-115 | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:49-16 | 09:07-18 | 19:16-20 | 35:24-20 | 38:53-20 | 44:35-20 | 67:52-20 | 73:37-20 | 80:37-20 | 84:42-20 | 87:53-20 | 89:39-20 | 90:27-20 |
Split time | 03:49 | 05:18-18 | 10:09-20 | 16:08-20 | 03:29-20 | 05:42-20 | 23:17-20 | 05:45-16 | 07:00-18 | 04:05-20 | 03:11-17 | 01:46-19 | 00:48-16 |
Time behind | +00:53 | +02:44 | +07:03 | +13:40 | +02:10 | +03:20 | +21:00 | +01:55 | +05:09 | +02:28 | +01:38 | +00:26 | +00:10 |
DSQ | Himma Kristina, OK Võru | ||||||||||||
Control | 1-82 | 2-79 | 3-108 | 4 N/A | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 02:28-0 | 05:26-0 | 08:26-0 | 00:00-0 | 11:07-0 | 13:33-0 | 16:13-0 | 22:24-0 | 24:59-0 | 26:49-0 | 28:44-0 | 29:55-0 | 30:37-0 |
Split time | 02:28 | 02:58-0 | 03:00-0 | - | - | 02:26-5 | 02:40-0 | 06:11-0 | 02:35-0 | 01:50-0 | 01:55-0 | 01:11-0 | 00:42-9 |
Time behind | -00:28 | +00:24 | -00:06 | - | +00:04 | +00:23 | +02:21 | +00:44 | +00:13 | +00:22 | -00:09 | +00:04 | |
DSQ | Viktorija Michnovič, Perkūnas OK | ||||||||||||
Control | 1-82 | 2-79 | 3-108 | 4 N/A | 5-54 | 6-119 | 7-120 | 8-132 | 9-90 | 10-143 | 11-178 | 12-100 | 13-175 |
m | 280 | 180 | 310 | 300 | 160 | 290 | 320 | 310 | 150 | 170 | 170 | 190 | 0 |
Total time | 03:17-0 | 06:32-0 | 13:32-0 | 00:00-0 | 25:58-0 | 29:12-0 | 32:21-0 | 37:22-0 | 40:14-0 | 42:18-0 | 44:43-0 | 46:18-0 | 47:06-0 |
Split time | 03:17 | 03:15-0 | 07:00-0 | - | - | 03:14-0 | 03:09-0 | 05:01-0 | 02:52-0 | 02:04-9 | 02:25-0 | 01:35-0 | 00:48-16 |
Time behind | +00:21 | +00:41 | +03:54 | - | +00:52 | +00:52 | +01:11 | +01:01 | +00:27 | +00:52 | +00:15 | +00:10 |
03.07.11 16:47:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as